Zachariah Elliott's Race Results

Race Results

PREventTime Finish Meet Name Location Date media
PR8000 m (xc)24:49.0020Willamette InviteSalem, OregonOctober 3, 2009
8000 m (xc)25:49.006Humboldt InviteHumboldt, CaliforniaSeptember 19, 2009
PR1500 m (outdoor)4:07.006OSAA 5A State ChampionshipsEugene, OregonMay 23, 2009
PR3000 m (outdoor)8:42.882OSAA 5A State ChampionshipsEugene, OregonMay 22, 2009
3000 m (outdoor)8:48.623Oregon RelaysEugene, OregonApril 24, 2009
1500 m (outdoor)4:08.005Crater ClassicCentral Point, OregonApril 18, 2009
PR800 m (outdoor)2:02.001Ashland DuelAshland, OregonApril 14, 2009
1500 m (outdoor)4:14.891Eagle Point DuelCentral Point, OregonApril 7, 2009
3000 m (outdoor)8:56.006Oregon PreviewEugene, OregonMarch 21, 2009
5000 m (xc)15:55.0014Northwest Regional ChampionshipsBoise, IdahoNovember 15, 2008
5000 m (xc)16:00.0035A State ChampionshipsEugene, OregonNovember 1, 2008
5000 m (xc)15:32.003Adidas ClassicPortland, OregonOctober 11, 2008
PR5000 m (xc)15:27.071Brooks Harrier MeetAlbany, OregonOctober 4, 2008
5000 m (xc)16:40.001Yreka InviteYreka, CaliforniaSeptember 6, 2008
5000 m (xc)16:03.001Bear Creek Fun RunCENTRAL POINT, OREGONJuly 30, 2008
PR3200 m9:38.005Brooks Meet Of ChampionsSEATTLE, WAMay 31, 2008
1500 m4:12.00Grants Pass RotaryGRANTS PASS, ORMay 3, 2008
800 m2:06.003KU DuelCENTRAL POINT, ORApril 29, 2008
1500 m4:12.007Oregon RelaysEUGENE, ORApril 26, 2008
PR3 m (outdoor)8:52.006Oregon RelaysEUGENE, ORApril 25, 2008
1500 m4:29.001Mazama DuelKLAMATH FALLS, ORApril 22, 2008
800 m2:09.001Mazama DuelKLAMATH FALLS, ORApril 22, 2008
1500 m4:16.0013Crater ClassicCENTRAL POINT, ORApril 19, 2008
3 km9:02.004Crater ClassicCENTRAL POINT, ORApril 19, 2008
3 km9:02.006Roseburg TwilightROSEBURG, ORApril 12, 2008
1500 m4:18.503Ashland DuelCENTRAL POINT, ORApril 8, 2008
3 km9:34.761Ashland DuelCENTRAL POINT, ORApril 8, 2008
1500 m4:30.933Grants Pass DuelGRANTS PASS, ORMarch 20, 2008
3 km9:31.971Grants Pass DuelGRANTS PASS, ORMarch 20, 2008
3 km8:54.048Dempsey Indoor Last Chance MeetSEATTLE, WAMarch 8, 2008
PR8 km27:08.0058USATF National Cross CountrySAN DIEGO, CAFebruary 16, 2008
PR1 miles4:31.007Washington PreviewSEATTLE, WAJanuary 19, 2008
3 km9:03.00Washington IndoorSEATTLE, WAJanuary 19, 2008
PR2.75 miles15:04.0037Nike BorderclashPORTLAND, ORNovember 18, 2007
5 km16:23.0021Nike RegionalsBOISE, IDNovember 11, 2007
5 km16:16.0065A StateEUGENE, ORNovember 4, 2007
5 km16:11.001DistrictsCENTRAL POINT, OROctober 28, 2007
5 km16:47.002State Of JeffersonASHLAND, OROctober 13, 2007
5 km15:51.0015Stanford InvitePALO ALTO, CASeptember 29, 2007
5 km16:29.0029Bob Firman InviteBOISE, IDSeptember 22, 2007
5 km16:14.002Yreka InviteYREKA, CASeptember 8, 2007
5 km21:39.002Steens Uphill 5kBURNS, ORAugust 3, 2007
PR5 km15:41.39Nike Outdoor NationalsGREENSBORO, NCJune 14, 2007
3 km9:09.113DistrictsCENTRAL POINT, ORMay 9, 2007
1500 m4:11.853DistrictsCENTRAL POINT, ORMay 9, 2007
1500 m4:14.08Eagle Point @ CraterCENTRAL POINT, ORMay 1, 2007
3 km9:00.415XO InviteEUGENE, ORApril 28, 2007
3 km9:30.401Bob Newland InviteMEDFORD, ORApril 20, 2007
1500 m4:19.692Mazama @ CraterCENTRAL POINT, ORApril 17, 2007
3 km9:09.558Jim Robinson Twilight MeetROSEBURG, ORApril 13, 2007
3 km9:31.072Crater @ AshlandASHLAND, ORApril 5, 2007
1 miles4:38.00StanfordPALO ALTO, CAMarch 31, 2007
1500 m4:16.001Crater @ RoseburgROSEBURG, ORMarch 22, 2007
3 km9:09.07Washington IndoorSEATTLE, WAFebruary 11, 2007