Terry McNatt's Race Results

Race Results

PREventTime Finish Meet Name Location Date media
PR3 km (indoor)9:19.0014BU Mini MeetDecember 19, 2009
PR3.75 miles (xc)21:46.005Mt Hood XCDecember 12, 2009
3.5 miles (xc)19:32.007Andover XCNovember 29, 2009
PR4 miles (outdoor)21:32.009Gobble Gobble 4MNovember 26, 2009
4 miles (outdoor)21:55.0010Norwood TT 4MNovember 22, 2009
8 km (xc)27:33.0019New England XCNovember 8, 2009
PR3 miles (outdoor)15:50.004Paddy's 3MOctober 18, 2009
5 km (xc)17:04.0010Wayland XCOctober 11, 2009
PR10 km (outdoor)34:43.0064Lone Gull 10KSeptember 20, 2009
PR5 km (outdoor)16:20.006Mighty Meehan 5KSeptember 13, 2009
PR5 miles (outdoor)27:02.0069Ollie 5MSeptember 12, 2009
10 miles (outdoor)59:19.0027Newburyport 10MJuly 28, 2009
5 miles (outdoor)27:22.0018Marathon 5MWestonJuly 23, 2009
5 miles (outdoor)27:30.009Squantum 5MQuincyJune 18, 2009
5 km (outdoor)16:24.0053Rhody 5KJune 7, 2009
PR12 km (outdoor)41:26.0040Bedford 12KMay 16, 2009
5 miles (outdoor)27:21.003Irish Village 5MMay 9, 2009
5 km (outdoor)16:36.002Great Bear 5KMay 3, 2009
PRMarathon (26.2 miles)2:58:29.001143Boston MarathonApril 20, 2009
5 miles (outdoor)27:27.0013Doyle's 5MApril 5, 2009
5 km (outdoor)16:35.0015An Ras Mor 5KCambridgeMarch 22, 2009
PRHalf Marathon ( miles)1:17:32.00111New Bedford Half MarathonMarch 15, 2009
3 km (indoor)9:21.0029BU Mini MeetDecember 27, 2008
PR3.5 miles (outdoor)18:54.004Andover XCNovember 30, 2008
4 miles (outdoor)21:36.0015Gobble Gobble 4MSomerville, MANovember 27, 2008
4 miles (outdoor)21:44.009Norwood TT 4MNovember 23, 2008
8 km (outdoor)27:41.0013New England XCNovember 9, 2008
8 km (outdoor)27:51.00133Mayors Cup 8KOctober 26, 2008
5 miles (outdoor)27:27.003Bobby Bell 5MOctober 12, 2008
10 km (outdoor)35:06.002Marine Honor Run 10KCantonSeptember 29, 2008
4 miles (outdoor)21:49.001Norwood Caritas 4MSeptember 16, 2008
5 miles (outdoor)27:55.0055Ollie 5MSeptember 6, 2008
PR10 miles (outdoor)58:23.0067Newburyport 10MJuly 29, 2008
PR4.95 miles (outdoor)26:47.007Marathon 5MJuly 17, 2008
PR4.13 miles (outdoor)22:11.002Khoury'sJuly 13, 2008
5 km (outdoor)16:29.005Pat Poletta 5KJuly 7, 2008
PR8 km (outdoor)27:23.008Bunker Hill 8KJune 15, 2008
5 km (outdoor)16:26.0056Rhody 5KJune 4, 2008
PR6 km20:12.0045Nashua 6KMay 11, 2008
5 miles27:03.001Irish Village 5MMay 10, 2008
5 km16:24.003Great Bear 5KMay 4, 2008
5 miles27:08.006Doyle's 5MApril 13, 2008
5 miles27:21.006City Run 5MApril 6, 2008
PRHalf Marathon1:15:25.00New BedfordMarch 16, 2008