Jordan Rickard's Race Results

Race Results

PREventTime Finish Meet Name Location Date media
800 m (outdoor)2:02.006DukeRaligh, NcApril 4, 2009
1500 m (outdoor)4:07.004DukeRaligh, NcApril 3, 2009
PR3 km Steeple (outdoor)9:29.005Nc StateRaligh, NcMarch 28, 2009
3 km Steeple (outdoor)9:34.00349er ClasicCharlotte, NcMarch 21, 2009
5 km (indoor)15:35.00Indoor ConfrenceRdiFebruary 20, 2009
3 km (indoor)8:47.00V TechFebruary 6, 2009
3 km (indoor)9:00.00V TechVerg.January 17, 2009
PR2 km (outdoor)6:19.004Time TrialCharlotte, NcDecember 12, 2008
8 km (xc)25:07.0029A Ten CofferenceCharlotte, NcNovember 1, 2008
8 km (xc)25:38.00190Pre NatsIndOctober 18, 2008
PR8 km (xc)25:01.0081Paul ShortPhiliOctober 3, 2008
PR8k km (xc)26:28.004Bojangles Charlotte, NcSeptember 13, 2008
8 km (xc)26:34.0011App. State InviteApp., NcAugust 29, 2008
PR3000 m Steeple9:24.009CofferenceMay 3, 2008
2000 m Steeple6:09.001DAVIDSONDavidson, North CarolinaApril 19, 2008
PR5 km15:26.00April 4, 2008
3000 m Steeple9:50.00Raleigh RelaysRaleigh, NcMarch 29, 2008
3000 m Steeple9:36.00449er ClassicCharlotte, NcMarch 22, 2008
1000 m2:32.00Rhode IslandFebruary 16, 2008
PR1000 m2:31.794App. State InviteApp., NcFebruary 8, 2008
PR3 km8:45.00Unc MeetChapel Hill, NcFebruary 2, 2008
1000 m2:32.07Penn StateP.aJanuary 26, 2008
3 km8:54.00Clempson InviteNcJanuary 19, 2008
PR2000 m Steeple6.141Time TrialCharlotte, NcDecember 6, 2007
8 km26:35.0027A 10 CofferenceP AOctober 27, 2007
8 km25:40.0014FurmanOctober 13, 2007
8 km25:45.00Bull RunSeptember 29, 2007
8 km26:39.004Charlotte InviteCharlotte, NcSeptember 21, 2007
8 km26:10.00Eye OpenerSeptember 8, 2007
3000 m Steeple9:28.00A 10 Conference ChampCharlotte, NCMay 5, 2007
5 km15:40.00ALApril 21, 2007
3000 m Steeple9:57.0049er InviteCharlotte, NCMarch 31, 2007
PR4x400 Relay53.0049er InviteCharlotte, NCMarch 31, 2007
PR1500 m4:07.00Wake ForestMarch 24, 2007
800 m2:00.00Wake ForestMarch 23, 2007
3000 m Steeple9:50.0049er ClasicCharlotte, NCMarch 17, 2007
PR800 m1:58.00Time TrialCharlotte, NCFebruary 14, 2007
PRdmr miles (indoor)4:27.003Unc InviteRaligh, NcNovember 30, 1999
3 km (indoor)8:51.002Unc InviteRaligh, NcNovember 30, 1999