2012 New Balance Indoor Grand Prix

START LISTS: 2012 New Balance Indoor Grand Prix (Boston)

START LISTS: 2012 New Balance Indoor Grand Prix (Boston)

Feb 1, 2012 by FloTrack Staff
START LISTS: 2012 New Balance Indoor Grand Prix (Boston)
2012 New Balance Indoor Grand Prix (Boston)
Tentative schedule of events

Flotrack Coverage of NB Indoor Grand Prix

(start lists below)

Time (ET)	Event
5:00PM	Men's Masters Mile
5:10PM	Youth Relay
5:15PM	Opening Ceremonies
5:20PM  Men's Shot Put
5:25PM	Girls' Junior Mile
5:40PM	Women's Pole Vault
5:45PM	Boys' Junior Mile
5:55PM	Women's 800m
6:05PM	MBTA Men's 400m
6:15PM	Girls' High School 4x400m Relay
6:25PM	Boys' High School 4x800m Relay
6:40PM	Men's 60m Hurdles
6:45PM	Women's 2 Mile
7:00PM	Women's 300m
7:08PM	Men's 3000m
7:25PM	VISA Women's 60m
7:30PM	Women's 1000m
7:40PM	New Balance Men's Mile
7:50PM	New Balance Women's 3000m

Television coverage for the event will take place on ESPN2 at 2:00pm on Sunday, February 5th. Yes, Superbowl Sunday!



New Balance Indoor Grand Prix START LISTS:


Men's Masters Mile
Athlete Name	Affiliation
Pete Bottomley	Dirigio RC
Frances Burdett	Greater Springfield S
Jason Cakouros	HFC Striders
Charlie Kern	Unattached
Ron Kochanowicz	Unattached
Kent Lemme	Greater Springfield H
Titus Mutinda	Team RUN
Ray Pugsley	Unattached
Chris Simpson	Eliot TC
Bart WASIOLEK	EKG - Connecticut

Youth Relay
Team Name	Hometown
Attleboro Y Jaguars	Attleboro, MA
Cambridge Jets	Cambridge, MA
Hernandez School	Boston, MA
Providence Cobras	Providence, RI
Waltham Track Club	Waltham, MA
Boston United		Boston, MA

Men's Shot Put
Athlete Name	Nat.
Cory Martin	USA
Adam Nelson	USA
Ming-Huang Chang TPE

Girls' Junior Mile
NAME
Annika Gompers
Camille Blackman
Cayla Hatton
Haley Pierce
Kelsey Margey
Madison Granger
Marika Crowe
Megan Moye
Molly Keating
Reagan Anderson
Sarah Gillespie
Wesley Frazier

Women's Pole Vault
Athlete Name	Nat.
Jenn Suhr	USA
Janice Keppler	USA
Jillian SchwartzISR
Lacy Janson	USA
Becky Holliday	USA
Kylie Hutson	USA

Boys' Junior Mile
NAME
Joe Hubbard
Kevin Thomas
Stephen Robertson
David Taranto
Michael O'Donnell
Tom Awad
Craig Angels
Dan Lennon
Thomas Graham
Tim Ball
Thomas Madden
Chris Allen

Women's 800
Athlete Name	Nat.
Maggie Infield	USA
Fantu Magiso	ETH
Nicole SifuentesCAN
Latavia Thomas	USA
Maggie Vessey	USA
Ajee Wilson	USA

MBTA Men's 400
Athlete Name	Nat.
Tabarie Henry	ISV
Bershawn JacksonUSA
Michael Tinsley	USA
Renny Quow	TRI
Johnny Dutch	USA
Kirani James	GRN

Girls' High School 4x400m Relay
Club	State
South Shore TC	MA
Mansfield TC	MA
AB TC	        MA
Weymouth Youth TCMA
Staten Island Gators TC	NY
Stanners TC	NY
SJB Elite TC	NY
St. A's TC	NY
Marl Louis TC	NY
Villa Bears TC	NY
Boys' High School 4x800m Relay
Club	State
Lowell TC	MA
Titans TC	MA
St. John's TC	MA
Acton Boxboro TCMA
Brookline TC	MA
Warrior TC	MA
Bronx Rams TC	NY
Fidelis TC	NY
St. A's TC	NY
Knights TC	NY
SJB Elite TC	NY
Firebird TC	NY

Men's 60m Hurdles

Athlete Name	Nat.
Ty Akins	USA
Dominic Berger	USA
Lehann Fourie	RSA
Aries Merritt	USA
David Oliver	USA
Omo Osaghae	USA
Jeff Porter	USA
Ryan Wilson	USA

Women's 2 Mile
Athlete Name	Nat.
Marina Muncan	SRB
Ashley HigginsonUSA
Tirunesh Dibaba	ETH
Jackie Areson	USA
Delilah Dicrescenzo USA
Angelas Bizzarri USA
Athena Koini	GRE
Frances Koons	USA
Stephanie Garcia USA
Molly Beckwith	USA

Women's 300
Athlete Name	Nat.
Bianca Knight	USA
Jasmin Chaney	USA
DeeDee Trotter	USA
Dominque Blake	JAM

Men's 3000
Athlete Name	Nat.
Andy Baddeley	GBR
Ben Bruce	USA
Matthew CentrowitzUSA
Mark Draper	GBR
Dejen GebremeskelETH
Hagos Gebrhiwet	ETH
Garrett Heath	USA
Silas Kiplagat	KEN
Cam Levins	CAN
Caleb Ndiku	KEN
Ben True	USA
Justin Tyner	USA
Haron Lagat	KEN

VISA Women's 60m
Athlete Name	Nat.
Tianna Madison	USA
Lauryn Williams	USA
Lakya Brookings	USA
Shalonda SolomonUSA
Murielle Ahoure	IVC
Alexandria Anderson USA
Gloria Asumnu	NGR
Aleen Bailey	JAM

Women's 1000
Athlete Name	Nat.
Morgan Uceny	USA
Anna Pierce	USA
Phoebe Wright	USA
Maggie Infield	USA
Charlene Thomas	GBR
Stephanie CharnigoUSA

New Balance Men's Mile
Athlete Name	Nat.
Galen Rupp	USA
Mo Farah	GBR
Russell Brown	USA
James Brewer	GBR
Ciaran O'LionairdIRL
Sam Horn	USA
Henok Legesse	ETH
Liam Boylan-PettUSA
Matthew Scherer	USA

New Balance Women's 3000
Athlete Name	Nat.
Liz Maloy	USA
Jenny Simpson	USA
Sara Hall	USA
Shannon Rowbury	USA
Btissam LakhouadMAR
Marina Muncan	SRB
Megan Wright	CAN
Gotytom GebreslaseETH
Siham Hilali	MAR
Meseret Defar	ETH
Mardrea Hyman	JAM