RESULTS: Gugel Games Athletics

RESULTS: Gugel Games Athletics

Jul 14, 2014 by FloTrack Staff
RESULTS: Gugel Games Athletics
RESULTS: Gugel Games Athletics
Linz, Austria
July 14th, 2014

Courtesy: guglgames.at
Men's 100m
Final, Wind: -0.1
Place	Name	Country	Year	Mark		
1.	Justin Gatlin	Usa	82	9.82
2.	Michael Rodgers	Usa	85	9.92
3.	Ryan Bailey	Usa	89	10.12
4.	Nesta Carter	Jam	85	10.13
5.	Kim Collins	Skn	76	10.14
6.	Keith Ricks	Usa	90	10.30
7.	Sean Mclean	Usa	92	10.38
8.	Masafumi Naoki	Jpn	93	10.59
9.	Benjamin Grill	Aut	85	10.70

Men's 200m
Final, Wind: 0.0
Place	Name	Country	Year	Mark		
1.	Sean Mclean	Usa	92	20.41
2.	Keith Ricks	Usa	90	20.56
3.	Gil Roberts	Usa	89	20.77
4.	Edino Steele	Jam	87	20.90
5.	Masafumi Naoki	Jpn	93	21.09
6.	Jarrin Solomon	Tto	86	21.22
7.	Lukáš ŠTastny	Cze	91	21.47
8.	Felix Schmid-Schutti	Aut	94	22.61

Men's 400m
Final
Place	Name	Country	Year	Mark		
1.	James Harris	Usa	91	45.33
2.	Demetrius Pinder	Bah	89	45.50
3.	Calvin Smith	Usa	87	45.54
4.	Renny Quow	Tto	87	45.61
5.	Michael Berry	Usa	91	45.69
6.	Brian Gregan	Irl	89	45.94
7.	John Steffensen	Aus	82	47.04
8.	Thomas Kain	Aut	93	48.68

Men's 1000m
Final
Place	Name	Country	Year	Mark		
1.	Anthony Chemut	Ken	92	2:18.20
2.	Paul Robinson	Irl	91	2:18.31
3.	Mohamed Al Garni	Qat	92	2:18.41
4.	Ryan Gregson	Aus	90	2:18.46
5.	Tamás Kazi	Hun	85	2:18.71
6.	Jordan Williamsz	Aus	92	2:19.18
7.	Andreas Vojta	Aut	89	2:19.51
8.	Mohammed Ayoub Tiouali	Mar	91	2:19.52
9.	Dorian Ulrey	Usa	87	2:19.69
10.	Elijah Greer	Usa	90	2:19.86
11.	Wesley VÁZquez	Pur	94	2:19.94
12.	Lee Emanuel	Gbr	85	2:20.29
12.	Erik Sowinski	Usa	89	2:20.29
14.	Mac Fleet	Usa	90	2:21.18
15.	Cornelius Ndiwa	Ken	88	2:22.14
-	Matej Pavlicek	Cze	92	Dnf	 	

Men's 110mH
Final, Wind: -0.1
Place	Name	Country	Year	Mark		
1.	Mikel Thomas	Tto	87	13.42
2.	Omoghan Osaghae	Usa	88	13.45
3.	Kevin Craddock	Usa	87	13.59
4.	Gregor Traber	Ger	92	13.63
5.	Ray Stewart	Usa	89	14.03
6.	Dominik Siedlaczek	Aut	92	14.59
7.	Manuel Prazak	Aut	87	14.66
8.	Martin Kainrath	Aut	94	14.82
9.	Florian Domenig	Aut	95	14.84

Men's Pole Vault
Final
Place	Name	Country	Year	Mark		
1.	Mark Hollis	Usa	84	5.76
2.	Karsten Dilla	Ger	89	5.65
3.	Jack Whitt	Usa	90	5.55
4.	Marquis Richards	Sui	91	5.45
5.	Marvin Caspari	Ger	91	5.45
5.	Tom Konrad	Ger	91	5.45
7.	Rens Blom	Ned	77	5.30
7.	Lukáš POSEKANÝ	Cze	92	5.30
7.	Adam PAŠIak	Cze	90	5.30
10.	Germán Chiaraviglio	Arg	87	5.30
11.	Daniel Clemens	Ger	92	5.30
-	Malte Mohr	Ger	86	Nh	 	

Men's Long Jump
Final
Place	Name	Country	Year	Mark	Wind		
1.	Will Claye	Usa	91	8.19
2.	Michael Hartfield	Usa	90	8.15
3.	Tyron Stewart	Usa	89	7.76
4.	Alyn Camara	Ger	89	7.69
5.	Dominik Distelberger	Aut	90	7.28
6.	Milan PÍRek	Cze	87	7.20
7.	Christopher Ullmann	Sui	93	7.13
8.	Maximilian DRÖSsler	Aut	96	6.89
-	Julian Kellerer	Aut	89	Nm		 	

Men's Discus Throw
Final
Place	Name	Country	Year	Mark		
1.	Zoltán KŐVÁGÓ	Hun	79	65.82
2.	Märt Israel	Est	83	60.52
3.	Róbert Szikszai	Hun	94	60.48
4.	David Wrobel	Ger	91	60.32
5.	Gerhard Mayer	Aut	80	60.22
6.	Nikolay Sedyuk	Rus	88	59.56
7.	Lukas Weisshaidinger	Aut	92	57.92
8.	Igor Gondor	Cze	79	57.80
9.	Jiří HORKÝ	Cze	92	48.82
10.	Vladislav HRUŠKa	Cze	89	47.10

Women's 100m
Final, Wind: -0.1
Place	Name	Country	Year	Mark		
1.	Carina Horn	Rsa	89	11.21
1.	Carrie Russell	Jam	90	11.21
3.	Shalonda Solomon	Usa	85	11.25
4.	Gloria Asumnu	Ngr	85	11.33
5.	Bianca Knight	Usa	89	11.50
6.	Aleen Bailey	Jam	80	11.71
7.	Viola Kleiser	Aut	90	11.78
8.	Iveta MAZÁČOVÁ	Cze	86	12.04
9.	Monika TÁBORSKÁ	Cze	88	12.70

Women's 800m
Final
Place	Name	Country	Year	Mark		
1.	Laura Roesler	Usa	91	2:01.59
2.	Charlene Lipsey	Usa	91	2:01.66
3.	Treniere Moser	Usa	81	2:02.01
4.	LaTavia Thomas	Usa	88	2:02.02
5.	Kate Grace	Usa	88	2:02.25
6.	Morgan Uceny	Usa	85	2:02.74
7.	Thea Heim	Ger	92	2:03.12
8.	Selma Kajan	Aus	91	2:03.50
9.	Violah Lagat	Ken	89	2:03.71
10.	Brittany Mcgowan	Aus	91	2:03.85
11.	Verena Menapace	Aut	86	2:05.47
12.	Lea Wallace	Usa	88	2:06.47
13.	Elisabeth Niedereder	Aut	85	2:07.11
-	Marcela Pirkova	Cze	96	Dnf	 	

Women's 400mH
Final
Place	Name	Country	Year	Mark		
1.	Kemi Adekoya	Brn	93	55.15
2.	Shevon Stoddart	Jam	82	55.82
3.	Nickiesha Wilson	Jam	86	55.88
4.	Hayley Mclean	Gbr	94	56.50
5.	Christine Spence	Usa	81	57.52
6.	Lyndsay Pekin	Aus	86	58.39
7.	Alesia Viskotova	Cze	92	1:00.56
8.	Katarína BLAŠKOVÁ-HÁLOVÁ	Svk	81	1:00.80

Women's Long Jump
Final
Place	Name	Country	Year	Mark	Wind		
1.	Funmi Jimoh	Usa	84	6.55
2.	Kimberly Williams	Jam	88	6.24
3.	Keila Da Silva Costa	Bra	83	6.18
4.	Jessica Maree Penney	Aus	87	6.15
5.	Jana KOREŠOVÁ	Cze	81	6.11
6.	Xenia Achkinadze	Ger	89	6.10
7.	Bernadett Berecz	Hun	88	6.09
8.	Karolina ZAWIŁA	Pol	86	6.02
9.	Michaela Egger	Aut	84	5.68
10.	Birgit SCHÖNfelder	Aut	95	5.66