RESULTS: Dartmouth Relays

RESULTS: Dartmouth Relays

Dec 12, 2014 by Meg Bellino
RESULTS: Dartmouth Relays


RESULTS: Dartmouth Relays 2015
Hanover, NH
January 9th-11th, 2015

Courtesy: LancerTiming.com

DAY 1 RESULTS
Boys 1 Mile Run Unseeded
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  1204 Neumaier, Steve     11 Lancaster NY           4:29.83   1 
  2  1943 Jones, Will         12 St Johnsbury VT        4:30.16   1 
  3  1876 Staples, Joey       12 So Burlington VT       4:36.93   1 
  4   480 Moeckel, Josh       12 Burnt Hills NY         4:37.19   1 
  5  1603 Smith, Austin       12 Pinkerton NH           4:37.26   1 
  6  1599 Robinson, Matt      12 Pinkerton NH           4:38.08   1 
  7  1511 Ragone, Charlie     11 Niskayuna NY           4:39.75   2 
  8   413 Kiernan, Michael    11 Bish Hendricken        4:40.43   1 
  9   697 Mardo, William      11 Cumberland RI          4:41.82   2 
 10  1561 Leonard, Korey      12 Pembroke MA            4:42.73   1 
 11   472 Gideon, Kevin       11 Burnt Hills NY         4:44.09   1 
 12  1525 Yacawych, Warren    11 Northfield VT          4:45.73   2 
 13  1986 Parrott, Kody       12 Ticonderoga NY         4:46.36   3 
 14  1200 Krull, Dave         12 Lancaster NY           4:46.40   1 
 15   424 Rossi, Jack         12 Bish Hendricken        4:47.27   2 
 16  1197 Kellerman, Zach     12 Lancaster NY           4:47.29   2 
 17  1241 Ryan, Nick          12 Lincoln RI             4:47.88   1 
 18   464 Bashant, Michael    10 Burnt Hills NY         4:48.33   2 
 19  1284 Whittle, Chris      11 Manc Central NH        4:48.94   2 
 20  1869 Le, Kevin           10 So Burlington VT       4:49.71   2 
 21  2087 Lombardo, Josh      10 Westbrook ME           4:49.86   1 
 22  1811 Vinacco, Matthew    10 Scituate RI            4:51.17   1 
 23  1559 Conkey, Colin       12 Pembroke MA            4:51.96   2 
 24  1390 Desrochers, Gabrie  11 Mont-Bleu QC           4:52.80   1 
 25  1638 Mahoney, Drew       10 Plymouth So MA         4:53.95   2 
 26   430 Wilks, Matt         11 Bish Hendricken        4:54.00   2 
 27   340 Foust, Josh         12 Averill Park NY        4:54.11   1 
 28  1071 Garcia, Brandon     11 Kearny NJ              4:54.21   3 
 29   645 Davis, Matt         10 Colonie NY             4:54.51   3 
 30   883 Brown, James        12 Greenwich NY           4:55.05   3 
 31  1263 Donovan, Conor      10 Lowell MA              4:56.06   2 
 32   538 Buyaskas, Michael   12 Christian Bros         4:56.18   2 
 33  1264 Galarza, Chris      09 Lowell MA              4:57.97   2 
 34   661 Oertel, Jacob       09 Colonie NY             5:00.18   4 
 35  1078 Tralez, Diego       12 Kearny NJ              5:00.20   4 
 36   919 Horan, Andrew       10 Guilderland NY         5:00.53   3 
 37   332 Balogh, Andrew      10 Averill Park NY        5:00.57   3 
 38   885 D'Acchille, Lucian  11 Greenwich NY           5:01.49   3 
 39  1223 Harriman, Raphael   10 Lebanon NH             5:01.94   3 
 40  1987 Romaca, Brandon     11 Ticonderoga NY         5:02.99   4 
 41  1145 Coughlin, Dermot    11 La Salle NY            5:03.38   4 
 42  1743 Kline, Brian        10 Rush-Henrietta         5:03.48   3 
 43  2056 Chambers, Bill      11 Waterville ME          5:05.02   3 
 44  1645 Glasberg, David     12 Ponaganset RI          5:05.20   4 
 45   343 Harrington, Sean    11 Averill Park NY        5:05.70   3 
 46   658 Moon, Ryan          10 Colonie NY             5:05.86   4 
 47   686 Patwell, Jack       10 Columbia NY            5:06.72   4 
 48   559 Van der Veer, Matt  10 Christian Bros         5:07.55   4 
 49  1266 Gibson, Nasir       09 Lowell MA              5:09.94   4 
 50   310 Kazmer, Andrew      09 Austin Prep MA         5:13.86   4 
 51  1374 Kimball, Shane      10 Msgr Farrell NY        5:14.21   2 
 52  1769 Kitterle, Kolby     10 Saranac NY             5:16.00   3 
 53  1515 Wells, Jamison      11 Niskayuna NY           5:16.35   3 
 54  1162 Swierzewski, Parke  10 La Salle NY            5:18.15   4 
 55   305 Burgholzer, Jake    12 Austin Prep MA         5:20.32   4 
 56  1243 Thibaudeau, Michae  12 Lincoln RI             5:22.36   3 
 57  1349 Thompson, Carl      12 Monadnock NH           5:22.45   3 
 58   540 Cassidy, Rob        10 Christian Bros         5:26.39   4 
 59   961 Wilson, David       09 Hanover NH             5:41.25   4 
 60  1163 Vanderbeck, Sebast  10 La Salle NY            5:42.78   4 
 
Boys 2 Mile Run Unseeded
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   857 Pierce, Willy       12 Gloucester MA          9:58.02   1 
  2  1281 Gagnon, Abram       12 Manc Central NH        9:59.40   1 
  3  1872 Moran, Brandon      12 So Burlington VT      10:02.00   2 
  4   405 Fitzhugh, Wally        Bish Hendricken       10:02.92   2 
  5  1669 LaCroix, Will       12 Rice Memorial VT      10:05.06   2 
  6   284 Kadimi, Sricharan   12 Amity CT              10:05.20   1 
  7  1288 Farooq, Ehsun       11 Manc West NH          10:07.51   2 
  8  1130 Hennessey, Connor   12 La Salle RI           10:08.31   1 
  9   779 Coraluzzo, Anthony  12 Dover NH              10:08.85   1 
 10  1265 Gendron, Christoph  11 Lowell MA             10:10.43   2 
 11  1878 Tuttle, Andy        12 So Burlington VT      10:12.67   2 
 12   283 Crane, Connor       11 Amity CT              10:12.76   1 
 13  1502 Canavan, Andrew     12 Niskayuna NY          10:21.07   1 
 14  2057 Cote, Chris         12 Waterville ME         10:21.64   1 
 15  1646 Greenleaf, Alan     11 Ponaganset RI         10:25.30   2 
 16  1815 Moore, Caleb        09 Seton Catholic        10:26.35   3 
 17  1035 O'Brien, Kyle       11 Huntington NY         10:27.03   2 
 18  1064 Alves, Mark         11 Kearny NJ             10:27.44   1 
 19   563 Baron, Joe          12 Cobleskill-Richm      10:28.06   2 
 20  1186 Bedell, Brad        11 Lancaster NY          10:28.78   2 
 21  2113 Osuba, Jesus        12 Windham CT            10:29.38   2 
 22   479 Marchetti, Jack     12 Burnt Hills NY        10:29.74   2 
 23  1889 Jenkins, Matt       12 So Glens Falls        10:37.39   3 
 24  2005 Saviano, Peter      12 Timberlane NH         10:39.59   1 
 25  1388 Venditti, Joe       10 Msgr Farrell NY       10:42.47   3 
 26   333 Carter, Jeremy      11 Averill Park NY       10:46.45   1 
 27  1262 Carnazzo, Michael   11 Lowell MA             10:50.91   3 
 28   474 Gobel, Luke         10 Burnt Hills NY        10:51.83   3 
 29   394 Fischer, Christoph  11 Bishop Guertin        10:52.48   1 
 30   514 Keefe, Kyle         10 Chariho RI            10:52.85   2 
 31  1345 Adams, Dawson       10 Monadnock NH          10:54.68   2 
 32  1514 Tucker, Donnovan    09 Niskayuna NY          10:55.26   3 
 33   512 Claire, Nate        12 Chariho RI            10:56.46   2 
 34   770 Labrecque, Philipp  12 Disraeli QC           10:59.50   1 
 35  1703 Forest-Richard, Vi  11 Riveraine QC          10:59.84   2 
 36   641 Cogan, John         11 Colonie NY            11:00.50   3 
 37  1362 DiGiacomo, Cole     10 Msgr Farrell NY       11:00.94   3 
 38  1076 Sibrel, James       12 Kearny NJ             11:02.76   3 
 39  1267 Rosa, Deven         09 Lowell MA             11:03.35   3 
 40  1379 OConnor, Dan        11 Msgr Farrell NY       11:05.45   3 
 41   657 McAuley, Branden    10 Colonie NY            11:06.40   2 
 42   556 Pilar, Kaushik      12 Christian Bros        11:09.93   3 
 43  1510 Quinn, Joseph       09 Niskayuna NY          11:19.26   3 
 44  1766 Cringle, Kaden      11 Saranac NY            11:45.28   3 
 45   544 Demeter, Andrew     10 Christian Bros        11:45.32   3 
 46  1982 Cook, John          12 Ticonderoga NY        11:54.43   3 
 47   648 Hilt, Patrick       12 Colonie NY            11:55.85   3 
 
Boys 1600 Sprint Medley
==========================================================================
 Meet Record: M 3:35.64  2007        Merrimack (NH) HS                         
    School                                               Finals  H# Points
==========================================================================
  1 Gloucester MA                                       3:40.31   1  10   
     1) 854 Hogan, Jebediah 11          2) 855 Marshall, Jared 12         
     3) 851 Carpenter, Dan 12           4) 852 Crawford, Everest 12       
  2 Colonie NY                                          3:40.56   2   8   
     1) 659 Newsom, James 11            2) 662 Olander, Devin 11          
     3) 640 Bower, Erick 12             4) 650 Johnson, Jake 11           
  3 Hauppauge NY                                        3:41.63   2   6   
     1) 996 Kim, Stephen 12             2) 1000 McCray, Edwin 12          
     3) 988 Browne, Geoffrey 12         4) 986 Beglane, Nick 11           
  4 Rush-Henrietta NY                                   3:42.41   1   4   
     1) 1754 Watts, Myles 12            2) 1742 Kenney, Ryan 12           
     3) 1738 Campbell, Dilan 11         4) 1741 Henry, Paul 12            
  5 Amity Regional CT                                   3:42.61   1   2   
     1) 288 Rattley, Aaron 12           2) 286 Monteio, Josef 11          
     3) 285 Mohseni, Aria 11            4) 279 Beaudette, Kyle 10         
  6 Bishop Hendricken RI                                3:43.92   2   1   
     1) 412 Kanga, Power 12             2) 419 Moses, Lee 12              
     3) 423 Paye, Kwity 10              4) 398 Boulanger, Jared 12        
  7 Pembroke MA                                         3:44.50   2 
     1) 1567 Smith, Aiden 12            2) 1569 Vasconcellos, Davis 12    
     3) 1558 Bryant, Tyler 11           4) 1560 Lagner, Joe 12            
  8 Christian Brothers Albany NY                        3:44.82   2 
     1) 546 Dickenson, Justin 12        2) 545 DeNicola, Nick 10          
     3) 536 Avery, James 12             4) 554 OBrien, Liam 12            
  9 La Salle Academy RI                                 3:47.34   4 
     1) 1133 Morenzi, Cameron 11        2) 1128 Coleman, Sam 10           
     3) 1137 Rotsart, Cameron 12        4) 1135 Placco, Jamie 12          
 10 Wakefield MA                                        3:48.28   3 
     1) 2019 Chi, Eric 11               2) 2028 Russo, Kevin 11           
     3) 2029 Yasi, Cameron 12           4) 2027 Rodgers, Alec 11          
 11 Schuylerville NY                                    3:51.14   4 
     1) 1802 Comer, Max 12              2) 1804 Luhmann, Ian 10           
     3) 1809 Velders, Taran 11          4) 1801 Brown, Casey 12           
 12 Saranac Central NY                                  3:52.57   4 
     1) 1768 Goodman, Caiden 12         2) 1773 Pearsall, Noah 11         
     3) 1765 Church, Hunter 12          4) 1770 Liechty, Justin 12        
 13 Guilderland NY                                      3:53.64   4 
     1) 917 Fusco, Tyler 12             2) 910 Alrifai, Omar 12           
     3) 922 Murphy, Sean 11             4) 926 Trichilo, Paul 11          
 14 La Salle Institute NY                               3:53.96   3 
     1) 1149 Eveleth, Brock 12          2) 1164 Wilson, Leon 11           
     3) 1151 Goss, Dan 12               4) 1156 Nimako, Dillon 12         
 15 Merrimack NH                                        3:54.22   1 
     1) 1306 Barry, Ryan 12             2) 1308 Ohara, Michael 11         
     3) 1312 Sweeney, Chase 11          4) 1314 Williams, Blake 12        
 16 River Dell NJ                                       3:54.84   3 
     1) 1685 Connolly, Dylan 11         2) 1694 Murrell, Aidan 11         
     3) 1698 Weiss, Ryan 12             4) 1696 VanDeWeghe, Sean 12       
 17 West Warwick RI                                     3:55.17   4 
     1) 2070 Handfield, Nick 12         2) 2072 Williamson, Avery 11      
     3) 2068 Drake, Evan 10             4) 2071 Rankin, David 12          
 18 Monsignor Farrell NY                                3:55.82   1 
     1) 1376 Lunarola, Andrew 12        2) 1380 O'Donnell, Chris 12       
     3) 1365 Englert, Tom 12            4) 1366 Freeman, Brandon 12       
 19 Austin Prep MA                                      3:56.30   3 
     1) 307 Connolly, Joe 12            2) 315 Vinchesi, Scott 12         
     3) 311 Liberacki, Matt 11          4) 304 Blake, Peter 11            
 20 Columbia NY                                         3:57.50   5 
     1) 683 Harris, Jevon 12            2) 682 Escada, Alex 12            
     3) 685 Palumbo, Jack 10            4) 688 Somerville, Joey 11        
 21 Cumberland RI                                       3:57.51   5 
     1) 691 Craven, Chase 11            2) 699 Simmons, Colin 12          
     3) 692 Feng, Matt 12               4) 693 Fownes, Matt 12            
 22 Disraeli High School QC                             4:02.22   5 
     1) 769 Jérémy, Croteau-Daigle 12   2) 767 Fortier, William 10        
     3) 765 Dupont, Marc-Antoine 09     4) 770 Labrecque, Philippe 12     
 23 Averill Park NY                                     4:09.27   5 
     1) 346 Lettko, Joe 12              2) 335 Cetrino, Robert 11         
     3) 334 Caruso, Vincent 12          4) 348 Robert, Sean 11            
 24 Plymouth South MA                                   4:10.66   3 
     1) 1640 Rooney, Jared 12           2) 1641 Shortall, Andrew 11       
     3) 1639 Parsons, Quentin 12        4) 1638 Mahoney, Drew 10          
 25 St. Johnsbury Academy                               4:12.59   6 
     1) 1939 Glenshaw, Jacob 12         2) 1938 Gibson, Isaac 11          
     3) 1934 Billings, Jacob 12         4) 1936 Dill, Matteo 09           
 26 Burnt Hills-Ballston Lake NY                        4:14.15   6 
     1) 470 Breton, Andy 11             2) 488 Thurnau, Jake 11           
     3) 465 Bashant, Rob 12             4) 477 Killeen, Bobby 10          
 27 Greenwich NY                                        4:16.49   5 
     1) 890 Smith, Mike 10              2) 887 Lutz, Seth 10              
     3) 888 Montague, Lorne 12          4) 893 Steindl, Riley 12          
 28 Lebanon NH                                          4:20.02   6 
     1) 1226 Merchant, Will 12          2) 1229 Petrin, Zach 09           
     3) 1224 Herndon, Nate 11           4) 1220 Bieszczad, Edward 09      
 -- Lancaster NY                                            DNF   6 
     1) 1189 Compo, Tyler 11            2) 1203 Licata, Evan 11           
     3) 1191 Emerson, Dan 12            4) 1206 Skakal, Matt 09           
 
Boys Distance Medley
==========================================================================
 Meet Record: M 10:20.77  2007        Xaverian (MA) HS                         
    School                                               Finals  H# Points
==========================================================================
  1 La Salle Academy RI                                10:35.67   1  10   
     1) 1136 Principe Jr., David 10     2) 1143 Woodbury, Jesse 12        
     3) 1138 Salisbury, Jack 11         4) 1126 Bouthilette, Matt 11      
  2 River Dell NJ                                      10:37.38   1   8   
     1) 1686 Daly, Colin 11             2) 1693 Meyer, Justin 12          
     3) 1691 Klopf, Rob 12              4) 1687 Daly, Will 11             
  3 Cumberland RI                                      10:42.08   1   6   
     1) 694 Haupt, James 11             2) 698 Sankey, Kody 12            
     3) 690 Agudelo, David 12           4) 695 Kaba, Abdullah 12          
  4 Port Jefferson NY                                  10:47.85   1   4   
     1) 1650 Julich, Justin 11          2) 1652 Mohacsi, Alden 12         
     3) 1653 Witrock, William 11        4) 1649 Burke, James 12           
  5 Souhegan NH                                        10:53.32   1   2   
     1) 1848 Platt, Ben 12              2) 1845 DeShazo, Stefan 12        
     3) 1844 Behn, Cameron 11           4) 1847 Moskowitz, Eli 12         
  6 Bishop Hendricken RI                               10:54.15   1   1   
     1) 411 Ingegneri, Avery 11         2) 429 Swift, Joe 11              
     3) 409 Hagerty, Patrick 12         4) 408 Grizzetti, Tom 12          
  7 Wakefield MA                                       10:55.38   1 
     1) 2026 Roberto, Adam 10           2) 2023 Hurton, Joseph 12         
     3) 2021 Gallagher, Jackson 12      4) 2025 Ritchie, Ian 12           
  8 Monsignor Farrell NY                               10:59.05   1 
     1) 1382 Ruiz-Gomez, Julio 12       2) 1364 Dray, Kevin 12            
     3) 1375 Lauria, Joe 12             4) 1369 Goodwin, Sean 12          
  9 Amity Regional CT                                  11:06.21   1 
     1) 287 Purcell, Brendan 12         2) 289 Whitehill, Matt 12         
     3) 282 Cannata, Mike 11            4) 280 Block, Harrison 11         
 10 Guilderland NY                                     11:10.25   2 
     1) 912 Burns, Andrew 12            2) 916 Flowers, Xavier 12         
     3) 913 Capuano, Jared 11           4) 914 Feil, John 12              
 11 Christian Brothers Albany NY                       11:28.21   1 
     1) 547 Flowers, Michael 10         2) 558 Scaringe, Dustin 12        
     3) 555 OBrien, Nick 12             4) 549 LaFleche, Kevin 11         
 12 Colonie NY                                         11:29.23   2 
     1) 639 Barber, Bryce 10            2) 649 House, Jeremiah 10         
     3) 647 Gray, David 10              4) 654 Lipina, Tyler 10           
 13 Chariho RI                                         11:30.14   1 
     1) 515 Kim, Jung 12                2) 517 Tierney, Matt 12           
     3) 513 Golas, Ed 10                4) 511 Carrier, Mitch 12          
 14 St. Johnsbury Academy                              11:48.25   2 
     1) 1946 Richardson, Kobe 12        2) 1934 Billings, Jacob 12        
     3) 1943 Jones, Will 12             4) 1938 Gibson, Isaac 11          
 15 South Glens Falls NY                               11:54.19   2 
     1) 1888 Davies, Robert 12          2) 1887 Davies, Dylan 12          
     3) 1891 Salazar, Nate 12           4) 1892 Simpson, Jed 12           
 16 Merrimack NH                                       11:59.02   1 
     1) 1311 Rai, Hersh 12              2) 1309 Ottman, Jarrod 11         
     3) 1313 Weiser, Justin 10          4) 1310 Parent, Benjamin 11       
 17 Rush-Henrietta NY                                  12:03.28   2 
     1) 1751 Swancott, Nick 12          2) 1746 Muoio, AJ 11              
     3) 1752 Taddesse, Noah 11          4) 1739 George, Brandon 10        
 18 Windham NH                                         12:07.66   2 
     1) 2130 Khoury, Nick 12            2) 2137 Whitehead, Nick 12        
     3) 2133 Riese, Jacob 09            4) 2134 Sawyer, Spenser 09        
 19 Hauppauge NY                                       12:16.61   1 
     1) 984 Armstrong, Cullen 10        2) 999 Mathieson, Chris 10        
     3) 994 Flynn, Dylan 10             4) 1005 Shea, jake 12             
 20 Schuylerville NY                                   12:16.88   2 
     1) 1807 Palmer, Matt 09            2) 1804 Luhmann, Ian 10           
     3) 1808 Parillo, Brenden 11        4) 1803 Jones, Devante 10         
 21 Greenwich NY                                       12:18.96   2 
     1) 883 Brown, James 12             2) 890 Smith, Mike 10             
     3) 881 Abernathy, Connor 10        4) 885 D'Acchille, Lucian 11      
 22 Saranac Central NY                                 12:19.08   2 
     1) 1771 Madden, Conner 11          2) 1772 Miller, Zach 11           
     3) 1766 Cringle, Kaden 11          4) 1769 Kitterle, Kolby 10        
 23 Burnt Hills-Ballston Lake NY                       12:19.73   2 
     1) 473 Gillooley, Aidan 8          2) 471 Crowder, Josh 8            
     3) 469 Brennan, Evan 8             4) 466 Berg, Tyler 8              
 24 Lancaster NY                                       12:35.84   2 
     1) 1190 Dipaolo, John 12           2) 1188 Bobeck, Kyle 10           
     3) 1195 Helenbrook, Evan 12        4) 1199 Krull, Chris 09           
 25 Austin Prep MA                                     13:46.95   2 
     1) 310 Kazmer, Andrew 09           2) 313 Rajaratnam, Nick 11        
     3) 309 Fernandes, Jeff 10          4) 305 Burgholzer, Jake 12        
 
Boys Long Jump Unseeded
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1  1226 Merchant, Will      12 Lebanon NH            19-05.50      5.93m 
  2  1657 Taylor, Peter       12 Ports Christian       18-09.75      5.73m 
  3  1312 Sweeney, Chase      11 Merrimack NH          18-05.75      5.63m 
  4   662 Olander, Devin      11 Colonie NY            18-02.50      5.54m 
  5  1513 Romano, Joseph      11 Niskayuna NY          18-02.00      5.53m 
  6  1744 Majeski, Zach       11 Rush-Henrietta        18-01.00      5.51m 
  7  1075 Rozzelle, Michael   11 Kearny NJ             17-11.50      5.47m 
  8   478 Leveroni, Michael   11 Burnt Hills NY        17-10.50      5.44m 
  9   681 Coonradt, Zach      12 Columbia NY           17-08.25      5.39m 
  9  2070 Handfield, Nick     12 West Warwick RI       17-08.25      5.39m 
 11  1748 Rao, Talha          12 Rush-Henrietta        17-07.00      5.35m 
 12  1144 Burke, Justin       11 La Salle NY           17-04.50      5.29m 
 13   565 Holmes, Jacob       12 Cobleskill-Richm      17-03.75      5.27m 
 13  1387 Valensi, Jake       09 Msgr Farrell NY       17-03.75      5.27m 
 15  1081 Yamba, Jc           12 Kearny NJ             17-02.75      5.25m 
 16   923 Pengu, Arjol        12 Guilderland NY        17-02.50      5.24m 
 17  1506 Koessler, Eric      11 Niskayuna NY          16-06.75      5.04m 
 18  1940 Graciano, Andrew    12 St Johnsbury VT       16-06.00      5.02m 
 19  1745 McDonald, Gavin     11 Rush-Henrietta        16-04.00      4.97m 
 20   988 Browne, Geoffrey    12 Hauppauge NY          16-02.75      4.94m 
 21   552 Mance, Colin         8 Christian Bros        16-00.50      4.88m 
 22   765 Dupont, Marc-Antoi  09 Disraeli QC           15-11.00      4.85m 
 23  1147 Daily, Austin       12 La Salle NY           15-09.00      4.80m 
 24   551 Lewis, Nick         11 Christian Bros        15-06.75      4.74m 
 25   550 Lauria, Joe         11 Christian Bros        15-04.75      4.69m 
 26   890 Smith, Mike         10 Greenwich NY          14-11.50      4.55m 
 27   768 Groleau-Dion, Viat   8 Disraeli QC           14-05.50      4.40m 
 28   891 Smith, Zack         11 Greenwich NY          13-11.25      4.24m 
 29   881 Abernathy, Connor   10 Greenwich NY          12-09.00      3.88m 
 --   764 Baillargeon, Migue  10 Disraeli QC               FOUL            
 --   667 Tran, David         11 Colonie NY                FOUL            
 --  1817 Tabula Masago, Fre  11 Sharon Acad VT            FOUL            
 
Boys Triple Jump Unseeded
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   668 Traore, Nangu       11 Colonie NY            39-01.75     11.93m 
  2  1092 Terhune, Aidan      11 Kearsarge NH          38-07.25     11.76m 
  3  1065 Benavides, Chris    12 Kearny NJ             38-01.50     11.62m 
  4  1470 Pacheco, Johnathan  12 Nashua South NH       37-09.75     11.52m 
  5  1698 Weiss, Ryan         12 River Dell NJ         37-04.50     11.39m 
  6  1066 Benavides, Michael  12 Kearny NJ             36-06.50     11.13m 
  7   767 Fortier, William    10 Disraeli QC           36-02.00     11.02m 
  8   553 Mullady, Kevin      11 Christian Bros        35-10.75     10.94m 
  9  1890 Llewellyn, Tyler    11 So Glens Falls        35-10.50     10.93m 
 10  1381 Rubano, Chris       09 Msgr Farrell NY       35-07.75     10.86m 
 11  1147 Daily, Austin       12 La Salle NY           35-07.50     10.85m 
 12   881 Abernathy, Connor   10 Greenwich NY          35-05.75     10.81m 
 13   470 Breton, Andy        11 Burnt Hills NY        34-10.25     10.62m 
 14  1947 Smith, Brennan      12 St Johnsbury VT       34-01.00     10.38m 
 15   537 Beauregard, Ian     10 Christian Bros        33-06.50     10.22m 
 16   888 Montague, Lorne     12 Greenwich NY          33-05.25     10.19m 
 17   923 Pengu, Arjol        12 Guilderland NY        33-03.00     10.13m 
 --   766 Fillion, Lucas      10 Disraeli QC               FOUL            
 
Boys Shot Put Unseeded
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1  1431 Holland, Duncan     12 Nashua North NH       45-10.00     13.97m 
  2  1437 Lavallee, Matt      12 Nashua North NH       45-03.50     13.80m 
  3   427 Storti, Chris       11 Bish Hendricken       45-02.25     13.77m 
  4  1471 Paterson, Evan      11 Nashua South NH       43-11.75     13.40m 
  5   509 Tegatz, Richard     12 Champlain VT          43-09.50     13.34m 
  6   392 Atwood, Lukas       11 Bishop Guertin        43-08.75     13.32m 
  7  1637 Braz, Jackson       12 Plymouth So MA        43-07.25     13.29m 
  8  1503 Cavallaro, Angelo   12 Niskayuna NY          42-08.25     13.01m 
  9   410 Hurst, Connor       12 Bish Hendricken       42-06.50     12.96m 
 10   656 Marriott, Ryan      11 Colonie NY            41-06.50     12.66m 
 11   882 Boddery, Kyle       11 Greenwich NY          41-01.50     12.53m 
 12   275 Coulombe, Cody      12 Alvirne NH            40-11.00     12.47m 
 13   303 Barry, Brendan      10 Austin Prep MA        40-10.25     12.45m 
 14  1287 Brouillet, Matt     11 Manc West NH          40-05.00     12.31m 
 14  1226 Merchant, Will      12 Lebanon NH            40-05.00     12.31m 
 16  2067 Decosta, David      12 West Warwick RI       40-00.50     12.20m 
 17  1242 Taylor, Joe         12 Lincoln RI            39-10.50     12.15m 
 18  2069 Goretoy, Ivan       10 West Warwick RI       39-08.00     12.09m 
 19  1402 Garner, Taylor      12 Mt Mansfield VT       39-06.50     12.05m 
 20  1566 Scroggins, Alec     12 Pembroke MA           39-04.75     12.00m 
 21  1089 DiGeronimo, Jason   12 Kearsarge NH          39-00.25     11.89m 
 22  1024 Bergman, Sam        09 Huntington NY         38-11.25     11.86m 
 23   401 Christianson, Joe   12 Bish Hendricken       38-06.75     11.75m 
 24  1590 Cox, Ryan           11 Pinkerton NH          38-06.50     11.74m 
 25  1230 Roper, Marcus       09 Lebanon NH            37-09.25     11.51m 
 25  1862 Bodykevich, Matt    10 So Burlington VT      37-09.25     11.51m 
 27  1564 Parmenter, Brendan  12 Pembroke MA           37-08.25     11.48m 
 28  1074 Reyes, Heber        10 Kearny NJ             37-07.50     11.46m 
 29  1158 Pietro, Matt        12 La Salle NY           37-05.25     11.41m 
 30   653 Lekkas, Kyle        12 Colonie NY            36-10.75     11.24m 
 31  1864 Girouard, Isaac     10 So Burlington VT      36-07.25     11.15m 
 32   308 Conroy, Devin       11 Austin Prep MA        36-05.50     11.11m 
 33  1873 O'Brien, Colin      11 So Burlington VT      36-02.25     11.02m 
 34  1072 Lucas, Frank        12 Kearny NJ             35-09.25     10.90m 
 35   336 Cocca, David        11 Averill Park NY       35-07.25     10.85m 
 36  1472 Plourde, Jakob      11 Nashua South NH       35-04.50     10.78m 
 37   666 Tonic, Paul         10 Colonie NY            34-04.00     10.46m 
 37   337 Cocca, Jamie         8 Averill Park NY       34-04.00     10.46m 
 39  1749 Reeves, Austin      11 Rush-Henrietta        34-01.50     10.40m 
 40  1155 Mooney, Patrick     11 La Salle NY           33-04.50     10.17m 
 41   993 Diaz, Maximo        11 Hauppauge NY          33-03.00     10.13m 
 42   995 Griener, John       11 Hauppauge NY          33-01.50     10.09m 
 43   767 Fortier, William    10 Disraeli QC           32-09.25      9.98m 
 44   959 Vecchi, Alessandro  10 Hanover NH            31-08.50      9.66m 
 45  1160 Swezey, Garrett     11 La Salle NY           30-06.50      9.30m 
 46   956 Pinigin, Dan        09 Hanover NH            30-05.75      9.29m 
 --   338 Dillelo, Joe        11 Averill Park NY           FOUL            
 --   884 Casey, Nicholas     10 Greenwich NY              FOUL            
 --   609 Nzambe-Busugu, Ant  11 Col St Louis QC           FOUL            
 
                     Men - Team Rankings - 2 Events Scored
===============================================================================
    1) La Salle Academy RI         10        1) Gloucester MA              10   
    3) Colonie NY                   8        3) River Dell NJ               8   
    5) Hauppauge NY                 6        5) Cumberland RI               6   
    7) Rush-Henrietta NY            4        7) Port Jefferson NY           4   
    9) Souhegan NH                  2        9) Bishop Hendricken RI        2   
    9) Amity Regional CT            2                                           
                             
 
Girls 1 Mile Run Unseeded
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   435 Casey, Jordan       12 Burnt Hills NY         5:26.06   1 
  2   625 O'Brien, Marilyn    09 Colonie NY             5:31.22   1 
  3  1850 Cook, Meghan        11 So Burlington VT       5:38.96   1 
  4   436 DiCaprio, Kaila     09 Burnt Hills NY         5:39.18   1 
  5   366 DelTorchio, Kate    09 Bishop Fenwick         5:42.95   2 
  6  1530 Coyne, Mary         12 Notre Dame MA          5:44.51   1 
  7  1813 DeJordy, Sofia       8 Seton Catholic         5:46.31   2 
  8  1928 Mulcahy, Molly      12 St Johnsbury VT        5:47.29   1 
  9  1726 Pierce, Bailey      09 Rush-Henrietta         5:50.07   1 
 10   504 Neeld, Carly        12 Champlain VT           5:52.65   2 
 11   674 Hernandez, Jessica  12 Columbia NY            5:53.36   3 
 12  2041 Mogan, Lindsey      11 Waltham MA             5:53.40   2 
 13  1922 Cunningham, Annie   09 St Johnsbury VT        5:53.55   1 
 14  1277 Tanguay, Kaitlyn    10 Manc Central NH        5:55.65   3 
