|
You are viewing
Eric Jacobson's limited profile. To view his complete profile, you must become a friend of Eric Jacobson.[+] Request to become Eric Jacobson's Friend |
My Mileage
| Week | 0 | Miles |
| Month | 0 | Miles |
| Year | 112 | Miles |
| Life | 321 | Miles |
Race Results
| PR | Event | Time / Dist | Finish | Date | Meet Name |
|---|---|---|---|---|---|
![]() | 5000 m (outdoor) | 18:58.00 | 5 | 7/11/09 | Kent Cornicopia Days Fun Run |
More About Me
| Biggest Upset: | Not PR'ing at XC districts '09 |
| If you were stranded on a deserted island, what 3 things would you want: | A knife, Dry Matches, a tackle box |
| Dream Job: | Something in the medical feild |
| Why I am here: | I needed a place to talk to my team and record mileage |
| Favorite local run: | Lake youngs or soos creek depends on the day and weather |
| Team or Affiliation: | Kentwood HS |
| My events: | 800 1600 3200 4X400 |
| What are you training for?: | 5K/Cross country |
| xc, track or road?: | XC, track and road =) |
| favorite shoe: | Brooks Adrenaline GTS all the way |







