|
You are viewing
James Hayes's limited profile. To view his complete profile, you must become a friend of James Hayes.[+] Request to become James Hayes's Friend |
Members / James Hayes
James joined Flotrack on October 5, 2008 and was last seen November 10
![]()
|
Team: |
My Mileage
| Week | 0 | Miles |
| Month | 13 | Miles |
| Year | 998 | Miles |
| Life | 998 | Miles |
Running Logs
Week of November 9, 2009 - November 15, 2009
Mon Nov 9 NO LOG ENTERED | Tue Nov 10 NO LOG ENTERED | Wed Nov 11 NO LOG ENTERED | Thu Nov 12 NO LOG ENTERED | Fri Nov 13 NO LOG ENTERED | Sat Nov 14 NO LOG ENTERED | Sun Nov 15 NO LOG ENTERED |
Race Results
| PR | Event | Time / Dist | Finish | Date | Meet Name |
|---|---|---|---|---|---|
![]() | 8 km (xc) | 26:58.00 | 123 | 10/17/09 | Bronco Ivitational |
| 8 km (xc) | 27:23.00 | 27 | 10/3/09 | Doc Adams Ivitational | |
| 8 km (xc) | 28:36.00 | 9/26/09 | Stanford Invitational | ||
| 8 km (xc) | 30:36.00 | 67 | 9/19/09 | Aztec Invitational | |
![]() | 4 miles (xc) | 23:12.00 | 83 | 9/12/09 | Hornet Jamboree |
Running Maps
No maps or workouts







