|
You are viewing
Andrew Tobben's limited profile. To view his complete profile, you must become a friend of Andrew Tobben.[+] Request to become Andrew Tobben's Friend |
Members / Andrew Tobben
Andrew was last seen Today
|
Teams: |
My Mileage
| Week | 0 | Miles |
| Month | 152 | Miles |
| Year | 1861 | Miles |
| Life | 2848 | Miles |
Race Results
| PR | Event | Time / Dist | Finish | Date | Meet Name |
|---|---|---|---|---|---|
![]() | 8 km (xc) | 26:13.00 | 5 | 9/12/09 | Les Duke Invitational |
![]() | 1500 m (outdoor) | 4:06.09 | 10 | 4/18/09 | Dick Young Classic |
| 1500 m (outdoor) | 4:12.40 | 5 | 4/11/09 | Cornell Invitational | |
![]() | 5 km (outdoor) | 15:11.58 | 9 | 4/3/09 | Washington University Invitational |
![]() | 3 km (indoor) | 8:56.59 | 2 | 2/28/09 | IIAC Indoor Championships |






