|
You are viewing
Brad Johnson's limited profile. To view his complete profile, you must become a friend of Brad Johnson.[+] Request to become Brad Johnson's Friend |
Members / Brad Johnson
Brad joined Flotrack on August 22, 2007 and was last seen November 2
![]()
|
Team: |
My Mileage
| Week | 0 | Miles |
| Month | 0 | Miles |
| Year | 528 | Miles |
| Life | 901 | Miles |
Race Results
| PR | Event | Time / Dist | Finish | Date | Meet Name |
|---|---|---|---|---|---|
| 5 km (xc) | 17:33.00 | 11 | 10/20/09 | Mideastern Conference Championships | |
![]() | 5 km (xc) | 17:32.00 | 5 | 10/15/09 | County Championships |
| 5 km (xc) | 18:11.00 | 9 | 10/7/09 | Greenville Rose Meet | |
| 5 km (xc) | 17:39.00 | 10/3/09 | 35th Annual Wendy's Invitational | ||
| 5 km (xc) | 17:44.00 | 12 | 9/30/09 | White Oak Meet |
More About Me
| About: | My name is Brad, I'm a senior at Hoggard, I love to run and bike. |
| Dream Job: | working for espn/anything that has to do with music or sports |
| Favorite local run: | Summer of Love 8K |
| Best run ever: | 2008 Wendy's Invitational 5K - 17:26 |
| Team or Affiliation: | Hoggard High School |
| My events: | 1600m, 5K, 800m |
| What are you training for?: | Cross Country Season |
| xc, track or road?: | xc baby! |
| favorite shoe: | Saucony Triumph 6 |
| If I'm not running, I'm...: | at the beach or working out |
| High School Highlights: | 2008 2nd Team All-Conference Getting 9th in States as a team in 2006 and 2008 |







