|
You are viewing
Jeff Caron's limited profile. To view his complete profile, you must become a friend of Jeff Caron.[+] Request to become Jeff Caron's Friend |
Members / Jeff Caron
Jeff was last seen November 16
![]()
|
Team: |
Race Results
| PR | Event | Time / Dist | Finish | Date | Meet Name |
|---|---|---|---|---|---|
![]() | 5000 m (outdoor) | 14:44.20 | 5 | 6/13/09 | NB Boston Twilight Series #3 |
| 5 km | 14:39.30 | 10 | 4/25/08 | Oregon Relays | |
| 1500 m | 4:01.44 | 1 | 4/12/08 | NU Solomon Invitational | |
| 5 km | 14:57.00 | 1 | 3/16/08 | Ras Na HEireann | |
![]() | 6 km | 18:35.00 | 11 | 2/24/08 | Ras Na HEireann |




