|
You are viewing
Jason Pedersen's limited profile. To view his complete profile, you must become a friend of Jason Pedersen.[+] Request to become Jason Pedersen's Friend |
Members / Jason Pedersen
Jason was last seen November 3
![]()
|
My Mileage
| Week | 0 | Miles |
| Month | 101 | Miles |
| Year | 3302 | Miles |
| Life | 7483 | Miles |
Running Logs
Week of November 9, 2009 - November 15, 2009
Mon Nov 9 NO LOG ENTERED | Tue Nov 10 NO LOG ENTERED | Wed Nov 11 NO LOG ENTERED | Thu Nov 12 NO LOG ENTERED | Fri Nov 13 NO LOG ENTERED | Sat Nov 14 NO LOG ENTERED | Sun Nov 15 NO LOG ENTERED |
Race Results
| PR | Event | Time / Dist | Finish | Date | Meet Name |
|---|---|---|---|---|---|
| 8 km (xc) | 24:32.60 | 19 | 10/3/09 | Cowboy Jamboree | |
| 8 km (xc) | 25:41.00 | 4 | 9/19/09 | Aztec Cross Country Invitational | |
| 8 km (xc) | 26:00.40 | 8 | 9/5/09 | George Kyte Classic | |
![]() | 5000 m (outdoor) | 14:50.69 | 19 | 4/11/09 | Sun Angel Invitational |
| 3000 m Steeple (outdoor) | 9:26.35 | 5 | 3/28/09 | Arizona State Invitational |



