|
You are viewing
James Roach's limited profile. To view his complete profile, you must become a friend of James Roach.[+] Request to become James Roach's Friend |
Members / James Roach
James joined Flotrack on October 29, 2007 and was last seen November 19
![]()
James is a Fan of: Seattle University XC/T&F(Fan), |
Team: |
Race Results
| PR | Event | Time / Dist | Finish | Date | Meet Name |
|---|---|---|---|---|---|
![]() | 5 km (road) | 16:01.00 | 4 | 8/7/09 | Auburn Friday Night Stampede |
![]() | 3 km (outdoor) | 9:03.17 | 5 | 3/28/09 | Spring Break Open |
| 1 miles (indoor) | 4:35.35 | 5 | 2/15/09 | UW Indoor Open | |
| 3 km (indoor) | 9:25.34 | 16 | 2/15/09 | UW Indoor Open | |
| 5 km (road) | 16:03.00 | 1 | 12/13/08 | Kent Christmas Rush |
My Mileage
| Week | 0 | Miles |
| Month | 76 | Miles |
| Year | 2824 | Miles |
| Life | 19801 | Miles |
Running Logs
Week of November 22, 2009 - November 28, 2009
Sun Nov 22 NO LOG ENTERED | Mon Nov 23 NO LOG ENTERED | Tue Nov 24 NO LOG ENTERED | Wed Nov 25 NO LOG ENTERED | Thu Nov 26 NO LOG ENTERED | Fri Nov 27 NO LOG ENTERED | Sat Nov 28 NO LOG ENTERED |







