|
You are viewing
Matt Lemanski's limited profile. To view his complete profile, you must become a friend of Matt Lemanski.[+] Request to become Matt Lemanski's Friend |
Members / Matt Lemanski
Matt was last seen November 19
![]()
|
Team: |
Activity Board
October 22
Matt Lemanski and Kevin Cordaro are now friends 6:21pm
Matt Lemanski and Craig MacPherson are now friends 2:14pm
August 17
July 16
July 13
July 6
June 23
Matt Lemanski left a comment on the Article: USATF and Flotrack partner to provide live webcasts of 2009 USA Outdoors 7:56pm
My Mileage
| Week | 0 | Miles |
| Month | 27 | Miles |
| Year | 951 | Miles |
| Life | 3201 | Miles |
Race Results
| PR | Event | Time / Dist | Finish | Date | Meet Name |
|---|---|---|---|---|---|
| 800 m (outdoor) | 2:08.69 | 7 | 7/11/09 | Bay State Games Final | |
| 1 miles (outdoor) | 5:06.00 | 7 | 6/19/09 | Bay State Games Qualifier | |
| 800 m (outdoor) | 2:14.00 | 5 | 6/19/09 | Bay State Games Qualifier | |
| 800 m (outdoor) | 2:04.34 | 14 | 4/25/09 | LEC/NE Alliance Championships | |
| 800 m (outdoor) | 2:03.30 | 10 | 4/18/09 | Connecticut College Silfen T&F Invitational |
Comment Box
Displaying 6 of 22 Posts
See All
![]() | Hey, nice route! I was on that section of 109 in Millis just a few days earlier! That would have been hilarious if we passed each other. |
![]() | not a whlole lot man but im about to start up real soon have u been training at all this summer |
![]() | look at you guy hows the summer going man |
![]() | You didn't do a prediction? :/ |
![]() | starting up again, taking it slow at first! Getting my legs movin a little, following the schedule on june 1st ;) |
![]() | nice job yesterday! watch out varsity squad... |
Shoe Closet














