|
You are viewing
Thomas Dileo's limited profile. To view his complete profile, you must become a friend of Thomas Dileo.[+] Request to become Thomas Dileo's Friend |
Members / Thomas Dileo
Thomas was last seen June 20
![]()
|
Team: |
My Mileage
| Week | 0 | Miles |
| Month | 0 | Miles |
| Year | 72 | Miles |
| Life | 4825 | Miles |
Race Results
| PR | Event | Time / Dist | Finish | Date | Meet Name |
|---|---|---|---|---|---|
![]() | ShuttleH | 8:43.25 | 8 | 4/25/08 | Causeway Classic |
![]() | 10 km | 30:59.30 | 11 | 4/4/08 | Stanford Invite |
| 8 km | 25:00.00 | 9/29/07 | Stanford Invitational | ||
![]() | 8 km | 24:55.00 | 25 | 9/15/07 | Sundodger |
| 5 km | 15:37.00 | 2 | 7/4/07 | Alameda MayorÂ’s 4th Of July Parade R.A.C.E. |
More About Me
| Favorite local run: | Lake Meritt |
| Best run ever: | Super Climb |
| My events: | XC, 5k, 10k, Marathon, Distance |
| favorite shoe: | Asics Nimbus |
Comment Box
2 Posts
See All
![]() | i fixed it on my profile. |
![]() | tommy you ran hella fast on november 30, 2000 when you were like 12 years old. |










