Track And Field Results
All | HS | College | Pro | Champs | Road | Marathon| Week of Aug 25-31, 2008 | ||||||||
| Aug 30 | Elmhurst Earlybird Invitational | College | XC | Men & Women | Elmhurst, IL, USA |
| ||
| Aug 30 | Evansville Mid-America Opener | College | XC | Men & Women | Evansville, IN, USA |
| ||
| Aug 30 | Franklin College Invitational | College | XC | Men & Women | Franklin, IN, USA |
| ||
| Aug 30 | Idaho State Dual Meet | College | XC | Men | Pocatello, ID, USA |
| ||
| Aug 30 | Idaho State Dual Meet | College | XC | Women | Pocatello, ID, USA |
| ||
| Aug 30 | Illinois Illini Challenge | College | XC | Women | Urbana, IL, USA |
| ||
| Aug 30 | Illinois Illini Challenge | College | XC | Men | Urbana, IL, USA |
| ||
| Aug 30 | Jacksonville State Season Opener | College | XC | Men & Women | Oxford, AL, USA |
| ||
| Aug 30 | Kansas Bob Timmons Classic | College | XC | Men & Women | Lawrence, KS, USA |
| ||
| Aug 30 | Kent State Short Course | College | XC | Men & Women | Stow, OH, USA |
| ||
| Aug 30 | Michigan Open (10k) | College | XC | Men | Dexter, MI, USA |
| ||
| Aug 30 | Michigan Open (5k) | College | XC | Women | Dexter, MI, USA |
| ||
| Aug 30 | New Hampshire Quad Meet | College | XC | Men & Women | Durham, NH, USA |
| ||
| Aug 30 | Pepperdine Malibu Oceanside Open | College | XC | Men & Women | Malibu, CA, USA |
| ||
| Aug 30 | Plattsburgh State vs Saint Lawrence | College | XC | Men & Women | Plattsburgh, NY, USA |
| ||
| Aug 30 | Preston Relays (WV) | College | XC | Men & Women | Kingwood, WV, USA |
| ||
| Aug 30 | Richmond Spider Alumni Open | College | XC | Women | Richmond, VA, USA |
| ||
| Aug 30 | Richmond Spider Alumni Open | College | XC | Men | Richmond, VA, USA |
| ||
| Aug 30 | San Francisco Invitational | College | XC | Men & Women | San Francisco, CA, USA |
| ||
| Aug 30 | South Carolina Gamecock Invitational | College | XC | Men | Fort Jackson, SC, USA |
| ||
| Aug 30 | South Carolina Gamecock Invitational | College | XC | Women | Fort Jackson, SC, USA |
| ||
| Aug 30 | St. Norbert Tom Barry Invitational | College | XC | Men | Green Bay, WI, USA |
| ||
| Aug 30 | St. Norbert Tom Barry Invitational | College | XC | Women | Green Bay, WI, USA |
| ||
| Aug 30 | Stonehill College Seahawk Relays | College | XC | Men & Women | Easton, MA, USA |
| ||
| Aug 30 | UC Santa Barbara Lagoon Open | College | XC | Men & Women | Santa Barbara, CA, USA |
| ||
| Aug 30 | UT San Antonio Opener (Relay) | College | XC | Men & Women | San Antonio, TX, USA |
| ||
| Aug 30 | Utah State Open | College | XC | Men & Women | Logan, UT, USA |
| ||
| Aug 30 | VMI Season Opener | College | XC | Women | Lexington, VA, USA |
| ||
| Aug 30 | VMI Season Opener | College | XC | Men | Lexington, VA, USA |
| ||
| Aug 30 | Wake Forest Relays | College | XC | Men & Women | Winston-Salem, NC, USA |
| ||
| Aug 30 | Washington University Big River Running… | College | XC | Men & Women | St. Louis, MO, USA |
| ||
| Aug 30 | Weltklasse Zürich | Pro | Outdoor Track | Men & Women | Zurich, Zurich, Switzerland |
| ||
| Aug 29 | Brandeis v. Bentley Dual Meet (Waltham Cup)… | College | XC | Men | Weston, MA, USA |
| ||
| Aug 29 | Brandeis v. Bentley Dual Meet (Waltham Cup)… | College | XC | Men & Women | Weston, MA, USA |
| ||
| Aug 29 | Iowa Hawkeye Invitational (3k) | College | XC | Women | Iowa City, IA, USA |
| ||
| Aug 29 | Iowa Hawkeye Invitational (6k) | College | XC | Men | Iowa City, IA, USA |
| ||
| Aug 29 | Jacksonville Short Course Duals | College | XC | Men & Women | Jacksonville, FL, USA |
| ||
| Aug 29 | Lock Haven Dolan Duals | College | XC | Men & Women | Lock Haven, PA, USA |
| ||
| Aug 29 | Mount Saint Mary's 5k Duals | College | XC | Men & Women | Emmitsburg, MD, USA |
| ||
| Aug 29 | Nevada Twilight XC Classic | College | XC | Men & Women | Reno, NV, USA |
| ||
| Aug 29 | UCSD/Point Loma/USD Opener Meet | College | XC | Men | La Jolla, California, United States |
| ||
| Aug 29 | UCSD/Point Loma/USD/UNLV Opener Meet | College | XC | Women | La Jolla, California, United States |
| ||
| Aug 29 | Western Carolina Open | College | XC | Men & Women | Cullowhee, NC, USA |
| ||
| Aug 29 | Wyoming Invitational | College | XC | Men & Women | Laramie, WY, USA |
| ||
| Aug 29 | Wyoming Invitational | College | XC | Men & Women | Laramie, WY, USA |
| ||
| Aug 29 | Wyoming Invitational | College | XC | Men & Women | Laramie, TX, USE |
| ||
| Aug 28 | DePaul Opener | College | XC | Men | Lincolnwood, IL, USA |
| ||
| Aug 28 | DePaul Opener | College | XC | Women | Lincolnwood, IL, USA |
| ||
Week of Jul 28 - Aug 3, 2008 | ||||||||
| Aug 2 | EAP Amsterdam Open | Pro | Outdoor Track | Men & Women | Amsterdam, Noord-Holland, The Netherlands |
| ||
| Jul 29 | Herculis Meeting | Pro | Outdoor Track | Men & Women | Monte Carlo, Monte Carlo, Monte Carlo |
| ||
Week of Jul 21-27, 2008 | ||||||||
| Jul 27 | Papendal Games | Pro | XC | Men & Women | Arnhem, Gelderland, Netherlands |
![]() | ||
| Jul 27 | Wharf to Wharf | Other | Road | Men & Women | Santa Cruz, CA, USA |
| ||
| Jul 27 | Wharf to Wharf | Other | Road | Men & Women | Santa Cruz, CA, USA |
| ||
| Jul 26 | Flanders Cup Memorial Buyle | Pro | Outdoor Track | Men | Oordegem, Oost-Vlaanderen, Belgium |
![]() | ||
| Jul 26 | Morton Memorial Meeting | Pro | Outdoor Track | Men & Women | Dublin, Dublin, Ireland |
| ||
| Jul 25-26 | London Grand Prix | Pro | Outdoor Track | Men & Women | London, London, England |
| ||
| Jul 22 | 2 mile zoooooooooom | Pro | XC | Men & Women | Yorkville, IL, USA |
| ||
| Jul 22 | Stockholm-DN Galan | Pro | Outdoor Track | Men & Women | Stockholm, Stockholm, Sweden |
| ||
Week of Jul 14-20, 2008 | ||||||||
| Jul 20 | Heusden- KBC NACHT VAN DE ATLETIEK | Pro | Outdoor Track | Men & Women | Heuseden, East Flanders, Belgium |
![]() | ||
| Jul 18 | Paris- Meeting Gaz de France Paris Saint-Denis… | Pro | Outdoor Track | Men & Women | Paris, Île-de-France, France |
| ||
| Jul 17-20 | Russian Athletics Championships | Pro | Outdoor Track | Men & Women | Kazan, Republic Of Tatarsta, Russia |
| ||
| Jul 16 | Luzern Spitzenleichathletik | Pro | Outdoor Track | Men & Women | Luzern, Canton Of Lucerne, Switzerland |
| ||
Week of Jul 7-13, 2008 | ||||||||
| Jul 13 | Athens Grand Prix | Pro | XC | Men & Women | Athens, Greece, Greece |
| ||
| Jul 13 | Cork City Sports | Pro | Outdoor Track | Men & Women | Cork, Munster, Ireland |
| ||
| Jul 13 | Meeting Internazionale Di Athletica Leggera… | Pro | Outdoor Track | Men & Women | Udine, Friuli, Italy |
| ||
| Jul 11 | Golden Gala Roma | Pro | Outdoor Track | Men & Women | Rome, Lazio, Italy |
| ||
| Jul 8-13 | 12th IAAF World Juniors | Other | Outdoor Track | Men & Women | Bydgoszcz, Kuyavian-Pomeranian, Poland |
| ||
Week of Jun 23-29, 2008 | ||||||||
| Jun 27 - Jul 6 | 2008 US Olympic Trials | Pro | Outdoor Track | Men & Women | Eugene, Oregon, USA |
| ||
| Jun 24-29 | 2008 USATF Youth Championships | Other | Outdoor Track | Men & Women | Charlotte, North Carolina, USA |
| ||
Week of Jun 16-22, 2008 | ||||||||
| Jun 20-21 | USATF Youth Outdoor Championships | Hs | Outdoor Track | Men & Women | Columbus, OH, USA |
| ||
| Jun 19-21 | Nike Outdoor Nationals Boys | Hs | Outdoor Track | Men | Greensboro, NC, USA |
| ||
| Jun 19-21 | Nike Outdoor Nationals Girls | Hs | Outdoor Track | Women | Greensboro, NC, USA |
| ||
Week of Jun 9-15, 2008 | ||||||||
| Jun 12 | Zlata Tetra - Golden Spike | Pro | Outdoor Track | Men & Women | Ostrava, Moravian-Silesian, Czech Republic |
| ||
| Jun 11-14 | 2008 NCAA D1 Championships | College | Outdoor Track | Men & Women | Des Moines, IA, USA |
![]() | ||
| Jun 11 | American Milers Meet | Pro | Outdoor Track | Men & Women | Indianapolis, IN, USA |
| ||
Week of Jun 2-8, 2008 | ||||||||
| Jun 8 | 2008 Bislett Games | Pro | Outdoor Track | Men & Women | Oslo, NOR, Norway |
| ||
| Jun 8 | Prefontaine Classic | Pro | Outdoor Track | Men & Women | Eugene, OR, USA |
| ||
| Jun 7 | adidas Golden West | Hs | Outdoor Track | Men & Women | Folsum, Ca, USA |
![]() | ||
| Jun 7 | Nike Elite Men's 10,000m | Pro | Outdoor Track | Men | Portland, OR, USA |
![]() | ||
| Jun 6-7 | Ohio State High School State Meet | Hs | Outdoor Track | Men & Women | Columbus, OH, USA |
| ||
| Jun 5-7 | 2008 Great Southwest Track and Field Classic… | Hs | Outdoor Track | Men & Women | Albuquerque, NM, Usa |
| ||
Week of May 26 - Jun 1, 2008 | ||||||||
| May 31 | 2008 Border Duels HS | Hs | Outdoor Track | Men & Women | Portland, OR, US |
| ||
| May 31 | BorderDuel Elite Track Classic | Pro | Outdoor Track | Men & Women | Portland, OR, USA |
| ||
| May 31 | CIF State Track & Field Championships | Hs | Outdoor Track | Men & Women | Norwalk, CA, USA |
| ||
| May 31 | Reebok Grand Prix | Pro | Outdoor Track | Men & Women | New York City, NY, USA |
| ||
| May 30 | NCAA Division I MidEast Region Championships… | College | Outdoor Track | Men & Women | Fayetteville, AR, USA |
| ||
| May 30 | NCAA Division I Midwest Region Championships… | College | Outdoor Track | Men & Women | Lincoln, NE, USA |
| ||
| May 30 | NCAA Division I West Region Championships… | College | Outdoor Track | Men & Women | Northridge, CA, USA |
| ||
| May 28 | Danbury Dream Invite 2008 | Hs | Outdoor Track | Men | New Milford, CT, USA |
| ||
| May 26 | 2008 Cotton Row Run 10km | Other | Road | Men & Women | Huntsville, AL, USA |
| ||
| May 26 | 2008 Cotton Row Run 5km | Other | Road | Men & Women | Huntsville, AL, USA |
| ||
| May 26 | Bolder Boulder 10k Pro | Pro | Road | Men & Women | Boulder, CO, USA |
| ||
Week of May 19-25, 2008 | ||||||||
| May 24 | Maryland State Meet Day 3 | Hs | Outdoor Track | Men & Women | Baltimore, MD, US |
| ||
| May 23 | Maryland State Meet Day 1 | Hs | Outdoor Track | Men & Women | Baltimore, MD, US |
| ||
| May 23 | Maryland State Meet Day 2 | Hs | Outdoor Track | Men & Women | Baltimroe, MD, US |
| ||
| May 22-24 | NAIA Outdoor Championships | College | Outdoor Track | Men & Women | St. Louis, MO, USA |
| ||
| May 22-24 | NCAA Division II Championships | College | Outdoor Track | Men & Women | Walnut, CA, USA |
| ||
Week of May 12-18, 2008 | ||||||||
| May 18 | Adidas Track Classic | Pro | Outdoor Track | Men & Women | Carson, CA, USA |
| ||
| May 18 | Pac-10 Track & Field Championships | College | Outdoor Track | Men & Women | Tempe, AZ, USA |
| ||
| May 17-18 | Big Ten Championships | College | Outdoor Track | Men & Women | Chicago, IL, USA |
| ||





