Track And Field Results
All | HS | College | Pro | Champs | Road | Marathon| Week of Jul 21-27, 2008 | ||||||||
| Jul 27 | Papendal Games | Pro | XC | Men & Women | Arnhem, Gelderland, Netherlands |
![]() | ||
| Jul 27 | Wharf to Wharf | Other | Road | Men & Women | Santa Cruz, CA, USA |
| ||
| Jul 27 | Wharf to Wharf | Other | Road | Men & Women | Santa Cruz, CA, USA |
| ||
| Jul 26 | Flanders Cup Memorial Buyle | Pro | Outdoor Track | Men | Oordegem, Oost-Vlaanderen, Belgium |
![]() | ||
| Jul 26 | Morton Memorial Meeting | Pro | Outdoor Track | Men & Women | Dublin, Dublin, Ireland |
| ||
| Jul 25-26 | London Grand Prix | Pro | Outdoor Track | Men & Women | London, London, England |
| ||
| Jul 22 | 2 mile zoooooooooom | Pro | XC | Men & Women | Yorkville, IL, USA |
| ||
| Jul 22 | Stockholm-DN Galan | Pro | Outdoor Track | Men & Women | Stockholm, Stockholm, Sweden |
| ||
Week of Jul 14-20, 2008 | ||||||||
| Jul 20 | Heusden- KBC NACHT VAN DE ATLETIEK | Pro | Outdoor Track | Men & Women | Heuseden, East Flanders, Belgium |
![]() | ||
| Jul 18 | Paris- Meeting Gaz de France Paris Saint-Denis… | Pro | Outdoor Track | Men & Women | Paris, Île-de-France, France |
| ||
| Jul 17-20 | Russian Athletics Championships | Pro | Outdoor Track | Men & Women | Kazan, Republic Of Tatarsta, Russia |
| ||
| Jul 16 | Luzern Spitzenleichathletik | Pro | Outdoor Track | Men & Women | Luzern, Canton Of Lucerne, Switzerland |
| ||
Week of Jul 7-13, 2008 | ||||||||
| Jul 13 | Athens Grand Prix | Pro | XC | Men & Women | Athens, Greece, Greece |
| ||
| Jul 13 | Cork City Sports | Pro | Outdoor Track | Men & Women | Cork, Munster, Ireland |
| ||
| Jul 13 | Meeting Internazionale Di Athletica Leggera… | Pro | Outdoor Track | Men & Women | Udine, Friuli, Italy |
| ||
| Jul 11 | Golden Gala Roma | Pro | Outdoor Track | Men & Women | Rome, Lazio, Italy |
| ||
| Jul 8-13 | 12th IAAF World Juniors | Other | Outdoor Track | Men & Women | Bydgoszcz, Kuyavian-Pomeranian, Poland |
| ||
Week of Jun 23-29, 2008 | ||||||||
| Jun 27 - Jul 6 | 2008 US Olympic Trials | Pro | Outdoor Track | Men & Women | Eugene, Oregon, USA |
| ||
| Jun 24-29 | 2008 USATF Youth Championships | Other | Outdoor Track | Men & Women | Charlotte, North Carolina, USA |
| ||
Week of Jun 16-22, 2008 | ||||||||
| Jun 20-21 | USATF Youth Outdoor Championships | Hs | Outdoor Track | Men & Women | Columbus, OH, USA |
| ||
| Jun 19-21 | Nike Outdoor Nationals Boys | Hs | Outdoor Track | Men | Greensboro, NC, USA |
| ||
| Jun 19-21 | Nike Outdoor Nationals Girls | Hs | Outdoor Track | Women | Greensboro, NC, USA |
| ||
Week of Jun 9-15, 2008 | ||||||||
| Jun 12 | Zlata Tetra - Golden Spike | Pro | Outdoor Track | Men & Women | Ostrava, Moravian-Silesian, Czech Republic |
| ||
| Jun 11-14 | 2008 NCAA D1 Championships | College | Outdoor Track | Men & Women | Des Moines, IA, USA |
![]() | ||
| Jun 11 | American Milers Meet | Pro | Outdoor Track | Men & Women | Indianapolis, IN, USA |
| ||
Week of Jun 2-8, 2008 | ||||||||
| Jun 8 | 2008 Bislett Games | Pro | Outdoor Track | Men & Women | Oslo, NOR, Norway |
| ||
| Jun 8 | Prefontaine Classic | Pro | Outdoor Track | Men & Women | Eugene, OR, USA |
| ||
| Jun 7 | adidas Golden West | Hs | Outdoor Track | Men & Women | Folsum, Ca, USA |
![]() | ||
| Jun 7 | Nike Elite Men's 10,000m | Pro | Outdoor Track | Men | Portland, OR, USA |
![]() | ||
| Jun 6-7 | Ohio State High School State Meet | Hs | Outdoor Track | Men & Women | Columbus, OH, USA |
| ||
| Jun 5-7 | 2008 Great Southwest Track and Field Classic… | Hs | Outdoor Track | Men & Women | Albuquerque, NM, Usa |
| ||
Week of May 26 - Jun 1, 2008 | ||||||||
| May 31 | 2008 Border Duels HS | Hs | Outdoor Track | Men & Women | Portland, OR, US |
| ||
| May 31 | BorderDuel Elite Track Classic | Pro | Outdoor Track | Men & Women | Portland, OR, USA |
| ||
| May 31 | CIF State Track & Field Championships | Hs | Outdoor Track | Men & Women | Norwalk, CA, USA |
| ||
| May 31 | Reebok Grand Prix | Pro | Outdoor Track | Men & Women | New York City, NY, USA |
| ||
| May 30 | NCAA Division I MidEast Region Championships… | College | Outdoor Track | Men & Women | Fayetteville, AR, USA |
| ||
| May 30 | NCAA Division I Midwest Region Championships… | College | Outdoor Track | Men & Women | Lincoln, NE, USA |
| ||
| May 30 | NCAA Division I West Region Championships… | College | Outdoor Track | Men & Women | Northridge, CA, USA |
| ||
| May 28 | Danbury Dream Invite 2008 | Hs | Outdoor Track | Men | New Milford, CT, USA |
| ||
| May 26 | 2008 Cotton Row Run 10km | Other | Road | Men & Women | Huntsville, AL, USA |
| ||
| May 26 | 2008 Cotton Row Run 5km | Other | Road | Men & Women | Huntsville, AL, USA |
| ||
| May 26 | Bolder Boulder 10k Pro | Pro | Road | Men & Women | Boulder, CO, USA |
| ||
Week of May 19-25, 2008 | ||||||||
| May 24 | Maryland State Meet Day 3 | Hs | Outdoor Track | Men & Women | Baltimore, MD, US |
| ||
| May 23 | Maryland State Meet Day 1 | Hs | Outdoor Track | Men & Women | Baltimore, MD, US |
| ||
| May 23 | Maryland State Meet Day 2 | Hs | Outdoor Track | Men & Women | Baltimroe, MD, US |
| ||
| May 22-24 | NAIA Outdoor Championships | College | Outdoor Track | Men & Women | St. Louis, MO, USA |
| ||
| May 22-24 | NCAA Division II Championships | College | Outdoor Track | Men & Women | Walnut, CA, USA |
| ||
Week of May 12-18, 2008 | ||||||||
| May 18 | Adidas Track Classic | Pro | Outdoor Track | Men & Women | Carson, CA, USA |
| ||
| May 18 | Pac-10 Track & Field Championships | College | Outdoor Track | Men & Women | Tempe, AZ, USA |
| ||
| May 17-18 | Big Ten Championships | College | Outdoor Track | Men & Women | Chicago, IL, USA |
| ||
| May 17 | Big West Championships | College | Outdoor Track | Men & Women | Northridge, CA, USA |
| ||
| May 17 | Conference USA Championships | College | Outdoor Track | Men & Women | El Paso, TX, USA |
| ||
| May 17 | Georgia Tech Invitational | College | Outdoor Track | Men & Women | Atlanta, GA, USA |
| ||
| May 17 | Healthy Kidney 10K (men's) | Pro | Road | Men | New York City, NY, USA |
| ||
| May 17 | Healthy Kidney 10K (women's) | Pro | Road | Women | New York City, NY, USA |
| ||
| May 17 | Louisville Cardinal Twilight | College | Outdoor Track | Men & Women | Louisville, KY, USA |
| ||
| May 17 | MAC Championships | College | Outdoor Track | Men & Women | Bowling Green, OH, USA |
| ||
| May 17 | Mountain West Conference Championships | College | Outdoor Track | Men & Women | Ft. Worth, TX, USA |
| ||
| May 17 | NJCAA Championships | College | Outdoor Track | Men & Women | Levelland, TX, USA |
![]() | ||
| May 17 | North Carolina Nike Elite Meet | College | Outdoor Track | Men & Women | Chapel Hill, NC, USA |
| ||
| May 17 | The Summit League Champsionships | College | Outdoor Track | Men & Women | Moline, IL, USa |
| ||
| May 17 | Utah State Meet | College | Outdoor Track | Men & Women | Provo, UT, USA |
| ||
| May 17 | WAC Championships | College | Outdoor Track | Men & Women | Boise, ID, USA |
| ||
| May 16 | Girls' Minnesota True Team State Championship… | Hs | Outdoor Track | Women | Stillwater, MN, USA |
| ||
| May 16 | Inaugural Depaul University Relays | College | Outdoor Track | Men & Women | Chicago, IL, USA |
| ||
| May 16 | Willamette Last Chance Qualifier | College | Outdoor Track | Men & Women | Salem, OR, USA |
| ||
| May 16 | Wisconsin-La Crosse Last Chance Qualifier… | College | Outdoor Track | Men & Women | La Crosse, WI, USA |
| ||
| May 15-17 | Summit League Outdoor Championship Meet | College | Outdoor Track | Men & Women | Macomb, IL, USA |
| ||
Week of May 5-11, 2008 | ||||||||
| May 10 | Big West Multi Event Championships | College | Outdoor Track | Men & Women | Northridge, CA, USA |
| ||
| May 10 | Clemson Orange & Purple Track Meet | College | Outdoor Track | Men & Women | Clemson, SC, USA |
| ||
| May 10 | FSU Twilight Invitational | College | Outdoor Track | Men & Women | Tallahassee, FL, USA |
| ||
| May 10 | Georgia Invitational | College | Outdoor Track | Men & Women | Athens, GA, USA |
| ||
| May 10 | Grand Prix 2008 | Pro | Outdoor Track | Men & Women | Doha |
| ||
| May 10 | Len Paddock Invitational: Day 2 Men's Results… | College | Outdoor Track | Men | Ann Arbor, MI, USA |
| ||
| May 10 | Nebraska Invite | College | Outdoor Track | Men & Women | Lincoln, NB, USA |
| ||
| May 10 | Ohio Open | College | Outdoor Track | Men & Women | Athens, OH, USA |
| ||
| May 10 | Pac-10 Multi Event Championships | College | Outdoor Track | Men & Women | Tempe, AZ, USA |
| ||
| May 10 | Penn State Open | College | Outdoor Track | Men & Women | University Park, PA, USA |
| ||
| May 10 | Sooner Twilight | College | Outdoor Track | Men & Women | Norman, OK, USA |
| ||
| May 10 | Western Oregon University Twilight Meet | College | Outdoor Track | Men & Women | Monmouth, OR, USA |
| ||
| May 9-10 | http://www.flotrack.org/outgoing/result/1837 | Hs | Outdoor Track | Men & Women | Austin, Tx, Us |
| ||
| May 9 | Indiana Billy Hayes Invitational | College | Outdoor Track | Men & Women | Bloomington, IN, USA |
| ||
| May 9 | Len Paddock Invitational: Day 1 Men's Results… | College | Outdoor Track | Men | Ann Arbor, MI, USA |
| ||
| May 9 | Oregon Twilight | College | Outdoor Track | Men & Women | Eugene, OR, USA |
| ||
| May 9-10 | Texas HS State Championship | Hs | Outdoor Track | Men & Women | Austin, TX, USA |
| ||
| May 8 | Montgomery County Championship | Hs | Outdoor Track | Men & Women | Potomac, MD, USA |
| ||
| May 5 | JAMAICA INTERNATIONAL INVITATIONAL MEET | Pro | Outdoor Track | Men & Women | Jamaica |
| ||
Week of Apr 28 - May 4, 2008 | ||||||||
| May 4 | GNAC Outdoor Track & Field Championships | College | Outdoor Track | Men & Women | Ellensburg, WA, USA |
| ||
| May 4 | MAAC Outdoor Championships | College | Outdoor Track | Men & Women | Princenton, NJ, USA |
| ||
| May 4 | Payton Jordan Cardinal Invitational | College | Outdoor Track | Men & Women | Palo Alto, CA, USA |
| ||
| May 3 | Arkansas Twilight | College | Outdoor Track | Men & Women | Fayetteville, AR, USA |
| ||
| May 3-4 | Atlantic 10 Conference | College | Outdoor Track | Men & Women | Amherst, MA, USA |
| ||
| May 3 | BYU Invitational | College | Outdoor Track | Men & Women | Provo, UT, USA |
| ||
| May 3 | Cal Poly & UC Santa Barbara Dual Meet | College | Outdoor Track | Men & Women | Pomona, CA, USA |
| ||
| May 3 | Cornell Outdoor Invitational | College | Outdoor Track | Men & Women | Ithaca, NY, USA |
| ||
| May 3 | FHSAA Class 4A Florida Finals | Hs | Outdoor Track | Men & Women | Winter Park, FL, USA |
| ||
| May 3 | Houston Invitational | College | Outdoor Track | Men & Women | Houston, TX, USA |
| ||
| May 3 | New England DIII Championships (men's) | College | Outdoor Track | Men | New London, CT, USA |
| ||
| May 3 | New England DIII Championships (women's) | College | Outdoor Track | Women | New London, CT, USA |
| ||
| May 3 | Ole Miss May Invitational | College | Outdoor Track | Men & Women | Oxford, MS, USA |
| ||





