Track And Field Results
All | HS | College | Pro | Champs | Road | Marathon| Week of May 12-18, 2008 | ||||||||
| May 17 | Big West Championships | College | Outdoor Track | Men & Women | Northridge, CA, USA |
| ||
| May 17 | Conference USA Championships | College | Outdoor Track | Men & Women | El Paso, TX, USA |
| ||
| May 17 | Georgia Tech Invitational | College | Outdoor Track | Men & Women | Atlanta, GA, USA |
| ||
| May 17 | Healthy Kidney 10K (men's) | Pro | Road | Men | New York City, NY, USA |
| ||
| May 17 | Healthy Kidney 10K (women's) | Pro | Road | Women | New York City, NY, USA |
| ||
| May 17 | Louisville Cardinal Twilight | College | Outdoor Track | Men & Women | Louisville, KY, USA |
| ||
| May 17 | MAC Championships | College | Outdoor Track | Men & Women | Bowling Green, OH, USA |
| ||
| May 17 | Mountain West Conference Championships | College | Outdoor Track | Men & Women | Ft. Worth, TX, USA |
| ||
| May 17 | NJCAA Championships | College | Outdoor Track | Men & Women | Levelland, TX, USA |
![]() | ||
| May 17 | North Carolina Nike Elite Meet | College | Outdoor Track | Men & Women | Chapel Hill, NC, USA |
| ||
| May 17 | The Summit League Champsionships | College | Outdoor Track | Men & Women | Moline, IL, USa |
| ||
| May 17 | Utah State Meet | College | Outdoor Track | Men & Women | Provo, UT, USA |
| ||
| May 17 | WAC Championships | College | Outdoor Track | Men & Women | Boise, ID, USA |
| ||
| May 16 | Girls' Minnesota True Team State Championship… | Hs | Outdoor Track | Women | Stillwater, MN, USA |
| ||
| May 16 | Inaugural Depaul University Relays | College | Outdoor Track | Men & Women | Chicago, IL, USA |
| ||
| May 16 | Willamette Last Chance Qualifier | College | Outdoor Track | Men & Women | Salem, OR, USA |
| ||
| May 16 | Wisconsin-La Crosse Last Chance Qualifier… | College | Outdoor Track | Men & Women | La Crosse, WI, USA |
| ||
| May 15-17 | Summit League Outdoor Championship Meet | College | Outdoor Track | Men & Women | Macomb, IL, USA |
| ||
Week of May 5-11, 2008 | ||||||||
| May 10 | Big West Multi Event Championships | College | Outdoor Track | Men & Women | Northridge, CA, USA |
| ||
| May 10 | Clemson Orange & Purple Track Meet | College | Outdoor Track | Men & Women | Clemson, SC, USA |
| ||
| May 10 | FSU Twilight Invitational | College | Outdoor Track | Men & Women | Tallahassee, FL, USA |
| ||
| May 10 | Georgia Invitational | College | Outdoor Track | Men & Women | Athens, GA, USA |
| ||
| May 10 | Grand Prix 2008 | Pro | Outdoor Track | Men & Women | Doha |
| ||
| May 10 | Len Paddock Invitational: Day 2 Men's Results… | College | Outdoor Track | Men | Ann Arbor, MI, USA |
| ||
| May 10 | Nebraska Invite | College | Outdoor Track | Men & Women | Lincoln, NB, USA |
| ||
| May 10 | Ohio Open | College | Outdoor Track | Men & Women | Athens, OH, USA |
| ||
| May 10 | Pac-10 Multi Event Championships | College | Outdoor Track | Men & Women | Tempe, AZ, USA |
| ||
| May 10 | Penn State Open | College | Outdoor Track | Men & Women | University Park, PA, USA |
| ||
| May 10 | Sooner Twilight | College | Outdoor Track | Men & Women | Norman, OK, USA |
| ||
| May 10 | Western Oregon University Twilight Meet | College | Outdoor Track | Men & Women | Monmouth, OR, USA |
| ||
| May 9-10 | http://www.flotrack.org/outgoing/result/1837 | Hs | Outdoor Track | Men & Women | Austin, Tx, Us |
| ||
| May 9 | Indiana Billy Hayes Invitational | College | Outdoor Track | Men & Women | Bloomington, IN, USA |
| ||
| May 9 | Len Paddock Invitational: Day 1 Men's Results… | College | Outdoor Track | Men | Ann Arbor, MI, USA |
| ||
| May 9 | Oregon Twilight | College | Outdoor Track | Men & Women | Eugene, OR, USA |
| ||
| May 9-10 | Texas HS State Championship | Hs | Outdoor Track | Men & Women | Austin, TX, USA |
| ||
| May 8 | Montgomery County Championship | Hs | Outdoor Track | Men & Women | Potomac, MD, USA |
| ||
| May 5 | JAMAICA INTERNATIONAL INVITATIONAL MEET | Pro | Outdoor Track | Men & Women | Jamaica |
| ||
Week of Apr 28 - May 4, 2008 | ||||||||
| May 4 | GNAC Outdoor Track & Field Championships | College | Outdoor Track | Men & Women | Ellensburg, WA, USA |
| ||
| May 4 | MAAC Outdoor Championships | College | Outdoor Track | Men & Women | Princenton, NJ, USA |
| ||
| May 4 | Payton Jordan Cardinal Invitational | College | Outdoor Track | Men & Women | Palo Alto, CA, USA |
| ||
| May 3 | Arkansas Twilight | College | Outdoor Track | Men & Women | Fayetteville, AR, USA |
| ||
| May 3-4 | Atlantic 10 Conference | College | Outdoor Track | Men & Women | Amherst, MA, USA |
| ||
| May 3 | BYU Invitational | College | Outdoor Track | Men & Women | Provo, UT, USA |
| ||
| May 3 | Cal Poly & UC Santa Barbara Dual Meet | College | Outdoor Track | Men & Women | Pomona, CA, USA |
| ||
| May 3 | Cornell Outdoor Invitational | College | Outdoor Track | Men & Women | Ithaca, NY, USA |
| ||
| May 3 | FHSAA Class 4A Florida Finals | Hs | Outdoor Track | Men & Women | Winter Park, FL, USA |
| ||
| May 3 | Houston Invitational | College | Outdoor Track | Men & Women | Houston, TX, USA |
| ||
| May 3 | New England DIII Championships (men's) | College | Outdoor Track | Men | New London, CT, USA |
| ||
| May 3 | New England DIII Championships (women's) | College | Outdoor Track | Women | New London, CT, USA |
| ||
| May 3 | Ole Miss May Invitational | College | Outdoor Track | Men & Women | Oxford, MS, USA |
| ||
| May 3 | UCLA v. USC | College | Outdoor Track | Men & Women | Los Angeles, CA, USA |
| ||
| May 3 | Washington State vs Washington | College | Outdoor Track | Men & Women | Pullman, WA, USA |
| ||
| May 2-3 | Jesse Owens Classic | College | Outdoor Track | Men & Women | Columbus, OH, USA |
| ||
| May 2 | Jesuit Twilight Relays | Hs | Outdoor Track | Men & Women | Portland, OR, USA |
| ||
| May 2-3 | KCAC Conference Meet | College | Outdoor Track | Men & Women | Wichita, KS |
| ||
| May 2-3 | Oklahoma State Championships | Hs | Outdoor Track | Women | Tulsa, Ok, US |
| ||
| May 2 | Pacific Twilight | College | Outdoor Track | Men & Women | Forest Grove, OR, USA |
| ||
| May 1-2 | 2008 Southwest Preperatory Conference (SPC)… | Hs | Outdoor Track | Men & Women | Fort Worth, TX, USA |
| ||
| May 1 | Illinois Twilight | College | Outdoor Track | Men & Women | Champaign, IL, USA |
| ||
| May 1 | Liberty Twilight Invitational | College | Outdoor Track | Men & Women | Lynchburg, VA, USA |
| ||
| May 1-2 | Southwest Preparatory Conference | College | Outdoor Track | Men & Women | Ft. Worth, TX, USA |
| ||
Week of Apr 21-27, 2008 | ||||||||
| Apr 26 | Drake Relays | College | Outdoor Track | Men & Women | Des Moines, IA, USA |
| ||
| Apr 26 | Hastings Last Chance Qualifier | College | Outdoor Track | Men & Women | Hastings, NE, USA |
| ||
| Apr 26 | Hillsdale Gina Relays (men's) | College | Outdoor Track | Men | Hillsdale, MI, USA |
| ||
| Apr 26 | Hillsdale Gina Relays (womens) | College | Outdoor Track | Women | Hillsdale, MI, USA |
| ||
| Apr 26 | Missouri Southern Bill Williams/Bob Laptad… | College | Outdoor Track | Men & Women | Joplin, MO, USA |
| ||
| Apr 26 | Oklahoma Sooner Open | College | Outdoor Track | Men & Women | Norman, OK, USA |
| ||
| Apr 26 | Robert S. Shumake Relays | Hs | Outdoor Track | Men & Women | Detroit, MI, USA |
| ||
| Apr 26 | Simpson Relays | College | Outdoor Track | Men & Women | Indianola, IA, USA |
| ||
| Apr 26 | Southwestern Relays | College | Outdoor Track | Men & Women | Winfield, KS |
| ||
| Apr 26 | Western Washington Twilight | College | Outdoor Track | Men & Women | Bellingham, WA, USA |
| ||
| Apr 25-26 | Brutus Hamilton Invitational | College | Outdoor Track | Men & Women | Berkeley, CA, USA |
| ||
| Apr 25-26 | Oregon Relays | Hs | Outdoor Track | Men & Women | Eugene, OR, USA |
| ||
| Apr 24 | Penn Relays | College | Outdoor Track | Men & Women | Philadelphia, PA, USA |
| ||
| Apr 21 | 2008 Boston Marathon | Pro | Marathon | Men & Women | Boston, MA, USA |
| ||
Week of Apr 14-20, 2008 | ||||||||
| Apr 20 | New York Relays | Hs | Outdoor Track | Men & Women | New York, NY, USA |
| ||
| Apr 20 | Womens Olympic Trials | Pro | Marathon | Women | Boston, MA, USA |
| ||
| Apr 19 | Buffalo Invitational (men's) | College | Outdoor Track | Men | Buffalo, NY, USA |
| ||
| Apr 19 | Buffalo Invitational (women's) | College | Outdoor Track | Women | Buffalo, OR, USA |
| ||
| Apr 19 | Dave Rankin Invitational | College | Outdoor Track | Men & Women | West Lafayette, IN, USA |
| ||
| Apr 19 | Iowa Invitational | College | Outdoor Track | Men & Women | Iowa City, IA, USA |
| ||
| Apr 19 | Kansas Relays | College | Outdoor Track | Men & Women | Lawrence, KS, USA |
| ||
| Apr 19 | Oregon vs. UCLA | College | Outdoor Track | Men & Women | Eugene, OR, USA |
| ||
| Apr 19 | Texas Twilight | College | Outdoor Track | Men & Women | Austin, TX, USA |
| ||
| Apr 18 | Indiana Invitational | College | Outdoor Track | Men & Women | Bloomington, IN, USA |
| ||
| Apr 18-20 | Mt. SAC Relays | College | Outdoor Track | Men & Women | Walnut, CA, USA |
| ||
| Apr 18-19 | NWC Conference Championships | College | Outdoor Track | Men & Women | Newberg, OR, US |
| ||
| Apr 18-19 | TCU Invitational | College | Outdoor Track | Men & Women | Ft. Worth, TX, USA |
| ||
| Apr 18 | Western Oregon University Twilight Meet | College | Outdoor Track | Men & Women | Monmouth, OR, USA |
| ||
Week of Apr 7-13, 2008 | ||||||||
| Apr 12 | 41st Arcadia Invitational | Hs | Outdoor Track | Men & Women | Arcadia, CA, USA |
| ||
| Apr 12 | Alma College Invitational (men's) | College | Outdoor Track | Men | Alma, MI, USA |
| ||
| Apr 12 | Alma College Invitational (women's) | College | Outdoor Track | Women | Alma, MI, USA |
| ||
| Apr 12 | Cal vs Stanford | College | Outdoor Track | Men & Women | Berkeley, CA, USA |
| ||
| Apr 12 | Chico State Invitational | College | Outdoor Track | Men & Women | Chico, CA, USA |
| ||
| Apr 12 | Clemson Solid Orange Classic | College | Outdoor Track | Men & Women | Atlanta, GA, USA |
| ||
| Apr 12 | Colorado Invitational | College | Outdoor Track | Men & Women | Boulder, CO, USA |
| ||
| Apr 12 | CU Invite | College | Outdoor Track | Men & Women | Bouler, CO, USA |
| ||
| Apr 12 | Javier's Wildcat Open | College | Outdoor Track | Men & Women | Ogden, UT, USA |
| ||
| Apr 12 | Lewis & Clark Invitational | College | Outdoor Track | Men & Women | Portland, OR, USA |
| ||
| Apr 12 | LSU Tiger Invitational | College | Outdoor Track | Men & Women | Baton Rouge, LA, USA |
| ||




