Track And Field Results
All | HS | College | Pro | Champs | Road | Marathon| Week of Apr 7-13, 2008 | ||||||||
| Apr 12 | Massachusetts Invitational | College | Outdoor Track | Men & Women | Amherst, MA, USA |
| ||
| Apr 12 | Sun Angel Track Classic | College | Outdoor Track | Men & Women | Phoenix, AZ, USA |
| ||
| Apr 12 | Wisconsin Lutheran Relays | College | Outdoor Track | Men & Women | Milwaukee, WI, USA |
| ||
| Apr 11 | Army vs Navy (men's) | College | Outdoor Track | Men & Women | West Point, NY, USA |
| ||
| Apr 11 | Army vs Navy (women's) | College | Outdoor Track | Women | West Point, NY, USA |
| ||
| Apr 11 | Big West Challenge (men's) | College | Outdoor Track | Men | Long Beach, CA, USA |
| ||
| Apr 11 | Big West Challenge (women's) | College | Outdoor Track | Women | Long Beach, CA, USA |
| ||
| Apr 11-12 | Bucknell Bison Classic | College | Outdoor Track | Men & Women | Lewsiburg, PA, USA |
| ||
| Apr 11-12 | Jim Duncan Invitational | College | Outdoor Track | Men & Women | Des Moines, IA, USA |
| ||
| Apr 11-12 | John Jacobs Invitational | College | Outdoor Track | Men & Women | Norman, OK, USA |
| ||
| Apr 10-12 | UCLA RJ/JJK Invitational | College | Outdoor Track | Men & Women | Los Angeles, CA, USA |
| ||
| Apr 9-12 | University of Tennessee Sea Ray Relays | College | Outdoor Track | Men & Women | Knoxville, TN, USA |
| ||
Week of Mar 31 - Apr 6, 2008 | ||||||||
| Apr 6 | Carlsbad 5000 - Elite Men | College | Outdoor Track | Men | Carlsbad, CA, USA |
| ||
| Apr 6 | Carlsbad 5000 - Elite Women | College | Outdoor Track | Women | Carlsbad, CA, USA |
| ||
| Apr 5 | Augustana Vance Butler Memorial | College | Outdoor Track | Men & Women | Rock Island, IL, USA |
| ||
| Apr 5 | Bulldog Invitational | College | Outdoor Track | Men & Women | Big Rapids, MI, USA |
| ||
| Apr 5 | Colorado State Tom Benich Classic | College | Outdoor Track | Men & Women | Greeley, CO, USA |
| ||
| Apr 5 | Connecticut Alumni Invitational | College | Outdoor Track | Men | CT, USA |
| ||
| Apr 5 | Connecticut Alumni Invitational | College | Outdoor Track | Women | CT, USA |
| ||
| Apr 5 | Depauw Invitational (men's) | College | Outdoor Track | Men | Greencastle, IN, USA |
| ||
| Apr 5 | Depauw Invitational (women's) | College | Outdoor Track | Women | Greencastle, IN, USA |
| ||
| Apr 5 | Emporia State University Relays | College | Outdoor Track | Men & Women | Emporia, KS, USA |
| ||
| Apr 5 | JD Shotwell Invitational | College | Outdoor Track | Men & Women | Tacoma, WA, USA |
| ||
| Apr 5 | JSU Invitational "Gem of the Hills" | College | Outdoor Track | Women | Jacksonville, AL, USA |
| ||
| Apr 5 | Middlebury Invitational | College | Outdoor Track | Men & Women | Middlebury, VT, USA |
| ||
| Apr 5 | Missouri State Big Bear Invitational | College | Outdoor Track | Men & Women | Springfield, MO, USA |
| ||
| Apr 5 | New Hampshire Wildcat Invitational (men's)… | College | Outdoor Track | Men | Durham, NH, USA |
| ||
| Apr 5 | New Hampshire Wildcat Invitational (women's)… | College | Outdoor Track | Women | Durham, NH, USA |
| ||
| Apr 5 | North Carolina A&T Murray Neely Invitational… | College | Outdoor Track | Men & Women | Greensboro, NC, USA |
| ||
| Apr 5 | Northern State Open | College | Outdoor Track | Men & Women | Aberdeen, SD, USA |
| ||
| Apr 5 | OHIO STATE vs. MICHIGAN | College | Outdoor Track | Men & Women | Columbus, OH, USA |
| ||
| Apr 5 | Oklahoma Christian Ray Vaughn Classic | College | Outdoor Track | Men & Women | Oklahoma City, OK, USA |
| ||
| Apr 5 | Oregon Pepsi Team Invitational | College | Outdoor Track | Men & Women | Eugene, OR, USA |
| ||
| Apr 5 | Penn Invitational | College | Outdoor Track | Men & Women | Phila, PA, USA |
| ||
| Apr 5 | Stonehill Skyhawk Invitational | College | Outdoor Track | Men | Easton, MA, USA |
| ||
| Apr 4-5 | Auburn Tiger Track Classic | College | Outdoor Track | Men & Women | Auburn, AL, USA |
| ||
| Apr 4-5 | Boise State All-Idaho Collegiate Cup | College | Outdoor Track | Men & Women | Boise, ID, USA |
| ||
| Apr 4 | BYU Cougar Invitational | College | Outdoor Track | Men & Women | Provo, UT, USA |
| ||
| Apr 4-5 | Duke Invitational | College | Outdoor Track | Men & Women | Durham, NC, USA |
| ||
| Apr 4-5 | Florida Relays | College | Outdoor Track | Men & Women | Gainesville, FL, USA |
| ||
| Apr 4 | Missouri Southern Invitational | College | Outdoor Track | Men & Women | Joplin, MO, USA |
| ||
| Apr 4-5 | Stanford Invitational | College | Outdoor Track | Men & Women | Palo Alto, CA, USA |
| ||
| Apr 4-5 | Willamette Invitational | College | Outdoor Track | Men & Women | Salem, OR, USA |
| ||
| Apr 2-3 | Cal Multi Event | College | Indoor Track | Men & Women | Berkeley, CA, USA |
| ||
| Apr 2-5 | TEXAS RELAYS | College | Outdoor Track | Men & Women | Austin, TX, USA |
| ||
| Apr 1 | Men's Preseason Outdoor Rankings | College | Outdoor Track | Men | USA |
| ||
| Apr 1 | Women's Preseason Outdoor Rankings | College | Outdoor Track | Women | USA |
| ||
Week of Mar 24-30, 2008 | ||||||||
| Mar 30 | 2008 IAAF World Cross Country Championships… | Pro | XC | Men & Women | Edinburgh, Great Britain |
| ||
| Mar 29 | Army Dick Shea Invitational | College | Outdoor Track | Men & Women | West Point, NY, USA |
| ||
| Mar 29 | Asics Winthrop Invitational (field events)… | College | Outdoor Track | Men & Women | Rock Hill, SC, USA |
| ||
| Mar 29 | Asics Winthrop Invitational (running events)… | College | Outdoor Track | Men & Women | Rock Hill, SC, USA |
| ||
| Mar 29 | ASU Invite | College | Outdoor Track | Men & Women | Tempe, AZ, USA |
| ||
| Mar 29 | Bobby Lane Invitational | College | Outdoor Track | Men & Women | Arlington, TX, USA |
| ||
| Mar 29 | Liberty Collegiate Invitational | College | Outdoor Track | Men & Women | Lynchburg, VA, USA |
| ||
| Mar 29 | Maryland Terrapin Invitational | College | Outdoor Track | Men & Women | CollegePark, MD, USA |
| ||
| Mar 29 | Mississippi State Bulldog Invitational | College | Outdoor Track | Men & Women | Gulfport, MS, USA |
| ||
| Mar 29 | Monmouth Season Opener | College | Outdoor Track | Men | West Long Branch, NJ, USA |
| ||
| Mar 29 | Navy Quad | College | Outdoor Track | Men & Women | Annapolis, MD, USA |
| ||
| Mar 29 | Patriot Invitational | Hs | Outdoor Track | Men & Women | Frederick, MD, US |
| ||
| Mar 29 | Rob Upton Invitational | College | Outdoor Track | Men & Women | Fort Collins, CO, USA |
| ||
| Mar 29 | Sacramento State Nike Elite Invitational | College | Outdoor Track | Men & Women | Sacramento, CA, USA |
| ||
| Mar 29 | SCSU Owl Invitational | College | Outdoor Track | Men & Women | Freeport, NY, USA |
| ||
| Mar 29 | Sherman-Lukoski Invite | College | Outdoor Track | Men & Women | Ripon, WI, USA |
| ||
| Mar 29 | Sherman-Lukoski Invite | College | Outdoor Track | Men & Women | Ripon, WI, USA |
| ||
| Mar 29 | Southern Cup Invitational | College | Outdoor Track | Men & Women | Oxford, OH, USA |
| ||
| Mar 29 | Southern Illinois Spring Classic | College | Outdoor Track | Men & Women | Carbondale, IL, USA |
| ||
| Mar 29 | Western Carolina Track & Field Invitational… | College | Outdoor Track | Men & Women | Cullowhee, NC, USA |
| ||
| Mar 28-29 | Emory Asics Classic | College | Outdoor Track | Men & Women | Atlanta, GA, USA |
| ||
| Mar 28 | Fred Hardy Invitational (Field Events) | College | Outdoor Track | Men & Women | Richmond, VA, USA |
| ||
| Mar 28-29 | Georgia Tech Yellow Jacket Invitational | College | Outdoor Track | Men & Women | Atlanta, GA, USA |
| ||
| Mar 28-29 | LSU Tiger Relays | College | Outdoor Track | Men & Women | Baton Rouge, LA, USA |
| ||
| Mar 28-29 | Missouri Relays | College | Outdoor Track | Men & Women | Columbia, MO, USA |
| ||
| Mar 28-29 | RALEIGH RELAYS | College | Outdoor Track | Men & Women | Raleigh, NC, USA |
| ||
| Mar 28-29 | Wash. U. Invite | College | Outdoor Track | Men & Women | St. Louis, MO |
| ||
| Mar 28 | Washington Preview | College | Outdoor Track | Men & Women | Seattle, WA, USA |
| ||
| Mar 27-29 | Florida State Relays | College | Outdoor Track | Men & Women | Tallahassee, FL, USA |
| ||
| Mar 27 | Milligan Relays | College | Outdoor Track | Men & Women | Johnson City, TN, USA |
| ||
Week of Mar 17-23, 2008 | ||||||||
| Mar 22 | 49er Classic | College | Outdoor Track | Men & Women | Charlotte, NC, USA |
| ||
| Mar 22 | ASU Baldy Castillo Invite | College | Outdoor Track | Men & Women | Phoenix, AZ, USA |
| ||
| Mar 22 | Baylor Dr. Pepper Relays | College | Outdoor Track | Men & Women | Waco, TX, USA |
| ||
| Mar 22 | Charles Bowles Classic Willamette University… | College | Outdoor Track | Men & Women | Salem, OR, USA |
| ||
| Mar 22 | Cincinnati Early Bird Relays | College | Outdoor Track | Men & Women | Cincinnati, OH, USA |
| ||
| Mar 22 | Clemson Relays | College | Outdoor Track | Men & Women | Clemson, SC, USA |
| ||
| Mar 22 | FSU Snow Bird Inite | College | Outdoor Track | Men & Women | Tallahassee, FL, USA |
| ||
| Mar 22 | Horned Frog Invite | College | Outdoor Track | Men & Women | Fort Worth, TX, USA |
| ||
| Mar 22 | Hurricane Track Invite | College | Outdoor Track | Men & Women | Miami, FL, USA |
| ||
| Mar 22 | Lancaster Invitational | Hs | Outdoor Track | Men | Lancaster, TX, US |
| ||
| Mar 22 | Lynchburg Invitational | College | Outdoor Track | Men & Women | Lynchburg, VA, USA |
| ||
| Mar 22 | OREGON PREVIEW | College | Outdoor Track | Men & Women | Eugene, OR, USA |
| ||
| Mar 22 | Rhodes Open Meet | College | Outdoor Track | Men & Women | Memphis, TN, USA |
| ||
| Mar 22 | Texas Invite | College | Outdoor Track | Men & Women | Austin, TX, USA |
| ||
| Mar 22 | USC Invitational | College | Outdoor Track | Men & Women | Compton, CA, USA |
| ||
| Mar 22 | WASHINGTON UNIVERSITY TWILIGHT | College | Outdoor Track | Men & Women | ST. Louis, MO, USA |
| ||
| Mar 21-22 | 57th Annual TSU Relays | College | Outdoor Track | Men & Women | Houston, TX, USA |
| ||
| Mar 21-22 | California Relays | College | Outdoor Track | Men & Women | Norwalk, CA, USA |
| ||
| Mar 21 | Wake Forest Open | College | Outdoor Track | Men & Women | Winston-Salem, NC, USA |
| ||
| Mar 21 | Willamette Charles Bowles Classic | College | Outdoor Track | Men & Women | Salem, OR, USA |
| ||
| Mar 20-22 | Louisiana Classics | College | Outdoor Track | Men & Women | Lafayette, LA, USA |
| ||
Week of Mar 10-16, 2008 | ||||||||
| Mar 15 | 2008 USA 8km Championship | Pro | Road | Men & Women | New York, NY, USA |
| ||
| Mar 15 | ASU Distance Challenge | College | Outdoor Track | Men & Women | Augusta, GA, USA |
| ||



