Hs Track And Field Results
All | HS | College | Pro | Champs | Road | Marathon| Week of Nov 3-9, 2008 | ||||||||
| Nov 8 | MD State XC Championships | Hs | XC | Men & Women | Parkton, MD, US |
| ||
Week of Oct 27 - Nov 2, 2008 | ||||||||
| Nov 2 | Chenango Valley Sectional Meet | Hs | XC | Women | Chenango Forks, NY, USA |
| ||
Week of Sep 29 - Oct 5, 2008 | ||||||||
| Oct 3 | FLRunners Invite | Hs | XC | Men & Women | Titusville, FL, USA |
| ||
Week of Sep 8-14, 2008 | ||||||||
| Sep 13 | New Balance Festival of Champions | Hs | XC | Men & Women | Monmouth, OR, USA |
| ||
Week of Sep 1-7, 2008 | ||||||||
| Sep 7 | Berry High School Invitational Open Race | Hs | XC | Men & Women | Rome, Georgia, United States |
| ||
Week of Aug 25-31, 2008 | ||||||||
| Aug 30 | 7th Annual Jungle Run | Hs | XC | Men | Hope Mills, North Carolina, United States |
| ||
Week of Jun 16-22, 2008 | ||||||||
| Jun 20-21 | USATF Youth Outdoor Championships | Hs | Outdoor Track | Men & Women | Columbus, OH, USA |
| ||
| Jun 19-21 | Nike Outdoor Nationals Boys | Hs | Outdoor Track | Men | Greensboro, NC, USA |
| ||
| Jun 19-21 | Nike Outdoor Nationals Girls | Hs | Outdoor Track | Women | Greensboro, NC, USA |
| ||
Week of Jun 2-8, 2008 | ||||||||
| Jun 7 | adidas Golden West | Hs | Outdoor Track | Men & Women | Folsum, Ca, USA |
![]() | ||
| Jun 6-7 | Ohio State High School State Meet | Hs | Outdoor Track | Men & Women | Columbus, OH, USA |
| ||
| Jun 5-7 | 2008 Great Southwest Track and Field Classic… | Hs | Outdoor Track | Men & Women | Albuquerque, NM, Usa |
| ||
Week of May 26 - Jun 1, 2008 | ||||||||
| May 31 | 2008 Border Duels HS | Hs | Outdoor Track | Men & Women | Portland, OR, US |
| ||
| May 31 | CIF State Track & Field Championships | Hs | Outdoor Track | Men & Women | Norwalk, CA, USA |
| ||
| May 28 | Danbury Dream Invite 2008 | Hs | Outdoor Track | Men | New Milford, CT, USA |
| ||
Week of May 19-25, 2008 | ||||||||
| May 24 | Maryland State Meet Day 3 | Hs | Outdoor Track | Men & Women | Baltimore, MD, US |
| ||
| May 23 | Maryland State Meet Day 1 | Hs | Outdoor Track | Men & Women | Baltimore, MD, US |
| ||
| May 23 | Maryland State Meet Day 2 | Hs | Outdoor Track | Men & Women | Baltimroe, MD, US |
| ||
Week of May 12-18, 2008 | ||||||||
| May 16 | Girls' Minnesota True Team State Championship… | Hs | Outdoor Track | Women | Stillwater, MN, USA |
| ||
Week of May 5-11, 2008 | ||||||||
| May 9-10 | http://www.flotrack.org/outgoing/result/1837 | Hs | Outdoor Track | Men & Women | Austin, Tx, Us |
| ||
| May 9-10 | Texas HS State Championship | Hs | Outdoor Track | Men & Women | Austin, TX, USA |
| ||
| May 8 | Montgomery County Championship | Hs | Outdoor Track | Men & Women | Potomac, MD, USA |
| ||
Week of Apr 28 - May 4, 2008 | ||||||||
| May 3 | FHSAA Class 4A Florida Finals | Hs | Outdoor Track | Men & Women | Winter Park, FL, USA |
| ||
| May 2 | Jesuit Twilight Relays | Hs | Outdoor Track | Men & Women | Portland, OR, USA |
| ||
| May 2-3 | Oklahoma State Championships | Hs | Outdoor Track | Women | Tulsa, Ok, US |
| ||
| May 1-2 | 2008 Southwest Preperatory Conference (SPC)… | Hs | Outdoor Track | Men & Women | Fort Worth, TX, USA |
| ||
Week of Apr 21-27, 2008 | ||||||||
| Apr 26 | Robert S. Shumake Relays | Hs | Outdoor Track | Men & Women | Detroit, MI, USA |
| ||
| Apr 25-26 | Oregon Relays | Hs | Outdoor Track | Men & Women | Eugene, OR, USA |
| ||
Week of Apr 14-20, 2008 | ||||||||
| Apr 20 | New York Relays | Hs | Outdoor Track | Men & Women | New York, NY, USA |
| ||
Week of Apr 7-13, 2008 | ||||||||
| Apr 12 | 41st Arcadia Invitational | Hs | Outdoor Track | Men & Women | Arcadia, CA, USA |
| ||
Week of Mar 24-30, 2008 | ||||||||
| Mar 29 | Patriot Invitational | Hs | Outdoor Track | Men & Women | Frederick, MD, US |
| ||
Week of Mar 17-23, 2008 | ||||||||
| Mar 22 | Lancaster Invitational | Hs | Outdoor Track | Men | Lancaster, TX, US |
| ||
Week of Feb 18-24, 2008 | ||||||||
| Feb 23 | University of Kentucky HS Invitational | Hs | Indoor Track | Men & Women | Lexington, KY, USA |
| ||
| Feb 23 | University of Kentucky Invitational | Hs | Indoor Track | Men & Women | Lexington, KY, USA |
| ||
Week of Feb 11-17, 2008 | ||||||||
| Feb 16 | 2008 Simplot Games | Hs | Indoor Track | Men & Women | Pocatello, ID, USA |
| ||
Week of Feb 4-10, 2008 | ||||||||
| Feb 10 | CHSAA Intersectional Championships | Hs | Indoor Track | Men & Women | New York, NY, USA |
| ||
| Feb 10 | CHSAA Intersectional Championships | Hs | Indoor Track | Men & Women | New York, NY, USA |
| ||
Week of Jan 28 - Feb 3, 2008 | ||||||||
| Feb 2 | CHSAA Frosh/Sophomore Intersectional Championships… | Hs | Indoor Track | Men | New York, NY, USA |
| ||
Week of Jan 14-20, 2008 | ||||||||
| Jan 19 | 13th New Balance Games | Hs | Indoor Track | Men & Women | New York, NY, USA |
| ||
| Jan 19 | Frederick County Championship | Hs | Indoor Track | Men & Women | Hagerstown, MD, US |
| ||
Week of Jan 7-13, 2008 | ||||||||
| Jan 12 | Monocacy Valley Athletic League Conference… | Hs | Indoor Track | Men & Women | Hagerstown, MD, US |
| ||
| Jan 12 | Montgomery Invitational | Hs | Indoor Track | Men & Women | Landover, Maryland, US |
| ||
Week of Dec 24-30, 2007 | ||||||||
| Dec 27 | Frostbite HS Invitational | Hs | Indoor Track | Men & Women | Landover, MD, US |
| ||
Week of Dec 10-16, 2007 | ||||||||
| Dec 15 | http://www.flotrack.org/outgoing/result/1313 | Hs | Indoor Track | Men & Women | Chicago, Ill, US |
| ||
Week of Nov 5-11, 2007 | ||||||||
| Nov 10 | Maryland State Championship | Hs | XC | Men & Women | Hereford, MD, US |
| ||
Week of Oct 29 - Nov 4, 2007 | ||||||||
| Nov 3 | 2007 MHSAA LP Cross Country Finals | Hs | XC | Men & Women | Brooklyn, MI, USA |
| ||
| Nov 1 | MPSSAA Regional Championships | Hs | XC | Men & Women | MD, US |
| ||
| Oct 31 | 4A DISTRICT 8 CROSS-COUNTRY CHAMPIONSHIP | Hs | XC | Men & Women | FL, USA |
| ||
| Oct 31 | Ruidoso Invitational Cross Country 2007 | Hs | XC | Men & Women | Ruidoso, NM, USA |
| ||
| Oct 29 | Conneticut Cross Country Championships | Hs | XC | Men | Wickham Park, CT, USA |
| ||
| Oct 29 | Conneticut Cross Country Championships | Hs | XC | Women | Wickham Park, CT, USA |
| ||
| Oct 29 | DISD Junior Varsity Cross Country Championship… | Hs | XC | Men & Women | Norbuck Park, TX, USA |
| ||
| Oct 29 | Idaho Cross Country Championships | Hs | XC | Women | Idaho Falls, Id, USA |
| ||
| Oct 29 | IHSAA Cross Country State Championships | Hs | XC | Men | Terre Haute, In, USA |
| ||
| Oct 29 | IHSAA Cross Country State Championships | Hs | XC | Women | Terre Haute, IN, USA |
| ||
| Oct 29 | North Dakota Cross Country Championships… | Hs | XC | Men | Souris Valley Golf Course, ND, USA |
| ||
| Oct 29 | North Dakota Cross Country Championships… | Hs | XC | Men | Souris Valley Golf Course, ND, USA |
| ||
| Oct 29 | North Dakota Cross Country Championships… | Hs | XC | Women | Souris Valley Golf Course, ND, USA |
| ||
| Oct 29 | North Dakota Cross Country Championships… | Hs | XC | Women | Souris Valley Golf Course, ND, USA |
| ||
| Oct 29 | Oklahoma Cross Country Championships 4A | Hs | XC | Women | Edmond, OK, USA |
| ||
| Oct 29 | Oklahoma Cross Country Championships 4A | Hs | XC | Men | Edmond, OK, USA |
| ||
| Oct 29 | Palatine Sectional Meet | Hs | XC | Women | Palatine, GA, USA |
| ||
| Oct 29 | Palatine Sectional Meet | Hs | XC | Men | Palatine, IL, USA |
| ||
| Oct 29 | Vermont Cross Country Championships Division… | Hs | XC | Men | Thetford, VT, USA |
| ||
| Oct 29 | Vermont Cross Country Championships Division… | Hs | XC | Women | Thetford, VT, USA |
| ||
| Oct 29 | Vermont Cross Country Championships Division… | Hs | XC | Men | Thetford, VT, USA |
| ||
| Oct 29 | Vermont Cross Country Championships Division… | Hs | XC | Women | Thetford, VT, USA |
| ||
| Oct 29 | Vermont Cross Country Championships Division… | Hs | XC | Men | Thetford, VT, USA |
| ||
| Oct 29 | Vermont Cross Country Championships Division… | Hs | XC | Women | Thetford, VT, USA |
| ||
Week of Oct 22-28, 2007 | ||||||||
| Oct 28 | Forsyth County Championships | Hs | XC | Men | West Forsyth, GA, USA |
| ||
| Oct 28 | Forsyth County Championships | Hs | XC | Women | West Forsyth, GA, USA |
| ||
| Oct 28 | Last Chance Invitational 1A Varsity Boys | Hs | XC | Men | Carrolton, GA, USA |
| ||
| Oct 28 | Last Chance Invitational 3A Varsity Boys | Hs | XC | Men | Carrolton, GA, USA |
| ||
| Oct 28 | Last Chance Invitational 4A Varsity Boys | Hs | XC | Men | Carrolton, GA, USA |
| ||
| Oct 28 | Last Chance Invitational 5A Varsity Boys | Hs | XC | Men | Carrolton, GA, USA |
| ||
| Oct 28 | Oklahoma 4A State Meet | Hs | XC | Men & Women | Edmond, OK, USA |
| ||
| Oct 28 | Rhode Island State Cross Country Championship… | Hs | XC | Women | North Scituate, RI, USA |
| ||
| Oct 28 | Rhode Island State Cross Country Championships… | Hs | XC | Women | North Scituate, RI, USA |
| ||
| Oct 28 | Rhode Island State Cross Country Championships… | Hs | XC | Women | North Scituate, RI, USA |
| ||
| Oct 28 | Rhode Island State Cross Country Championships… | Hs | XC | Women | North Scituate, RI, USA |
| ||
| Oct 28 | Rhode Island State Cross Country Championships… | Hs | XC | Women | North Scituate, RI, USA |
| ||
| Oct 28 | Rhode Island State Cross Country Championships… | Hs | XC | Men | North Scituate, RI, USA |
| ||
| Oct 28 | Rhode Island State Cross Country Meet Class… | Hs | XC | Men & Women | North Scituate, RI, USA |
| ||
| Oct 28 | Rhode Island State Cross Country Meet Class… | Hs | XC | Men | North Scituate, RI, USA |
| ||
| Oct 28 | Rhode Island State Cross Country Meet Class… | Hs | XC | Men | North Scituate, RI, USA |
| ||
| Oct 27 | 1A NCHSAA East Region | Hs | XC | Women | Onslow, NC, USA |
| ||
| Oct 27 | 1A NCHSAA Mideast XC Regional | Hs | XC | Women | Rocky Point, NC, USA |
| ||
| Oct 27 | 1A NCHSAA Mideast XC Regional | Hs | XC | Men | Rocky Point, NC, USA |
| ||
| Oct 27 | 1A NCHSAA Midwest XC Regional | Hs | XC | Men | Clemmons, NC, USA |
| ||
| Oct 27 | 1A NCHSAA Midwest XC Regional | Hs | XC | Women | Clemmons, NC, USA |
| ||
| Oct 27 | 1A NCHSAA West XC Regional | Hs | XC | Men | Hendersonville, NC, USA |
| ||
| Oct 27 | 1A NCHSAA West XC Regional | Hs | XC | Women | Hendersonville, NC, USA |
| ||
| Oct 27 | 1A NHSAA East Regional | Hs | XC | Men | Onslow, NC, USA |
| ||
| Oct 27 | 1st Annual Greater Miami Private High Schools… | Hs | XC | Men & Women | Thompson Park, FL, USA |
| ||
| Oct 27 | 2007 Delta River League Championships | Hs | XC | Men | Folsom, CA, USA |
| ||
| Oct 27 | 2007 IMC District Championships | Hs | XC | Men & Women | Pendleton, OR, USA |
| ||
| Oct 27 | 2007 INDIANA HIGH SCHOOL STATE FINALS | Hs | XC | Men | Terre Haute, IN, USA |
| ||
| Oct 27 | 2007 INDIANA HIGH SCHOOL STATE FINALS | Hs | XC | Women | Terre Haute, IN, USA |
| ||
| Oct 27 | 2007 NEWMAC Cross Country Championship | Hs | XC | Women | Northampton, MA, USA |
| ||
| Oct 27 | 2007 PIAA District IX Cross Country Championships… | Hs | XC | Men & Women | Ridgway, PA, USA |
| ||




