| Athlete | Mon | Tues | Wed | Thur | Fri | Sat | Sun | Tot |
| Reed | 13 | 10 2sets 8x100 | 10 | 8 | 12 | 10 x'd1200 | am6 pm10 | 79 |
| Dani& | 8 | 6 12x100 | 4 | 6 | 8 | 6 x'd1200 | 0 | 38 |
| Court& | 6 | 4 10x100 | 3 | 4 | 6 | 4 x'd1200 | 0 | 28 |
No results found.
Fill out interest forms, information sheet, go over rules, season outlook, summer training, etc.
get your mile on
Camps and retreats brought to you by MtTAM athletics.
4:30-6:00 on Mondays
Week 6
We will meet every Monday, Wednesday, and Friday at the Athens Drvie track at 7:30 am for summer workouts.
Wednesday, June 13, 2012 Victoria International Track Classic Field Events 4:00pm Discovery Insurance and Financial Services Hammer &nda...
| Athlete | Mon | Tues | Wed | Thur | Fri | Sat | Sun | Tot |
| Reed | 13 | 10 2sets 8x100 | 10 | 8 | 12 | 10 x'd1200 | am6 pm10 | 79 |
| Dani& | 8 | 6 12x100 | 4 | 6 | 8 | 6 x'd1200 | 0 | 38 |
| Court& | 6 | 4 10x100 | 3 | 4 | 6 | 4 x'd1200 | 0 | 28 |
