Teams / Speed River Track and Field
|
Team created October 20, 2007Guelph, ONT, Canada club Team
The Speed River is a real river that runs through the middle of Guelph.
Speed River Track and Field has 15 members and 3 fans
Already a Member? Login Here
Or login to become a member or fan of this team. |
Race Results
| PR | Name | Event | Time | Finish | Date |
|---|---|---|---|---|---|
![]() | Rob Watson | 3000 m Steeple (outdoor) | 8:27.09 | 4 | June 2, 2009 |
| Reid Coolsaet | 15 km (road) | 47:15.00 | 1 | April 26, 2009 | |
![]() | Rob Watson | 5000 m (outdoor) | 13:40.09 | April 17, 2009 | |
![]() | Rob Watson | 3000 m (indoor) | 7:59.00 | 1 | February 1, 2009 |
![]() | Kyle Boorsma | 3000 m (outdoor) | 7:59.72 | 10 | July 26, 2008 |
| Kyle Boorsma | 1500 m (outdoor) | 3:42.14 | July 20, 2008 | ||
![]() | Kyle Boorsma | 1500 m (outdoor) | 3:40.96 | 5 | July 5, 2008 |
| Kyle Boorsma | 1500 m (outdoor) | 3:50.84 | 2 | July 4, 2008 | |
| Kyle Boorsma | 800 m (outdoor) | 1:52.84 | 4 | June 22, 2008 | |
| Kyle Boorsma | 1500 m (outdoor) | 3:44.36 | 1 | June 21, 2008 |
Discussion Forum
There are currently no discussion topics.
Team Members
Displaying 6 of 15 members















