Teams / Team Berkeley
|
Team created March 21, 2008Madison, WI, USA club Team
Team Berkeley is a club of runners of all skill levels whose goal is to support, encourage, and help each other in the spirit of running.
Team Berkeley has 2 members and 0 fans
Already a Member? Login Here
Or login to become a member or fan of this team. |
Race Results
| PR | Name | Event | Time | Finish | Date |
|---|---|---|---|---|---|
![]() | Peter Witucki | Marathon (14 miles) | 1:39:35.00 | 4 | October 25, 2008 |
![]() | Peter Witucki | 5 km (trail) | 34:12.00 | 4 | August 10, 2008 |
![]() | Peter Witucki | 26.2 miles (trail) | 3:12:07.06 | 6 | July 26, 2008 |
![]() | Peter Witucki | 11.5 miles (trail) | 1:51:36.00 | 6 | June 21, 2008 |
![]() | Peter Witucki | 10 km (trail) | 43:16.00 | 1 | May 28, 2008 |
![]() | Eric Smithback | Marathon (26.2 miles) | 3:10:24.00 | 44 | May 25, 2008 |
![]() | Aimee Kurian | 26.2 miles (outdoor) | 3:09:21.00 | 1 | May 25, 2008 |
![]() | Peter Witucki | 22 miles (xc) | 2:31:45.00 | 3 | May 10, 2008 |
![]() | Eric Smithback | 20 km (road) | 1:21:02.00 | 20 | May 3, 2008 |
| Eric Smithback | Marathon (26.2 miles) | 3:36:41.00 | 151 | October 7, 2007 |
Discussion Forum
There are currently no discussion topics.





