Wayne Hills XC / Locker Room
|
Team created November 18, 2008hs Team
Wayne Hills XC has 52 members and 0 fans
Already a Member? Login Here
Or login to become a member or fan of this team. |
Coaches' Corner
1 post by 1 person.
I think this is a good time and opportunity to set team and individual goals for both the boys and girls teams for the spring season.
Race Results
| PR | Name | Event | Time | Finish | Date |
|---|---|---|---|---|---|
![]() | Kristen Ascione | 3 miles (outdoor) | 21:00.00 | September 26, 2009 | |
| Daniel Kwon | 5000 m (xc) | 20:06.00 | 24 | September 26, 2009 | |
![]() | Rushi Dave | 5000 m (xc) | 18:18.00 | 32 | September 26, 2009 |
| Daniel Kwon | 5000 m (xc) | 20:04.00 | September 22, 2009 | ||
![]() | Justin Diamond | 5 km (xc) | 18:20.00 | 28 | September 18, 2009 |
| Daniel Kwon | 5000 m (xc) | 19:42.00 | September 18, 2009 | ||
| Daniel Kwon | 5000 m (xc) | 20:01.00 | September 15, 2009 | ||
![]() | Justin Diamond | 3 miles (xc) | 19:18.00 | 21 | September 12, 2009 |
| Rushi Dave | 5000 m (xc) | 18:45.00 | 49 | September 12, 2009 | |
![]() | Daniel Kwon | 5000 m (xc) | 19:39.36 | 34 | September 12, 2009 |
Team Members
Displaying 6 of 52 members










