B 4x100 (Event 102 Phila Diocese Sr) 4x100 relay
2009 Penn Relays
University of Pennsylvania ⋅ Philadelphia, PA, US ⋅ Apr, 23 2009 - Apr 25 2009 | Coverage created by Ryan From Flotrack
[ Add Photos ] [ Add Videos ]
Get the Flash Player to see this player.
| URL: |
#9 | Anonymous Coward December 29, 2009 at 9:30pm Woot! reply |
#8 | Anonymous Coward May 26, 2009 at 7:05pm Sorry. That was supposed to be isn't doing the 4 by 100. reply |
#7 | Anonymous Coward May 26, 2009 at 6:49pm I dont think mmr is doing the 4 by 100 in archdiocese. reply |
#6 | Anonymous Coward May 22, 2009 at 9:55am good race reply |
#5 | Anonymous Coward May 10, 2009 at 2:44pm Vincent and riley are SO beast! ammmmazinnnnnnnng! reply |
#4 | Bridget The Midget May 1, 2009 at 9:12pm I agree vincent is definatly beast!! So is Riley, Andrew, and Conor!!! That was an epic relay right there!!! To bad the announcer had no idea which team you guys were ahaha. That definatly beat Kegan, Nick and Pat's relay last year!!!! WAY TO GO!!! and okay my dad made this point mr. esposito, your 1st penn relays medal and it was your son that won it for you how awesome is that??? reply |
#3 | Nate Hall Sacred Heart May 1, 2009 at 4:07pm The 3rd leg. Hope to see Mary, Mother of the Redeemer. Back in the Archdiocese CHAMPIONSHIP finals . reply |
#2 | Anonymous April 27, 2009 at 7:59pm VINCENT ESPOSITO IS A BEAST reply |
#1 | Coach Mike, MMR April 24, 2009 at 11:10am That was Mary, Mother of the Redeemer winning--48.21. Way to go, guys! reply |
2009 Penn Relays
B 4x100 (Event 102 Phila Diocese Sr) 4x100 relay
April 23, 2009
Level: hs
Event: 4x100 relay
Tags:
No Tags Yet.
Penn Relays Website
Penn Relays Schedule
Penn Relays Blog
Results
+ Videos (46)
Highlights
![]() | 47 thousand strong |
![]() | Calabar after 4x1 |
![]() | Calabar 4x1 finish |
![]() | Crowd during Jamaican victory |
![]() | Start of Boys HS 4x1 and crowd |
![]() | Boys 3k Finish |
![]() | Girls 4x1 Champs start-finish |
![]() | Tennessee 4x1500 finish |
![]() | The Fall |
![]() | Women's Steeple Action |
![]() | Men's Steeple Action |
Interviews
![]() | Jake Morse 2009 Penn Relays |
![]() | JJ Clark Tennessee (champs and records) |
![]() | Ryan Gregson Australia |
![]() | Lopez Lomong USA White |
![]() | Evan Jager USA Blue |
![]() | Walter Henning Hammer |
![]() | Matt Debole mile |
![]() | Texas 4x8 |
![]() | Arkansas 4x8 |
![]() | Canada DMR |
![]() | Providence 4xmile |
![]() | Pat Henry Texas A&M |
![]() | Christian Smith USA White |
![]() | Washington Sprint Med |
![]() | Tennessee Sprint Med |
![]() | Upper Dublin DMR |
![]() | Robert Micikas 3k Champ |
![]() | Jeremy Rae Mile Champs |
![]() | Ark-Texas Dual Announcement |
![]() | Georgetown 4x1500 |
![]() | Vere Tech 4x1 (4510) |
![]() | U Washington 4x1500 |
![]() | Rancho Verde G 4x100 |
![]() | Eleanor Roosvelt 4x1 (4524) |
![]() | Vere Tech Principal |
![]() | Gabby Mayo Texas A&M |
![]() | Sarah Bowman 2009 Penn Relays |
![]() | Chelsey Sveinsson 2009 Penn Relays |
![]() | Scott MacPherson Arkansas |
![]() | Liam from W&M (he fell) |
![]() | Stephanie Morgan 2009 Penn Relays |
Press Conferences
![]() | Nova DMR Champs 2009 Penn Relays |
![]() | Arkansas-Texas Dual Meet Press Conf |
![]() | Nova Press Conf 2009 Penn Relays |
![]() | Tennesse DMR 2009 Penn Relays |
+ Track Races (459)
- 100
- M 100 (Event 138 Masters 40+)
- M 100 (Event 139 Masters 45+)
- M 100 (Event 140 Masters 50+)
- M 100 (Event 141 Masters 55+)
- M 100 (Event 142 Masters 60+)
- M 100 (Event 143 Masters 65+)
- M 100 (Event 144 Masters 70+)
- M 100 (Event 145 Visually Impaired)
- M 100 (Event 146 Special Oly)
- M 100 F01 (Event 242 ODM)
- M 100 F03 (Event 244 Masters 75+)
- M 100 F04 (Event 245 Champs)
- M 100 H01 (Event 147)
- M 100 H02 (Event 147)
- M 100 H03 (Event 147)
- W 100 F01 (Event 243 Champs)
- W 100 H01 (Event 148)
- W 100 H02 (Event 148)
- W 100 H03 (Event 148)
- 100 hurdles
- 10k
- 110 hurdles
- 3k
- 3k steeple
- 400
- 400 hurdles
- B 400 H01 (Event 172)
- B 400 H02 (Event 172)
- B 400 H03 (Event 172)
- G 400 H01 (Event 4)
- G 400 H02 (Event 4)
- G 400 H03 (Event 4)
- G 400 H04 (Event 4)
- M 400 H01 (Event 173)
- M 400 H01 (Event 85)
- M 400 H02 (Event 85)
- M 400 H03 (Event 85)
- M 400 H04 (Event 85)
- M 400 H05 (Event 85)
- M 400 H06 (Event 85)
- W 400 H01 (Event 3)
- W 400 H02 (Event 3)
- W 400 H03 (Event 3)
- W 400 H04 (Event 3)
- W 400 H05 (Event 3)
- W 400 H06 (Event 3)
- W 400 H07 (Event 3)
- 4x100
- 4x100 relay
- B 4x100 (Event 100 Phila Diocese Jr)
- B 4x100 (Event 102 Phila Diocese Sr)
- B 4x100 (Event 104 Phil 7-8 grade)
- B 4x100 (Event 106 Phila Middle)
- B 4x100 (Event 108 H1)
- B 4x100 (Event 108 H10)
- B 4x100 (Event 108 H11)
- B 4x100 (Event 108 H12)
- B 4x100 (Event 108 H13)
- B 4x100 (Event 108 H14)
- B 4x100 (Event 108 H15)
- B 4x100 (Event 108 H16)
- B 4x100 (Event 108 H17)
- B 4x100 (Event 108 H18)
- B 4x100 (Event 108 H19)
- B 4x100 (Event 108 H2)
- B 4x100 (Event 108 H20)
- B 4x100 (Event 108 H21)
- B 4x100 (Event 108 H22)
- B 4x100 (Event 108 H23)
- B 4x100 (Event 108 H24)
- B 4x100 (Event 108 H25)
- B 4x100 (Event 108 H26)
- B 4x100 (Event 108 H27)
- B 4x100 (Event 108 H28)
- B 4x100 (Event 108 H29)
- B 4x100 (Event 108 H3)
- B 4x100 (Event 108 H30)
- B 4x100 (Event 108 H31)
- B 4x100 (Event 108 H4)
- B 4x100 (Event 108 H5)
- B 4x100 (Event 108 H6)
- B 4x100 (Event 108 H7)
- B 4x100 (Event 108 H8)
- B 4x100 (Event 108 H9)
- B 4x100 (Event 109 H1)
- B 4x100 (Event 109 H10)
- B 4x100 (Event 109 H11)
- B 4x100 (Event 109 H12)
- B 4x100 (Event 109 H13)
- B 4x100 (Event 109 H14)
- B 4x100 (Event 109 H15)
- B 4x100 (Event 109 H16)
- B 4x100 (Event 109 H17)
- B 4x100 (Event 109 H18)
- B 4x100 (Event 109 H19)
- B 4x100 (Event 109 H2)
- B 4x100 (Event 109 H20)
- B 4x100 (Event 109 H21)
- B 4x100 (Event 109 H22)
- B 4x100 (Event 109 H23)
- B 4x100 (Event 109 H24)
- B 4x100 (Event 109 H25)
- B 4x100 (Event 109 H26)
- B 4x100 (Event 109 H27)
- B 4x100 (Event 109 H28)
- B 4x100 (Event 109 H29)
- B 4x100 (Event 109 H3)
- B 4x100 (Event 109 H30)
- B 4x100 (Event 109 H31)
- B 4x100 (Event 109 H4)
- B 4x100 (Event 109 H5)
- B 4x100 (Event 109 H6)
- B 4x100 (Event 109 H7)
- B 4x100 (Event 109 H8)
- B 4x100 (Event 109 H9)
- B 4x100 (Event 110 H1 Prep Schools)
- B 4x100 (Event 110 H2 Prep Schools)
- B 4x100 (Event 228 Sm Schools)
- B 4x100 (Event 229 Lg Schools)
- B 4x100 (Event 90 PIAA Jr High)
- B 4x100 (Event 92 PIAA Mid Sch)
- B 4x100 (Event 94 Camden Diocese)
- B 4x100 (Event 96 S Jersey Sm)
- B 4x100 (Event 98 Wilm Diocese)
- G 4x100 (Event 101 Phila Diocese Jr)
- G 4x100 (Event 103 Phila Diocese Sr)
- G 4x100 (Event 105 Phil 7-8 grade)
- G 4x100 (Event 107 Phila Middle)
- G 4x100 (Event 226 Tri State)
- G 4x100 (Event 91 PIAA Jr High)
- G 4x100 (Event 93 PIAA Mid Sch)
- G 4x100 (Event 95 Camden Diocese)
- G 4x100 (Event 97 S Jersey Sm)
- G 4x100 (Event 99 Wilm Diocese)
- G 4x100 F01 (Event 128 Lrg)
- G 4x100 F02 (Event 129 Small)
- G 4x100 H01 (Event 9 Lg S)
- G 4x100 H02 (Event 9 Lg S)
- G 4x100 H03 (Event 9 Lg S)
- G 4x100 H04 (Event 9 Lg S)
- G 4x100 H05 (Event 9 Lg S)
- G 4x100 H06 (Event 9 Lg S)
- G 4x100 H07 (Event 9 Lg S)
- G 4x100 H08 (Event 9 Lg S)
- G 4x100 H09 (Event 9 Lg S)
- G 4x100 H10 (Event 9 Lg S)
- G 4x100 H11 (Event 9 Lg S)
- G 4x100 H12 (Event 9 Sm S)
- G 4x100 H13 (Event 9 Sm S)
- G 4x100 H14 (Event 9 Sm S)
- G 4x100 H15 (Event 9 Sm S)
- G 4x100 H16 (Event 9 Sm S)
- G 4x100 H17 (Event 9 Sm S)
- G 4x100 H18 (Event 9 Sm S)
- G 4x100 H19 (Event 9 Sm S)
- G 4x100 H20 (Event 9 Sm S)
- G 4x100 H21 (Event 9 Sm S)
- G 4x100 H22 (Event 9 Sm S)
- G 4x100 H23 (Event 9 Sm S)
- G 4x100 H24 (Event 9 Sm S)
- G 4x100 H25 (Event 9 Sm S)
- G 4x100 H26 (Event 9 Sm S)
- G 4x100 H27 (Event 9 Sm S)
- G 4x100 H28 (Event 9 Sm S)
- G 4x100 H29 (Event 9 Sm S)
- G 4x100 H30 (Event 9 Sm S)
- G 4x100 H31 (Event 9 Sm S)
- G 4x100 H32 (Event 9 Sm S)
- G 4x100 H33 (Event 9 Sm S)
- G 4x100 H34 (Event 9 Sm S)
- G 4x100 H35 (Event 9 Sm S)
- G 4x100 H36 (Event 10 Lg S)
- G 4x100 H37 (Event 10 Lg S)
- G 4x100 H38 (Event 10 Lg S)
- G 4x100 H39 (Event 10 Lg S)
- G 4x100 H40 (Event 10 Lg S)
- G 4x100 H41 (Event 10 Lg S)
- G 4x100 H42 (Event 10 Lg S)
- G 4x100 H43 (Event 10 Lg S)
- G 4x100 H44 (Event 10 Lg S)
- G 4x100 H45 (Event 10 Lg S)
- G 4x100 H46 (Event 10 Lg S)
- G 4x100 H47 (Event 10 Lg S)
- G 4x100 H48 (Event 10 Lg S)
- G 4x100 H49 (Event 10 Lg S)
- G 4x100 H50 (Event 10 Lg S)
- G 4x100 H51 (Event 10 Lg S)
- G 4x100 H52 (Event 10 Lg S)
- G 4x100 H53 (Event 10 Lg S)
- G 4x100 H54 (Event 10 Lg S)
- G 4x100 H55 (Event 10 Lg S)
- G 4x100 H56 (Event 10 Lg S)
- G 4x100 H57 (Event 10 Lg S)
- G 4x100 H58 (Event 10 Lg S)
- G 4x100 H59 (Event 10 Lg S)
- G 4x100 H60 (Event 10 Lg S)
- G 4x100 H61 (Event 10 Lg S)
- G 4x100 H62 (Event 10 Lg S)
- G 4x100 H63 (Event 10 Lg S)
- G 4x100 H64 (Event 10 Lg S)
- G 4x100 H65 (Event 10 Lg S)
- G 4x100 H66 (Event 10 Lg S)
- G 4x100 H67 (Event 11 Prep School Ind)
- G 4x100 H68 (Event 11 Prep School Ind)
- M 4x100 (Event 111 Masters 40+)
- M 4x100 (Event 112 Mixed Masters 50+ **WR)
- M 4x100 (Event 113 Mixed Masters 60+)
- M 4x100 (Event 114 H1)
- M 4x100 (Event 114 H10)
- M 4x100 (Event 114 H2)
- M 4x100 (Event 114 H3)
- M 4x100 (Event 114 H4)
- M 4x100 (Event 114 H5)
- M 4x100 (Event 114 H6)
- M 4x100 (Event 114 H7)
- M 4x100 (Event 114 H8)
- M 4x100 (Event 114 H9)
- M 4x100 (Event 123 H1 ODM)
- M 4x100 (Event 123 H2 ODM)
- M 4x100 (Event 123 H3 ODM)
- M 4x100 (Event 127 Special Oly)
- M 4x100 (Event 223 College)
- M 4x100 (Event 224 IC4A)
- W 4x100 (Event 122 ODW)
- W 4x100 F02 (Event 117 College)
- W 4x100 F03 (Event 118 ECAC)
- W 4x100 H01 (Event 12)
- W 4x100 H02 (Event 12)
- W 4x100 H03 (Event 12)
- W 4x100 H04 (Event 12)
- W 4x100 H05 (Event 12)
- W 4x100 H06 (Event 12)
- W 4x100 H07 (Event 12)
- W 4x100 H08 (Event 12)
- W 4x100 H09 (Event 12)
- W 4x100 H10 (Event 12)
- 4x1500
- 4x200 relay
- M 4x200 (Event 235 Championship of Ameria)
- M 4x200 (Event 236 IC4A)
- M 4x200 H01 (Event 125)
- M 4x200 H02 (Event 125)
- M 4x200 H03 (Event 125)
- M 4x200 H04 (Event 125)
- M 4x200 H05 (Event 125)
- M 4x200 H06 (Event 125)
- M 4x200 H07 (Event 125)
- W 4x200 (Event 233 Championship of Ameria)
- W 4x200 (Event 234 ECAC)
- W 4x200 H01 (Event 126)
- W 4x200 H02 (Event 126)
- W 4x200 H03 (Event 126)
- W 4x200 H04 (Event 126)
- W 4x200 H05 (Event 126)
- W 4x200 H06 (Event 126)
- 4x400
- 4x400 relay
- B 4x400 (Event 220 Philly Catholic)
- B 4x400 F01 (Event 253 Philly Area)
- B 4x400 F02 (Event 254 Champ of Amercia)
- B 4x400 H01 (Event 174)
- B 4x400 H02 (Event 175)
- B 4x400 H03 (Event 176)
- B 4x400 H04 (Event 177)
- B 4x400 H05 (Event 178)
- B 4x400 H06 (Event 179)
- B 4x400 H07 (Event 180)
- B 4x400 H08 (Event 181)
- B 4x400 H09 (Event 182)
- B 4x400 H10 (Event 183)
- B 4x400 H11 (Event 184)
- B 4x400 H12 (Event 185)
- B 4x400 H13 (Event 186)
- B 4x400 H14 (Event 187)
- B 4x400 H15 (Event 188)
- B 4x400 H16 (Event 189)
- B 4x400 H17 (Event 190)
- B 4x400 H18 (Event 191)
- B 4x400 H19 (Event 192)
- B 4x400 H20 (Event 193)
- B 4x400 H21 (Event 194)
- B 4x400 H22 (Event 195)
- B 4x400 H23 (Event 196)
- B 4x400 H24 (Event 197)
- B 4x400 H25 (Event 198)
- B 4x400 H26 (Event 199)
- B 4x400 H27 (Event 200)
- B 4x400 H28 (Event 201)
- B 4x400 H29 (Event 202)
- B 4x400 H30 (Event 203)
- B 4x400 H31 (Event 204)
- B 4x400 H32 (Event 205)
- B 4x400 H33 (Event 206)
- B 4x400 H34 (Event 207)
- B 4x400 H35 (Event 208 Prep Sch Ind)
- B 4x400 H36 (Event 209 Prep Sch)
- B 4x400 H37 (Event 210 Inter-AC)
- B 4x400 H38 (Event 211 Central)
- B 4x400 H39 (Event 212 SubUrb A)
- B 4x400 H40 (Event 213 SubUrb B)
- B 4x400 H41 (Event 214 SubUrb ChesMont)
- B 4x400 H42 (Event 215 SubUrb National)
- B 4x400 H43 (Event 216 SubUrb American)
- B 4x400 H44 (Event 217 N Delware)
- B 4x400 H45 (Event 218 S Jersey Small)
- B 4x400 H46 (Event 219 South Jersey Large)
- B 4x400 H48 (Event 221 Philly Pub)
- B 4x400 H49 (Event 221 Philly Pub)
- G 4x400 (Event 15)
- G 4x400 (Event 16)
- G 4x400 (Event 17)
- G 4x400 (Event 18)
- G 4x400 (Event 19)
- G 4x400 (Event 20)
- G 4x400 (Event 21)
- G 4x400 (Event 22)
- G 4x400 (Event 23)
- G 4x400 (Event 24)
- G 4x400 (Event 25)
- G 4x400 (Event 26)
- G 4x400 (Event 27)
- G 4x400 (Event 28)
- G 4x400 (Event 29)
- G 4x400 (Event 30)
- G 4x400 (Event 31)
- G 4x400 (Event 32)
- G 4x400 (Event 33)
- G 4x400 (Event 34)
- G 4x400 (Event 35)
- G 4x400 (Event 36)
- G 4x400 (Event 37)
- G 4x400 (Event 38)
- G 4x400 (Event 39)
- G 4x400 (Event 40)
- G 4x400 (Event 41)
- G 4x400 (Event 42)
- G 4x400 (Event 43)
- G 4x400 (Event 44)
- G 4x400 (Event 45)
- G 4x400 (Event 46)
- G 4x400 (Event 47 Prep Ind)
- G 4x400 (Event 48 Prep)
- G 4x400 (Event 49 Philly Academic)
- G 4x400 (Event 50 Central)
- G 4x400 (Event 51 SubUrb A)
- G 4x400 (Event 52 SubUrb ChesMont)
- G 4x400 (Event 53 SubUrb Nat)
- G 4x400 (Event 54 SubUrb Amer)
- G 4x400 (Event 55 N Delaware)
- G 4x400 (Event 56 So Jersey Sm)
- G 4x400 (Event 57 So Jersey Lg)
- G 4x400 (Event 58 Philly Cath)
- G 4x400 (Event 59 Philly Pub)
- G 4x400 (Event 13)
- G 4x400 (Event 14)
- G 4x400 F01 (Event 162 Champ of America)
- G 4x400 F01 (Event 255 Philly Area)
- M 4x400 (Event 151 Mixed Masters)
- M 4x400 (Event 153 Heps)
- M 4x400 (Event 154 CTC)
- M 4x400 (Event 155 Wetzler-Penn)
- M 4x400 (Event 156 Pop Hadd MAC)
- M 4x400 (Event 158 ODM)
- M 4x400 (Event 257 Masters 40+)
- M 4x400 F01 (Event 258 Champ of America)
- M 4x400 H01 (Event 152)
- M 4x400 H02 (Event 152)
- M 4x400 H03 (Event 152)
- M 4x400 H04 (Event 152)
- M 4x400 H05 (Event 152)
- M 4x400 H06 (Event 152)
- M 4x400 H07 (Event 152)
- M 4x400 H08 (Event 152)
- M 4x400 H09 (Event 152)
- W 4x400 (Event 157 ODW)
- W 4x400 (Event 62 H1)
- W 4x400 (Event 62 H10)
- W 4x400 (Event 62 H2)
- W 4x400 (Event 62 H3)
- W 4x400 (Event 62 H4)
- W 4x400 (Event 62 H5)
- W 4x400 (Event 62 H6)
- W 4x400 (Event 62 H7)
- W 4x400 (Event 62 H8)
- W 4x400 (Event 62 H9)
- W 4x400 (Event 63 Heps)
- W 4x400 (Event 64 Cent:MAC)
- W 4x400 (Event 65 CTC)
- W 4x400 F01 (Event 256 Champ of America)
- 4x800
- 4x800 relay
- B 4x800 (Event 86 Sm)
- B 4x800 (Event 87 Sm)
- B 4x800 (Event 88 Lg)
- B 4x800 (Event 89 Lg)
- B 4x800 F01 (Event 246 Champ of America **National Record)
- G 4x800 F01 (Event 115 Champ of America)
- G 4x800 F01 (Event 115 Champ of America)
- G 4x800 H01 (Event 5 Sm S)
- G 4x800 H02 (Event 6 Sm S)
- G 4x800 H03 (Event 7 Lg S)
- G 4x800 H04 (Event 8 Lg S)
- M 4x800 (Event 251 hamp of America)
- M 4x800 (Event 252 H1)
- M 4x800 (Event 252 H2)
- W 4x800 H01 (Event 231 Col Champs Penn Record)
- 4xmile relay
- 5k
- Shuttle Hurdle Relay hurdles
- M Shuttle Hurdle Relay F01 (Event 133 Champ of America)
- M Shuttle Hurdle Relay F02 (Event 133)
- M Shuttle Hurdle Relay F03 (Event 133)
- M Shuttle Hurdle Relay F04 (Event 134 ODM)
- W Shuttle Hurdle Relay F01 (Event 135 Champ of America)
- W Shuttle Hurdle Relay F02 (Event 135)
- W Shuttle Hurdle Relay F03 (Event 135)
- dmr
- dmr relay
- mile
- smr relay

















































