B 100 F01 (4A) 100

2009 Colorado High School State Championships

Jeffco Stadium  ⋅  Lakewood, CO, US  ⋅  May, 13 2009   |   Coverage created by Ryan From Flotrack


   [ Add Photos ]   [ Add Videos ]


 

Get the Flash Player to see this player.
 URL: 

 

Enter Your Name

or Login Here
Please enter this code to post comment. Login to skip Captcha.
captcha img

#5
Anonymous Coward   November 29 at 9:55pm
I would agree with anonymous coward! Trent is a loser!That small piece of ! I got his number next year! Trent u going down u loser!
reply  
#4
Anonymous Coward   November 29 at 9:53pm
Trent Ireland is a punk! He is not even that fast.he cost me a state championship!
reply  
#3
Zane Evans   July 4 at 2:49am
i swerved into the other kids lane thats why i got 8th.
reply  
#2
M Biggs   May 31 at 11:24am
good trent
reply  
#1
Judd Ireland   May 19 at 2:27pm
Trent you are a beast son. DO WORK, But Be Thou Humble haha
reply  

 

2009 Colorado High School State Championships

B 100 F01 (4A) 100


May 13, 2009
Level:  hs
Event:  100
Tags:
No Tags Yet.

Rate this Video
5.0/5 (1 vote cast)

Meet Schedule

4A/5A Heat Sheets

2A/3A Heat Sheets

2008 Results

2A/3A | 4A/5A

Results

+ Track Races (106)

100

B 100 F01 (4A)
B 100 F02 (2A)
B 100 F03 (5A)
B 100 F04 (3A)
G 100 F01 (4A)
G 100 F02 (2A)
G 100 F03 (5A)
G 100 F04 (3A)
M 100 H01 (Paralympics)

100 hurdles

G 100 F01 (4A)
G 100 F02 (2A)
G 100 F03 (5A)
G 100 F04 (3A)

110 hurdles

M 110 F01 (4A)
M 110 F02 (2A)
M 110 F03 (5A)
M 110 F04 (3A)

1600

B 1600 F01 (2A)
B 1600 F02 (4A)
B 1600 F03 (3A)
B 1600 F04 (5A)
G 1600 F01 (2A)
G 1600 F02 (4A)
G 1600 F03 (3A)
G 1600 F04 (5A)

200

B 200 F01 (4A)
B 200 F02 (2A)
B 200 F03 (5A)
B 200 F04 (3A)
G 200 F01 (4A)
G 200 F02 (2A)
G 200 F03 (5A)
G 200 F04 (3A)

300 hurdles

B 300 (2a (2A Prelim 1)
B 300 (2a (2A Prelim 2)
B 300 (3a (3A Prelim 1)
B 300 (3a (3A Prelim 2)
B 300 (4a (4A Prelim 1)
B 300 (4a (4A Prelim 2)
B 300 (5a (5A Prelim 1)
B 300 (5a (5A Prelim 2)
B 300 F01 (4A)
B 300 F02 (2A)
B 300 F03 (5A)
B 300 F04 (3A)
G 300 (2a (2A Prelim 1)
G 300 (2a (2A Prelim 2)
G 300 (3a (3A Prelim 1)
G 300 (3a (3A Prelim 2)
G 300 (3a (3A Prelim 3)
G 300 (4a (4A Prelim 1)
G 300 (4a (4A Prelim 2)
G 300 (5a (5A Prelim 1)
G 300 (5a (5A Prelim 2)
G 300 F01 (4A)
G 300 F02 (2A)
G 300 F03 (5A)
G 300 F04 (3A)

3200

B 3200 F01 (2A)
B 3200 F02 (4A)
G 3200 F01 (2A)
G 3200 F02 (4A)

400

B 400 F01 (4A)
B 400 F02 (2A)
B 400 F03 (5A)
B 400 F04 (3A)
G 400 F01 (4A)
G 400 F02 (2A)
G 400 F03 (5A)
G 400 F04 (3A)

4x100 relay

B 4x100 F01 (4A)
B 4x100 F02 (2A)
B 4x100 F03 (5A)
B 4x100 F04 (3A)
G 4x100 F01 (4A)
G 4x100 F02 (2A)
G 4x100 F03 (5A)
G 4x100 F04 (3A)

4x200 relay

B 4x200 F01 (4A)
B 4x200 F02 (2A)
B 4x200 F03 (5A)
B 4x200 F04 (3A)
G 4x200 F01 (4A)
G 4x200 F02 (2A)
G 4x200 F03 (5A)
G 4x200 F04 (3A)

4x400 relay

B 4x400 F01 (4A)
B 4x400 F02 (2A)
B 4x400 F03 (5A)
B 4x400 F04 (3A)
G 4x400 F01 (4A)
G 4x400 F02 (2A)
G 4x400 F03 (5A)
G 4x400 F04 (3A)

800

B 800 F01 (4A)
B 800 F02 (2A)
B 800 F03 (5A)
B 800 F04 (3A)
G 800 F01 (4A)
G 800 F02 (2A)
G 800 F03 (5A)
G 800 F04 (3A)

smr relay

G smr F01 (3A)
G smr F01 (4A)
G smr F02 (2A)
G smr F03 (5A)