M 110m Shuttle Hurdle Event 130 ODM 110m Shuttle Hurdle relay
2008 Penn Relays
Philadelphia, PA, US ⋅ Apr, 24 2008 - Apr 26 2008 | Coverage created by Flotrack
[ Add Photos ] [ Add Videos ]
Get the Flash Player to see this player.
| URL: |
Tags: Penn Relays, 2008 Penn Relays videos, Penn Relays Live Stream, Penn Relays Live Video, All race videos from 2008 Penn Relays. Watch 2008 Penn Relays Live Video on Flotrack.
>> Penn Relays Preview - by Walt Murphy
>> Pennrelaysonline Blog
>> Results
For info about results and text coverage of the 2008 Penn relays. All the races will be available by the end of each night on this page.
#3 | King May 5, 2008 at 12:00am It was, 53.31 bettered the 53.38 that was set in Stockholm 2007 (Moore, Merritt, Bramlett, Wilson) reply |
#2 | Mike McCormick April 27, 2008 at 2:31pm I got sound but do not know if this is the event in which the new world record was established. Anyone know? reply |
![]() #1 | Chase Wade April 26, 2008 at 11:58pm There isn't sound on any of the hurdel relays reply |
2008 Penn Relays
M 110m Shuttle Hurdle Event 130 ODM 110m Shuttle Hurdle relay
Uploaded By: Flotrack
March 24, 2008
Level: college
Event: 110m Shuttle Hurdle relay
Tags:
No Tags Yet.
·Penn Relays Preview
by Walt Murphy
·PennRelaysOnlineBlog
·Results
·Penn Relays Interview
·Championship of America races
Photo Gallery (Tracknewswire)
Photo Gallery (Imageofsport)
+ Track Races (481)
- 100
- M 100 Event 245 ODM
- M 100 Event 247 75+
- M 100 Event 248 Champ
- M 100 H01 Event 134 Disabled
- M 100 H01 Event 135 Special
- M 100 H01 Event 136 40+
- M 100 H01 Event 137 45+
- M 100 H01 Event 138 50+
- M 100 H01 Event 139 55+
- M 100 H01 Event 140 60+
- M 100 H01 Event 141 65+
- M 100 H01 Event 141 70+
- M 100 H01 Event 143
- M 100 H02 Event 134 Disabled
- M 100 H02 Event 136 40+
- M 100 H02 Event 143
- M 100 H03 Event 143
- W 100 Event 246 Champ
- W 100 H01 Event 144
- W 100 H02 Event 144
- W 100 H03 Event 144
- 100 hurdles
- 10k
- 110 hurdles
- 110m Shuttle Hurdle relay
- 3000m
- 400 hurdles
- B 400 H01 Event 168
- B 400 H02 Event 168
- B 400 H03 Event 168
- G 400H H01 Event 4
- G 400H H02 Event 4
- G 400H H03 Event 4
- M 400 H01 Event 169 ODM
- M 400 H01 Event 169 ODM
- M 400 H01 Event 83
- M 400 H02 Event 169 ODM
- M 400 H02 Event 169 ODM
- M 400 H02 Event 83
- M 400 H03 Event 83
- M 400 H04 Event 83
- M 400 H05 Event 83
- M 400 H06 Event 83
- M 400 H07 Event 83
- W 400H H01 Event 3 CW
- W 400H H02 Event 3 CW
- W 400H H03 Event 3 CW
- W 400H H04 Event 3 CW
- W 400H H05 Event 3 CW
- W 400H H06 Event 3 CW
- 4x100 relay
- B 4x100 Event 222 TriS
- B 4x100 Event 223 C of A
- B 4x100 Event 224 Small
- B 4x100 Event 225 Large
- B 4x100 H01 Event 88
- B 4x100 H01 Evt 106
- B 4x100 H01 Evt 107
- B 4x100 H01 Evt 108
- B 4x100 H02 Event 90
- B 4x100 H02 Evt 106
- B 4x100 H02 Evt 107
- B 4x100 H02 Evt 108
- B 4x100 H03 Event 92
- B 4x100 H03 Evt 106
- B 4x100 H04 Event 94
- B 4x100 H04 Evt 106
- B 4x100 H05 Event 96
- B 4x100 H05 Evt 106
- B 4x100 H06 Event 98
- B 4x100 H06 Evt 106
- B 4x100 H07 Event 100
- B 4x100 H07 Evt 106
- B 4x100 H08 Event 102
- B 4x100 H08 Evt 106
- B 4x100 H09 Event 104
- B 4x100 H09 Evt 106
- B 4x100 H09 Evt 106
- B 4x100 H09 Evt 107
- B 4x100 H09 Evt 107
- B 4x100 H10 Evt 106
- B 4x100 H10 Evt 107
- B 4x100 H11 Evt 106
- B 4x100 H11 Evt 107
- B 4x100 H12 Evt 106
- B 4x100 H12 Evt 107
- B 4x100 H13 Evt 106
- B 4x100 H13 Evt 107
- B 4x100 H14 Evt 106
- B 4x100 H14 Evt 107
- B 4x100 H15 Evt 106
- B 4x100 H15 Evt 107
- B 4x100 H16 Evt 106
- B 4x100 H16 Evt 107
- B 4x100 H17 Evt 106
- B 4x100 H17 Evt 107
- B 4x100 H18 Evt 106
- B 4x100 H18 Evt 107
- B 4x100 H19 Evt 106
- B 4x100 H19 Evt 107
- B 4x100 H20 Evt 106
- B 4x100 H20 Evt 107
- B 4x100 H21 Evt 106
- B 4x100 H21 Evt 107
- B 4x100 H22 Evt 106
- B 4x100 H22 Evt 107
- B 4x100 H23 Evt 106
- B 4x100 H23 Evt 107
- B 4x100 H24 Evt 106
- B 4x100 H24 Evt 106
- B 4x100 H24 Evt 107
- B 4x100 H25 Evt 106
- B 4x100 H25 Evt 107
- B 4x100 H26 Evt 106
- B 4x100 H26 Evt 107
- B 4x100 H27 Evt 106
- B 4x100 H27 Evt 107
- B 4x100 H28 Evt 106
- B 4x100 H28 Evt 107
- B 4x100 H29 Evt 106
- B 4x100 H29 Evt 107
- B 4x100 H30 Evt 107
- G 4x100 Event 125 Large
- G 4x100 Event 126 Small
- G 4x100 Event 127 Champs
- G 4x100 H01 Event 89
- G 4x100 H01 Large
- G 4x100 H01 Prep School
- G 4x100 H01 Small
- G 4x100 H01 Small
- G 4x100 H02 Event 91
- G 4x100 H02 Large
- G 4x100 H02 Prep School
- G 4x100 H02 Small
- G 4x100 H03 Event 93
- G 4x100 H03 Large
- G 4x100 H03 Small
- G 4x100 H04 Event 95
- G 4x100 H04 Large
- G 4x100 H04 Small
- G 4x100 H05 Event 97
- G 4x100 H05 Large
- G 4x100 H05 Small
- G 4x100 H06 Event 99
- G 4x100 H06 Large
- G 4x100 H06 Small
- G 4x100 H07 Event 101
- G 4x100 H07 Large
- G 4x100 H07 Small
- G 4x100 H08 Event 103
- G 4x100 H08 Large
- G 4x100 H08 Small
- G 4x100 H09 Event 105
- G 4x100 H09 Large
- G 4x100 H09 Small
- G 4x100 H10 Large
- G 4x100 H10 Small
- G 4x100 H10 Small
- G 4x100 H11 Large
- G 4x100 H11 Small
- G 4x100 H11 Small
- G 4x100 H12 Large
- G 4x100 H12 Small
- G 4x100 H12 Small
- G 4x100 H13 Large
- G 4x100 H13 Small
- G 4x100 H14 Large
- G 4x100 H14 Small
- G 4x100 H14 Small
- G 4x100 H15 Large
- G 4x100 H15 Small
- G 4x100 H16 Large
- G 4x100 H16 Small
- G 4x100 H16 Small
- G 4x100 H17 Large
- G 4x100 H17 Small
- G 4x100 H17 Small
- G 4x100 H18 Large
- G 4x100 H18 Small
- G 4x100 H19 Large
- G 4x100 H19 Small
- G 4x100 H20 Large
- G 4x100 H20 Small
- G 4x100 H21 Large
- G 4x100 H21 Small
- G 4x100 H22 Large
- G 4x100 H22 Small
- G 4x100 H23 Large
- G 4x100 H23 Small
- G 4x100 H24 Large
- G 4x100 H24 Small
- G 4x100 H25 Large
- G 4x100 H25 Small
- G 4x100 H26 Large
- G 4x100 H26 Small
- G 4x100 H27 Large
- G 4x100 H27 Small
- G 4x100 H28 Large
- G 4x100 H28 Small
- G 4x100 H29 Large
- G 4x100 H29 Small
- G 4x100 H30 Large
- G 4x100 H30 Small
- G 4x100 H31 Large
- G 4x100 H31 Small
- G 4x100 H32 Small
- G 4x100 H33 Small
- G 4x100 H34 Small
- M 4x100 Event 128 Special
- M 4x100 Event 219
- M 4x100 Event 220 IC4A
- M 4x100 Event 221 C of A
- M 4x100 H01 Event 121 ODM
- M 4x100 H01 Evt 109 Masters 40
- M 4x100 H01 Evt 110 Mas 50
- M 4x100 H01 Evt 111 Masters 60
- M 4x100 H01 Evt 111 Masters 60
- M 4x100 H01 Evt 112
- M 4x100 H02 Event 121 ODM
- M 4x100 H02 Evt 112
- M 4x100 H03 Event 121 ODM
- M 4x100 H03 Evt 112
- M 4x100 H04 Evt 112
- M 4x100 H04 Evt 112
- M 4x100 H05 Evt 112
- M 4x100 H05 Evt 112
- M 4x100 H06 Evt 112
- M 4x100 H06 Evt 112
- M 4x100 H07 Evt 112
- M 4x100 H07 Evt 112
- M 4x100 H08 Evt 112
- M 4x100 H08 Evt 112
- M 4x100 H09 Evt 112
- M 4x100 H09 Evt 112
- M 4x100 H10 Evt 112
- W 4x100 Evt 114 Ch of A
- W 4x100 Evt 114 Ch of A
- W 4x100 Evt 115 Col
- W 4x100 Evt 116 ECAC
- W 4x100 H01 Event 12
- W 4x100 H01 Event 120 ODW
- W 4x100 H02 Event 12
- W 4x100 H02 Event 120 ODW
- W 4x100 H03 Event 12
- W 4x100 H04 Event 12
- W 4x100 H05 Event 12
- W 4x100 H06 Event 12
- W 4x100 H07 Event 12
- W 4x100 H08 Event 12
- W 4x100 H09 Event 12
- W 4x100 H10 Event 12
- 4x1500
- 4x1500 relay
- 4x200
- 4x200 relay
- 4x400
- 4x400 relay
- B 4x400 Final 01 Event 251 Phili
- B 4x400 H01 Event 170
- B 4x400 H01 Event 171
- B 4x400 H01 Event 172
- B 4x400 H01 Event 173
- B 4x400 H01 Event 174
- B 4x400 H01 Event 175
- B 4x400 H01 Event 176
- B 4x400 H01 Event 177
- B 4x400 H01 Event 178
- B 4x400 H01 Event 179
- B 4x400 H01 Event 180
- B 4x400 H01 Event 181
- B 4x400 H01 Event 182
- B 4x400 H01 Event 183
- B 4x400 H01 Event 184
- B 4x400 H01 Event 184
- B 4x400 H01 Event 185
- B 4x400 H01 Event 185
- B 4x400 H01 Event 186
- B 4x400 H01 Event 186
- B 4x400 H01 Event 187
- B 4x400 H01 Event 187
- B 4x400 H01 Event 188
- B 4x400 H01 Event 188
- B 4x400 H01 Event 189
- B 4x400 H01 Event 189
- B 4x400 H01 Event 190
- B 4x400 H01 Event 190
- B 4x400 H01 Event 191
- B 4x400 H01 Event 192
- B 4x400 H01 Event 193
- B 4x400 H01 Event 194
- B 4x400 H01 Event 195
- B 4x400 H01 Event 196
- B 4x400 H01 Event 197
- B 4x400 H01 Event 198
- B 4x400 H01 Event 199
- B 4x400 H01 Event 200
- B 4x400 H01 Event 201
- B 4x400 H01 Event 202
- B 4x400 H01 Event 203 Prep Ind
- B 4x400 H01 Event 204 Prep
- B 4x400 H01 Event 205 Int-Ac
- B 4x400 H01 Event 206 Cen
- B 4x400 H01 Event 207 Sub A
- B 4x400 H01 Event 208 Sub B
- B 4x400 H01 Event 209 Sub C
- B 4x400 H01 Event 210 Sub Nat
- B 4x400 H01 Event 211 Sub Am
- B 4x400 H01 Event 212 N DE
- B 4x400 H01 Event 213 S Jers L
- B 4x400 H01 Event 214 S Jers S
- B 4x400 H01 Event 215 Phili Cath
- B 4x400 H01 Event 216 Phili Pub
- B 4x400 H02 Event 216 Phili Pub
- G 4x400 Final 01 Event 252 Phili
- G 4x400 H01 Event 13
- G 4x400 H02 Event 14
- G 4x400 H03 Event 15
- G 4x400 H04 Event 16
- G 4x400 H05 Event 17
- G 4x400 H06 Event 18
- G 4x400 H07 Event 19
- G 4x400 H08 Event 20
- G 4x400 H10 Event 22
- G 4x400 H11 Event 23
- G 4x400 H12 Event 24
- G 4x400 H13 Event 25
- G 4x400 H14 Event 26
- G 4x400 H15 Event 27
- G 4x400 H16 Event 28
- G 4x400 H17 Event 29
- G 4x400 H18 Event 30
- G 4x400 H19 Event 31
- G 4x400 H20 Event 32
- G 4x400 H21 Event 33
- G 4x400 H22 Event 34
- G 4x400 H23 Event 35
- G 4x400 H24 Event 36
- G 4x400 H25 Event 37
- G 4x400 H26 Event 38
- G 4x400 H27 Event 39
- G 4x400 H28 Event 40
- G 4x400 H29 Event 41
- G 4x400 H30 Event 42
- G 4x400 H31 Event 43
- G 4x400 H32 Event 44
- G 4x400 H33 Event 45
- G 4x400 H34 Event 46
- G 4x400 H35 Event 47
- G 4x400 H36 Event 48
- G 4x400 H37 Event 49
- G 4x400 H38 Event 50
- G 4x400 H39 Event 51
- G 4x400 H40 Event 52
- G 4x400 H41 Event 53
- G 4x400 H42 Event 54
- G 4x400 H43 Event 55
- G 4x400 H44 Event 56
- G 4x400 H45 Event 57
- M 4x400 Final 01 Event 256
- M 4x400 Final 01 Event 258 IC4A
- M 4x400 H01 Event 147 M Masters
- M 4x400 H01 Event 148
- M 4x400 H01 Event 149 Heps
- M 4x400 H01 Event 150 CTC
- M 4x400 H01 Event 151 Wetzler
- M 4x400 H01 Event 152 Pop
- M 4x400 H01 Event 154 ODM
- M 4x400 H01 Event 227 40+
- M 4x400 H02 Event 148
- M 4x400 H02 Event 154 ODM
- M 4x400 H03 Event 148
- M 4x400 H04 Event 148
- M 4x400 H05 Event 148
- M 4x400 H06 Event 148
- M 4x400 H07 Event 148
- M 4x400 H08 Event 148
- M 4x400 H09 Event 148
- W 4x400 Final 01 Event 254
- W 4x400 Final 01 Event 258 ECAC
- W 4x400 H01 Event 153 ODW
- W 4x400 H01 Event 60
- W 4x400 H02 Event 60
- W 4x400 H03 Event 60
- W 4x400 H04 Event 60
- W 4x400 H05 Event 60
- W 4x400 H06 Event 60
- W 4x400 H07 Event 60
- W 4x400 H08 Event 60
- W 4x400 H09 Event 60
- W 4x400 H10 Event 60
- W 4x400 H11 Event 61
- W 4x400 H12 Event 62
- W 4x400 H13 Event 63
- 4x800
- 4x800 relay
- B 4x800 H01 Event 84 small
- B 4x800 H02 Event 85 small
- B 4x800 H03 Event 86 large
- B 4x800 H04 Event 87 large
- G 4x800 Final
- G 4x800 Final
- G 4x800 H01 Large
- G 4x800 H01 Large
- G 4x800 H01 Small
- G 4x800 H01 Small
- G 4x800 H02 Large
- G 4x800 H02 Large
- G 4x800 H02 Small
- G 4x800 H02 Small
- M 4x800 Event 250
- M 4x800 Event 250
- W 4x800 Event 235
- W 4x800 Event 235
- 4xMile
- 5k
- DMR
- DMR relay
- SMR relay
- Shuttle Hurdle relay
- Steeple
- mile
+ User Videos (1)





