Gina Relays Mens 5K 5000

Hillsdale Gina Relays

Hillsdale, Michigan  ⋅  Apr, 27 2007   |   Coverage created by Flotrack


   [ Add Photos ]   [ Add Videos ]


Get the Flash Player to see this player.
 URL: 

1 Swisher, Chris               Unattached          14:09.00   14:02.18! 
  2 Milne, Taylor                Speed River Tfc     14:10.00   14:04.39  
  3 Jellema, Paul                Southern Indiana    14:00.00   14:06.96  
  4 Olinger, Brian               Unattached          14:10.00   14:07.39  
  5 Ealy, John                   Ohio State          14:11.06   14:07.72  
  6 Reindl, Greg                 Colorado Mines      14:17.89   14:12.12  
  7 Gras, Victor                 Michigan            14:10.00   14:19.13  
  8 Hamilton, Joel               Colorado Mines      14:10.78   14:20.81  
  9 Sirbek, Tim                  Southern Indiana    14:22.00   14:22.14  
 10 Forsyth, Ian                 Unattached          14:10.00   14:22.39  
 11 Putnam, Eric                 Shawnee State Cl    14:13.00   14:24.76  
 12 Bartlebaugh, Matt            Michigan State      14:15.00   14:25.68  
 13 Stanko, Nicholas             Brooks              14:00.00   14:26.27  
 14 Kienzle, Ryan                Malone              14:23.61   14:29.58  
 15 Holm, Ryan                   Grand Valley St.    14:19.00   14:30.88  
 16 Zanotti, Justin              Michigan State      14:20.00   14:32.24  
 17 Nakluski, Derek              Toronto Olympic     14:21.00   14:35.88  
 18 Schiele, Austin              Ohio U.             14:23.10   14:36.23  
 19 Hurley, Jeremy               Unattached          14:15.00   14:39.24  
 20 Jones, Zack                  Oakland             14:10.00   14:39.48  
 21 Balyo, Chad                  Ohio State          14:11.78   14:39.57  
 22 Scullion, Aiman              Kent State          14:36.92   14:39.70  
 23 Place, Ryan                  Allegheny           14:25.00   14:39.72  
 24 Rono, Julius                 Roberts Wesleyan    14:45.00   14:40.56  
 25 Polk, Nick                   Grand Valley St.    14:19.00   14:41.71  
 26 Goldak, Max                  Michigan State      14:25.00   14:42.39  
 27 Trein, Jeremy                Ashland             14:42.00   14:42.72  
 28 Baum, Justin                 Malone              14:48.00   14:43.34  
 29 Jozwiak, Paul                Unattached          14:23.00   14:44.03  
 30 Bailey, Alexander            Ohio State          14:22.31   14:44.94  
 31 Eby, Joseph                  Brooks/TGR          14:18.50   14:44.95  
 32 Hrinda, Stephen              Case Western        14:30.00   14:45.15  
 33 Gale, James                  Grand Valley St.    14:19.00   14:46.89  
 34 Lewis, Dan                   Michigan State      14:27.00   14:48.20  
 35 Marial, Deng                 Windsor Lancers     14:19.56   14:48.48  
 36 Kipchoge, Eddie              BG Track Club       14:50.00   14:49.52  
 37 Fosse, Ross                  Grand Valley St.    14:45.00   14:50.62  
 38 Sharkey, Mike                Unattached                     14:51.26  
 39 Lesiewicz, Brian             North Central (I    14:30.00   14:52.94  
 40 Eaton, Shamus                Ohio U.             14:48.30   14:53.95  
 41 Mourer, Ben                  Allegheny           14:35.00   14:54.70  
 42 Fall, Grant                  Grand Valley St.    14:19.00   14:55.31  
 43 Roberts, Chad                Tiffin              14:39.00   14:55.45  
 44 Crowe, Jake                  Playmakers          14:30.00   14:55.78  
 45 Roach, Adam                  Front Line Racin    14:19.00   14:55.81  
 46 Grosskopf, Patrick           Unattached          14:50.00   14:56.11  
 47 Roof, Tom                    Ohio State          14:49.19   14:56.53  
 48 Dobmeier, Michael            Unattached          14:42.00   14:56.95  
 49 Hubbard, Jeff                Eastern Michigan    15:10.00   14:57.29  
 50 Turner, Ted                  Indiana Invaders    14:31.44   14:58.10  
 51 Mate, Scott                  Unattached          14:32.50   14:58.24  
 52 Spellman, Ryan               Kent State          14:39.27   14:58.55  
 53 Solanskey, Ross              Oakland             14:55.00   15:00.64  
 54 Bernard, Brian               Mount Union         14:51.00   15:01.30  
 55 Brady, Kyle                  North Central (I    14:49.00   15:02.17  
 56 Howard, David                Akron               14:20.00   15:02.67  
 57 Quick, Mike                  Unattached          14:59.00   15:04.48  
 58 Huprikar, Amol               Michigan State      14:35.00   15:06.05  
 59 Leonard, Andy                Buffalo             14:52.00   15:08.49  
 60 Robinson, Ridge              Ohio U.             14:55.70   15:08.89  
 61 Zielske, Matt                Southern Indiana    14:57.00   15:09.13  
 62 Schmidt, Greg                Saginaw Valley      14:45.00   15:10.23  
 63 Lasch, Scott                 Heidelberg          14:46.21   15:11.45  
 64 Daniels, Curt                Tri-State           15:34.00   15:12.50  
 65 Headman, Jason               Akron               14:30.00   15:12.62  
 66 Carlson, Sean                North Central (I    14:49.00   15:12.91  
 67 Deo, Robert                  Siena Heights       14:35.00   15:13.85  
 68 Lancaster, John              North Central (I    14:49.00   15:14.12  
 69 Blume, Matt                  Three Rivers Rac    15:07.00   15:14.54  
 70 List, Brian                  Running Spot Ear    15:01.00   15:14.75  
 71 King, Darin                  Tri-State           15:18.00   15:15.92  
 72 Koziarski, Steve             Speed River Tfc     14:39.65   15:16.18  
 73 Kapadia, Daniel              Unattached          14:50.00   15:17.05  
 74 Zwagerman, Tyler             Unattached          14:55.00   15:17.29  
 75 Van Kampen, Erik             Calvin              14:58.00   15:17.68  
 76 Kruse, Nick                  Youngstown St.      14:38.24   15:18.05  
 77 Koepfer, Adam                Central Michigan    14:43.45   15:19.16  
 78 Manning, Andrew              Central Michigan    14:41.09   15:20.77  
 79 Mackey, Danny                Saucony             14:35.00   15:21.63  
 80 Carrigan, Ryan               North Central (I    14:49.00   15:22.14  
 81 Hayner, Andrew               Detroit Mercy       15:30.24   15:23.10  
 82 Hulst, Tad                   Calvin              14:43.00   15:23.32  
 83 Lillie, Ted                  Wis.-Eau Claire     14:55.23   15:23.78  
 84 kaittanen, zeppo             Unattached          15:18.51   15:25.63  
 85 Hanigosky, DJ                Unattached          14:40.10   15:26.67  
 86 Wassus, Kenny                Golden Grizzly T    15:20.00   15:28.90  
 87 Lewis, Paul                  Ohio Northern       15:20.00   15:29.37  
 88 VandenAkker, Dan             Calvin              14:58.00   15:29.50  
 89 Shinouskis, Rob              Unattached          15:15.00   15:29.72  
 90 Vandermeer, Mark             Grand Valley St.    14:45.00   15:30.66  
 91 Pokora, Mark                 Unattached          15:22.00   15:30.95  
 92 Mayday, Michael              Hillsdale           15:15.00   15:31.12  
 93 Christensen, Kevin           Unattached          15:03.00   15:32.01  
 94 Koziarski, Robert            Speed River Tfc     15:30.00   15:33.27  
 95 Abbott, Laurence             Unattached          15:25.00   15:33.63  
 96 Degafa, Wegene               Roberts Wesleyan    15:01.00   15:34.01  
 97 Mang, Jesse                  Buffalo             14:52.00   15:34.53  
 98 Thatcher, Eric               Ohio Northern       15:25.00   15:34.67  
 99 Glinski, Mike                Siena Heights       15:28.00   15:34.96  
100 Genther, Steve               Saginaw Valley      14:45.00   15:35.04  
101 Richmond, Adam               Unattached          15:30.00   15:35.45  
102 Warner, Tyson                Hope                14:55.00   15:36.29  
103 Howse, Tim                   Hillsdale           15:32.00   15:36.39  
104 Richmond, Donnie             Central Michigan    14:21.23   15:36.97  
105 Kuess, Jamie                 Heidelberg          15:45.21   15:37.29  
106 Hanson, Ryan                 Allegheny           15:00.00   15:37.68  
107 Tarbutton, Benjamin          Unattached          14:57.00   15:38.47  
108 Kloss, Jacob                 Unattached          15:20.00   15:38.61  
109 Fruits, Evan                 Iupui               15:55.00   15:41.04  
110 Beatty, Spencer              Unattached          15:21.00   15:41.78  
111 Wilcox, Randall              Albion              15:20.94   15:42.05  
112 Butcher, Devin               Heidelberg          15:14.21   15:42.09  
113 Toussant, Chad               Ohio U.             15:23.69   15:42.91  
114 Cacy, Jesse                  Iupui               15:53.00   15:43.06  
115 King, Zachary                Hope                15:40.00   15:43.45  
116 MacDonald, Kevin             Oakland             15:12.00   15:43.56  
117 Whitis, Matthew              Team Good River     16:00.00   15:44.24  
118 Kermiet, Shae                Lansing CC          15:05.00   15:46.66  
119 VanderVelde, Paul            Hope                15:40.00   15:48.92  
120 smith, Kyle                  Oakland CC          15:40.00   15:50.27  
121 Williamson, Rick             Unattached          15:18.50   15:50.85  
122 Kowalski, Justin             Unattached          15:53.00   15:51.86  
123 Bowsher, Alan                Ohio Northern       15:45.00   15:53.31  
124 Jones, Blake                 Shawnee State Cl    15:40.00   15:53.52  
125 Wiersum, Matthew             Hope                15:40.00   15:53.92  
126 Schafer, Chris               Michigan Tech       15:47.00   15:55.11  
127 Logan, Matt                  Calvin              15:25.00   15:55.92  
128 Mabil, Riak                  Central Michigan    14:57.98   15:55.95  
129 Bechard, Vince               Unattached          15:45.00   15:56.80  
130 Eliason, Jared               Calvin              15:30.00   15:57.44  
131 Dickman, Justin              Youngstown St.      15:10.50   15:57.61  
132 Snider, Derek                Speed River Tfc     14:49.83   15:58.34  
133 Paris, Hunter                IPFW                16:30.00   15:58.55  
134 Mast, Kyle                   Calvin              15:30.00   16:02.80  
135 Lucius, Dustin               Detroit Mercy       15:45.25   16:03.90  
136 McClay, Ryan                 Berry               15:07.00   16:04.67  
137 Kyttle, William              Tiffin              16:25.00   16:05.67  
138 Rodriguez, Ben               Eastern Michigan    15:45.00   16:07.70  
139 Lagat, Alfred                Toledo              15:54.90   16:08.10  
140 Tschirhart, Jeff             Albion              16:09.72   16:09.35  
141 Hodge, Jon                   Northwood           16:10.00   16:09.73  
142 Parker, Josh                 Valparaiso          15:58.00   16:11.56  
143 Schneider, Chase             Otterbein           15:30.00   16:12.68  
144 Brown, Mark                  Tri-State           16:25.00   16:18.73  
145 Harby, Abdo                  Unattached          15:05.00   16:19.16  
146 Brown, Chris                 IPFW                16:30.00   16:19.54  
147 Frame, Randy                 Wilmington (Ohio    16:10.10   16:19.61  
148 Wysocki, Jeremy              Heidelberg          15:13.21   16:21.15  
149 Popielec, Trevor             Tiffin              16:15.00   16:28.11  
150 Jobbell, Chris               Unattached                     16:30.25  
151 Edmonds, Nick                Ohio Northern       15:55.00   16:31.14  
152 Hansen, Travis               Michigan Tech       16:09.00   16:31.20  
153 Sultz, Daniel                Hope                16:00.00   16:31.47  
154 Wilson, Jeff                 Saginaw Valley      16:40.00   16:32.99  
155 Sbach, William               Unattached          17:00.00   16:34.26  
156 Murray, Tim                  Tri-State           15:52.00   16:37.27  
157 Foley, Greg                  Northwood           16:20.00   16:37.44  
158 Craigo, Kevin                Ohio Northern       16:20.00   16:38.27  
159 Wilson, Drew                 Lansing CC          15:50.00   16:39.28  
160 Bernard, Jon                 BG Track Club       16:40.00   16:41.56  
161 Taylor, Mike                 Toledo              16:26.89   16:49.02  
162 Begley, Curtis               Ferris State        15:55.24   16:50.06  
163 Orr, Brad                    Wilmington (Ohio    15:58.76   16:51.52  
164 McDowell, Matthew            Lansing CC          15:50.00   16:51.59  
165 Hange, Dennis                BG Track Club       16:45.00   16:52.40  
166 McIlroy, Lars                Unattached          16:00.00   16:52.59  
167 Rice, Austin                 Hillsdale           17:00.00   16:52.64  
168 Collier, John                Siena Heights       16:40.00   17:21.93  
169 Richardson, Eric             Unattached          16:31.72   17:24.51  
170 Penny, Nate                  Ferris State        15:48.24   17:27.91  
171 gauthier, Jermey             Oakland CC          17:30.00   17:32.41  
172 Kunkle, Shawn                Tiffin              16:40.00   17:46.81  
173 Rono, Henry                  Unattached                     18:56.18  
174 Wyzlic, Luke                 Michigan Tech       18:10.00   19:54.54  

Enter Your Name

or Login Here
Please enter this code to post comment. Login to skip Captcha.
captcha img

Hillsdale Gina Relays

Gina Relays Mens 5K 5000

Uploaded By: Flotrack

April 27, 2007
Level:  college
Event:  5000
Rate this Video
3.0/5 (40 votes cast)