Boys - Heat 3 Seeded * Two Mile
2007 Nike Outdoor Nationals - Day 2 and 3
Greensboro, NC, US ⋅ Jun, 15 2007 - Jun 16 2007 | Coverage created by Flotrack
[ Add Photos ] [ Add Videos ]
Get the Flash Player to see this player.
| URL: |
About Matt Centrowitz, Jr
| Current School: | University Of Oregon |
| High School: | Broadneck Senior High |
| Bio: | 2008-2009: Helped Oregon win its second straight NCAA Cross Country Championship as the Ducks’ No. 4 runner at the national meet. Finished 45th overall in his championships debut in 30:21.3. Varsity… + See More + |
Nike Outdoor Nationals - 6/14/2007 to 6/16/2007
North Carolina A+T University, Greensboro, NC
Event 13 Boys 2 Mile Run
================================================================
National: $ 8:36.3h 5/6/1979 Jeff Nelson, Burbank, CA
Freshman: 9:01.68 2005 Sintayehu Taye (m), Portlan
Meet: # 8:44.43 6/15/2001 Dathan Ritzenhein, Rockford
Freshman: 9:04.4h 1973 Eric Hulst, Laguna Beach, C
Sophomore: 8:50.6h 1974 Eric Hulst, Laguna Beach, C
Junior: 8:41.10 2000 Dathan Ritzenhein (m), Rock
Senior: 8:36.3h 5/6/1979 Jeff Nelson, Burbank, CA
Name Year School Finals
================================================================
Section 1
1 Maverick Darling 08 Ovid, MI 9:05.21
2 Todd Gulizia 07 Omaha, NE 9:07.90
3 Graham Bazell 09 Columbia, MD 9:10.10
4 Corey Robinson 07 Rochester, NY 9:16.14
5 Max Kaulbach 08 Philadlephia, PA 9:16.49
6 Lee Berube 08 Putnam Station, NY 9:16.79
7 Jacob Nusekabel 07 Cincinnati, OH 9:20.03
8 Andrew Springer 09 Westerly, RI 9:25.52
9 Tim O\'Loughlin 09 Westerly, RI 9:25.54
10 James Grimes 07 Chatham, NJ 9:26.77
11 Mohamed Abdalla 08 San Jose, CA 9:34.77
-- Ryan Beabout 08 Wheeling, WV DNS
-- Kyle Merber 08 Dix Hills, NY DNS
Section 2
1 Sean Keveren 08 Brentwood, TN 8:55.16
2 Girma Mecheso 08 Lawrenceville, GA 8:56.58
3 Robert Finnerty 08 Burnsville, MN 8:59.15
4 Ryan Collins 07 Mansfield, MA 9:06.44
5 Ryan Hill 08 Hickory, NC 9:07.16
6 Joey Bywater 08 Lake Stevens, WA 9:07.50
7 Matthew Mroczynski 07 Pulaski, WI 9:10.83
8 Peter Dorrell 08 Blacksburg, VA 9:11.43
9 Luke Grau 07 Chardon, OH 9:14.49
10 Matt Nichols 07 Mantua, OH 9:15.06
11 Kevin Schwab 07 Mustang, OK 9:16.59
12 Matt Terry 08 Danbury, CT 9:33.48
13 Michael Perry 07 Cincinnati, OH 9:34.66
-- Philip MacQuitty 10 Palo Alto, CA DNS
Section 3
1 Matthew Centrowitz 07 Arnold, MD 8:41.55#
2 Craig Forys 07 Howell, NJ 8:44.53
3 Elliott Heath 07 Winona, MN 8:46.12
4 Evan Jager 07 Algonquin, IL 8:47.59
5 Hassan Mead 07 Minneapolis, MN 8:51.23
6 Paul Springer 07 Kennett Square, PA 8:52.77
7 Dan Jackson 07 Ann Arbor, MI 8:55.60
8 Mark Amirault 07 Walpole, MA 8:56.84
9 Mike Fout 08 LaPorte, IN 8:58.79
10 Thomas Gruenewald 07 Manlius, NY 8:58.98
11 Maxwell O\'Donoghue-McDon 07 Seattle, WA 8:59.19
12 Josh Mathis 07 Potosi, MO 9:00.16
13 Luke Puskedra 08 Ogden, UT 9:00.25
14 Andrew Hanko 07 Montville, NJ 9:01.42
15 Kyle Soloff 07 Rockaway, NJ 9:01.82
16 Dan Chenoweth 07 Geneseo, IL 9:01.91
17 Emil Heineking 07 Chardon, OH 9:03.54
================================================================
Name Year School Finals
================================================================
Finals
1 Matthew Centrowitz 07 Arnold, MD 8:41.55#
2 Craig Forys 07 Howell, NJ 8:44.53
3 Elliott Heath 07 Winona, MN 8:46.12
4 Evan Jager 07 Algonquin, IL 8:47.59
5 Hassan Mead 07 Minneapolis, MN 8:51.23
6 Paul Springer 07 Kennett Square, PA 8:52.77
7 Sean Keveren 08 Brentwood, TN 8:55.16
8 Dan Jackson 07 Ann Arbor, MI 8:55.60
9 Girma Mecheso 08 Lawrenceville, GA 8:56.58
10 Mark Amirault 07 Walpole, MA 8:56.84
11 Mike Fout 08 LaPorte, IN 8:58.79
12 Thomas Gruenewald 07 Manlius, NY 8:58.98
13 Robert Finnerty 08 Burnsville, MN 8:59.15
14 Maxwell O\'Donoghue-McDon 07 Seattle, WA 8:59.19
15 Josh Mathis 07 Potosi, MO 9:00.16
16 Luke Puskedra 08 Ogden, UT 9:00.25
17 Andrew Hanko 07 Montville, NJ 9:01.42
18 Kyle Soloff 07 Rockaway, NJ 9:01.82
19 Dan Chenoweth 07 Geneseo, IL 9:01.91
20 Emil Heineking 07 Chardon, OH 9:03.54
21 Maverick Darling 08 Ovid, MI 9:05.21
22 Ryan Collins 07 Mansfield, MA 9:06.44
23 Ryan Hill 08 Hickory, NC 9:07.16
24 Joey Bywater 08 Lake Stevens, WA 9:07.50
25 Todd Gulizia 07 Omaha, NE 9:07.90
26 Graham Bazell 09 Columbia, MD 9:10.10
27 Matthew Mroczynski 07 Pulaski, WI 9:10.83
28 Peter Dorrell 08 Blacksburg, VA 9:11.43
29 Luke Grau 07 Chardon, OH 9:14.49
30 Matt Nichols 07 Mantua, OH 9:15.06
31 Corey Robinson 07 Rochester, NY 9:16.14
32 Max Kaulbach 08 Philadlephia, PA 9:16.49
33 Kevin Schwab 07 Mustang, OK 9:16.59
34 Lee Berube 08 Putnam Station, NY 9:16.79
35 Jacob Nusekabel 07 Cincinnati, OH 9:20.03
36 Andrew Springer 09 Westerly, RI 9:25.52
37 Tim O\'Loughlin 09 Westerly, RI 9:25.54
38 James Grimes 07 Chatham, NJ 9:26.77
39 Matt Terry 08 Danbury, CT 9:33.48
40 Michael Perry 07 Cincinnati, OH 9:34.66
41 Mohamed Abdalla 08 San Jose, CA 9:34.77
-- Kyle Merber 08 Dix Hills, NY DNS
-- Ryan Beabout 08 Wheeling, WV DNS
-- Philip MacQuitty 10 Palo Alto, CA DNS Flotrack is in Greensboro, NC to cover the 2007 Nike Outdoor Nationals (NON) between 14 to 16 June, 2007. Flotrack will provide videos of every single race, pictures and results from the biggest high school meet of the year.
2007 Nike Outdoor Nationals
Boys - Heat 3 Seeded * Two Mile
Uploaded By: Flotrack
Matt Centrowitz junior American record for 2 mile at the 2007 Nike Outdoor Nationals June 14, 2007
Level: hs
Event: Two Mile
Tags:
Rate this Video

























girl: "He's behind youuu!!"
guy: "...really...?"