Men's Race
Show Me:
From Meet:
1 Galen Rupp Oregon 22:55.14 1
2 Luke Puskedra Oregon 23:32.11 2
3 Chris Derrick Stanford 23:38.17 3
4 Garrett Heath Stanford 23:41.18 4
5 Shadrack Kiptoo-Biwott Oregon 23:42.50 5
6 Yosef Ghebray California 23:43.03 6
7 Jake Riley Stanford 23:44.29 7
8 Drew Shackleton U.C.L.A. 23:45.89 8
9 Andrew Wheating Oregon 23:46.79 9
10 Jeremy Mineau Washington 23:47.40 10
Men's Race
November 30, 1999
Results: 1 Galen Rupp Oregon 22:55.14 1
2 Luke Puskedra Oregon 23:32.11 2
3 Chris Derrick Stanford 23:38.17 3
4 Garrett Heath Stanford 23:41.18 4
5 Shadrack Kiptoo-Biwott Oregon 23:42.50 5
6 Yosef Ghebray California 23:43.03 6
7 Jake Riley Stanford 23:44.29 7
8 Drew Shackleton U.C.L.A. 23:45.89 8
9 Andrew Wheating Oregon 23:46.79 9
10 Jeremy Mineau Washington 23:47.40 10
Random Videos
February 9, 2008
South Bend, Indiana
April 25
Philadelphia, PA US
February 28
Boston, MA US
April 26, 2008
This race is part of the 2008 Championship of Americas races at the Penn Relays.
Philadelphia, PA US
April 28, 2007
Philadelphia, PA
May 24, 2008
Berkeley, CA
June 23, 2007
Men's 1500 Heat 1
Indianapolis, IN
April 5, 2007
Austin, TX USA
May 12, 2008
New Haven, CT