Start Lists: Lignano Meeting 2011
Start Lists: Lignano Meeting 2011

Flotrack Coverage
Lista degli Atleti per Gara e Accredito - 18 Luglio 2011
Men's 100
Pett. | Atleta | Anno | Cat. | Società | Accredito |
---|---|---|---|---|---|
67 | MULLINGS Steve | 1982 | SM | JAM00 JAMAICA | 9.80 |
71 | RODGERS Mike | 1985 | SM | USA00 UNITED STATES OF AMERICA | 9.85 |
64 | CARTER Nesta | 1985 | SM | JAM00 JAMAICA | 9.92 |
70 | PATTON Darvis | 1977 | SM | USA00 UNITED STATES OF AMERICA | 9.94 |
69 | PADGETT Travis | 1986 | SM | USA00 UNITED STATES OF AMERICA | 9.99 |
72 | WILLIAMS Ivory | 1985 | SM | USA00 UNITED STATES OF AMERICA | 10.02 |
66 | HARVEY Jacques | 1989 | SM | JAM00 JAMAICA | 10.09 |
62 | HINDS Andrew | 1984 | SM | BAR00 BARBADOS | 10.14 |
63 | BARNES Winston | 1988 | SM | JAM00 JAMAICA | 10.17 |
68 | DODSON Jeremy | 1987 | SM | USA00 UNITED STATES OF AMERICA | 10.27 |
65 | DWYER Rasheed | 1989 | SM | JAM00 JAMAICA | 10.30 |
61 | ROUGE-SERRET Aaron | 1988 | SM | AUS00 AUSTRALIA | 10.34 |
|
|
|
Pett. | Atleta | Anno | Cat. | Società | Accredito |
---|---|---|---|---|---|
57 | NEVILLE David | 1984 | SM | USA00 UNITED STATES OF AMERICA | 45.24 |
54 | SPENCE Lanceford | 1982 | SM | JAM00 JAMAICA | 45.46 |
56 | PISTORIUS Oscar | 1986 | SM | RSA00 REPUBLIC OF SOUTH AFRICA | 45.61 |
55 | VISTALLI Marco Francesc | 1987 | SM | PD131 G.S. FIAMME ORO PADOVA | 45.88 |
53 | MASON Michael | 1987 | SM | JAM00 JAMAICA | 45.91 |
58 | NYONGANI Young Talkmore | 1983 | SM | ZIM00 ZIMBABWE | 46.64 |
|
|
|
Pett. | Atleta | Anno | Cat. | Società | Accredito |
---|---|---|---|---|---|
46 | ROBINSON Khavedis | 1976 | SM | USA00 UNITED STATES OF AMERICA | 1:44.49 |
48 | TORRENCE David | 1985 | SM | USA00 UNITED STATES OF AMERICA | 1:45.43 |
39 | RENSHAW Lachlan | 1987 | SM | AUS00 AUSTRALIA | 1:45.66 |
49 | WIECZOREK Mark | 1984 | SM | USA00 UNITED STATES OF AMERICA | 1:46.00 |
42 | RUTTO Eliud Kiptoo | 1985 | SM | KEN00 KENYA | 1:46.80 |
40 | SMITH Kyle | 1985 | SM | CAN00 CANADA | 1:46.85 |
43 | RIFESSER Lukas | 1986 | SM | RM052 C.S. ESERCITO | 1:47.17 |
45 | MILLER Kyle | 1985 | SM | USA00 UNITED STATES OF AMERICA | 1:47.27 |
44 | VAN REBENSBURG Rynhardt | 1992 | SM | RSA00 REPUBLIC OF SOUTH AFRICA | 1:48.87 |
47 | SCHERER Matt | 1983 | SM | USA00 UNITED STATES OF AMERICA |
|
41 | McCHARTY David | 1988 | SM | IRL00 IRELAND |
|
|
Men's 1500
|
|
Pett. | Atleta | Anno | Cat. | Società | Accredito |
---|---|---|---|---|---|
27 | SEUREY Benson | 1988 | SM | KEN00 KENYA | 3:34.67 |
31 | CENTROWITZ Matthew | 1989 | SM | USA00 UNITED STATES OF AMERICA | 3:34.69 |
30 | BROWN Russell | 1985 | SM | USA00 UNITED STATES OF AMERICA | 3:35.70 |
26 | LEGESSE Henok | 1988 | SM | ETH00 ETHIOPIA | 3:37.47 |
24 | MARTINSON Geoffrey | 1986 | SM | CAN00 CANADA | 3:37.56 |
29 | ACOSTA Aj | 1988 | SM | USA00 UNITED STATES OF AMERICA | 3:40.28 |
33 | MCNAMARA Jordan | 1987 | SM | USA00 UNITED STATES OF AMERICA | 3:40.43 |
35 | ULREY Dorian | 1987 | SM | USA00 UNITED STATES OF AMERICA | 3:40.58 |
25 | FEKADU Dejene | 1992 | JM | ETH00 ETHIOPIA | 3:40.60 |
23 | FOUNTAIN Mark | 1982 | SM | AUS00 AUSTRALIA | 3:40.87 |
32 | GARRETT Heath | 1985 | SM | USA00 UNITED STATES OF AMERICA | 3:41.06 |
34 | MYERS Rob | 1980 | SM | USA00 UNITED STATES OF AMERICA | 3:42.91 |
28 | BOIT Joseph | 1982 | SM | RM555 E.SERVIZI ATL. FUTURA ROMA | 3:54.15 |
|
|
Lista degli Atleti per Gara e Accredito - 18 Luglio 2011 |
Pett. | Atleta | Anno | Cat. | Società | Accredito |
---|---|---|---|---|---|
33 | FRASER Shelly-ann | 1986 | SF | JAM00 JAMAICA | 10.95 |
40 | BROOKINS LaKya | 1989 | PF | USA00 UNITED STATES OF AMERICA | 11.10 |
41 | PIERRE Barbara | 1987 | SF | USA00 UNITED STATES OF AMERICA | 11.14 |
42 | WILLIAMS Lauryn | 1983 | SF | USA00 UNITED STATES OF AMERICA | 11.15 |
38 | ASUMNU Gloria | 1985 | SF | USA00 UNITED STATES OF AMERICA | 11.19 |
35 | RUSSEL Carrie | 1990 | PF | JAM00 JAMAICA | 11.20 |
36 | EKEH UDOCHI Judy | 1983 | SF | NGR00 NIGERIA | 11.73 |
37 | GAIBOTTI Sara | 1993 | JF | RE128 REGGIO EVENT'S | 12.49 |
39 | BEARD Jessica | 1989 | SF | USA00 UNITED STATES OF AMERICA |
|
34 | McLAUGHLIN Anneisha | 1986 | SF | JAM00 JAMAICA |
|
|
|
|
Pett. | Atleta | Anno | Cat. | Società | Accredito |
---|---|---|---|---|---|
30 | VESSEY Maggie | 1981 | SF | USA00 UNITED STATES OF AMERICA | 1:58.86 |
20 | LUPU Natalya | 1987 | SF | UKR00 UKRAINE | 1:59.12 |
28 | SCHMIDT Alice | 1981 | SF | USA00 UNITED STATES OF AMERICA | 1:59.21 |
23 | GALL Geena | 1987 | SF | USA00 UNITED STATES OF AMERICA | 1:59.76 |
21 | BECKWITH Molly | 1987 | SF | USA00 UNITED STATES OF AMERICA | 2:00.07 |
25 | KAMPF Heather | 1987 | SF | USA00 UNITED STATES OF AMERICA | 2:01.08 |
26 | MARTINEZ Brenda | 1987 | SF | USA00 UNITED STATES OF AMERICA | 2:03.27 |
24 | JANUSZEWSKI Laura | 1986 | SF | USA00 UNITED STATES OF AMERICA | 2:03.72 |
27 | MOSER Treniere | 1981 | SF | USA00 UNITED STATES OF AMERICA | 2:06.01 |
19 | MCLEAN Leanna | 1980 | SF | CAN00 CANADA | 2:10.15 |
22 | FELNAGLE Brie | 1986 | SF | USA00 UNITED STATES OF AMERICA |
|
29 | UCENY Morgan | 1985 | SF | USA00 UNITED STATES OF AMERICA |
|
|
|
|
Pett. | Atleta | Anno | Cat. | Società | Accredito |
---|---|---|---|---|---|
12 | HASTINGS Amy | 1984 | SF | USA00 UNITED STATES OF AMERICA | 15:14.31 |
15 | RHINES Jen | 1974 | SF | USA00 UNITED STATES OF AMERICA | 15:14.88 |
7 | BIZZARRI Angela | 1988 | SF | USA00 UNITED STATES OF AMERICA | 15:16.04 |
14 | MALOY Elizabeth | 1985 | SF | USA00 UNITED STATES OF AMERICA | 15:19.87 |
9 | CULLEY Julie | 1991 | PF | USA00 UNITED STATES OF AMERICA | 15:21.18 |
10 | FOLLETT Katie | 1987 | SF | USA00 UNITED STATES OF AMERICA | 15:37.84 |
3 | VAN DALEN Holly | 1988 | SF | NZL00 NEW ZEALAND | 15:44.75 |
6 | BEGLEY Amy | 1978 | SF | USA00 UNITED STATES OF AMERICA | 15:52.66 |
11 | GRACE MORGAN Allison | 1982 | SF | USA00 UNITED STATES OF AMERICA | 15:52.93 |
8 | BRACY Addie | 1986 | SF | USA00 UNITED STATES OF AMERICA | 16:01.36 |
4 | BIRCA Roxana | 1988 | SF | ROU00 ROMANIA | 16:02.20 |
13 | LAMAR Annick | 1985 | SF | USA00 UNITED STATES OF AMERICA |
|
2 | VAN DALEN Lucy | 1988 | SF | NZL00 NEW ZEALAND |
|
1 | WRIGHT Megan | 1973 | SF | GBR00 GREAT BRITAIN & N.I. |
|
5 | MUNCAN Marina | 1982 | SF | SRB00 SERBIA |
|
|
|
|
Pett. | Atleta | Anno | Cat. | Società | Accredito |
---|---|---|---|---|---|
88 | WELLS Kellie | 1982 | SF | USA00 UNITED STATES OF AMERICA | 12.50 |
82 | ALI Nia | 1988 | SF | USA00 UNITED STATES OF AMERICA | 12.73 |
77 | OFILI Tiffany | 1980 | SF | GBR00 GREAT BRITAIN & N.I. | 12.77 |
87 | SMITH Loreal | 1985 | SF | USA00 UNITED STATES OF AMERICA | 12.81 |
78 | O'ROURKE Derval | 1981 | SF | IRL00 IRELAND | 12.84 |
85 | LEWIS Yvette | 1985 | SF | USA00 UNITED STATES OF AMERICA | 12.89 |
84 | JAMES Tiki | 1986 | SF | USA00 UNITED STATES OF AMERICA | 12.91 |
79 | FOSTER HYLTON Brigitte | 1974 | SF | JAM00 JAMAICA | 12.99 |
83 | CHANEY Jasmine | 1988 | SF | USA00 UNITED STATES OF AMERICA | 13.15 |
80 | GREAVES Latoya | 1986 | SF | JAM00 JAMAICA | 13.31 |
86 | SMITH Lauren | 1981 | SF | USA00 UNITED STATES OF AMERICA | 13.59 |
81 | VILJOEN Claudia | 1989 | SF | RSA00 REPUBLIC OF SOUTH AFRICA | 13.64 |
|
Related Content
- Stanford Invitational 2023 Schedule
Mar 28, 2023
- The 2023 Penn Relays Are Live On FloTrack
Mar 28, 2023
- Which Teams Are Competing At The Stanford Invitational 2023?
Mar 28, 2023
- The Women's 200m Will Steal The Show Again In 2023
Mar 27, 2023
- Can The U.S. Complete Another 200m Sweep? Men's 200m Rankings
Mar 27, 2023
- Why Iowa State Can Break The Men's 4x800 NCAA Record At Penn Relays
Mar 27, 2023
- How Crazy Would A Shericka Jackson 200m/400m Double Be?
Mar 27, 2023
- How Crazy Would A Shericka Jackson 200m/400m Double Be?
Mar 27, 2023
- Why Iowa State Can Break The Men's 4x800 NCAA Record At Penn Relays
Mar 27, 2023