ONTARIO HOCKEY LEAGUE (OHL) Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 9 | 12 | -3 | 0.667 | 41 | 2 | 2 | 2-0-0-0 | 2-1-0-0 |
2 | Kingston Frontenacs | KGN | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 5 | 1.000 | 21 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
3 | Ottawa 67's | OTT | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 9 | 7 | 2 | 1.000 | 18 | 0 | 2 | 2-0-0-0 | 2-0-0-0 |
4 | Oshawa Generals | OSH | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 10 | 15 | -5 | 0.500 | 52 | 1 | 1 | 0-1-0-0 | 2-2-0-0 |
5 | Peterborough Petes | PBO | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | -15 | 0.000 | 84 | 0 | 0 | 0-4-0-0 | 0-4-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niagara IceDogs | NIAG | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 13 | 7 | 6 | 1.000 | 33 | 3 | 3 | 3-0-0-0 | 3-0-0-0 |
2 | Brampton Steelheads | BRAM | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 14 | 14 | 0 | 0.500 | 55 | 2 | 2 | 0-2-0-0 | 2-2-0-0 |
3 | Sudbury Wolves | SBY | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 14 | 13 | 1 | 0.600 | 70 | 3 | 3 | 1-0-0-0 | 3-2-0-0 |
4 | Barrie Colts | BAR | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 11 | 9 | 2 | 0.667 | 34 | 2 | 2 | 0-1-0-0 | 2-1-0-0 |
5 | North Bay Battalion | NB | 6 | 3 | 3 | 0 | 1 | 0 | 6 | 0 | 20 | 28 | -8 | 0.500 | 101 | 2 | 2 | 0-1-0-0 | 3-3-0-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitchener Rangers | KIT | 5 | 3 | 1 | 0 | 0 | 1 | 7 | 0 | 19 | 25 | -6 | 0.700 | 80 | 3 | 3 | 3-0-0-1 | 3-1-0-1 |
2 | London Knights | LDN | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 13 | 12 | 1 | 0.667 | 66 | 1 | 2 | 1-0-0-0 | 2-1-0-0 |
3 | Owen Sound Attack | OS | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 15 | 13 | 2 | 0.667 | 34 | 2 | 2 | 2-0-0-0 | 2-1-0-0 |
4 | Erie Otters | ER | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 13 | 12 | 1 | 0.667 | 42 | 2 | 2 | 0-1-0-0 | 2-1-0-0 |
5 | Guelph Storm | GUE | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | -4 | 0.333 | 44 | 1 | 1 | 0-2-0-0 | 1-2-0-0 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windsor Spitfires | WSR | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 24 | 21 | 3 | 0.700 | 77 | 2 | 3 | 0-1-0-0 | 3-1-1-0 |
2 | Saginaw Spirit | SAG | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 11 | 8 | 3 | 1.000 | 34 | 1 | 1 | 2-0-0-0 | 2-0-0-0 |
3 | Sarnia Sting | SAR | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 14 | -10 | 0.167 | 26 | 0 | 0 | 0-2-1-0 | 0-2-1-0 |
4 | Flint Firebirds | FLNT | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 14 | 11 | 3 | 0.667 | 46 | 1 | 2 | 0-1-0-0 | 2-1-0-0 |
5 | Soo Greyhounds | SOO | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 8 | 11 | -3 | 0.500 | 55 | 2 | 2 | 1-0-0-0 | 2-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion