ONTARIO HOCKEY LEAGUE (OHL) Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 15 | 13 | 2 | 0.500 | 47 | 2 | 2 | 1-0-0-0 | 2-2-0-0 |
2 | Kingston Frontenacs | KGN | 6 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 26 | 18 | 8 | 0.417 | 55 | 2 | 2 | 0-1-0-0 | 2-3-1-0 |
3 | Ottawa 67's | OTT | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 12 | 16 | -4 | 0.250 | 44 | 1 | 1 | 0-2-0-0 | 1-3-0-0 |
4 | Oshawa Generals | OSH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | -4 | 0.167 | 24 | 0 | 0 | 0-2-1-0 | 0-2-1-0 |
5 | Peterborough Petes | PBO | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | -8 | 0.000 | 64 | 0 | 0 | 0-3-0-0 | 0-3-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niagara IceDogs | NIAG | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 18 | 14 | 4 | 0.667 | 55 | 2 | 2 | 1-0-0-0 | 2-1-0-0 |
2 | Brampton Steelheads | BRAM | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 18 | 10 | 8 | 0.667 | 67 | 2 | 2 | 0-1-0-0 | 2-1-0-0 |
3 | Sudbury Wolves | SBY | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 5 | 1 | 0.500 | 37 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
4 | Barrie Colts | BAR | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 8 | 11 | -3 | 0.500 | 67 | 2 | 2 | 2-0-0-0 | 2-2-0-0 |
5 | North Bay Battalion | NB | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 1.000 | 23 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitchener Rangers | KIT | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 9 | -3 | 0.500 | 28 | 1 | 1 | 1-0-1-0 | 1-1-1-0 |
2 | London Knights | LDN | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 17 | 17 | 0 | 0.500 | 59 | 2 | 2 | 2-0-0-0 | 2-2-0-0 |
3 | Owen Sound Attack | OS | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 14 | 12 | 2 | 0.375 | 41 | 1 | 1 | 1-0-1-0 | 1-2-1-0 |
4 | Erie Otters | ER | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 10 | 11 | -1 | 0.500 | 35 | 1 | 1 | 1-0-0-1 | 1-1-0-1 |
5 | Guelph Storm | GUE | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 14 | 11 | 3 | 0.667 | 35 | 2 | 2 | 1-0-0-0 | 2-1-0-0 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windsor Spitfires | WSR | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 17 | 2 | 15 | 1.000 | 61 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
2 | Saginaw Spirit | SAG | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 23 | 19 | 4 | 0.500 | 75 | 2 | 2 | 0-2-0-0 | 2-2-1-0 |
3 | Sarnia Sting | SAR | 5 | 3 | 0 | 0 | 0 | 2 | 8 | 1 | 20 | 19 | 1 | 0.800 | 73 | 2 | 3 | 3-0-0-2 | 3-0-0-2 |
4 | Flint Firebirds | FLNT | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 11 | 11 | 0 | 0.500 | 57 | 1 | 2 | 1-0-0-0 | 2-2-0-0 |
5 | Soo Greyhounds | SOO | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 12 | 16 | -4 | 0.333 | 38 | 0 | 0 | 1-0-0-0 | 1-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion