2012 London Olympic Games

RESULTS: Day 2, August 4 at 2012 London Olympic Games

RESULTS: Day 2, August 4 at 2012 London Olympic Games

Jul 25, 2012 by Taylor Dutch
RESULTS: Day 2, August 4 at 2012 London Olympic Games
2012 London Olympic Games Results
August 4, 2012 | London, UK


More Results: Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 9 | Aug 10 | Aug 11 | Aug 12


Day 2 Results

Watch more video of 2012 London Olympics Games on flotrack.org


-------------------------------------------------------------------------------------
The XXX Olympic Games 
London (GBR) - Saturday, Aug 04, 2012
100 Metres - M PRELIMINARY ROUND
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
-------------------------------------------------------------------------------------
Heat 1
04 August 2012 - 10:00
Position Lane Bib Athlete Country Mark . React
1 3 1209 Artur Bruno Rojas BOL 10.62 Q . 0.162
2 7 1329 Devilert Arsene Kimbembe CGO 10.68 Q (SB) 0.143
3 4 1882 Holder da Silva GBS 10.69 q (SB) 0.168
4 8 3018 Joseph Andy Lui TGA 11.17 . 0.184
5 6 1124 Mohan Khan BAN 11.25 (PB) 0.149
6 5 2383 Kilakone Siphonexay LAO 11.30 . 0.174
7 2 2964 Christopher Lima da Costa STP 11.56 (PB) 0.195
 
Heat 2
04 August 2012 - 10:08
Position Lane Bib Athlete Country Mark . React
1 5 2985 Jurgen Themen SUR 10.55 Q . 0.158
2 4 2061 Fernando Lumain INA 10.80 Q (=SB) 0.155
3 2 1795 Wilfried Bingangoye GAB 10.89 . 0.239
4 8 2621 Liaqat Ali PAK 10.90 . 0.169
5 6 2639 Rodman Teltull PLW 11.06 (PB) 0.171
6 7 3105 Tavevele Noa TUV 11.55 . 0.180
7 3 2517 Timi Garstang MHL 12.81 . 0.162
 
Heat 3
04 August 2012 - 10:16
Position Lane Bib Athlete Country Mark . React
1 6 1275 Berenger Aymard Bosse CAF 10.55 Q . 0.162
2 8 2917 Foo Ee Yeo SIN 10.57 Q (PB) 0.159
3 4 2493 Azneem Ahmed MDV 10.79 q (NR) 0.153
4 3 2166 J'Maal Alexander IVB 10.92 . 0.163
5 5 1793 John Howard FSM 11.05 . 0.203
6 2 2943 Chris Meke Walasi SOL 11.42 . 0.164
7 7 1033 Elama Fa'atonu ASA 11.48 (PB) 0.170
 
Heat 4
04 August 2012 - 10:24
Position Lane Bib Athlete Country Mark . React
1 3 1273 Gérard Kobéané BUR 10.42 Q (SB) 0.194
2 8 2530 Fabrice Coiffic MRI 10.62 Q . 0.149
3 6 3360 Courtney Carl Williams VIN 10.80 (PB) 0.164
4 2 2523 Rachid Chouhal MLT 10.83 (=SB) 0.160
5 5 2564 Tilak Ram Tharu NEP 10.85 (PB) 0.156
6 9 1001 Massoud Azizi AFG 11.19 . 0.167
7 7 2348 Nooa Takooa KIR 11.53 (PB) 0.155
8 4 1409 Patrick Tuara COK 11.72 . 0.165
 


-------------------------------------------------------------------------------------
The XXX Olympic Games 
London (GBR) - Saturday, Aug 04, 2012
Long Jump - W HEPTATHLON

-------------------------------------------------------------------------------------
Group A
04 August 2012 - 10:05
Position Bib Athlete Country Mark Wind . Points
1 1965 Lilli Schwarzkopf GER 6.30 (-0.7) (SB) 943
2 2891 Kristina Savitskaya RUS 6.21 (-0.3) (PB) 915
3 3008 Jessica Samuelsson SWE 6.18 (-0.7) (=SB) 905
4 1673 Grit Šadeiko EST 6.11 (-0.6) (SB) 883
5 2052 Györgyi Farkas HUN 6.07 (0.2) (=SB) 871
6 1321 Brianne Theisen CAN 6.01 (-1.2) (PB) 853
7 1090 Ivona Dadic AUT 6.00 (-0.7) . 850
8 2614 Sarah Cowley NZL 6.00 (0.0) . 850
9 1187 Yana Maksimava BLR 5.99 (-1.2) . 846
10 2554 Nadine Broersen NED 5.94 (0.5) . 831
11 1324 Jessica Zelinka CAN 5.91 (-1.3) (SB) 822
12 2981 Ellen Sprunger SUI 5.88 (-1.2) . 813
13 3283 Sharon Day USA 5.85 (-0.4) . 804
14 1991 Sofía Ifadídou GRE 5.81 (0.7) . 792
15 1858 Louise Hazel GBR 5.77 (0.1) (SB) 780
16 1775 Marisa De Aniceto FRA 5.76 (-0.9) . 777
17 2280 Irina Karpova KAZ 5.70 (0.0) . 759
18 3308 Chantae McMillan USA 5.37 (-1.2) . 663
. 1141 Sara Aerts BEL DNS . 0
 
Athlete 1st 2nd 3rd
Lilli Schwarzkopf 6.30
(-0.7)
X 6.30
(-0.5)
Kristina Savitskaya 6.21
(-0.3)
X X
Jessica Samuelsson 6.10
(-1.1)
6.03
(-1.2)
6.18
(-0.7)
Grit Šadeiko 5.97
(0.3)
6.11
(-0.6)
X
Györgyi Farkas 5.88
(-1.1)
5.45
(-1.8)
6.07
(0.2)
Brianne Theisen 5.96
(0.2)
6.01
(-1.2)
4.86
(1.0)
Ivona Dadic 6.00
(-0.7)
5.90
(-0.5)
5.92
(-0.8)
Sarah Cowley 5.56
(-1.3)
X 6.00
(0.0)
Yana Maksimava X 5.88
(-1.3)
5.99
(-1.2)
Nadine Broersen X 5.94
(0.5)
X
Jessica Zelinka 5.85
(-2.3)
5.87
(-0.6)
5.91
(-1.3)
Ellen Sprunger 5.61
(0.1)
5.88
(-1.2)
5.76
(0.3)
Sharon Day X 5.83
(-1.5)
5.85
(-0.4)
Sofía Ifadídou 5.81
(0.7)
5.53
(-0.3)
X
Louise Hazel 5.45
(-0.7)
5.56
(-0.9)
5.77
(0.1)
Marisa De Aniceto X 5.76
(-0.9)
X
Irina Karpova 5.70
(0.0)
5.46
(-0.7)
X
Chantae McMillan 5.10
(-0.8)
5.21
(-1.0)
5.37
(-1.2)
Sara Aerts
Group B
04 August 2012 - 10:05
Position Bib Athlete Country Mark Wind . Points
1 2849 Tatyana Chernova RUS 6.54 (0.5) . 1020
2 1856 Jessica Ennis GBR 6.48 (-0.6) . 1001
3 3174 Hanna Melnychenko UKR 6.40 (-0.5) . 975
4 3198 Lyudmyla Yosypenko UKR 6.31 (-0.6) (SB) 946
5 2561 Dafne Schippers NED 6.28 (0.0) . 937
6 2440 Austra Skujyte LTU 6.25 (-0.6) . 927
7 1862 Katarina Johnson-Thompson GBR 6.19 (-0.4) . 908
8 2400 Laura Ikauniece LAT 6.13 (-0.4) . 890
9 1534 Eliška Klucinová CZE 6.13 (0.1) . 890
10 1788 Antoinette Nana Djimou Ida FRA 6.13 (-0.2) . 890
11 1957 Jennifer Oeser GER 6.07 (-1.1) . 871
12 3289 Hyleas Fountain USA 6.05 (1.1) . 865
13 2874 Olga Kurban RUS 5.83 (-0.7) . 798
14 2604 Ida Marcussen NOR 5.82 (-1.1) . 795
15 2587 Uhunoma Osazuwa NGR 5.74 (-2.3) . 771
16 1948 Julia Mächtig GER 4.06 (-1.2) . 322
17 3157 Natallia Dobrynska UKR 3.70 (-0.9) . 242
. 2702 Karolina Tyminska POL NM . 0
. 2398 Aiga Grabuste LAT DNS . 0
 
Athlete 1st 2nd 3rd
Tatyana Chernova 6.44
(0.6)
6.54
(0.5)
6.40
(-0.9)
Jessica Ennis 5.95
(-0.2)
6.40
(0.1)
6.48
(-0.6)
Hanna Melnychenko 6.40
(-0.5)
X 6.30
(-1.8)
Lyudmyla Yosypenko 6.20
(0.1)
6.31
(-0.6)
6.09
(0.1)
Dafne Schippers 6.27
(-0.4)
6.28
(0.0)
X
Austra Skujyte X 6.25
(-0.6)
6.17
(-3.1)
Katarina Johnson-Thompson 6.03
(-0.8)
6.19
(-0.4)
6.01
(-0.4)
Laura Ikauniece 6.10
(0.9)
6.08
(0.1)
6.13
(-0.4)
Eliška Klucinová 6.10
(-0.4)
5.79
(-0.7)
6.13
(0.1)
Antoinette Nana Djimou Ida 5.96
(-1.1)
6.13
(-0.2)
6.07
(-0.4)
Jennifer Oeser X 6.07
(-1.1)
6.00
(-0.8)
Hyleas Fountain X 6.05
(1.1)
X
Olga Kurban 5.72
(-1.3)
X 5.83
(-0.7)
Ida Marcussen X 5.82
(-1.1)
X
Uhunoma Osazuwa X 5.74
(-2.3)
X
Julia Mächtig X X 4.06
(-1.2)
Natallia Dobrynska X X 3.70
(-0.9)
Karolina Tyminska X X X
Aiga Grabuste


-------------------------------------------------------------------------------------
The XXX Olympic Games 
London (GBR) - Saturday, Aug 04, 2012
Pole Vault - W QUALIFICATION
Qual. rule: qualification standard 4.60m or at least best 12 qualified.
-------------------------------------------------------------------------------------
Group A
04 August 2012 - 10:20
Position Bib Athlete Country Mark .
1 1505 Yarisley Silva CUB 4.55 q .
1 3318 Jennifer Suhr USA 4.55 q .
3 1962 Lisa Ryzih GER 4.55 q .
4 1773 Vanessa Boslak FRA 4.55 q .
4 1848 Holly Bleasdale GBR 4.55 q .
4 1969 Martina Strutz GER 4.55 q .
7 1069 Alana Boyd AUS 4.55 q .
8 2697 Monika Pyrek POL 4.40 .
9 1198 Anastasiya Shvedova BLR 4.40 .
10 2122 Jillian Schwartz ISR 4.40 .
11 2246 Tomomi Abiko JPN 4.25 .
11 2939 Tina Šutej SLO 4.25 .
11 3004 Angelica Bengtsson SWE 4.25 .
14 1999 Ekateríni Stefanídi GRE 4.25 .
15 1735 Minna Nikkanen FIN 4.25 .
15 2889 Anastasia Savchenko RUS 4.25 .
17 1376 Ling Li CHN 4.25 .
18 2361 Yun-hee Choi KOR 4.10 .
18 2733 Maria Leonor Tavares POR 4.10 .
20 3187 Ganna Shelekh UKR 4.10 .
 
Athlete 4.10 4.10 4.25 4.25 4.40 4.40 4.50 4.50 4.55 4.55
Yarisley Silva - - - O O
Jennifer Suhr - - - - O
Lisa Ryzih - - O XO O
Vanessa Boslak - O XO O XO
Holly Bleasdale - - XO O XO
Martina Strutz - O O XO XO
Alana Boyd - O XXO XXO XO
Monika Pyrek - O O XXX  
Anastasiya Shvedova - XO O - XXX
Jillian Schwartz O XXO O XXX  
Tomomi Abiko O O XXX    
Tina Šutej O O XXX    
Angelica Bengtsson - O XXX    
Ekateríni Stefanídi XO O XXX    
Minna Nikkanen O XO XXX    
Anastasia Savchenko - XO XXX    
Ling Li - XXO XXX    
Yun-hee Choi XO XXX      
Maria Leonor Tavares XO XXX      
Ganna Shelekh XXO - XXX    
Group B
04 August 2012 - 10:20
Position Bib Athlete Country Mark .
1 2863 Elena Isinbaeva RUS 4.55 q .
2 2698 Anna Rogowska POL 4.55 q .
3 1967 Silke Spiegelburg GER 4.55 q .
4 3296 Becky Holliday USA 4.55 q .
5 1539 Jirina Ptácniková CZE 4.55 q .
6 1994 Stélla-Iró Ledáki GRE 4.50 (=PB)
7 1246 Fabiana Murer BRA 4.50 .
8 3298 Lacy Janson USA 4.40 .
9 1306 Mélanie Blouin CAN 4.25 .
9 1993 Nikoléta Kiriakopoúlou GRE 4.25 .
11 2974 Nicole Büchler SUI 4.25 .
12 1852 Kate Dennison GBR 4.25 .
12 3170 Natalya Kushch-Mazuryk UKR 4.25 .
14 1785 Marion Lotout FRA 4.10 .
. 1078 Liz Parnov AUS NM .
. 1491 Dailis Caballero CUB NM .
. 1550 Caroline Bonde Holm DEN NM .
. 2110 Tori Pena IRL NM .
. 2855 Svetlana Feofanova RUS NM .
 
Athlete 4.10 4.10 4.25 4.25 4.40 4.40 4.50 4.50 4.55 4.55
Elena Isinbaeva - - - O O
Anna Rogowska - - XO XO O
Silke Spiegelburg - - - O XO
Becky Holliday - XO XXO O XO
Jirina Ptácniková - - XO XO XXO
Stélla-Iró Ledáki XXO O XO O XXX
Fabiana Murer - - - XO XXX
Lacy Janson - O O XXX  
Mélanie Blouin O O XXX    
Nikoléta Kiriakopoúlou - O XXX    
Nicole Büchler XXO O XXX    
Kate Dennison - XO XXX    
Natalya Kushch-Mazuryk - XO XXX    
Marion Lotout XXO XXX      
Liz Parnov XXX        
Dailis Caballero XXX        
Caroline Bonde Holm XXX        
Tori Pena XXX        
Svetlana Feofanova - - XX- X  


-------------------------------------------------------------------------------------
The XXX Olympic Games 
London (GBR) - Saturday, Aug 04, 2012
400 Metres - M HEATS
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
-------------------------------------------------------------------------------------
Heat 1
04 August 2012 - 10:35
Position Lane Bib Athlete Country Mark . React
1 7 1564 Luguelín Santos DOM 45.04 Q . 0.187
2 6 2790 Oscar Pistorius RSA 45.44 Q (SB) 0.236
3 4 2806 Maksim Dyldin RUS 45.52 Q . 0.190
4 8 2179 Rusheen McDonald JAM 46.67 . 0.243
5 2 3126 Vitaliy Butrym UKR 47.62 . 0.165
. 3 2619 Ahmed Mohamed Al-Merjabi OMA DNS .  
. 5 3047 Renny Quow TRI DNS .  
 
Heat 2
04 August 2012 - 10:43
Position Lane Bib Athlete Country Mark . React
1 6 2005 Kirani James GRN 45.23 Q . 0.173
2 7 1105 Ramon Miller BAH 45.57 Q . 0.160
3 4 2078 Liemarvin Bonevacia IOA 45.60 Q (PB) 0.232
4 8 1212 Isaac Makwala BOT 45.67 . 0.211
5 3 3046 Deon Lendore TRI 45.81 . 0.205
6 5 1281 Daundre Barnaby CAN 46.04 . 0.171
7 9 1682 Bereket Desta ETH 47.40 . 0.224
8 2 2637 Bahaa Al Farra PLE 49.93 (SB) 0.212
 
Heat 3
04 August 2012 - 10:51
Position Lane Bib Athlete Country Mark . React
1 6 1132 Jonathan Borlée BEL 44.43 Q (NR) 0.179
2 7 1519 Pavel Maslák CZE 44.91 Q (NR) 0.186
3 4 2835 Pavel Trenikhin RUS 45.00 Q (PB) 0.194
4 9 2177 Dane Hyatt JAM 45.14 q . 0.261
5 2 2120 Donald Sanford ISR 45.71 (NR) 0.168
6 5 2641 Nelson Stone PNG 46.71 (SB) 0.193
7 8 2274 Sergej Zaikov KAZ 47.12 . 0.209
8 3 1262 Ak. Hafiy Tajuddin Rositi BRU 48.67 (PB) 0.188
 
Heat 4
04 August 2012 - 10:59
Position Lane Bib Athlete Country Mark . React
1 2 1108 Demetrius Pinder BAH 44.92 Q . 0.151
2 7 3241 Bryshon Nellum USA 45.29 Q . 0.191
3 6 2374 Yousef Ahmed Masrahi KSA 45.43 Q (PB) 0.147
4 3 2124 Tabarie Henry ISV 45.43 q . 0.176
5 5 3345 Albert Bravo VEN 45.61 q (PB) 0.197
6 4 2175 Jermaine Gonzales JAM 46.21 . 0.171
7 8 2519 Kristijan Efremov MKD 47.92 (PB) 0.229
8 9 2534 Zaw Win Thet MYA 50.07 . 0.181
 
Heat 5
04 August 2012 - 11:07
Position Lane Bib Athlete Country Mark . React
1 3 1100 Chris Brown BAH 45.40 Q . 0.171
2 6 3235 Tony McQuay USA 45.48 Q . 0.155
3 2 1816 Nigel Levine GBR 45.58 Q . 0.148
4 7 2224 Yuzo Kanemaru JPN 46.01 . 0.156
5 5 2391 Janis Leitis LAT 46.41 . 0.159
6 8 2626 Augusto Stanley PAR 47.21 . 0.190
 
Heat 6
04 August 2012 - 11:15
Position Lane Bib Athlete Country Mark . React
1 7 1060 Steven Solomon AUS 45.18 Q (PB) 0.145
2 5 3044 Lalonde Gordon TRI 45.43 Q . 0.178
3 2 1842 Conrad Williams GBR 46.12 Q . 0.164
4 8 2041 Marcell Deák Nagy HUN 46.17 . 0.186
5 6 2025 Winston George GUY 46.86 . 0.245
6 4 2084 Sajjad Hashemiahangari IRI 47.75 . 0.171
. 3 3237 LaShawn Merritt USA DNF . 0.195
 
Heat 7
04 August 2012 - 11:23
Position Lane Bib Athlete Country Mark . React
1 2 1133 Kévin Borlée BEL 45.14 Q . 0.166
2 5 1831 Martyn Rooney GBR 45.36 Q . 0.186
3 8 2968 Rabah Yousif SUD 45.46 Q . 0.203
4 7 1448 Nery Brenes CRC 45.65 . 0.237
5 4 1556 Erison Hurtault DMA 46.05 (SB) 0.158
6 3 2661 Marcin Marciniszyn POL 46.35 . 0.180
. 6 1149 Mathieu Gnanligo BEN DNF . 0.168
 


-------------------------------------------------------------------------------------
The XXX Olympic Games 
London (GBR) - Saturday, Aug 04, 2012
3000 Metres Steeplechase - W HEATS
Qual. rule: first 4 of each heat (Q) plus the 3 fastest times (q) qualified.
-------------------------------------------------------------------------------------
Heat 1
04 August 2012 - 11:35
Position Bib Athlete Country Mark .
1 1945 Gesa Felicitas Krause GER 9:24.91 Q (PB)
2 1707 Etenesh Diro ETH 9:25.31 Q .
3 2328 Milcah Chemos Cheywa KEN 9:27.09 Q .
4 2401 Polina Jelizarova LAT 9:27.21 Q (NR)
5 2858 Gulnara Galkina RUS 9:28.76 q .
6 1870 Barbara Parker GBR 9:32.07 .
7 1381 Zhenzhu Li CHN 9:34.29 (SB)
8 1650 Diana Martín ESP 9:35.77 (PB)
9 1072 Genevieve LaCaze AUS 9:37.90 (PB)
10 2200 Korene Hinds JAM 9:37.95 (SB)
11 2468 Salima El Ouali Alami MAR 9:44.62 .
12 3302 Shalaya Kipp USA 9:48.33 .
13 2076 Sudha Singh IND 9:48.86 .
14 1185 Sviatlana Kudzelich BLR 9:54.77 .
15 3101 Binnaz Uslu TUR 10:31.00 .
 
Intermediate Bib Athlete Nation Mark
1000m 2858 Gulnara Galkina RUS 3:08.77
2000m 2858 Gulnara Galkina RUS 6:22.09
Heat 2
04 August 2012 - 11:51
Position Bib Athlete Country Mark .
1 1699 Sofia Assefa ETH 9:25.42 Q .
2 3069 Habiba Ghribi TUN 9:27.42 Q (SB)
3 3278 Emma Coburn USA 9:27.51 Q .
4 1646 Marta Domínguez ESP 9:29.71 Q .
5 2723 Clarisse Cruz POR 9:30.06 q (PB)
6 2896 Yelena Sidorchenkova Orlova RUS 9:33.14 .
7 3164 Valentyna Horpynych Zhudina UKR 9:37.90 .
8 2342 Lydia Chebet Rotich KEN 9:42.03 .
9 2111 Stephanie Reilly IRL 9:44.77 .
10 3096 Gülcan Mingir TUR 9:47.35 .
11 2691 Katarzyna Kowalska POL 9:48.60 .
12 2749 Beverly Ramos PUR 9:55.26 .
13 2764 Cristina Casandra ROU 9:58.83 .
14 1394 Anna Yin CHN 10:09.10 .
15 1426 Ángela Figueroa COL 10:25.60 .
 
Intermediate Bib Athlete Nation Mark
1000m 3278 Emma Coburn USA 3:09.56
2000m 3278 Emma Coburn USA 6:21.03
Heat 3
04 August 2012 - 12:07
Position Bib Athlete Country Mark .
1 1700 Hiwot Ayalew ETH 9:24.01 Q .
2 2902 Yuliya Zaripova RUS 9:25.68 Q .
3 2340 Mercy Wanjiku Njoroge KEN 9:25.99 Q .
4 1952 Antje Möldner-Schmidt GER 9:26.57 Q (SB)
5 3290 Bridget Franek USA 9:29.86 q .
6 2762 Ancuta Bobocel ROU 9:31.06 .
7 3118 Docus Inzikuru UGA 9:35.29 .
8 1732 Sandra Eriksson FIN 9:50.71 .
9 1863 Eilish McColgan GBR 9:54.36 .
10 2467 Kaltoum Bouaasayriya MAR 9:58.77 .
11 1267 Silviya Danekova BUL 9:59.52 .
12 3189 Svitlana Shmidt UKR 10:01.09 .
13 3093 Özlem Kaya TUR 10:03.52 .
14 2700 Matylda Szlezak POL 10:08.84 .
 
Intermediate Bib Athlete Nation Mark
1000m 1952 Antje Möldner-Schmidt GER 3:08.73
2000m 1700 Hiwot Ayalew ETH 6:19.31


-------------------------------------------------------------------------------------
The XXX Olympic Games 
London (GBR) - Saturday, Aug 04, 2012
Javelin Throw - W HEPTATHLON

-------------------------------------------------------------------------------------
Group A
04 August 2012 - 12:05
Position Bib Athlete Country Mark . Points
1 1858 Louise Hazel GBR 47.38 (PB) 809
2 2052 Györgyi Farkas HUN 46.52 (SB) 793
3 1324 Jessica Zelinka CAN 45.75 . 778
4 1673 Grit Šadeiko EST 44.12 . 747
5 3283 Sharon Day USA 43.90 . 742
6 3174 Hanna Melnychenko UKR 43.86 (SB) 742
7 1187 Yana Maksimava BLR 42.33 (SB) 712
8 3008 Jessica Samuelsson SWE 42.02 (PB) 706
9 2614 Sarah Cowley NZL 41.90 (PB) 704
10 1090 Ivona Dadic AUT 41.82 (PB) 702
11 2874 Olga Kurban RUS 40.36 . 674
12 1862 Katarina Johnson-Thompson GBR 38.37 . 636
13 2561 Dafne Schippers NED 36.63 . 603
14 2280 Irina Karpova KAZ 35.75 . 586
15 3289 Hyleas Fountain USA 21.60 . 319
. 1141 Sara Aerts BEL DNS . 0
. 2587 Uhunoma Osazuwa NGR DNS . 0
. 2702 Karolina Tyminska POL DNS . 0
. 3157 Natallia Dobrynska UKR DNS . 0
 
Athlete 1st 2nd 3rd
Louise Hazel 39.90 42.17 47.38
Györgyi Farkas 43.74 43.49 46.52
Jessica Zelinka 40.22 41.82 45.75
Grit Šadeiko 44.12 X 43.31
Sharon Day 42.54 43.90 43.66
Hanna Melnychenko 43.86 40.05 41.01
Yana Maksimava 40.60 42.33 42.24
Jessica Samuelsson 38.15 39.93 42.02
Sarah Cowley 41.90 39.32 36.05
Ivona Dadic 41.82 36.11 X
Olga Kurban 38.58 34.34 40.36
Katarina Johnson-Thompson X 24.84 38.37
Dafne Schippers 34.63 35.86 36.63
Irina Karpova 35.75 34.11 30.99
Hyleas Fountain X 21.60 X
Sara Aerts
Uhunoma Osazuwa
Karolina Tyminska
Natallia Dobrynska
Group B
04 August 2012 - 13:25
Position Bib Athlete Country Mark . Points
1 1991 Sofía Ifadídou GRE 56.96 (OB) 995
2 1788 Antoinette Nana Djimou Ida FRA 55.87 (PB) 974
3 1775 Marisa De Aniceto FRA 51.98 (PB) 899
4 2554 Nadine Broersen NED 51.98 . 899
5 1965 Lilli Schwarzkopf GER 51.73 . 894
6 2400 Laura Ikauniece LAT 51.27 . 885
7 2440 Austra Skujyte LTU 51.13 (SB) 882
8 3308 Chantae McMillan USA 49.78 . 856
9 3198 Lyudmyla Yosypenko UKR 49.63 (SB) 853
10 1856 Jessica Ennis GBR 47.49 (PB) 812
11 1957 Jennifer Oeser GER 46.61 . 795
12 1321 Brianne Theisen CAN 46.47 (PB) 792
13 2849 Tatyana Chernova RUS 46.29 . 788
14 1534 Eliška Klucinová CZE 45.65 . 776
15 2981 Ellen Sprunger SUI 45.63 . 776
16 1948 Julia Mächtig GER 44.40 . 752
17 2891 Kristina Savitskaya RUS 43.70 . 738
18 2604 Ida Marcussen NOR 42.26 . 711
. 2398 Aiga Grabuste LAT DNS . 0
 
Athlete 1st 2nd 3rd
Sofía Ifadídou 54.54 56.96 54.79
Antoinette Nana Djimou Ida 55.87 53.78 51.48
Marisa De Aniceto 49.23 51.98 50.98
Nadine Broersen 50.16 51.98 48.63
Lilli Schwarzkopf 49.37 51.73 X
Laura Ikauniece 48.09 48.44 51.27
Austra Skujyte 48.64 X 51.13
Chantae McMillan 45.12 49.56 49.78
Lyudmyla Yosypenko 49.63 47.70 X
Jessica Ennis 46.61 45.99 47.49
Jennifer Oeser 44.59 46.61 46.29
Brianne Theisen 46.47 45.12 45.13
Tatyana Chernova 46.29 45.09 44.76
Eliška Klucinová 45.65 X X
Ellen Sprunger 40.98 41.24 45.63
Julia Mächtig X 43.79 44.40
Kristina Savitskaya 39.41 30.04 43.70
Ida Marcussen 42.26 42.23 X
Aiga Grabuste


-------------------------------------------------------------------------------------
The XXX Olympic Games 
London (GBR) - Saturday, Aug 04, 2012
100 Metres - M HEATS
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
-------------------------------------------------------------------------------------
Heat 1
04 August 2012 - 12:30
Position Lane Bib Athlete Country Mark . React
1 7 3217 Tyson Gay USA 10.08 Q . 0.147
2 6 3051 Richard Thompson TRI 10.14 Q . 0.151
3 8 3365 Gerald Phiri ZAM 10.16 Q (SB) 0.147
4 4 2598 Jaysuma Saidy Ndure NOR 10.28 . 0.166
5 5 1636 Ángel David Rodríguez ESP 10.34 . 0.168
6 3 2985 Jurgen Themen SUR 10.53 . 0.169
7 9 1417 Isidro Montoya COL 10.54 . 0.165
8 2 2917 Foo Ee Yeo SIN 10.69 . 0.144
 
Heat 2
04 August 2012 - 12:38
Position Lane Bib Athlete Country Mark . React
1 4 3216 Justin Gatlin USA 9.97 Q . 0.200
2 6 1098 Derrick Atkins BAH 10.22 Q . 0.179
3 5 3049 Rondel Sorrillo TRI 10.23 Q . 0.148
4 8 2657 Dariusz Kuc POL 10.24 . 0.163
5 9 1215 Nilson Andrè BRA 10.26 (SB) 0.172
6 7 2220 Masashi Eriguchi JPN 10.30 . 0.144
7 3 2618 Barakat Mubarak Al-Harthi OMA 10.41 . 0.152
8 2 2061 Fernando Lumain INA 10.90 . 0.162
 
Heat 3
04 August 2012 - 12:46
Position Lane Bib Athlete Country Mark . React
1 7 3205 Ryan Bailey USA 9.88 Q (=PB) 0.177
2 8 1401 Ben Youssef Meité CIV 10.06 Q (NR) 0.174
3 6 1303 Justyn Warner CAN 10.09 Q (PB) 0.149
4 4 1327 Kemar Hyman CAY 10.16 q . 0.150
5 9 1797 Suwaibou Sanneh GAM 10.21 q (NR) 0.176
6 5 2427 Rytis Sakalauskas LTU 10.29 . 0.178
7 3 1275 Berenger Aymard Bosse CAF 10.55 . 0.170
8 2 1209 Artur Bruno Rojas BOL 10.65 . 0.154
 
Heat 4
04 August 2012 - 12:54
Position Lane Bib Athlete Country Mark . React
1 7 2170 Usain Bolt JAM 10.09 Q . 0.178
2 5 1016 Daniel Bailey ANT 10.12 Q . 0.162
3 6 1805 James Dasaolu GBR 10.13 Q (SB) 0.174
4 3 1589 Amr Ibrahim Mostafa Seoud EGY 10.22 (SB) 0.164
5 4 2923 Jason Rogers SKN 10.30 . 0.177
6 8 2567 Ogho-Oghene Egwero NGR 10.38 . 0.174
7 2 1882 Holder da Silva GBS 10.71 . 0.182
. 9 1405 Idrissa Adam CMR DNF . 0.206
 
Heat 5
04 August 2012 - 13:02
Position Lane Bib Athlete Country Mark . React
1 7 2184 Asafa Powell JAM 10.04 Q . 0.166
2 4 1809 Adam Gemili GBR 10.11 Q . 0.156
3 6 2547 Churandy Martina NED 10.20 Q . 0.168
4 9 2082 Reza Ghasemi IRI 10.31 . 0.148
5 5 2570 Obinna Metu NGR 10.35 . 0.153
6 8 1127 Ramon Gittens BAR 10.35 . 0.162
7 2 2007 Paul Williams GRN 10.65 . 0.168
8 3 1329 Devilert Arsene Kimbembe CGO 10.94 . 0.157
 
Heat 6
04 August 2012 - 13:10
Position Lane Bib Athlete Country Mark . React
1 5 2169 Yohan Blake JAM 10.00 Q . 0.175
2 7 2241 Ryota Yamagata JPN 10.07 Q (PB) 0.149
3 3 1360 Bingtian Su CHN 10.19 Q (SB) 0.162
4 6 2919 Antoine Adams SKN 10.22 q . 0.154
5 9 2568 Peter Emelieze NGR 10.22 (SB) 0.153
6 8 2024 Jeremy Bascom GUY 10.31 . 0.135
7 4 1668 Marek Niit EST 10.40 . 0.158
8 2 2493 Azneem Ahmed MDV 10.84 . 0.157
 
Heat 7
04 August 2012 - 13:18
Position Lane Bib Athlete Country Mark . React
1 9 1803 Dwain Chambers GBR 10.02 Q (SB) 0.157
2 6 1769 Jimmy Vicaut FRA 10.11 Q (SB) 0.196
3 5 3038 Keston Bledman TRI 10.13 Q . 0.195
4 7 1101 Warren Fraser BAH 10.27 . 0.171
5 8 2745 Miguel López PUR 10.31 . 0.145
6 2 1273 Gérard Kobéané BUR 10.48 . 0.186
7 3 2530 Fabrice Coiffic MRI 10.59 . 0.165
. 4 2920 Kim Collins SKN DNS .  
 


-------------------------------------------------------------------------------------
The XXX Olympic Games 
London (GBR) - Saturday, Aug 04, 2012
Javelin Throw - W HEPTATHLON

-------------------------------------------------------------------------------------
Group A
04 August 2012 - 12:05
Position Bib Athlete Country Mark . Points
