FloRating - 2012 Combined Top Performances (Men)

FloRating - 2012 Combined Top Performances (Men)

Oct 17, 2012 by Mitch Kastoff
FloRating - 2012 Combined Top Performances (Men)
2012 Top Performances - Men
Back to FloRatings / See Women's List

Ranking Place Time   Name                       School                         FloRating  Meet
1       1    28:31.3 Kithuka, Kennedy           Texas Tech                     242.3      NCAA - DI
2       2    28:38.6 Sambu, Stephen             Arizona                        239.9      NCAA - DI
3       3    28:51.8 Lalang, Lawi               Arizona                        235.5      NCAA - DI
4       1    22:52.7 Kennedy Kithuka            Texas Tech                     235.1      Big 12
5       1    28:53.0 Kennedy Kithuka            Texas Tech                     232.3      Chile Pepper
6       1    29:02   Lawi Lalang                ARIZONA                        232.1      West
7       4    29:13.5 Rotich, Anthony            UTEP                           231.9      NCAA - DI
8       5    29:14.8 Mecheso, Girma             Oklahoma State                 231.4      NCAA - DI
9       6    29:14.8 Lelei, Henry               Texas A&M                      231.4      NCAA - DI
10      1    22:49   Lawi Lalang                ARIZONA                        229.7      Pac-12
11      2    22:50   Stephen Sambu              ARIZONA                        229.3      Pac-12
12      7    29:21.3 Rooney, David              McNeese State                  229.0      NCAA - DI
13      8    29:23.9 Ahmed, Mohammed            Wisconsin                      228.0      NCAA - DI
14      9    29:26.3 Farrell, Tom               Oklahoma State                 227.1      NCAA - DI
15      1    22:33.0 Lalang, Lawi               Arizona                        227        Louisville Classic
16      2    22:36.0 Sambu, Stephen             Arizona                        226.1      Louisville Classic
17      10   29:29.8 Chelimo, Paul              UNC-Greensboro                 225.9      NCAA - DI
18      11   29:30.5 Darling, Maverick          Wisconsin                      225.6      NCAA - DI
19      12   29:31.4 Connor, Reed               Wisconsin                      225.3      NCAA - DI
20      13   29:32.8 Mayhew, Zachary            Indiana                        224.7      NCAA - DI
21      1    23:03   Lawi Lalang                Arizona                        224.6      Wisconsin Invitational
22      14   29:33.4 Ward, Jared                BYU                            224.5      NCAA - DI
23      1    29:36.8 Kennedy Kithuka            Texas Tech                     223.9      Mountain
24      1    30:37   Mohammed Ahmed             Wisconsin                      223.3      Great Lakes
25      2    23:07   Stephen Sambu              Arizona                        223.3      Wisconsin Invitational
26      1    22:26.0 Kennedy Kithuka            TEXAS TECH                     223.2      Rim Rock Farms
27      15   29:37.7 Shrader, Brian             Northern Arizona               222.9      NCAA - DI
28      1    29:36.5 Henry Lelei                Texas A&M                      222.7      South Central
29      1    23:01.0 Rotich, Anthony            UTEP                           222.7      Pre-Nats
30      16   29:39.5 Colley, Andrew             North Carolina St.             222.3      NCAA - DI
31      1    29:32.37Soufiane Bouchikhi         Eastern Kentucky               222.2      Southeast
32      17   29:41.5 Campbell, Kemoy            Arkansas                       221.5      NCAA - DI
33      2    30:43   Zachary Mayhew             Indiana                        221.3      Great Lakes
34      1    23:32.2 Anthony Rotich             UTEP                           221.3      Conference USA
35      2    29:41.4 David Rooney               McNeese State                  221.1      South Central
36      18   29:43.0 Kipchirchir, Shadra        Oklahoma State                 221.0      NCAA - DI
37      1    28:56.0 Chelimo, Micah             Alaska Anchorage               220.9      NCAA - DII
38      19   29:43.2 Dohner, Ryan               Texas                          220.9      NCAA - DI
39      2    29:36.51Paul Chelimo               Unc-Greensboro                 220.9      Southeast
40      3    29:43.0 Kemoy Campbell             Arkansas                       220.5      South Central
41      3    30:46   Dan Lowry                  Michigan                       220.3      Great Lakes
42      4    30:46   Andrew Bayer               Indiana                        220.3      Great Lakes
43      2    29:38   Stephen Sambu              ARIZONA                        220.1      West
44      5    30:47   Maverick Darling           Wisconsin                      220.0      Great Lakes
45      3    29:39.68Andrew Colley              North Carolina St.             219.8      Southeast
46      20   29:46.4 O'Hare, Chris              Tulsa                          219.7      NCAA - DI
47      21   29:47.7 Zivec, Jakub               Florida State                  219.2      NCAA - DI
48      22   29:48.3 Gates, Zach                Virginia                       219.0      NCAA - DI
49      23   29:48.7 Goose, Mitch               Iona                           218.9      NCAA - DI
50      24   29:48.8 Manilafasha, Joseph        Oklahoma State                 218.8      NCAA - DI
51      4    29:43.08Zach Gates                 Virginia                       218.7      Southeast
52      25   29:49.5 Werley, Lane               UCLA                           218.6      NCAA - DI
53      5    29:43.62Paul Katam                 Unc-Greensboro                 218.5      Southeast
54      3    22:59.0 Chelimo, Paul              UNC-Greensboro                 218.4      Louisville Classic
55      3    29:43   Trevor Dunbar              OREGON                         218.4      West
56      2    23:14.0 Chelimo, Paul              UNC-Greensboro                 218.3      Pre-Nats
57      26   29:50.8 Fauble, Scott              Portland                       218.1      NCAA - DI
58      4    29:44   Joe Rosa                   STANFORD                       218.1      West
59      6    30:53   Reed Connor                Wisconsin                      218.0      Great Lakes
60      3    23:15.7 Ejigu, Terefe              Eastern Michigan               217.8      Pre-Nats
61      27   29:52.0 Caldwell, Luke             New Mexico                     217.6      NCAA - DI
62      2    29:55.9 Anthony Rotich             Texas El Paso                  217.6      Mountain
63      3    23:28   Trevor Dunbar              OREGON                         217.4      Pac-12
64      4    23:28   Parker Stinson             OREGON                         217.4      Pac-12
65      5    29:46   Lane Werley                UCLA                           217.4      West
66      28   29:52.7 O'Neill, Breandan          Florida State                  217.4      NCAA - DI
67      29   29:52.7 Mulherin, William          Virginia Tech                  217.4      NCAA - DI
68      3    23:25   Matt Gillespie             Iona                           217.3      Wisconsin Invitational
69      6    29:47.31Gilbert Kemboi             Usc Upstate                    217.3      Southeast
70      1    23:29.2 Zachary Mayhew             Indiana                        217.1      Big 10
71      7    30:56   John Mascari               Indiana State                  217.0      Great Lakes
72      4    23:26   Henry Lelei                Texas A&M                      217.0      Wisconsin Invitational
73      30   29:53.9 Okwera, Peter              Tennessee                      216.9      NCAA - DI
74      31   29:54.1 Zienasellassie, Fut        Northern Arizona               216.9      NCAA - DI
75      8    30:57   Matt McClintock            Purdue                         216.7      Great Lakes
76      1    23:29.95Lelei, Henry               Texas A&M                      216.5      SEC
77      4    23:19.5 Hurysz, Jake               Colorado                       216.5      Pre-Nats
78      32   29:55.3 Hurysz, Jake               Colorado                       216.4      NCAA - DI
79      5    23:28   Maverick Darling           Wisconsin                      216.3      Wisconsin Invitational
80      1    30:04.5 Mitch Goose                Iona                           216.3      Northeast
81      5    23:20.5 Dunbar, Trevor             Oregon                         216.2      Pre-Nats
82      6    23:20.5 Mulherin, William          Virginia Tech                  216.2      Pre-Nats
83      7    23:20.7 Rooney, David              McNeese State                  216.1      Pre-Nats
84      33   29:56.2 Johnsen, Matt              Lamar                          216.1      NCAA - DI
85      2    29:12.0 Batt, Kevin                Adams State                    215.8      NCAA - DII
86      5    23:33   Lane Werley                UCLA                           215.8      Pac-12
87      3    29:12.0 Stevens, Tabor             Adams State                    215.8      NCAA - DII
88      2    23:58.1 Girma Mecheso              Okla. State                    215.6      Big 12
89      3    23:58.1 Shadrack Kipchirchir       Okla. State                    215.6      Big 12
90      8    23:22.4 Ward, Jared                BYU                            215.5      Pre-Nats
91      7    29:52.51William Mulherin           Virginia Tech                  215.5      Southeast
92      2    23:34.1 Maverick Darling           Wisconsin                      215.5      Big 10
93      34   29:58.0 Thatcher, Tylor            BYU                            215.4      NCAA - DI
94      35   29:58.0 Chebet, Joseph             Western Kentucky               215.4      NCAA - DI
95      6    29:52   Jim Rosa                   STANFORD                       215.4      West
96      36   29:58.1 VanHalen, Aric             Colorado                       215.4      NCAA - DI
97      6    23:31   Zachary Mayhew             Indiana                        215.3      Wisconsin Invitational
98      37   29:58.6 Mahoney, Travis            Temple                         215.2      NCAA - DI
99      3    23:35.2 Mohammed Ahmed             Wisconsin                      215.1      Big 10
100     6    23:35   Joe Rosa                   STANFORD                       215.1      Pac-12
101     7    29:53   Parker Stinson             OREGON                         215.1      West
102     8    29:53   Joey Bywater               WASHINGTON                     215.1      West
103     9    31:02   Martin Grady               Notre Dame                     215.0      Great Lakes
104     4    24:00.6 Tom Farrell                Okla. State                    214.8      Big 12
105     38   29:59.7 Meddles, Wade              Eastern Kentucky               214.8      NCAA - DI
106     9    23:24.8 Stinson, Parker            Oregon                         214.7      Pre-Nats
107     9    29:54   Scott Fauble               PORTLAND                       214.7      West
108     39   29:59.9 Theroux, Blake             Colorado                       214.7      NCAA - DI
109     8    29:55.23Joseph Chebet              Western Kentucky               214.6      Southeast
110     4    30:00.8 Ryan Dohner                Texas                          214.6      South Central
111     5    24:01.4 Patrick Casey              Oklahoma                       214.5      Big 12
112     4    29:16.0 Daniels, Matthew           Adams State                    214.4      NCAA - DII
113     7    23:34   Patrick Casey              Oklahoma                       214.3      Wisconsin Invitational
114     4    23:38.0 Andrew Bayer               Indiana                        214.2      Big 10
115     6    24:02.6 Ryan Dohner                Texas                          214.1      Big 12
116     3    30:06.3 Jared Ward                 Brigham Young                  214.1      Mountain
117     10   29:56   Tyler Stutzman             STANFORD                       214.1      West
118     8    23:35   Mitch Goose                Iona                           214.0      Wisconsin Invitational
119     4    30:06.8 Futsum Zienasellassie      Northern Arizona               213.9      Mountain
120     1    23:42   Jared Ward                 BYU                            213.8      WCC
121     40   30:02.6 Bouchikhi, Soufiane        Eastern Kentucky               213.7      NCAA - DI
122     1    30:25.87O'Hare, Chris              Tulsa                          213.7      Midwest
123     9    23:36   Eric Fernandez             Arkansas                       213.6      Wisconsin Invitational
124     10   23:36   Ben Toroitich              Eastern Kentucky               213.6      Wisconsin Invitational
125     5    29:18.0 Monroe, Alex               Lock Haven                     213.6      NCAA - DII
126     5    23:39.7 Dan Lowry                  Michigan                       213.6      Big 10
127     2    30:26.39Mecheso, Girma             Oklahoma State                 213.5      Midwest
128     9    29:58.54Matt Sonnenfeldt           North Carolina St.             213.5      Southeast
129     7    23:40   Blake Theroux              COLORADO                       213.4      Pac-12
130     11   29:58   David Perry                PORTLAND                       213.4      West
131     10   31:07   Michael Heller             Kent State                     213.3      Great Lakes
132     11   23:37   Dan Lowry                  Michigan                       213.3      Wisconsin Invitational
133     10   23:29.3 Zivec, Jakub               Florida State                  213.2      Pre-Nats
134     8    23:41   Jake Hurysz                COLORADO                       213.1      Pac-12
135     5    30:09.5 Brian Shrader              Northern Arizona               213.0      Mountain
136     7    24:06.0 Kirubel Erassa             Okla. State                    213.0      Big 12
137     12   23:38   Craig Lutz                 Texas                          213.0      Wisconsin Invitational
138     8    24:06.2 Shane Moskowitz            Okla. State                    212.9      Big 12
139     41   30:04.8 Dunbar, Trevor             Oregon                         212.9      NCAA - DI
140     1    23:33   CHRIS O\'HARE              TULSA                          212.9      Notre Dame
141     1    23:37.3 William Mulherin           Virginia Tech                  212.9      ACC
142     3    30:28.61Casey, Patrick             Oklahoma                       212.8      Midwest
143     9    23:42   Hugh Dowdy                 COLORADO                       212.8      Pac-12
144     12   30:00   Benjamin Johnson           STANFORD                       212.7      West
145     4    30:29.06Farrell, Tom               Oklahoma State                 212.6      Midwest
146     13   23:39   Soufiane Bouchikhi         Eastern Kentucky               212.6      Wisconsin Invitational
147     9    24:07.2 Craig Lutz                 Texas                          212.6      Big 12
148     5    30:29.25Williams, Kevin            Oklahoma                       212.6      Midwest
149     6    30:29.27Mickow, Hunter             Illinois                       212.6      Midwest
150     10   23:43   Benjamin Johnson           STANFORD                       212.4      Pac-12
151     13   30:01   Erik Olson                 STANFORD                       212.4      West
152     14   30:01   Todd Wakefield             WASHINGTON ST.                 212.4      West
153     15   30:01   Erik Barkhaus              SEATTLE U.                     212.4      West
154     2    30:16.2 Maksim Korolev             Harvard                        212.4      Northeast
155     5    30:07.5 Solomon Haile              Arkansas                       212.4      South Central
156     10   30:02.13Kyle King                  Virginia                       212.3      Southeast
157     14   23:40   Jeremy Rae                 Notre Dame                     212.3      Wisconsin Invitational
158     7    30:30.21Moskowitz, Shane           Oklahoma State                 212.3      Midwest
159     8    30:30.23Heyes, Andy                Tulsa                          212.3      Midwest
160     10   24:08.6 Rory Tunningley            Texas                          212.1      Big 12
161     6    29:23.0 Veiga, Jeff                UMass Lowell                   212.1      NCAA - DII
162     42   30:06.9 Kemboi, Gilbert            USC Upstate                    212.1      NCAA - DI
163     1    30:23.0 Jakub Zivec                Florida State                  212.1      South
164     2    30:23.0 Breandan O'Neill           Florida State                  212.1      South
165     9    30:31.20Pinheiro, Paulo            Tulsa                          211.9      Midwest
166     2    23:36   HENRY LELEI                TEXAS A&M                      211.9      Notre Dame
167     43   30:07.6 Bendtsen, Chris            Princeton                      211.9      NCAA - DI
168     6    30:13.2 Jake Hurysz                Colorado                       211.8      Mountain
169     7    29:24.0 Rop, Glarius               American Int'l                 211.8      NCAA - DII
170     11   23:45   Nick Happe                 ARIZONA STATE                  211.8      Pac-12
171     4    23:48   Tylor Thatcher             BYU                            211.8      WCC
172     2    23:48   Scott Fauble               Portland                       211.8      WCC
173     3    23:48   William Kincaid            Portland                       211.8      WCC
174     15   23:42   Solomon Haile              Arkansas                       211.6      Wisconsin Invitational
175     16   23:42   Elliot Krause              UW-Unattached                  211.6      Wisconsin Invitational
176     7    30:14.0 Martin Medina              Colorado                       211.5      Mountain
177     3    30:18.9 Shane Quinn                Providence                     211.5      Northeast
178     11   24:10.6 Kevin Williams             Oklahoma                       211.5      Big 12
179     12   23:46   Aric VanHalen              COLORADO                       211.4      Pac-12
180     16   30:04   Miles Unterreiner          STANFORD                       211.4      West
181     1    24:29.0 Shadrack Kipchirchir       Oklahoma State                 211.3      Cowboy Jamboree
182     2    24:29.0 Anthony Rotich             UTEP                           211.3      Cowboy Jamboree
183     17   23:43   Kemoy Campbell             Arkansas                       211.3      Wisconsin Invitational
184     18   23:43   Reed Connor                Unattached                     211.3      Wisconsin Invitational
185     2    23:42.2 Breandan O'Neill           Florida State                  211.3      ACC
186     8    29:25.0 Samoei , Isaiah            Eastern New Mexico             211.2      NCAA - DII
187     6    23:46.9 Reed Connor                Wisconsin                      211.2      Big 10
188     10   30:34.03Kogel, Bill                Oklahoma                       211.0      Midwest
189     19   23:44   Jim Rosa                   Stanford                       211.0      Wisconsin Invitational
190     20   23:44   Maksim Korolev             Harvard                        211.0      Wisconsin Invitational
191     21   23:44   Joe Rosa                   Stanford                       211.0      Wisconsin Invitational
192     11   30:34.17Masters, Riley             Oklahoma                       210.9      Midwest
193     3    23:39   TEREFE EJIGU               EASTERN MICHIGAN UNIVERSITY    210.9      Notre Dame
194     2    24:03.4 Chris O'Hare               Tulsa                          210.9      Conference USA
195     3    23:43.6 Andrew Colley              NC State                       210.8      ACC
196     8    30:16.2 Nate Jewkes                Southern Utah                  210.8      Mountain
197     5    23:51   David Perry                Portland                       210.8      WCC
198     2    23:47.27Haile, Solomon             Arkansas                       210.7      SEC
199     44   30:10.7 Heyes, Andy                Tulsa                          210.7      NCAA - DI
200     4    23:40   JAKUB ZIVEC                FLORIDA STATE UNIVERSITY       210.6      Notre Dame
201     1    30:24   Travis Mahoney, Sr         Temple                         210.5      Mid-Atlantic
202     6    30:13.2 Craig Lutz                 Texas                          210.5      South Central
203     13   23:49   Martin Medina              COLORADO                       210.4      Pac-12
204     9    30:17.3 Tylor Thatcher             Brigham Young                  210.4      Mountain
205     11   30:08.15Thijs Nijhuis              Eastern Kentucky               210.3      Southeast
206     45   30:11.8 Murphy, Pierce             Colorado                       210.3      NCAA - DI
207     5    23:41   DAVID ROONEY               MCNEESE STATE UNIVERSITY       210.3      Notre Dame
208     1    24:18.0 Kelly Wiebe                Regina                         210.3      Roy Griak
209     22   23:46   Rory Tunningley            Texas                          210.3      Wisconsin Invitational
210     23   23:46   Miles Unterreiner          Stanford                       210.3      Wisconsin Invitational
211     12   24:14.1 Bill Kogel                 Oklahoma                       210.3      Big 12
212     12   30:08.32Luis Orta                  Kentucky                       210.3      Southeast
213     13   24:14.5 Patrick McGregor           Texas                          210.2      Big 12
214     12   30:36.69Manilafasha, Joseph        Oklahoma State                 210.1      Midwest
215     14   23:50   Pierce Murphy              COLORADO                       210.1      Pac-12
216     13   30:08.89Wade Meddles               Eastern Kentucky               210.1      Southeast
217     11   23:38.8 Theroux, Blake             Colorado                       210.1      Pre-Nats
218     46   30:12.5 Mickow, Hunter             Illinois                       210.1      NCAA - DI
219     24   23:47   Mike Murphy                Columbia                       210.0      Wisconsin Invitational
220     12   23:39.2 Dowdy, Hugh                Colorado                       209.9      Pre-Nats
221     4    23:46.8 Zach Gates                 Virginia                       209.7      ACC
222     25   23:48   Andrew Bayer               Indiana                        209.6      Wisconsin Invitational
223     26   23:48   Zach Gates                 Virginia                       209.6      Wisconsin Invitational
224     10   30:20.0 Matt McElroy               Northern Arizona               209.5      Mountain
225     13   23:40.6 Spisak, Jim                Duquesne                       209.5      Pre-Nats
226     7    30:16.2 Rory Tunningley            Texas                          209.5      South Central
227     15   23:52   Zach Zarda                 ARIZONA STATE                  209.4      Pac-12
228     9    29:31.0 Gildea, Sean               Colorado Mines                 209.4      NCAA - DII
229     17   30:10   David Cardona              CAL POLY                       209.4      West
230     18   30:10   Lars Erik Malde            PORTLAND                       209.4      West
231     11   31:19   Donald Roys                Ohio State                     209.3      Great Lakes
232     47   30:14.5 Haile, Solomon             Arkansas                       209.3      NCAA - DI
233     3    24:35.0 Joseph Manilafasha         Oklahoma State                 209.3      Cowboy Jamboree
234     27   23:49   Kevin Williams             Oklahoma                       209.3      Wisconsin Invitational
235     10   29:31.0 Beniak, Travis             Augustana (S.D.)               209.2      NCAA - DII
236     3    23:52.16Fernandez, Eric            Arkansas                       209.1      SEC
237     1    23:57   Mark Dennin, Sr            Georgetown                     209.1      Paul Short
238     19   30:11   Rajpaul Pannu              ST. MARY'S(CAL)                209.1      West
239     11   30:21.4 Josh McCabe                Utah Valley                    209.1      Mountain
240     1    24:55.9 Brian Shrader              Northern Arizona               209.0      Big Sky
241     12   31:20   Johnnie Guy                Purdue                         209.0      Great Lakes
242     14   23:42.1 Jewkes, Nate               Southern Utah                  209.0      Pre-Nats
243     2    24:56.3 Matt McElroy               Northern Arizona               208.9      Big Sky
244     12   30:21.9 Luke Caldwell              New Mexico                     208.9      Mountain
245     15   23:42.4 Heyes, Andy                Tulsa                          208.9      Pre-Nats
246     13   30:40.51Topfer, Jannis             Illinois                       208.8      Midwest
247     4    30:27.0 Daniel Clorley             Iona                           208.8      Northeast
248     48   30:15.9 Johnson, Benjamin          Stanford                       208.8      NCAA - DI
249     3    24:56.7 Futsum Zienasellassie      Northern Arizona               208.8      Big Sky
250     20   30:12   Trevor Halsted             UC DAVIS                       208.7      West
251     21   30:12   Nohe Lema                  UCLA                           208.7      West
252     5    30:27.2 James Leakos               Harvard                        208.7      Northeast
253     14   24:18.9 Mohamed Hrezi              Iowa State                     208.7      Big 12
254     3    24:10.0 Andy Heyes                 Tulsa                          208.7      Conference USA
255     49   30:16.3 Finnerty, Robert           Wisconsin                      208.6      NCAA - DI
256     28   23:51   Matthew Bayley             Iona                           208.6      Wisconsin Invitational
257     29   23:51   Daniel Clorley             Iona                           208.6      Wisconsin Invitational
258     30   23:51   Brian Shrader              Northern Arizona               208.6      Wisconsin Invitational
259     11   29:33.0 Biwott, Mike               American Int'l                 208.6      NCAA - DII
260     6    23:46   JEREMY RAE                 NOTRE DAME                     208.6      Notre Dame
261     16   23:43.2 Parrish, Mark              Florida                        208.6      Pre-Nats
262     6    30:27.6 Griff Graves               Syracuse                       208.6      Northeast
263     6    23:58   Jason Witt                 BYU                            208.4      WCC
264     7    23:58   Weston Strum               Loyola Marymount               208.4      WCC
265     2    23:59   Gilbert Kemboi, Sr         Usc Upstate                    208.4      Paul Short
266     1    24:37.20Martin Hehir               Syracuse,                      208.4      Big East
267     31   23:52   Alejandro Arroyo Yami      Princeton                      208.3      Wisconsin Invitational
268     8    30:19.8 Eric Fernandez             Arkansas                       208.3      South Central
269     5    23:51.3 Kyle King                  Virginia                       208.2      ACC
270     4    24:58.5 Nate Jewkes                Southern Utah                  208.2      Big Sky
271     15   24:20.6 Riley Masters              Oklahoma                       208.1      Big 12
272     3    30:35.0 Brandon Lord               Georgia                        208.1      South
273     3    24:00:00Jim Spisak, Sr             Duquesne University            208.1      Paul Short
274     2    23:11.0 Zachary Mayhew             INDIANA                        208.1      Rim Rock Farms
275     50   30:17.8 Tunningley, Rory           Texas                          208.1      NCAA - DI
276     14   30:42.78Thater, Danny              Tulsa                          208.1      Midwest
277     22   30:14   Dustin Fay                 UCLA                           208.1      West
278     23   30:14   David McDonald             UCLA                           208.1      West
279     4    23:55.38Campbell, Kemoy            Arkansas                       208.0      SEC
280     1    24:01.75Bouchikhi, Soufiane        Eastern Kentucky               208.0      Ohio Valley
281     17   23:45.0 O'Neill, Breandan          Florida State                  208.0      Pre-Nats
282     5    24:59.0 John Coyle                 Weber State                    208.0      Big Sky
283     7    30:29.4 Jake Sienko                Columbia                       208.0      Northeast
284     8    30:29.4 Jake Byrne                 Iona                           208.0      Northeast
285     32   23:53   Lane Werley                UCLA                           208.0      Wisconsin Invitational
286     33   23:53   Futsum Zienasellassie      Northern Arizona               208.0      Wisconsin Invitational
287     16   24:21.2 Joseph Manilafasha         Okla. State                    207.9      Big 12
288     9    30:29.8 Rich Peters                Boston U.                      207.9      Northeast
289     2    24:38.81Shane Quinn                Providence,                    207.9      Big East
290     1    24:07:00John Gilbertson            MASTER'S COLLEGE               207.8      Stanford Invitational
291     18   23:45.7 Kibet, Ernest              Louisville                     207.8      Pre-Nats
292     24   30:15   Jose Madera                SAN FRANCISCO                  207.7      West
293     3    24:39.39Jeremy Rae                 Notre Dame,                    207.7      Big East
294     13   31:24   Mark Beams                 Michigan                       207.7      Great Lakes
295     4    30:37.0 Wesley Rickman             Florida State                  207.7      South
296     34   23:54   David Perry                Portland                       207.6      Wisconsin Invitational
297     35   23:54   Tim Nelson                 UW-Stout                       207.6      Wisconsin Invitational
298     36   23:54   Tyler Stutzman             Stanford                       207.6      Wisconsin Invitational
299     19   23:46.2 Degfae, Leoule             Virginia Tech                  207.6      Pre-Nats
300     13   30:25.8 Caleb Hoover               Northern Arizona               207.6      Mountain
301     16   23:58   Joey Bywater               WASHINGTON                     207.4      Pac-12
302     4    24:40.27Joe Whelan                 Syracuse,                      207.4      Big East
303     51   30:19.8 Kogel, Bill                Oklahoma                       207.4      NCAA - DI
304     15   30:44.99Hodapp, Dennis             Tulsa                          207.3      Midwest
305     52   30:20.0 Grady, Martin              Notre Dame                     207.3      NCAA - DI
306     4    24:14.4 Paulo Pinheiro             Tulsa                          207.2      Conference USA
307     10   30:31.9 Martin Hehir               Syracuse                       207.2      Northeast
308     2    30:34   Sam McEntee, So            Villanova                      207.1      Mid-Atlantic
309     1    23:38   Trevor Dunbar              Oregon                         207.1      Bill Dellinger
310     2    24:09:00Kevin Batt                 ADAMS STATE                    207.1      Stanford Invitational
311     6    23:54.7 Brayden Burleigh           Virginia Tech                  207.1      ACC
312     11   30:32.2 Mark Feigen                Columbia                       207.1      Northeast
313     16   30:45.96Weaver, Andrew             Oklahoma                       207.0      Midwest
314     4    24:42.0 Girma Mecheso              Oklahoma State                 207        Cowboy Jamboree
315     20   23:48.0 Thatcher, Tylor            BYU                            207.0      Pre-Nats
316     37   23:56   Dustin Fay                 UCLA                           207.0      Wisconsin Invitational
317     1    24:04.1 Alex McGrath               William & Mary                 207.0      CAA
318     9    30:23.8 Kyle Merber                Texas                          206.9      South Central
319     17   30:46.21Poland, Ryan               Oklahoma                       206.9      Midwest
320     1    23:41.8 Chris Bendtsen             Princeton                      206.9      Heps
321     3    24:10:00Joseph Rosa                STANFORD A                     206.8      Stanford Invitational
322     3    30:35   Chris Bendtsen, Jr         Princeton                      206.8      Mid-Atlantic
323     5    24:42.02Ernest Kibet               Louisville,                    206.8      Big East
324     25   30:18   Nick Happe                 ARIZONA STATE                  206.7      West
325     26   30:18   William Kincaid            PORTLAND                       206.7      West
326     14   31:27   Brendon Blacklaws          Michigan                       206.7      Great Lakes
327     5    30:40.0 Mark Parrish               Florida                        206.7      South
328     21   23:49.1 Witt, Jason                BYU                            206.6      Pre-Nats
329     38   23:57   Ryan Dohner                Texas                          206.6      Wisconsin Invitational
330     39   23:57   James Leakos               Harvard                        206.6      Wisconsin Invitational
331     40   23:57   Zach Zarda                 Arizona State                  206.6      Wisconsin Invitational
332     41   23:57   Scott Fauble               Portland                       206.6      Wisconsin Invitational
333     7    23:56.3 Thomas Curtin              Virginia Tech                  206.6      ACC
334     6    24:42.78Andrew Springer            Georgetown,                    206.5      Big East
335     18   30:47.38Storms, Max                Missouri                       206.5      Midwest
336     22   23:49.5 Murphy, Pierce             Colorado                       206.5      Pre-Nats
337     23   23:49.5 Medina, Martin             Colorado                       206.5      Pre-Nats
338     19   30:47.59Dixon, Brian               Southern Illinois              206.5      Midwest
339     4    30:36   Jordan Williamsz, Fr       Villanova                      206.5      Mid-Atlantic
340     5    30:36   Alejandro Arroyo Yamin, Jr Princeton                      206.5      Mid-Atlantic
341     7    24:01.2 Robert Finnerty            Wisconsin                      206.4      Big 10
342     2    23:40   Jared Ward                 BYU                            206.4      Bill Dellinger
343     27   30:19   Rob Webster Jr.            WASHINGTON                     206.4      West
344     24   23:49.9 Katam, Paul                UNC-Greensboro                 206.4      Pre-Nats
345     6    30:41.0 Peter Okwera               Tennessee                      206.4      South
346     53   30:22.6 Moskowitz, Shane           Oklahoma State                 206.3      NCAA - DI
347     7    23:53   SOUFIANE BOUCHIKHI         EASTERN KENTUCKY UNIVERSITY    206.3      Notre Dame
348     42   23:58   Riley Masters              Oklahoma                       206.3      Wisconsin Invitational
349     43   23:58   Hunter Mickow              Illinois                       206.3      Wisconsin Invitational
350     44   23:58   Alex Dillenbeck            Iowa State                     206.3      Wisconsin Invitational
351     45   23:58   Joey Bywater               Washington                     206.3      Wisconsin Invitational
352     54   30:22.8 Jewkes, Nate               Southern Utah                  206.2      NCAA - DI
353     12   30:34.8 Mike Murphy                Columbia                       206.2      Northeast
354     8    23:57.5 Matt Sonnenfeldt           NC State                       206.2      ACC
355     25   23:50.6 Soratos, Cristian          Montana State                  206.1      Pre-Nats
356     55   30:23.1 Whelan, Joe                Syracuse                       206.1      NCAA - DI
357     14   30:30.3 Blake Theroux              Colorado                       206.1      Mountain
358     56   30:23.2 Storms, Max                Missouri                       206.1      NCAA - DI
359     57   30:23.3 Kincaid, William           Portland                       206.1      NCAA - DI
360     10   30:26.5 Matt Johnsen               Lamar                          206.0      South Central
361     13   30:35.3 Matt Gillespie             Iona                           206.0      Northeast
362     5    24:01.49Cleaver, Matt              Georgia                        206.0      SEC
363     17   24:27.0 Evan Landes                Kansas                         206.0      Big 12
364     15   31:29   Alex Brill                 Wisconsin                      206.0      Great Lakes
365     16   31:29   Robert Finnerty            Wisconsin                      206.0      Great Lakes
366     46   23:59   Sean Stam                  New Mexico                     206.0      Wisconsin Invitational
367     14   30:35.6 Joe Whelan                 Syracuse                       205.9      Northeast
368     18   24:27.4 Kyle Merber                Texas                          205.9      Big 12
369     4    24:13:00Miles Unterreiner          STANFORD A                     205.8      Stanford Invitational
370     19   24:27.6 Andrew Weaver              Oklahoma                       205.8      Big 12
371     17   24:03   Tyler Stutzman             STANFORD                       205.8      Pac-12
372     15   30:31.4 Rex Shields                Brigham Young                  205.7      Mountain
373     7    30:43.0 Nabil Hamid                Kennesaw State                 205.7      South
374     15   30:36.2 Leighton Spencer           Columbia                       205.7      Northeast
375     5    24:18.9 Elkana Rotich              UTEP                           205.7      Conference USA
376     6    24:19.0 Elphas Maiyo               UTEP                           205.7      Conference USA
377     17   31:30   Alex Wilson                Michigan State                 205.7      Great Lakes
378     16   30:36.4 Harvey Dixon               Providence                     205.7      Northeast
379     47   24:00   Ryan Walling               North Carolina                 205.6      Wisconsin Invitational
380     48   24:00   Benjamin Johnson           Stanford                       205.6      Wisconsin Invitational
381     49   24:00   Matt Cleaver               Georgia                        205.6      Wisconsin Invitational
