FloRatings - 2012 Men's Team by Team (Release #5)

FloRatings - 2012 Men's Team by Team (Release #5)

Nov 13, 2012 by Mitch Kastoff
FloRatings - 2012 Men's Team by Team (Release #5)
2012 Men's Great Lakes Regional
Back to FloRatings - Release #5

Rank     Place    Time     Name                   School          FloRating Meet
413      52       32:22    Kyle Cochrun           Akron           188.3    Great Lakes
436      55       32:25    Kyle Wheeler           Akron           187.3    Great Lakes
479      62       32:32    Zach Goulet            Akron           185.0    Great Lakes
595      78       32:51    Dylan Papp             Akron           178.7    Great Lakes
680      87       33:04    Brad Hough             Akron           174.3    Great Lakes
715      93       33:10    Trevor Norris          Akron           172.3    Great Lakes
804      110      33:25    Nick Stroemple         Akron           167.3    Great Lakes

770      66       32:32.0  Gil Walton             Alabama         169.4    South
787      70       32:35.0  Nic Wolfe              Alabama         168.3    South
898      86       32:49.0  Andrew Faris           Alabama         163.4    South
988      93       33:02.0  Matt Joyner            Alabama         159.1    South
1045     105      33:11.0  Justin Ahalt           Alabama         156.2    South
1082     109      33:19.0  Eric Sivill            Alabama         153.6    South
1497     157      35:07.0  Parker Deuel           Alabama         117.5    South

446      48       31:32.9  Ethan Clary            Albany          186.8    Northeast
530      66       31:47.5  Chris Buchanan         Albany          182.0    Northeast
859      116      32:39.1  James Sommer           Albany          164.8    Northeast
1097     157      33:14.8  Ryan Florkiewicz       Albany          152.9    Northeast
1195     171      33:34.9  Raymond Farinella      Albany          146.2    Northeast
1274     187      33:48.1  Craig Weiss            Albany          141.8    Northeast
1558     232      35:44.2  Jonathan Whyte-Dixon   Albany          103.1    Northeast

144      7        30:42    Mark Allen, Sr         American        204.5    Mid-Atlantic
190      16       30:49    John Pope, Jr          American        202.1    Mid-Atlantic
234      22       30:58    Nick Reagan, So        American        199.1    Mid-Atlantic
440      49       31:34    Mark Leininger, Sr     American        187.1    Mid-Atlantic
505      51       31:45    Constantine Matsakis, JAmerican        183.5    Mid-Atlantic

339      44       31:11.55 Sean Soderman          Appalachian Stat192.5    Southeast
527      66       31:42.84 Mike Lilley            Appalachian Stat182.1    Southeast
697      85       32:08.77 Kyle McFoy             Appalachian Stat173.4    Southeast
773      98       32:21.51 James Howard -Smith    Appalachian Stat169.2    Southeast
835      103      32:32.34 Josh Cox               Appalachian Stat165.6    Southeast
1001     129      32:54.68 Mitchell McLeod        Appalachian Stat158.1    Southeast
1029     133      32:58.19 Brian Graves           Appalachian Stat157.0    Southeast

1        1        29:02    Lawi Lalang            ARIZONA         232.1    West
12       2        29:38    Stephen Sambu          ARIZONA         220.1    West
310      69       30:55    Kenji Bierig           ARIZONA         194.4    West
419      84       31:14    Sam Macaluso           ARIZONA         188.1    West
656      116      31:52    Nathan Kandie          ARIZONA         175.4    West
914      142      32:30    Jonas Legernes         ARIZONA         162.7    West
1014     152      32:46    Thomas Valente         ARIZONA         157.4    West

108      25       30:18    Nick Happe             ARIZONA STATE   206.7    West
176      44       30:30    Ryan Herson            ARIZONA STATE   202.7    West
181      47       30:31    Steven Schnieders      ARIZONA STATE   202.4    West
193      50       30:33    Zach Zarda             ARIZONA STATE   201.7    West
201      52       30:36    Darius Terry           ARIZONA STATE   200.7    West
369      78       31:07    Garrett Baker-Slama    ARIZONA STATE   190.4    West
511      100      31:29    Garrett Seawell        ARIZONA STATE   183.1    West

9        3        29:43.0  Kemoy Campbell         Arkansas        220.5    South Central
52       5        30:07.5  Solomon Haile          Arkansas        212.4    South Central
88       8        30:19.8  Eric Fernandez         Arkansas        208.3    South Central
237      14       30:47.5  Layne Nixon            Arkansas        199.0    South Central
447      23       31:24.3  David Flynn            Arkansas        186.8    South Central
751      41       32:13.8  Cameron Efurd          Arkansas        170.3    South Central

1180     78       33:23.1  Luke Lindsley          Arkansas State  147.2    South Central
1378     97       34:06.6  Lance Beckman          Arkansas State  132.7    South Central

671      34       32:00.7  Markus Pearson         Arkansas-Lit    174.6    South Central
747      40       32:13.0  Felix Maritim          Arkansas-Lit    170.5    South Central
960      54       32:42.1  Rodney Sasse           Arkansas-Lit    160.8    South Central
964      55       32:42.5  Shaun Koehn            Arkansas-Lit    160.7    South Central
1291     87       33:43.2  Gabriel Ghioca         Arkansas-Lit    140.5    South Central
1485     111      34:47.5  John Vodacek           Arkansas-Lit    119.0    South Central

328      35       31:12.7  Ricardo Galindo        Army            193.6    Northeast
654      86       32:07.1  Kendall Ward           Army            175.4    Northeast
726      94       32:18.9  Mark Castelli          Army            171.5    Northeast
864      118      32:39.7  James Hodgen           Army            164.6    Northeast
877      120      32:40.9  Kevin Russell          Army            164.2    Northeast
1027     148      33:02.3  Robert Barger          Army            157.0    Northeast
1030     149      33:02.5  Thomas Girardot        Army            157.0    Northeast

312      23       31:17.0  Niklas Buhner          Auburn          194.3    South
601      48       32:05.0  Samuel Mueller         Auburn          178.2    South
610      50       32:06.0  Francisco Hernandez    Auburn          177.9    South
852      79       32:45.0  Jason Miller           Auburn          165.0    South
1516     162      35:21.0  Andrew Scott           Auburn          112.8    South

915      46       32:36.4  Taylor Jackson         Baylor          162.7    South Central
940      50       32:39.8  Blake Niccum           Baylor          161.6    South Central
1062     68       32:59.9  Brad Miles             Baylor          154.9    South Central
1078     71       33:03.5  Kyle Scanlan           Baylor          153.7    South Central
1248     84       33:34.5  Jonathan Tijerina      Baylor          143.4    South Central
1322     91       33:49.7  Ben Allen              Baylor          138.3    South Central
1514     114      35:03.2  J R Hardy              Baylor          113.8    South Central

391      29       31:32.0  David Everett          Belmont         189.3    South
928      91       32:53.0  Zack Beavin            Belmont         162.1    South
978      92       33:00.0  Kurtis Gibson          Belmont         160.0    South
1165     121      33:34.0  Kyle Sullinger         Belmont         148.4    South

888      121      32:42.0  Collin Frost           Binghamton      163.8    Northeast
980      140      32:53.7  Jesse Garn             Binghamton      159.9    Northeast
1111     160      33:18.0  Ethan Hausamann        Binghamton      151.8    Northeast
1183     169      33:32.3  Matt Johnson           Binghamton      147.0    Northeast
1339     194      34:04.2  Chris Fernandez        Binghamton      136.4    Northeast
1492     218      34:59.0  Jonathan Vallecorsa    Binghamton      118.1    Northeast
1542     229      35:35.6  Anthony Gaetani        Binghamton      105.9    Northeast

148      34       30:25    Barak Watson           BOISE STATE     204.4    West
198      51       30:34    Drew O'Donoghuemcdonal BOISE STATE     201.4    West
214      54       30:38    Aaron Back             BOISE STATE     200.1    West
246      61       30:43    Allan Schroeder        BOISE STATE     198.4    West
261      63       30:48    David Elliott          BOISE STATE     196.7    West
286      67       30:52    Jeff Howard            BOISE STATE     195.4    West
337      72       30:59    Dakota Parker          BOISE STATE     193.1    West

460      52       31:35.1  Jordan Hamm            Boston College  186.1    Northeast
512      64       31:44.2  Louis Serafini         Boston College  183.1    Northeast
592      76       31:56.9  Anthony Bellitti       Boston College  178.8    Northeast
785      101      32:28.4  Jack Patrick Linehan   Boston College  168.3    Northeast
896      123      32:43.0  Tyler King             Boston College  163.5    Northeast
1132     163      33:21.9  Daniel Kane            Boston College  150.5    Northeast
1343     196      34:05.2  James Glover           Boston College  136.1    Northeast

95       9        30:29.8  Rich Peters            Boston U.       207.9    Northeast
289      28       31:07.7  Matthew Paulson        Boston U.       195.2    Northeast
452      50       31:34.1  Robert Gibson          Boston U.       186.4    Northeast
944      134      32:49.1  Kevin Thomas           Boston U.       161.4    Northeast
1112     161      33:18.3  Elliot Lehane          Boston U.       151.7    Northeast
1220     175      33:39.9  Ben Ravetz             Boston U.       144.5    Northeast
1539     228      35:34.2  Alec Olson             Boston U.       106.4    Northeast

1368     170      35:05    Tim Jurick             Bowling Green   134.0    Great Lakes
1387     173      35:11    Tom Hipwell            Bowling Green   132.0    Great Lakes
1454     182      35:36    Joe Vanbolderen        Bowling Green   123.7    Great Lakes
1496     186      35:54    Perry Fraylick         Bowling Green   117.7    Great Lakes
1515     188      36:06    Jeremy Richard         Bowling Green   113.7    Great Lakes

810      85       32:35.41 Delvo, Eric            Bradley         167.2    Midwest
827      89       32:38.35 Coffey, Chase          Bradley         166.2    Midwest
1017     112      33:05.00 Allen, Dan             Bradley         157.3    Midwest
1047     115      33:08.32 Dill, Cole             Bradley         156.2    Midwest
1081     121      33:16.02 Richards, Jon          Bradley         153.7    Midwest
1308     148      33:59.62 Kirk, Nick             Bradley         139.1    Midwest
1462     170      34:48.07 Davis, Nathan          Bradley         123.0    Midwest

34       3        30:06.3  Jared Ward             Brigham Young   214.1    Mountain
68       9        30:17.3  Tylor Thatcher         Brigham Young   210.4    Mountain
125      15       30:31.4  Rex Shields            Brigham Young   205.7    Mountain
195      20       30:43.8  Jason Witt             Brigham Young   201.6    Mountain
204      21       30:46.9  Conner Peloquin        Brigham Young   200.6    Mountain
281      32       31:01.8  Curtis Carr            Brigham Young   195.6    Mountain
294      33       31:03.7  Erik Harris            Brigham Young   195.0    Mountain

302      31       31:09.6  Conor Grogan           Brown           194.6    Northeast
632      81       32:04.1  Brendan Boyle          Brown           176.4    Northeast
646      83       32:05.6  Austin Snyder          Brown           175.9    Northeast
822      106      32:34.0  Jeff Bush              Brown           166.5    Northeast
853      113      32:38.5  Kevin Cooper           Brown           165.0    Northeast
990      143      32:56.7  Mark McGurrin          Brown           158.9    Northeast
1000     144      32:58.9  Colin Savage           Brown           158.2    Northeast

1394     204      34:19.3  Colin Gannon           Bryant          131.4    Northeast

232      20       30:58    John Dugan, So         Bucknell        199.1    Mid-Atlantic
425      47       31:32    Andrew Garcia-Garrison,Bucknell        187.8    Mid-Atlantic
616      63       32:03    Chad Seigneur, Sr      Bucknell        177.5    Mid-Atlantic
924      98       32:48    David Strauss, Jr      Bucknell        162.5    Mid-Atlantic
969      101      32:54    Eric Balaban, Jr       Bucknell        160.5    Mid-Atlantic
1118     111      33:21    Tyler Erhard, Jr       Bucknell        151.5    Mid-Atlantic
1317     130      34:00    Brian Charland, Sr     Bucknell        138.5    Mid-Atlantic

405      45       31:27.9  Mike Pressler          Buffalo         188.5    Northeast
502      63       31:42.7  Zach Krause            Buffalo         183.6    Northeast
836      110      32:36.7  Zachary Ahart          Buffalo         165.6    Northeast
931      130      32:47.5  Alex Saavedra          Buffalo         162.0    Northeast
934      131      32:48.0  Isaac Hagen            Buffalo         161.8    Northeast
1008     145      33:00.4  Austin Coneys          Buffalo         157.7    Northeast
1076     152      33:11.4  Brandon Cowles         Buffalo         154.0    Northeast

252      30       31:54    Ross Clarke            Butler          197.7    Great Lakes
293      37       32:02    Harry Ellis            Butler          195.0    Great Lakes
513      68       32:38    Matt Proctor           Butler          183.0    Great Lakes
561      71       32:46    Kevin Oblinger         Butler          180.3    Great Lakes
635      81       32:58    Tom Curr               Butler          176.3    Great Lakes
730      97       33:13    Erik Peterson          Butler          171.3    Great Lakes
954      125      33:44    Tom Anderson           Butler          161.0    Great Lakes

75       17       30:10    David Cardona          CAL POLY        209.4    West
140      29       30:24    Sean Davidson          CAL POLY        204.7    West
145      31       30:25    Chris Frias            CAL POLY        204.4    West
344      73       31:02    Blake Ahrold           CAL POLY        192.1    West
348      74       31:03    Mitchell Moriarty      CAL POLY        191.7    West
399      81       31:12    Michael Johnson        CAL POLY        188.7    West
951      146      32:35    Derek Thomas           CAL POLY        161.1    West

813      130      32:17    Marco Zaragoza         CAL ST. FULL    167.1    West
1187     164      33:18    Jayson Perez           CAL ST. FULL    146.7    West
1197     166      33:20    Jeff Little            CAL ST. FULL    146.1    West
1223     167      33:25    Anthony Castellon      CAL ST. FULL    144.4    West
1292     172      33:37    Brandon Cook           CAL ST. FULL    140.4    West
1296     173      33:38    Donald Bernard         CAL ST. FULL    140.1    West
1517     183      35:00    Tim Reed               CAL ST. FULL    112.7    West

1251     169      33:29    Hunter Hays            CAL ST. NORTH   143.1    West

251      62       30:45    Chris Walden           CALIFORNIA      197.7    West
272      64       30:50    Jordan Locklear        CALIFORNIA      196.1    West
426      87       31:15    Renaud Poizat          CALIFORNIA      187.7    West
432      89       31:16    Leland Later           CALIFORNIA      187.4    West
448      92       31:18    Matt Carpowich         CALIFORNIA      186.7    West
573      106      31:39    Simon Schmidt          CALIFORNIA      179.7    West
977      148      32:38    Agustin Alva           CALIFORNIA      160.1    West

476      57       31:37.9  Chad Maloy             Canisius        185.2    Northeast
795      102      32:30.3  Cooper Roach           Canisius        167.7    Northeast
821      105      32:33.5  Michael Anvelt         Canisius        166.6    Northeast
907      125      32:44.3  Travis Jordon          Canisius        163.0    Northeast
973      138      32:52.8  Alex Simon             Canisius        160.2    Northeast
1096     156      33:14.4  Nathan McCabe          Canisius        153.0    Northeast
1241     179      33:42.4  Aaron Hoven            Canisius        143.7    Northeast

287      16       30:58.4  Edward Limo            Central Arkansas195.4    South Central
392      20       31:16.6  Benjamin Gerber        Central Arkansas189.3    South Central
1053     67       32:57.6  James Leonard          Central Arkansas155.7    South Central
1063     69       32:59.9  Albert Maeder          Central Arkansas154.9    South Central
1315     89       33:48.5  Corentin Louis         Central Arkansas138.7    South Central
1367     96       34:02.4  Connor Ryan            Central Arkansas134.1    South Central
1527     115      35:12.8  Jeremiah Fleeman       Central Arkansas110.6    South Central

300      30       31:09.5  Colby Delbene          Central Connecti194.6    Northeast
676      91       32:10.0  Andrew Hill            Central Connecti174.5    Northeast
854      114      32:38.6  Patrick Hubbell        Central Connecti164.9    Northeast
897      124      32:43.0  Brian Biekert          Central Connecti163.5    Northeast
1025     147      33:02.1  Matt Walker            Central Connecti157.1    Northeast
1159     167      33:27.0  Tyler Raymond          Central Connecti148.8    Northeast
1219     174      33:39.2  David Scheibenpflug    Central Connecti144.7    Northeast

371      46       32:16    Kyle Stacks            Central Michigan190.3    Great Lakes
401      50       32:21    Jason Drudge           Central Michigan188.7    Great Lakes
585      77       32:49    Ethan Lievense         Central Michigan179.3    Great Lakes
608      79       32:53    Nate Ghena             Central Michigan178.0    Great Lakes
681      88       33:04    Matthew Lutzke         Central Michigan174.3    Great Lakes
741      99       33:15    Nathan Huff            Central Michigan170.7    Great Lakes
1088     138      34:07    Ben Wynsma             Central Michigan153.3    Great Lakes

623      80       31:58.21 Zach Greth             Charlotte       177.0    Southeast
1138     145      33:18.42 Chris Anderson         Charlotte       150.2    Southeast
1224     155      33:36.07 Cody Hodgins           Charlotte       144.3    Southeast
1313     170      33:52.30 Getisso Dentamo        Charlotte       138.9    Southeast
1314     171      33:52.78 Ben Sterett            Charlotte       138.8    Southeast
1400     186      34:16.22 John Felts             Charlotte       131.0    Southeast
1423     192      34:23.89 Eleazar Garcia         Charlotte       128.4    Southeast

264      20       31:10.0  Nathan Wanuch          Chattanooga     196.6    South
397      30       31:33.0  Lucas Cotter           Chattanooga     188.9    South
543      41       31:56.0  Paul Stuart            Chattanooga     181.4    South
648      56       32:13.0  Trevor Janssen         Chattanooga     175.7    South
887      84       32:48.0  John Gilpin            Chattanooga     163.8    South
1059     106      33:14.0  Drew Austell           Chattanooga     155.4    South

250      29       31:53    Colin Cotton           Cincinnati      198.0    Great Lakes
437      56       32:25    Chase Beckmann         Cincinnati      187.3    Great Lakes
679      86       33:04    Eric Hauser            Cincinnati      174.3    Great Lakes
691      90       33:06    Evan Baum              Cincinnati      173.7    Great Lakes
782      106      33:22    Jeffrey Griffiths      Cincinnati      168.3    Great Lakes
1095     139      34:08    Ian Silver             Cincinnati      153.0    Great Lakes
1240     157      34:36    Jacob Franklin         Cincinnati      143.7    Great Lakes

222      21       30:40.81 Aaron Ramirez          Clemson         199.4    Southeast
725      89       32:14.31 Marty Maloney          Clemson         171.6    Southeast
727      90       32:14.69 Kevin Ketner           Clemson         171.5    Southeast
873      110      32:36.16 Travis Christenberry   Clemson         164.3    Southeast
906      119      32:39.90 Roland Hakes           Clemson         163.1    Southeast
1038     134      32:59.56 Sam McGill             Clemson         156.5    Southeast
1518     206      35:11.04 Tim Tyler              Clemson         112.7    Southeast

451      55       31:29.63 Evan Niciphor          Coastal Carolina186.5    Southeast
1303     168      33:50.71 Joseph Keitt           Coastal Carolina139.5    Southeast
1470     197      34:43.51 Kyle Kling             Coastal Carolina121.9    Southeast
1476     199      34:46.23 Tyler Cummings         Coastal Carolina121.0    Southeast
1519     207      35:11.22 Cameron Wells          Coastal Carolina112.6    Southeast
1534     209      35:24.59 Spencer Lange          Coastal Carolina108.2    Southeast
1599     217      36:38.69 Ryan Beckley           Coastal Carolina83.5     Southeast

1288     164      33:47.15 Christian Bailey       Col. Of Charlest140.7    Southeast
1311     169      33:52.10 Manning Miller         Col. Of Charlest139.0    Southeast
1323     172      33:54.26 Adam Seften            Col. Of Charlest138.3    Southeast
1353     178      34:02.64 Mackenzie Johnston     Col. Of Charlest135.5    Southeast
1615     220      37:15.39 Matthew Couch          Col. Of Charlest71.2     Southeast

434      46       31:31.2  Christopher Johnson    Colgate         187.4    Northeast
1089     154      33:13.4  Ben Aldrich            Colgate         153.3    Northeast
1357     198      34:07.7  Eric Moore             Colgate         135.2    Northeast
1376     200      34:15.1  Christopher Wendt      Colgate         132.8    Northeast
1557     231      35:44.1  Cody Hawkins           Colgate         103.1    Northeast
1577     235      36:04.8  Christopher Noda       Colgate         96.2     Northeast

59       6        30:13.2  Jake Hurysz            Colorado        211.8    Mountain
60       7        30:14.0  Martin Medina          Colorado        211.5    Mountain
119      14       30:30.3  Blake Theroux          Colorado        206.1    Mountain
153      19       30:36.6  Pierce Murphy          Colorado        204.0    Mountain
228      23       30:50.7  Aric VanHalen          Colorado        199.3    Mountain
305      34       31:05.1  Morgan Pearson         Colorado        194.5    Mountain
556      53       31:46.6  Hugh Dowdy             Colorado        180.7    Mountain

459      43       31:30.2  Andrew Goodman         Colorado State  186.1    Mountain
465      45       31:31.5  Andrew Lesser          Colorado State  185.7    Mountain
563      54       31:48.0  Jacob Morgan           Colorado State  180.2    Mountain
598      58       31:53.0  Alex Balsiger          Colorado State  178.5    Mountain
700      65       32:08.8  Christian Meyer        Colorado State  173.3    Mountain
779      73       32:22.4  Ben Larson             Colorado State  168.7    Mountain
878      79       32:36.2  Alex Muntefering       Colorado State  164.1    Mountain

93       7        30:29.4  Jake Sienko            Columbia        208.0    Northeast
103      11       30:32.2  Mark Feigen            Columbia        207.1    Northeast
118      12       30:34.8  Mike Murphy            Columbia        206.2    Northeast
127      15       30:36.2  Leighton Spencer       Columbia        205.7    Northeast
283      27       31:06.9  Daniel Everett         Columbia        195.5    Northeast
359      39       31:20.7  Ben Veilleux           Columbia        190.9    Northeast
400      44       31:27.2  Nico Composto          Columbia        188.7    Northeast

519      65       31:45.6  Ryan McGuire           Connecticut     182.6    Northeast
872      119      32:40.4  Jordan Magath          Connecticut     164.3    Northeast
925      128      32:46.1  Edward Wilson          Connecticut     162.4    Northeast

163      18       30:43.3  Nick Wade              Cornell         203.4    Northeast
295      29       31:08.8  Brett Kelly            Cornell         194.9    Northeast
345      37       31:17.8  Max Groves             Cornell         191.9    Northeast
450      49       31:33.6  Matt McCullough        Cornell         186.6    Northeast
627      80       32:03.5  John Schilkowsky       Cornell         176.6    Northeast
757      96       32:23.4  Ben Potts              Cornell         170.0    Northeast
808      104      32:31.4  Tyler Eustance         Cornell         167.3    Northeast

1289     145      33:55.23 Hitt, Mike             Creighton       140.6    Midwest
1499     174      35:04.60 Kenyon, Garrett        Creighton       117.5    Midwest
1576     184      36:08.12 Diaz, Danny            Creighton       96.3     Midwest
1596     187      36:37.50 Shimp, Tom             Creighton       86.5     Midwest
1613     188      37:17.13 Prescott, Drew         Creighton       73.3     Midwest

134      17       30:37.4  Will Geoghegan         Dartmouth       205.3    Northeast
265      25       31:04.3  Dylan O'Sullivan       Dartmouth       196.4    Northeast
304      32       31:09.8  Jonathan Gault         Dartmouth       194.5    Northeast
319      34       31:11.5  Steve Mangan           Dartmouth       194.0    Northeast
330      36       31:12.9  Phil Royer             Dartmouth       193.5    Northeast
441      47       31:32.0  Curtis King            Dartmouth       187.1    Northeast
501      62       31:41.9  Henry Sterling         Dartmouth       183.8    Northeast

333      42       31:09.17 Demetrios Pagonis      Davidson        193.3    Southeast
717      87       32:12.47 Vincent Weir           Davidson        172.2    Southeast
758      96       32:19.11 Grayam Sailor-Tynes    Davidson        170.0    Southeast
863      108      32:35.34 Sal Del Giudice        Davidson        164.6    Southeast
884      115      32:37.31 Daniel Samet           Davidson        163.9    Southeast
942      122      32:44.52 Wes Reynolds           Davidson        161.5    Southeast

537      69       32:42    Kyle Lowry             Dayton          181.7    Great Lakes
619      80       32:55    Jeremy Schiele         Dayton          177.3    Great Lakes
664      83       33:02    Greg Roeth             Dayton          175.0    Great Lakes
743      101      33:15    Stephen Mackell        Dayton          170.7    Great Lakes
783      107      33:22    Eric Gruenbacher       Dayton          168.3    Great Lakes
1141     144      34:17    Antony Parnigoni       Dayton          150.0    Great Lakes
1249     158      34:37    Tyler Roeth            Dayton          143.3    Great Lakes

584      65       31:58.86 McDaniel, Eddie        DePaul          179.4    Midwest
970      104      32:55.79 Alvarez, Herald        DePaul          160.4    Midwest
1235     141      33:45.39 Clink, Maxwell         DePaul          143.9    Midwest
1284     144      33:53.98 Koronkiewicz, Zak      DePaul          141.0    Midwest
1346     156      34:09.19 Sanchez, Ian           DePaul          135.9    Midwest
1429     165      34:33.97 Rodrigues, Max         DePaul          127.7    Midwest
1477     171      34:55.41 Diehn, Andrew          DePaul          120.5    Midwest

917      122      33:39    Martin Nelkie          Detroit Mercy   162.7    Great Lakes
997      129      33:52    Bob Radlich            Detroit Mercy   158.3    Great Lakes
1044     133      33:58    George Holman          Detroit Mercy   156.3    Great Lakes
1049     134      33:59    Colin Creagh           Detroit Mercy   156.0    Great Lakes
1203     152      34:30    Ryan Hofsess           Detroit Mercy   145.7    Great Lakes
1350     167      35:00    Ylli Alla              Detroit Mercy   135.7    Great Lakes
1469     183      35:41    Edwin Gay              Detroit Mercy   122.0    Great Lakes

211      27       31:06.17 Austin, Brogan         Drake           200.3    Midwest
880      94       32:44.76 McCann, Robert         Drake           164.1    Midwest
985      106      32:58.87 Lapham, Charles        Drake           159.4    Midwest
1093     123      33:17.80 Wells, Conor           Drake           153.1    Midwest
1243     142      33:46.04 Harkreader, Ian        Drake           143.7    Midwest
1321     151      34:01.67 Eckman, Matt           Drake           138.4    Midwest
1553     180      35:46.39 Flynn, Ryan            Drake           103.5    Midwest

268      27       30:50.63 Mike Moverman          Duke            196.2    Southeast
324      39       31:07.87 Shaun Thompson         Duke            193.7    Southeast
338      32       31:00.44 Dominick Robinson      Duke            192.9    Southeast
373      50       31:18.10 Christian Britto       Duke            190.3    Southeast
404      53       31:23.23 Brian Atkinson         Duke            188.6    Southeast
504      63       31:38.66 Lucas Talavan-Becker   Duke            183.5    Southeast
901      118      32:39.08 James Kostelnik        Duke            163.3    Southeast

161      10       30:45    Jim Spisak, Sr         Duquesne        203.5    Mid-Atlantic
599      60       32:00    Alex Woodrow, So       Duquesne        178.5    Mid-Atlantic
668      72       32:11    Evan Gomez, So         Duquesne        174.8    Mid-Atlantic
688      76       32:14    Cam Stauffer, Sr       Duquesne        173.8    Mid-Atlantic
718      79       32:19    Aaron Wilkinson, Fr    Duquesne        172.1    Mid-Atlantic
760      82       32:26    Adam Shrawder, Sr      Duquesne        169.8    Mid-Atlantic
866      92       32:42    Josef DiPietrantonio, FDuquesne        164.5    Mid-Atlantic

1015     131      32:56.90 Corey Hampshire        East Carolina   157.4    Southeast

374      26       31:29.0  Filip Jalovy           East Tenn. S    190.2    South
435      32       31:38.0  Landon Milhorn         East Tenn. S    187.4    South
439      33       31:38.0  Adam Chase             East Tenn. S    187.2    South
634      54       32:11.0  Anders Ludvigsen       East Tenn. S    176.4    South
1032     101      33:09.0  James Miller           East Tenn. S    156.8    South
1151     118      33:32.0  Angus Baldwin          East Tenn. S    149.3    South

318      37       31:15.10 Basting, Bryce         Eastern Illinois194.0    Midwest
358      42       31:23.95 Ramirez, Pablo         Eastern Illinois191.0    Midwest
995      108      33:01.48 Black, Matt            Eastern Illinois158.5    Midwest
1461     169      34:47.10 De La Torre, Victor    Eastern Illinois123.3    Midwest
1556     181      35:47.65 Gassmann, Max          Eastern Illinois103.1    Midwest

5        1        29:32.37 Soufiane Bouchikhi     Eastern Kentucky222.2    Southeast
69       11       30:08.15 Thijs Nijhuis          Eastern Kentucky210.3    Southeast
72       13       30:08.89 Wade Meddles           Eastern Kentucky210.1    Southeast
169      15       30:29.91 Ben Toroitich          Eastern Kentucky203.1    Southeast
297      35       31:04.76 Amos Kosgey            Eastern Kentucky194.8    Southeast
314      37       31:06.53 Yosi Goasdoue          Eastern Kentucky194.2    Southeast
331      41       31:08.82 Ole Hesselbjerg        Eastern Kentucky193.4    Southeast

267      34       31:58    Daryl Smith            Eastern Michigan196.3    Great Lakes
355      42       32:13    Harry Dixon            Eastern Michigan191.3    Great Lakes
566      72       32:47    Warren Witchell        Eastern Michigan180.0    Great Lakes
788      108      33:23    Cody Chabola           Eastern Michigan168.0    Great Lakes
805      111      33:25    Nick Petro             Eastern Michigan167.3    Great Lakes
1225     155      34:34    Willy Fink             Eastern Michigan144.3    Great Lakes

411      83       31:13    David Thor             EASTERN WASH    188.4    West

487      61       31:35.37 Luis Vargas            Elon            184.6    Southeast
986      127      32:51.33 Ben Perron             Elon            159.3    Southeast
1021     132      32:57.64 Ari Rothschild         Elon            157.2    Southeast
1073     137      33:06.60 Adam Bernstein         Elon            154.2    Southeast
1295     166      33:48.82 James Stevenson        Elon            140.1    Southeast
1436     195      34:29.13 Sean Martyn            Elon            126.7    Southeast
1482     200      34:49.47 Ryan Gwaltney          Elon            119.9    Southeast

486      65       32:33    Josh Genet             Evansville      184.7    Great Lakes
723      94       33:12    Cody Stein             Evansville      171.7    Great Lakes
916      121      33:39    Andrew Barrett         Evansville      162.7    Great Lakes
1136     143      34:16    Brady Hall             Evansville      150.3    Great Lakes
1209     153      34:31    Jon Ashby              Evansville      145.3    Great Lakes
1433     180      35:26    Samuel Mires           Evansville      127.0    Great Lakes
1528     189      36:16    Matthew Hamilton       Evansville      110.3    Great Lakes

538      68       31:48.5  Connor Kelley          Fairfield       181.6    Northeast
721      93       32:17.8  Howard Rosas           Fairfield       171.9    Northeast
850      112      32:38.1  John Lobo              Fairfield       165.1    Northeast
1129     162      33:21.3  Kyle Short             Fairfield       150.7    Northeast
1391     203      34:18.7  Gregory Chase          Fairfield       131.6    Northeast
1463     215      34:45.1  Brian Cleary           Fairfield       122.8    Northeast
1505     220      35:06.2  Dylan Fisher           Fairfield       115.7    Northeast

534      55       31:50    Darrel Gooding, Fr     Fairleigh Dickin181.8    Mid-Atlantic

111      5        30:40.0  Mark Parrish           Florida         206.7    South
168      13       30:51.0  Jimmy Clark            Florida         203.1    South
171      14       30:51.0  Eduardo Garcia         Florida         203.0    South
199      16       30:56.0  John-Logan Hines       Florida         201.2    South
256      19       31:08.0  Matt Mizereck          Florida         197.2    South
604      49       32:05.0  Josh Izewski           Florida         178.1    South
826      76       32:41.0  Harsha Torke           Florida         166.3    South

340      25       31:23.0  Shuaib Winters         Florida A&M     192.4    South
388      28       31:31.0  Elias Chesire          Florida A&M     189.6    South
1043     104      33:11.0  Kevin Marindich        Florida A&M     156.4    South
1256     136      33:51.0  Diemy Duclos           Florida A&M     142.9    South
1381     148      34:23.0  Lamere Buchanan        Florida A&M     132.3    South
1504     158      35:12.0  Antony Kimaiyo         Florida A&M     116.0    South
1590     172      36:26.0  Isaiah Coleman         Florida A&M     91.2     South

904      87       32:50.0  Michael Vidal          Florida Atlantic163.1    South
1252     135      33:51.0  Eric Kessler           Florida Atlantic143.1    South
1334     141      34:09.0  Hunter Wampler         Florida Atlantic136.8    South
1544     164      35:44.0  Neil Coffman           Florida Atlantic105.2    South
1575     169      36:09.0  Adam Simon             Florida Atlantic97.0     South
