2010 NCAA D1 Cross Country Championships

RESULTS - 2010 NCAA D1 Cross Country Championships

RESULTS - 2010 NCAA D1 Cross Country Championships

Nov 15, 2012 by Ryan From Flotrack
RESULTS - 2010 NCAA D1 Cross Country Championships
2010 NCAA D1 Cross Country Championships Results
November 21, 2012
Terre Haute, Indiana


Men's Results
 2010 NCAA DIVISION I CHAMPIONSHIPS
                    HOSTED BY INDIANA STATE UNIVERSITY
                         MONDAY, NOVEMBER 22, 2010
 
----------------------------------------------------------------------------
                      MEN'S 10000 METER TEAM RESULTS
----------------------------------------------------------------------------


  1.    73  Oklahoma State                              (  30:05  2:30:25)
==========================================================
  1      5   460 Girma Mecheso        JR   29:48
  2      6   455 German Fernandez     JR   29:50
  3      7   457 Colby Lowe           JR   29:58
  4     25   454 Tom Farrell          FR   30:22
  5     30   465 Johnathan Stublaski  JR   30:27
  6   ( 54)  458 Joseph Manilafasha   FR   30:45
  7   (137)  463 Ryan Prentice        SO   31:46

  2.   193  Florida State                               (  30:35  2:32:51)
==========================================================
  1     15   175 Ciaran O'Lionaird    SR   30:14
  2     24   170 Michael Fout         JR   30:21
  3     42   169 David Forrester      SO   30:39
  4     48   179 Wesley Rickman       SO   30:41
  5     64   180 Alexander Smyth      SR   30:56
  6   ( 98)  181 Jakub Zivec          FR   31:21

  3.   223  Wisconsin                                   (  30:37  2:33:02)
==========================================================
  1     10   825 Mohammed Ahmed       SO   30:04
  2     11   831 Maverick Darling     SO   30:08
  3     17   833 Landon Peacock       SR   30:16
  4     80   830 Reed Connor          SO   31:08
  5    105   835 Phil Thomas          JR   31:26
  6   (111)  832 Elliot Krause        JR   31:31
  7   (153)  834 Andrew Shields       FR   32:02

  4.   237  Stanford                                    (  30:33  2:32:45)
==========================================================
  1      3   634 Chris Derrick        JR   29:45
  2      4   640 Jake Riley           JR   29:45
  3     36   637 Elliott Heath        SR   30:36
  4     85   642 J.T. Sullivan        JR   31:10
  5    109   639 Erik Olson           FR   31:29
  6   (164)  643 Riley Sullivan       SO   32:06
  7   (204)  644 Miles Unterreiner    SO   33:30

  5.   281  Oklahoma                                    (  30:49  2:34:04)
==========================================================
  1     20   436 Kevin Schwab         JR   30:20
  2     43   434 Bill Kogel           SO   30:39
  3     65   438 Robert Sorrell       SR   30:57
  4     69   431 George Alex          JR   30:58
  5     84   439 Kevin Williams       SO   31:10
  6   ( 95)  437 Aaron Sherf          JR   31:19

  6.   289  Oregon                                      (  30:42  2:33:26)
==========================================================
  1      1   489 Luke Puskedra        JR   29:38
  2      8   481 Matthew Centrowitz   JR   30:02
  3     49   488 Danny Mercado        SR   30:42
  4     99   492 Parker Stinson       FR   31:22
  5    132   479 A.J. Acosta          SR   31:42

  7.   298  Indiana                                     (  30:52  2:34:18)
==========================================================
  1     32   214 Andrew Poore         JR   30:29
  2     55   208 Andrew Bayer         SO   30:47
  3     57   210 Ben Hubers           JR   30:51
  4     66   212 Zachary Mayhew       SO   30:57
  5     88   217 Desean Turner        JR   31:14
  6   (169)  218 Andrew Weatherford   JR   32:12
  7   (185)  213 Nate Morrow          SO   32:35

  8.   303  Iona                                        (  30:46  2:33:50)
==========================================================
  1      2   224 Leonard Korir        JR   29:42
  2     51   219 Matthew Bayley       SO   30:43
  3     53   220 Mitch Goose          JR   30:45
  4     61   225 Ben Lindsay          SR   30:54
  5    136   231 Alexander Soderberg  JR   31:46
  6   (159)  222 Josh Hibbs           SR   32:04
  7   (188)  227 Craig Murphy         SO   32:37

  9.   317  Northern Arizona                            (  30:52  2:34:19)
==========================================================
  1     13   406 Diego Estrada        JR   30:11
  2     16   413 Ahmed Osman          JR   30:15
  3     73   414 Jason Pedersen       SR   30:59
  4    101   412 David McNeill        SR   31:23
  5    114   404 Andrew Belus         JR   31:31
  6   (117)  408 Tim Freriks          SO   31:34
  7   (135)  411 Eric Lynch           SR   31:45

 10.   329  Arkansas                                    (  30:53  2:34:25)
==========================================================
  1      9    41 Dorian Ulrey         SR   30:02
  2     14    37 Solomon Haile        SO   30:14
  3     67    35 Eric Fernandez       SO   30:57
  4    112    30 Bryan Cantero        FR   31:31
  5    127    40 Dey Tuach            JR   31:41
  6   (174)   28 Lane Boyer           SR   32:22

 11.   338  Alabama                                     (  30:57  2:34:45)
==========================================================
  1     29     3 Julius Bor           SR   30:27
  2     39     6 Carrison Kemei       SO   30:37
  3     56     8 Moses Kiptoo         JR   30:50
  4     83    10 Joel Rop             JR   31:09
  5    131     9 Andrew Kirwa         SR   31:42
  6   (209)    4 Nathan Corder        JR   35:28

 12.   351  Princeton                                   (  31:00  2:34:56)
==========================================================
  1     18   556 Brian Leung          JR   30:19
  2     28   551 Donn Cabral          JR   30:27
  3     41   549 Mark Amirault        SR   30:38
  4    116   554 Max Kaulbach         JR   31:33
  5    148   559 Kyle Soloff          SR   31:59
  6   (170)  560 Joe Stilin           JR   32:12
  7   (173)  550 Alejandro Arroyo Yamin FR   32:18

 13.   362  Portland                                    (  31:00  2:34:59)
==========================================================
  1     22   528 Trevor Dunbar        SO   30:21
  2     38   532 Alfred Kipchumba     JR   30:37
  3     50   533 Lars Erik Malde      SO   30:42
  4     87   526 Peter Christmas      SR   31:12
  5    165   534 Aaron Scott          JR   32:07
  6   (182)  530 Craig Hopkins        JR   32:32
  7   (203)  529 Matt Frerker         JR   33:10

 14.   365  Syracuse                                    (  31:01  2:35:03)
==========================================================
  1     27   668 Patrick Dupont       JR   30:26
  2     62   675 Steven Weeks         JR   30:54
  3     71   670 Tito Medrano         JR   30:58
  4     79   673 James Murdock        SR   31:07
  5    126   671 Forrest Misenti      SO   31:38
  6   (157)  674 Corey Robinson       JR   32:03
  7   (168)  676 Joe Whelan           FR   32:10

 15.   366  Colorado                                    (  31:02  2:35:10)
==========================================================
  1     23   100 Joseph Bosshard      SO   30:21
  2     31   108 Andrew Wacker        JR   30:29
  3     75   106 Christian Thompson   JR   31:05
  4     92   105 Matthew Tebo         SR   31:18
  5    145   107 Aric Vanhalen        SO   31:57
  6   (177)  101 Cameron Clayton      JR   32:25
  7   (200)   99 Matt Biegner         SO   33:03

 16.   376  New Mexico                                  (  31:04  2:35:17)
==========================================================
  1     34   361 Keith Gerrard        SR   30:33
  2     35   357 David Bishop         SR   30:34
  3     81   365 Ross Millington      SO   31:09
  4    103   362 Brock Hagerman       SR   31:25
  5    123   360 Rory Fraser          SR   31:36
  6   (144)  364 Nicholas Kipruto     JR   31:57
  7   (146)  370 Alex Willis          SR   31:58

 17.   386  Virginia                                    (  31:05  2:35:24)
==========================================================
  1     26   779 Ryan Collins         JR   30:25
  2     59   783 Emil Heineking       SR   30:53
  3     70   785 Sean Keveren         SO   30:58
  4     90   791 Sintayehu Taye       SO   31:17
  5    141   782 Chris Foley          FR   31:51
  6   (149)  789 Drew Paisley         FR   32:00
  7   (208)  793 Zach Vrhovac         FR   35:21

 18.   414  BYU                                         (  31:08  2:35:38)
==========================================================
  1     12    63 Miles Batty          JR   30:10
  2     40    62 Alden Bahr           JR   30:37
  3     89    67 Nate Ogden           SR   31:15
  4    122    71 Jared Ward           FR   31:36
  5    151    64 Travis Fuller        JR   32:00
  6   (162)   70 Rex Shields          SO   32:04
  7   (178)   66 Jon Kotter           SR   32:28

 19.   420  William and Mary                            (  31:10  2:35:46)
==========================================================
  1     47   817 Chas Gillespie       SR   30:41
  2     72   822 Lewis Woodard        SR   30:59
  3     86   816 Zach Gates           SO   31:11
  4    102   814 Tom Burke            SR   31:24
  5    113   818 Josh Hardin          FR   31:31
  6   (121)  819 Alex McGrath         SO   31:36
  7   (152)  821 Zach Tennant         FR   32:01

 20.   436  NC State                                    (  31:12  2:35:58)
==========================================================
  1     19   394 Ryan Hill            JR   30:19
  2     45   393 Andrew Colley        FR   30:40
  3     82   398 Bobby Moldovan       JR   31:09
  4    140   402 Matt Sonnenfeldt     SO   31:50
  5    150   399 Andrew North         JR   32:00
  6   (154)  397 Lewis McPherson      SO   32:02
  7   (160)  401 Sandy Roberts        SR   32:04

 21.   475  Duke                                        (  31:19  2:36:31)
==========================================================
  1     74   140 Bo Waggoner          SR   31:00
  2     91   130 Andrew Brodeur       JR   31:17
  3     93   132 James Kostelnik      JR   31:18
  4     97   137 Cory Nanni           SR   31:20
  5    120   133 Josh Lund            SR   31:36
  6   (155)  129 Josh Brewer          SR   32:03
  7   (194)  134 Ryan McDermott       SR   32:56

 22.   510  Providence                                  (  31:28  2:37:20)
==========================================================
  1     21   582 Lee Carey            JR   30:20
  2     44   583 Dominic Channon      JR   30:40
  3    107   589 Julian Matthews      JR   31:28
  4    142   588 Eric Malnatti        SO   31:54
  5    196   591 Matt Terry           JR   32:58
  6   (199)  579 Ahmed Ali            SO   33:00
  7   (207)  585 Francis Hernandez    FR   35:02

 23.   550  Villanova                                   (  31:30  2:37:26)
==========================================================
  1     46   763 Mathew Mildenhall    SO   30:41
  2    104   757 Keith Capecci        JR   31:26
  3    119   759 Matthew Kane         SO   31:36
  4    134   760 Brian Long           JR   31:45
  5    147   756 Hugo Beamish         SR   31:58
  6   (176)  762 Carl Mackenzie       JR   32:25
  7   (181)  758 Matthew Gibney       JR   32:31

 24.   554  Richmond                                    (  31:32  2:37:39)
==========================================================
  1     37   610 Matt Llano           SR   30:36
  2     63   607 Andrew Benford       SR   30:55
  3     96   614 Tim Quinn            SR   31:20
  4    172   617 Jon Wilson           SR   32:13
  5    186   618 Chris York           SO   32:35
  6   (192)  608 Levi Grandt          JR   32:53
  7   (210)  616 Jason Skipper        SO   36:46

 25.   571  Notre Dame                                  (  31:32  2:37:39)
==========================================================
  1     78   425 Jeremy Rae           SO   31:07
  2    100   422 Dan Jackson          SR   31:23
  3    108   418 Jordan Carlson       JR   31:28
  4    124   421 Martin Grady         FR   31:37
  5    161   424 Joe Miller           JR   32:04
  6   (184)  426 Walter Schafer       FR   32:34

 26.   595  Texas                                       (  31:35  2:37:52)
==========================================================
  1     60   688 Ryan Dohner          FR   30:53
  2    110   691 Patrick McGregor     FR   31:29
  3    129   696 Brock Simmons        JR   31:41
  4    133   694 Brian Rhodes-Devey   JR   31:44
  5    163   697 Collin Smith         SO   32:05
  6   (167)  695 Austin Roth          SO   32:10
  7   (175)  690 Bradley Lowry        SR   32:24

 27.   608  Minnesota                                   (  31:37  2:38:02)
==========================================================
  1     33   321 Ben Blankenship      SR   30:30
  2    128   333 Mike Torchia         SR   31:41
  3    138   323 Pieter Gagnon        SO   31:47
  4    143   326 Andrew Larsen        FR   31:56
  5    166   325 Kevin Lachowitzer    SO   32:08
  6   (190)  327 Mike McFarland       SR   32:52
  7   (197)  328 Sean Olson           JR   32:59

 28.   622  Louisville                                  (  31:47  2:38:53)
==========================================================
  1     58   268 Micheal Eaton        SR   30:51
  2     68   271 Matt Hughes          JR   30:57
  3    115   266 Tyler Byrne          FR   31:32
  4    183   272 Luke Lovelace        JR   32:34
  5    198   267 Gordon Dooley        JR   32:59
  6   (202)  273 Mattias Wolter       FR   33:09
  7   (205)  269 Ryan Eaton           FR   33:35

 29.   644  Georgetown                                  (  31:43  2:38:31)
==========================================================
  1    106   205 Ayalew Taye          SR   31:27
  2    118   197 Mark Dennin          SO   31:35
  3    125   204 Andrew Springer      FR   31:37
  4    139   200 Tc Lumbar            JR   31:49
  5    156   199 James Grimes         JR   32:03
  6   (158)  198 Ben Furcht           FR   32:04
  7   (201)  202 Bobby Peavey         FR   33:08

 30.   659  Penn State                                  (  31:49  2:39:03)
==========================================================
  1     52   513 Kyle Dawson          JR   30:44
  2     77   519 Vince McNally        JR   31:06
  3    171   514 Owen Dawson          SR   32:13
  4    179   520 Danny Pawola         SO   32:29
  5    180   511 Chris Cipro          JR   32:31
  6   (189)  516 Ryan Foster          SR   32:48
  7   (193)  522 Nick Scarpello       FR   32:53

 31.   678  California                                  (  31:55  2:39:34)
==========================================================
  1     76    74 Michael Coe          SR   31:05
  2     94    76 Kari Karlsson        SR   31:19
  3    130    75 Collin Jarvis        SO   31:42
  4    187    80 Cody Schmidt         SO   32:36
  5    191    73 Maxime Chevee        JR   32:52
  6   (195)   81 Simon Schmidt        SO   32:57
  7   (206)   82 Steve Sodaro         SR   33:35
            
Men's Individual Results
2010 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY INDIANA STATE UNIVERSITY
MONDAY, NOVEMBER 22, 2010

----------------------------------------------------------------------------
MEN'S 10000 METER INDIVIDUAL RESULTS
----------------------------------------------------------------------------
Place	TmPl	No.	Name	Class	School	2k	5k	8k	Finish
1		263	Samuel Chelanga	SR	Liberty	5:45	14:37	23:27	29:22.2
2		24	Stephen Sambu	JR	Arizona	5:46	14:38	23:27	29:26.5
3	1	489	Luke Puskedra	JR	Oregon	5:45	14:38	23:34	29:38.0
4	2	224	Leonard Korir	JR	Iona	5:49	14:48	23:41	29:42.0
5	3	634	Chris Derrick	JR	Stanford	5:50	15:06	23:54	29:44.7
6	4	640	Jake Riley	JR	Stanford	5:51	15:06	23:54	29:45.0
7	5	460	Girma Mecheso	JR	Oklahoma State	5:52	15:06	23:54	29:47.5
8	6	455	German Fernandez	JR	Oklahoma State	5:53	15:06	23:54	29:49.3
9	7	457	Colby Lowe	JR	Oklahoma State	5:52	15:06	23:54	29:57.6
10	8	481	Matthew Centrowitz	JR	Oregon	5:49	15:06	24:00	30:01.1
11	9	41	Dorian Ulrey	SR	Arkansas	5:53	15:06	24:00	30:02.0
12	10	825	Mohammed Ahmed	SO	Wisconsin	5:55	15:07	23:54	30:03.4
13	11	831	Maverick Darling	SO	Wisconsin	5:55	15:07	24:00	30:07.6
14		737	Jonathan Peterson	JR	UC Davis	5:50	15:06	24:03	30:09.1
15	12	63	Miles Batty	JR	BYU	5:54	15:06	24:00	30:09.4
16	13	406	Diego Estrada	JR	Northern Arizona	5:45	14:53	24:01	30:10.7
17	14	37	Solomon Haile	SO	Arkansas	5:53	15:06	24:01	30:13.3
18	15	175	Ciaran O'Lionaird	SR	Florida State	5:49	15:06	24:05	30:14.0
19	16	413	Ahmed Osman	JR	Northern Arizona	5:55	15:07	24:01	30:14.8
20	17	833	Landon Peacock	SR	Wisconsin	5:56	15:07	24:05	30:15.3
21	18	556	Brian Leung	JR	Princeton	5:51	15:06	24:07	30:18.3
22	19	394	Ryan Hill	JR	NC State	5:54	15:07	24:12	30:19.0
23	20	436	Kevin Schwab	JR	Oklahoma	5:49	15:06	24:16	30:19.1
24	21	582	Lee Carey	JR	Providence	5:53	15:07	24:07	30:19.9
25	22	528	Trevor Dunbar	SO	Portland	5:53	15:06	24:05	30:20.1
26	23	100	Joseph Bosshard	SO	Colorado	5:50	15:06	24:04	30:20.4
27		811	Shadrack Kipchirchir	FR	Western Kentucky	5:51	15:07	24:06	30:20.5
28	24	170	Michael Fout	JR	Florida State	5:52	15:07	24:12	30:20.9
29	25	454	Tom Farrell	FR	Oklahoma State	5:54	15:07	24:07	30:21.3
30		235	Jeff Thode	SO	Iowa	5:50	15:07	24:12	30:21.4
31		264	Evans Kigen	SR	Liberty	5:51	15:06	24:04	30:21.4
32	26	779	Ryan Collins	JR	Virginia	5:56	15:16	24:18	30:24.9
33	27	668	Patrick Dupont	JR	Syracuse	5:55	15:12	24:15	30:26.0
34	28	551	Donn Cabral	JR	Princeton	5:51	15:06	24:08	30:26.4
35	29	3	Julius Bor	SR	Alabama	5:46	15:06	24:09	30:26.6
36	30	465	Johnathan Stublaski	JR	Oklahoma State	5:58	15:12	24:20	30:26.9
37	31	108	Andrew Wacker	JR	Colorado	5:50	15:06	24:11	30:28.1
38	32	214	Andrew Poore	JR	Indiana	5:59	15:15	24:24	30:28.4
39	33	321	Ben Blankenship	SR	Minnesota	5:58	15:07	24:12	30:29.3
40	34	361	Keith Gerrard	SR	New Mexico	5:49	15:06	24:18	30:32.4
41	35	357	David Bishop	SR	New Mexico	5:51	15:06	24:20	30:33.9
42	36	637	Elliott Heath	SR	Stanford	5:51	15:06	24:15	30:35.5
43		46	Erik Van Ingen	SR	Binghamton	5:58	15:15	24:34	30:35.7
44	37	610	Matt Llano	SR	Richmond	5:51	15:07	24:24	30:35.8
45	38	532	Alfred Kipchumba	JR	Portland	5:57	15:13	24:28	30:36.4
46	39	6	Carrison Kemei	SO	Alabama	5:51	15:07	24:14	30:36.5
47		85	Emmanuel Kirwa	SR	Chattanooga	5:49	15:07	24:12	30:36.5
48	40	62	Alden Bahr	JR	BYU	5:57	15:15	24:33	30:36.6
49		141	Soufiane Bouchikhi	FR	Eastern Kentucky	5:53	15:07	24:14	30:36.7
50		277	David Rooney	JR	McNeese State	5:50	15:08	24:25	30:36.9
51		25	Ben Engelhardt	SR	Arizona State	6:01	15:15	24:25	30:37.1
52	41	549	Mark Amirault	SR	Princeton	5:58	15:16	24:24	30:37.9
53	42	169	David Forrester	SO	Florida State	5:51	15:10	24:25	30:38.4
54	43	434	Bill Kogel	SO	Oklahoma	5:52	15:08	24:21	30:38.7
55	44	583	Dominic Channon	JR	Providence	5:57	15:12	24:21	30:39.2
56	45	393	Andrew Colley	FR	NC State	5:52	15:07	24:28	30:39.4
57	46	763	Mathew Mildenhall	SO	Villanova	5:53	15:06	24:20	30:40.2
58	47	817	Chas Gillespie	SR	William and Mary	5:55	15:10	24:28	30:40.7
59	48	179	Wesley Rickman	SO	Florida State	5:52	15:09	24:25	30:40.8
60		86	Eric Finan	JR	Cincinnati	5:54	15:09	24:15	30:41.1
61	49	488	Danny Mercado	SR	Oregon	5:49	15:07	24:19	30:41.5
62	50	533	Lars Erik Malde	SO	Portland	5:55	15:13	24:26	30:42.0
63	51	219	Matthew Bayley	SO	Iona	5:57	15:16	24:27	30:42.9
64	52	513	Kyle Dawson	JR	Penn State	5:50	15:06	24:25	30:43.3
65	53	220	Mitch Goose	JR	Iona	5:53	15:07	24:26	30:44.2
66	54	458	Joseph Manilafasha	FR	Oklahoma State	5:58	15:12	24:19	30:45.0
67	55	208	Andrew Bayer	SO	Indiana	5:59	15:15	24:24	30:46.7
68	56	8	Moses Kiptoo	JR	Alabama	5:53	15:15	24:32	30:49.8
69	57	210	Ben Hubers	JR	Indiana	5:59	15:16	24:25	30:50.3
70	58	268	Micheal Eaton	SR	Louisville	5:56		24:25	30:51.0
71	59	783	Emil Heineking	SR	Virginia	5:53	15:07	24:28	30:52.3
72	60	688	Ryan Dohner	FR	Texas	6:02	15:27	24:32	30:52.8
73	61	225	Ben Lindsay	SR	Iona	5:55	15:18	24:44	30:53.5
74	62	675	Steven Weeks	JR	Syracuse	5:54	15:13	24:34	30:54.0
75	63	607	Andrew Benford	SR	Richmond	5:53	15:07	24:16	30:54.7
76	64	180	Alexander Smyth	SR	Florida State	5:51	15:06	24:25	30:55.7
77	65	438	Robert Sorrell	SR	Oklahoma	5:51	15:07	24:26	30:56.4
78	66	212	Zachary Mayhew	SO	Indiana	5:59	15:21	24:42	30:56.8
79	67	35	Eric Fernandez	SO	Arkansas	5:54	15:08	24:21	30:56.9
80	68	271	Matt Hughes	JR	Louisville	5:56	15:14	24:41	30:57.0
81	69	431	George Alex	JR	Oklahoma	5:52	15:11	24:35	30:57.6
82	70	785	Sean Keveren	SO	Virginia	5:56	15:24	24:46	30:57.7
83	71	670	Tito Medrano	JR	Syracuse	5:54	15:14	24:37	30:57.7
84		112	Chris Lemon	SR	Dayton	5:59	15:10	24:32	30:57.8
85		702	Festus Kigen	SR	Texas Christian	5:49	15:06	24:17	30:58.5
86	72	822	Lewis Woodard	SR	William and Mary	5:54	15:10	24:24	30:58.8
87	73	414	Jason Pedersen	SR	Northern Arizona	5:54	15:12	24:37	30:58.9
88	74	140	Bo Waggoner	SR	Duke	6:02	15:25	24:41	30:59.1
89		2	Justin Tyner	SR	Air Force	6:03	15:20	24:24	31:02.7
90	75	106	Christian Thompson	JR	Colorado	5:54	15:13	24:35	31:04.1
91	76	74	Michael Coe	SR	California	5:50	15:05	24:35	31:04.8
92	77	519	Vince McNally	JR	Penn State	5:50	15:07	24:39	31:05.7
93	78	425	Jeremy Rae	SO	Notre Dame	5:57	15:22	24:50	31:06.2
94	79	673	James Murdock	SR	Syracuse	5:55	15:23	24:45	31:07.0
95	80	830	Reed Connor	SO	Wisconsin	5:59	15:11	24:25	31:07.3
96	81	365	Ross Millington	SO	New Mexico	5:55	15:26	24:54	31:08.3
97	82	398	Bobby Moldovan	JR	NC State	6:03	15:27	24:50	31:08.7
98	83	10	Joel Rop	JR	Alabama	6:00	15:26	24:49	31:08.9
99	84	439	Kevin Williams	SO	Oklahoma	5:52	15:11	24:38	31:09.5
100	85	642	J.T. Sullivan	JR	Stanford	5:55	15:15	24:43	31:09.6
101	86	816	Zach Gates	SO	William and Mary	5:56	15:16	24:37	31:10.6
102	87	526	Peter Christmas	SR	Portland	5:53	15:11	24:40	31:11.9
103		276	Greg Kelsey	SR	Maryland	5:52	15:09	24:40	31:13.0
104		701	Patrick Kimeli	SO	Texas A&M-CC		15:12	24:42	31:13.2
105	88	217	Desean Turner	JR	Indiana	5:59	15:18	24:47	31:13.4
106	89	67	Nate Ogden	SR	BYU	5:55	15:15	24:47	31:14.5
107	90	791	Sintayehu Taye	SO	Virginia	5:58	15:34	25:00	31:16.2
108	91	130	Andrew Brodeur	JR	Duke	6:00	15:25	25:00	31:16.8
109	92	105	Matthew Tebo	SR	Colorado	5:54	15:16	24:53	31:17.6
110	93	132	James Kostelnik	JR	Duke	6:01	15:27	24:57	31:17.7
111		43	Ben Cheruiyot	JR	Auburn	5:54	15:06	24:27	31:17.7
112		262	Evans Kosgei	SR	Lehigh	5:57	15:19	24:46	31:17.8
113		290	Craig Forys	JR	Michigan	6:02	15:32	25:02	31:18.0
114	94	76	Kari Karlsson	SR	California	6:00	15:27	24:54	31:18.3
115	95	437	Aaron Sherf	JR	Oklahoma	5:58	15:27	24:49	31:18.5
116	96	614	Tim Quinn	SR	Richmond	5:55	15:26	24:57	31:19.3
117	97	137	Cory Nanni	SR	Duke	6:02	15:28	24:59	31:19.8
118	98	181	Jakub Zivec	FR	Florida State	5:52	15:12	24:43	31:20.3
119		338	Andrew Hanko	SR	Navy	5:51	15:07	24:47	31:21.1
120		836	Jeff Perrella	SR	Yale	5:58	15:22	24:52	31:21.4
121	99	492	Parker Stinson	FR	Oregon	5:53	15:13	24:40	31:21.6
122	100	422	Dan Jackson	SR	Notre Dame	5:55	15:16	24:47	31:22.1
123	101	412	David McNeill	SR	Northern Arizona	5:45	14:59	25:11	31:22.8
124	102	814	Tom Burke	SR	William and Mary	5:55	15:19	25:06	31:23.8
125		677	Michael Spooner	SR	Tennessee	5:59	15:22	24:56	31:23.8
126	103	362	Brock Hagerman	SR	New Mexico	5:57	15:23	25:01	31:24.2
127	104	757	Keith Capecci	JR	Villanova	5:55	15:14	24:53	31:25.7
128	105	835	Phil Thomas	JR	Wisconsin	6:03	15:34	25:01	31:25.9
129	106	205	Ayalew Taye	SR	Georgetown	5:52	15:12	24:54	31:26.2
130	107	589	Julian Matthews	JR	Providence	5:57	15:27	25:03	31:27.2
131	108	418	Jordan Carlson	JR	Notre Dame	5:57	15:25	24:59	31:27.6
132	109	639	Erik Olson	FR	Stanford	6:03	15:34	25:03	31:28.1
133	110	691	Patrick McGregor	FR	Texas	6:01	15:34	24:58	31:28.1
134		1	Jeremy Drenckhahn	SO	Air Force	6:07	15:40	25:06	31:28.2
135		340	David Adams	JR	Nebraska	5:58	15:24	25:03	31:28.8
136		261	Matt Johnsen	FR	Lamar	5:56	15:14	24:52	31:29.9
137	111	832	Elliot Krause	JR	Wisconsin	5:53	15:06	24:04	31:30.4
138		741	Daniel Mutai	SO	UL-Monroe	5:56	15:24	25:01	31:30.5
139	112	30	Bryan Cantero	FR	Arkansas	5:56	15:30	25:14	31:30.7
140	113	818	Josh Hardin	FR	William and Mary	5:59	15:22	24:56	31:30.8
141	114	404	Andrew Belus	JR	Northern Arizona	5:55	15:22	24:59	31:30.9
142		738	Chad Hall	JR	UC Riverside	5:50	15:16	24:57	31:31.5
143	115	266	Tyler Byrne	FR	Louisville	6:03	15:35	25:08	31:31.6
144		337	Patrick Casey	JR	Montana State	5:55	15:15	25:02	31:32.0
145	116	554	Max Kaulbach	JR	Princeton	6:04	15:38	25:15	31:32.7
146	117	408	Tim Freriks	SO	Northern Arizona	6:01	15:26	24:56	31:33.6
147	118	197	Mark Dennin	SO	Georgetown	6:03	15:33	25:08	31:34.7
148	119	759	Matthew Kane	SO	Villanova	5:55	15:33	25:16	31:35.1
149	120	133	Josh Lund	SR	Duke	6:02	15:27	25:02	31:35.4
150	121	819	Alex McGrath	SO	William and Mary	5:59	15:34	25:11	31:35.4
151	122	71	Jared Ward	FR	BYU	5:58	15:19	25:01	31:35.5
152	123	360	Rory Fraser	SR	New Mexico	5:52	15:07	24:25	31:35.7
153	124	421	Martin Grady	FR	Notre Dame	6:02	15:38	25:09	31:36.8
154	125	204	Andrew Springer	FR	Georgetown	5:58	15:27	25:08	31:37.0
155	126	671	Forrest Misenti	SO	Syracuse	5:52	15:14	24:56	31:37.3
156	127	40	Dey Tuach	JR	Arkansas	5:55	15:15	24:50	31:40.2
157	128	333	Mike Torchia	SR	Minnesota	6:02	15:27	25:01	31:40.4
158	129	696	Brock Simmons	JR	Texas	6:04	15:40	25:22	31:40.7
159	130	75	Collin Jarvis	SO	California	6:00	15:34	25:12	31:41.2
160	131	9	Andrew Kirwa	SR	Alabama	5:53	15:23	25:10	31:42.0
161	132	479	A.J. Acosta	SR	Oregon	5:51	15:19	25:16	31:42.0
162		110	Tom Poland	SR	Columbia	6:00	15:30	25:06	31:42.2
163	133	694	Brian Rhodes-Devey	JR	Texas		15:33	25:16	31:44.0
164	134	760	Brian Long	JR	Villanova	5:54	15:27	25:11	31:44.8
165	135	411	Eric Lynch	SR	Northern Arizona	5:57	15:23	25:04	31:44.8
166	136	231	Alexander Soderberg	JR	Iona	5:56	15:33	25:12	31:45.3
167	137	463	Ryan Prentice	SO	Oklahoma State		15:24	25:09	31:45.5
168	138	323	Pieter Gagnon	SO	Minnesota	6:02	15:35	25:12	31:46.1
169	139	200	Tc Lumbar	JR	Georgetown	6:00	15:34	25:11	31:48.1
170	140	402	Matt Sonnenfeldt	SO	NC State	6:02	15:37	25:14	31:49.8
171		154	Dumisani Hlaselo	JR	Florida	5:57	15:07	24:39	31:49.8
172	141	782	Chris Foley	FR	Virginia	5:56	15:23	25:09	31:50.3
173		619	Kevin McDonnell	JR	St. Joseph's (Pa.)	6:00	15:27	25:11	31:53.3
174	142	588	Eric Malnatti	SO	Providence	6:02	15:40	25:22	31:54.0
175	143	326	Andrew Larsen	FR	Minnesota	6:04	15:47	25:35	31:55.2
176	144	364	Nicholas Kipruto	JR	New Mexico	5:59	15:34	25:15	31:56.4
177	145	107	Aric Vanhalen	SO	Colorado	5:58	15:24	25:05	31:56.9
178	146	370	Alex Willis	SR	New Mexico	5:59	15:33	25:15	31:57.4
179	147	756	Hugo Beamish	SR	Villanova	5:55	15:15	25:34	31:57.7
180	148	559	Kyle Soloff	SR	Princeton	6:03	15:49	25:33	31:58.9
181	149	789	Drew Paisley	FR	Virginia	5:58	15:36	25:26	31:59.5
182	150	399	Andrew North	JR	NC State	6:07	15:54	25:36	32:00.0
183	151	64	Travis Fuller	JR	BYU	5:58	15:23	25:13	32:00.0
184	152	821	Zach Tennant	FR	William and Mary	5:59	15:34	25:32	32:00.7
185	153	834	Andrew Shields	FR	Wisconsin	6:02	15:34	25:16	32:01.6
186	154	397	Lewis McPherson	SO	NC State	6:10	16:06	25:47	32:02.0
