Notre Dame XC Invitational

RESULTS: Notre Dame Cross Country Invitational

RESULTS: Notre Dame Cross Country Invitational

Oct 1, 2015 by Meg Bellino
RESULTS: Notre Dame Cross Country Invitational


RESULTS: Notre Dame Cross Country Invitational 2015
South Bend, IN
October 2nd, 2015

Courtesy: DeltaTiming.com

Women's Results

Pl Athlete School Pts Time
1 Frazier, Ryen NC State 1 16:22.9
2 Frerichs, Courtney New Mexico 2 16:27.0
3 Seidel, Molly Notre Dame 3 16:28.3
4 Auckland, Rhona New Mexico 4 16:28.9
5 Wright, Alice New Mexico 5 16:29.5
6 Thackery, Calli New Mexico 6 16:40.6
7 Feeny, Sarah Utah 7 16:44.0
8 Rohrer, Anna Notre Dame 8 16:46.8
9 McInturff, Hannah Utah 9 16:49.5
10 Kemp, Erika NC State 10 16:49.8
11 Montgomery, Ashley Penn 11 16:50.0
12 Renfer, Molly New Mexico 12 16:52.7
13 George, Samantha NC State 13 16:52.9
14 Schmelzle, Hope Purdue 14 16:54.0
15 Jochen, Karis Texas A&M 15 16:55.0
16 Hoevet, Katie Purdue 16 16:55.6
17 Pietrzyk, Caroline Vanderbilt 17 16:56.3
18 Schweizer, Karissa Missouri 18 16:59.3
19 Koon, Rachel NC State 19 16:59.6
20 Busch, Caitlin Bradley 20 17:00.8
21 Larsen, Maria Florida 21 17:02.9
22 Ortega, Samantha Arizona State 22 17:05.7
23 Barnett, Grace Clemson 23 17:06.7
24 Busch, Kristen Bradley 24 17:06.8
25 Gallein, Sofie Eastern Michigan 25 17:06.8
26 Thornburg, Whitney New Mexico 26 17:07.7
27 Valentine, Vanessa Vanderbilt 27 17:09.4
28 Koech, Lilian UTEP 28 17:09.8
29 Whiting, Cleo Penn 29 17:10.0
30 Barron, Sara Vanderbilt 30 17:11.7
31 Moye, Megan NC State 31 17:12.9
32 Bergh, Elisabeth Florida 32 17:13.3
33 Hosker-Thornhill, Emily New Mexico 33 17:14.2
34 DaDamio, Rachel Notre Dame 34 17:14.6
35 Tsai, Sara Vanderbilt 35 17:15.7
36 McDermitt, Jordann Eastern Michigan 36 17:16.7
37 Olivas, Adriana Arizona State 37 17:17.5
38 Owen, Jen Arizona State 38 17:18.0
39 Lincks, Janelle Colorado State 39 17:18.3
40 Kallner, Ali Colorado State 40 17:18.4
41 Anderson, Reagan Vanderbilt 41 17:20.0
42 Souza, Shanoah SMU 42 17:20.1
43 Chavez, Andrea Utah 43 17:21.2
44 Lund, Sharise Purdue 44 17:21.5
45 Juan Torres, Cristina Arizona State 45 17:22.3
46 Heffernan, Annie Notre Dame 46 17:22.6
47 Waymire, Madison Iowa 47 17:22.7
48 Carlos, Carmen Vanderbilt 48 17:24.6
49 Kanney, Sarah NC State 49 17:25.6
50 Kramer, Kaitlyn NC State 50 17:25.7
51 Hurst, Susannah Utah 51 17:25.8
52 Lesiewicz, Karen Notre Dame 52 17:25.9
53 Hacker, Kendall Purdue 53 17:26.5
54 Bishop, Bianca NC State -- 17:27.3
55 Slotboom, Giselle Utah 54 17:29.6
56 Spillar, McKenna Colorado State 55 17:29.9
57 Archer, Holly SMU 56 17:30.2
58 Whiting, Clarissa Penn 57 17:30.2
59 Huebner, Megan Vanderbilt 58 17:30.7
60 Skatteboe, Karoline SMU 59 17:31.2
61 Rudel, Rachael Colorado State 60 17:33.0
62 Connor, Sophie New Mexico -- 17:33.5
63 Michalek, Ariel Illinois State 61 17:34.4
64 Hiles, Rosie Bradley 62 17:35.5
65 Barham, Elena Northwestern 63 17:35.8
66 Hess, Alexandra Colorado State 64 17:37.0
67 Hutchison, Presli Idaho State 65 17:37.2
68 Sams, Jessica Utah 66 17:37.8
69 Tate, Evie Clemson 67 17:38.2
70 Crook, Shaylen Utah 68 17:38.3
71 Bogdanova, Alsu Eastern Michigan 69 17:38.6
72 Goers, Haley Illinois State 70 17:39.4
73 Totten, Chelsey Arizona State 71 17:40.4
74 Sudbury, Rachel Bradley 72 17:40.5
75 Criscione, Maddie Vanderbilt -- 17:41.3
76 Maack, Jenna Arizona State 73 17:42.2
77 McIntosh, Kiara Purdue 74 17:43.0
78 Abramson, Mary Purdue 75 17:43.5
79 Pianin, Jena Northwestern 76 17:44.5
80 Franke, Mary Colorado State 77 17:44.5
81 White, Kate Colorado State 78 17:45.4
82 Jerotich, Gladys UTEP 79 17:45.6
83 Adelsberger, Teylar Missouri 80 17:46.8
84 Holland, Sanne Colorado State -- 17:48.2
85 Foreman, Sydney Notre Dame 81 17:48.4
86 Rice, Arin Texas A&M 82 17:49.1
87 Griffith , Isabel Penn 83 17:49.5
88 Weathered, Rachel Northwestern 84 17:49.8
89 Enright, Olivia NC State -- 17:49.9
90 Williams, Lily Vanderbilt -- 17:52.4
91 Deakins, Haley Texas A&M 85 17:53.3
92 Corbin, Shaina Arizona State 86 17:55.9
93 Hutchison, Kylie Idaho State 87 17:56.3
94 Christopher, Alyssa Purdue 88 17:57.2
95 Nicholls, Katie Idaho State 89 17:57.4
96 Jackson, Kelli Missouri 90 17:57.6
97 Andrews, Lindsey New Mexico -- 17:58.0
98 Meyers, Sydney Eastern Michigan 91 17:58.2
99 Ciluffo, Kaley Clemson 92 17:59.3
100 Wilberding, Tess Iowa 93 17:59.8
101 Juarez, Gabby Bradley 94 18:00.6
102 Feerst, Brianna Clemson 95 18:01.1
103 Patterson, Maddox Florida 96 18:02.0
104 Hansen, Carly Idaho State 97 18:04.1
105 Mello, Nicole Missouri 98 18:05.1
106 Grogan, Anneke SMU 99 18:05.8
107 Kempfer, Jamie Missouri 100 18:08.1
108 Cunningham, Lauren Bradley 101 18:08.4
109 Greene, Rebakah Florida 102 18:08.9
110 Sarmiento, Becky Utah -- 18:09.1
111 Kline, Brooke Purdue -- 18:09.3
112 Herring, Catherine Clemson 103 18:10.0
113 Darlington, Amy Penn 104 18:11.7
114 Dawson, Elizabeth Clemson 105 18:11.9
115 Smith, Kate Missouri 106 18:12.1
116 Tubbs, Taylor Florida 107 18:12.1
117 Atkinson, Ellyn Missouri 108 18:12.1
118 Finnane, Toni Notre Dame B -- 18:13.1
119 McKinney, Kylie Bradley 109 18:13.4
120 Kaluzny, Kaitlin Arizona State -- 18:13.9
121 Gilfillan, Darby Colorado State -- 18:14.3
122 Barrientos, Rakel SMU 110 18:14.9
123 McQuilkin-Bell, Caitlin Florida 111 18:15.3
124 Newhouse, Carolyn Iowa 112 18:15.8
125 Hong, Abigail Penn 113 18:17.0
126 Benoit-Bucher, Hannah Arizona State -- 18:17.7
127 Blackman, Camille Northwestern 114 18:18.0
128 Sanden, Kimberly Illinois State 115 18:18.6
129 Breen, Kelly Iowa 116 18:19.4
130 Persyn, Kelsey Texas A&M 117 18:19.4
131 Tiernan, Delaney Florida 118 18:19.8
132 Shine, Andrea Iowa 119 18:21.2
133 McShea, Kelly Illinois State 120 18:21.3
134 Frauhammer, Amy Eastern Michigan 121 18:22.6
135 Jones, Alana Iowa 122 18:23.6
136 Snell, Dana Utah -- 18:24.6
137 Jockisch, Abby Bradley -- 18:24.7
138 Kent, Sasha Idaho State 123 18:24.9
139 Verbeke, Haley Illinois State 124 18:25.5
140 Diedrich, Desarae Purdue -- 18:25.6
141 Webber, Cassidy SMU 125 18:27.8
142 Cuccia, Gabby Penn 126 18:28.2
143 Craig, Laura Texas A&M 127 18:29.3
144 Pia, Katie Texas A&M 128 18:30.5
145 Schloss, Margaret Florida -- 18:33.1
146 Norton, Devin Texas A&M 129 18:34.0
147 Garrett, Samantha Missouri -- 18:34.9
148 England, Ashley Illinois State 130 18:36.2
149 Jepkirui, Joan UTEP 131 18:36.6
150 Coffey, Sara Northwestern 132 18:36.9
151 Brown, Erica Illinois State 133 18:37.5
152 Pigneri, Brooke Northwestern 134 18:37.6
153 Headley, Emily Clemson 135 18:38.3
154 Campbell, Hannah Texas A&M -- 18:46.2
155 Brasure, Lauren Florida -- 18:46.2
156 Anthony, Justine SMU 136 18:51.2
157 Krolak, Megan Illinois State -- 18:55.1
158 Bruns, Courtney Iowa 137 18:58.6
159 Bote Gonzalez, Marta Iowa -- 19:00.1
160 Mesa, Claire Eastern Michigan 138 19:06.4
161 Johnston, Samantha Idaho State 139 19:09.2
162 DeTurris, Elly Missouri -- 19:10.6
163 O'Brien, Megan Northwestern 140 19:14.7
164 Sondag, Ashley Idaho State 141 19:21.9
165 Bosler, Rebekah SMU -- 19:26.8
166 Sum, Truphena UTEP 142 19:38.9
167 Rocha, Lesly Illinois State -- 19:49.2
168 Jacobsen, Allison Northwestern -- 19:56.8
169 Aldrich, Anna Eastern Michigan 143 19:57.2
170 Valdespino, Lilliana UTEP 144 21:38.9
171 Cortez-Alaniz, Yara UTEP 145 22:32.0

Pl School Pts
1 New Mexico 29
2 NC State 74
3 Notre Dame 143
4 Vanderbilt 150
5 Utah 164
6 Purdue 201
7 Arizona State 213
8 Colorado State 258
9 Bradley 272
10 Penn 284
11 Eastern Michigan 342
12 Florida 358
13 SMU 366
14 Clemson 380
15 Missouri 386
16 Texas A&M 426
17 Idaho State 461
18 Northwestern 469
19 Iowa 487
20 Illinois State 490
21 UTEP 524

Men's Results

Pl Athlete School Pts Time
1 Rotich, Anthony UTEP 1 23:49.1
2 McClintock, Matt Purdue 2 23:49.5
3 Koech, Jonah UTEP 3 23:49.5
4 Simon, Meron NC State 4 23:53.8
5 Hawks, Hayden Southern Utah 5 23:55.4
6 Abbey, Jefferson Colorado State 6 23:56.8
7 Villarreal, Cameron Texas A&M 7 23:58.0
8 Hanson, Sebastian NC State 8 23:59.1
9 Parsons, George NC State 9 23:59.4
10 Mascari, John Indiana State 10 23:59.4
11 Mock, Jerrell Colorado State 11 24:00.3
12 Clevenger , Michael Notre Dame 12 24:01.3
13 Abushouk, Bakri NC State 13 24:03.7
14 Boit, Cosmas UTEP 14 24:07.5
15 Fink, Willy Eastern Michigan 15 24:07.9
16 Tate, Mike Southern Utah 16 24:08.1
17 Awad, Thomas Penn 17 24:08.5
18 Engholm, Elmar New Mexico 18 24:09.1
19 Clark, Jimmy Florida 19 24:10.6
20 Rockhold, Cole Colorado State 20 24:13.2
21 Stalnaker, Lucas Navy 21 24:13.4
22 Thomas, Graham New Mexico 22 24:14.3
23 Schienbein, Tate Purdue 23 24:19.1
24 Ball, Tim Notre Dame 24 24:19.2
25 Tuck, Nicholas Penn 25 24:19.5
26 Ward, Michael Bradley 26 24:19.6
27 Garcia, Eddie Florida 27 24:20.4
28 Milechman, Dan New Mexico 28 24:20.5
29 Kosgei, Antony UTEP 29 24:20.6
30 Peckham, Samuel Navy 30 24:21.7
31 Raymond, Nicholas Eastern Michigan 31 24:23.9
32 Wells, Austin Texas A&M 32 24:25.6
33 Pruett, Damon IUPUI 33 24:25.8
34 Bouchikhi, Lahsene Eastern Michigan 34 24:27.8
35 Marco, Chris Notre Dame 35 24:28.5
36 Ahmed, Ibrahim Southern Utah 36 24:29.3
37 Knevelbaard, Kasey Southern Utah 37 24:30.1
38 Keith, Spencer Colorado State 38 24:30.2
39 Kerr, Caleb Purdue 39 24:31.4
40 Szogi, Istvan Southern Utah 40 24:31.5
41 Miyazawa, Shinano Southern Utah 41 24:32.5
42 Cheruiyot, Daniel UTEP 42 24:33.1
43 Riba, Alex Texas A&M 43 24:36.5
44 Morse, Tyler Illinois State 44 24:37.0
45 Bullen, Harry Navy 45 24:38.0
46 Andresson, Hlynur Eastern Michigan 46 24:38.6
47 Timlin, David Indiana State 47 24:39.1
48 Smith, Brendan Penn 48 24:41.8
49 Shearn, Brendan Penn 49 24:42.2
50 Roe, Dan Missouri 50 24:43.3
51 Hume, Carson Colorado State 51 24:43.5
52 Grider, Matthew Purdue 52 24:43.9
53 Milner, Alex Purdue 53 24:44.4
54 Miranda, Carlos Florida 54 24:45.2
55 Wright, Matt Southern Utah 55 24:45.3
56 Murphy, Robert IUPUI 56 24:45.6
57 Collison, Gabriel Navy 57 24:45.8
58 Vaziri, Shyan UC Santa Barbara 58 24:46.0
59 Hanawalt, Jacob Purdue 59 24:46.2
60 Farris, Christian Texas A&M 60 24:46.7
61 Melchert, Michael Iowa 61 24:46.8
62 Bajema, Jeff Illinois State 62 24:46.9
63 Roberson, Sam NC State 63 24:47.0
64 Flores, Abel Eastern Michigan 64 24:47.4
65 Campbell, Patrick Bradley 65 24:47.5
66 Knox III, John Eastern Michigan 66 24:48.2
67 Beck, Caleb Bradley 67 24:48.3
68 Norton, Ryan Arizona State 68 24:50.0
69 Langston, Zack NC State 69 24:50.3
70 Fischer, Grant Colorado State 70 24:50.5
71 Kerr, Josh New Mexico 71 24:51.5
72 McCoy, Ryan Navy 72 24:51.7
73 Craven, Jeremy Purdue 73 24:51.9
74 Littooy, Brad UC Santa Barbara 74 24:52.7
75 Matko, Csaba Eastern Michigan 75 24:53.0
76 Anderson, Ben Purdue -- 24:53.1
77 Teel, Ryan Texas A&M 76 24:54.2
78 Dubbs, Dakota IUPUI 77 24:54.8
79 Lenneman, Mitchell Eastern Michigan -- 24:55.6
80 Chambers, Charles Florida 78 24:56.6
81 Taylor, Levi Indiana State 79 24:57.6
82 Sorrells, Connor IUPUI 80 24:58.7
83 Schroeder, Stephen Navy 81 24:59.0
84 Dumford, Jacob Notre Dame 82 24:59.2
85 Schulte, Evan Missouri 83 25:00.2
86 Anderson, Ben Iowa 84 25:00.5
87 Baldwin, Tanis NC State 85 25:00.7
88 Pulliam, Kevin Notre Dame 86 25:00.7
89 Cook, Jordan Missouri 87 25:00.9
90 Gregorio, Anthony Iowa 88 25:01.3
91 Zielinski, Joey IUPUI 89 25:01.5
92 Collins, Josh Southern Utah -- 25:01.6
93 Keence, Sheldon Missouri 90 25:01.8
94 Bergin, Matthew New Mexico 91 25:02.2
95 Pratt, Mitchell Navy 92 25:02.9
96 Albertson, CJ Arizona State 93 25:03.2
97 Guijarro, Carlos UC Santa Barbara 94 25:03.9
98 Dubrick, Marc Missouri 95 25:04.8
99 Russo, Luca Missouri 96 25:04.9
100 Mattes, Kyle Illinois State 97 25:05.9
101 Kiprono, Evans UTEP 98 25:06.7
102 Bickert, Jeff Arizona State 99 25:06.9
103 Reynolds, Mac Florida 100 25:09.0
104 Ortolan, Anthony UC Santa Barbara 101 25:09.6
105 Herson, Ryan Arizona State 102 25:10.5
106 Moyer, Marshall Bradley 103 25:10.8
107 Shurtleff, Clark Penn 104 25:11.8
108 Sivakumaran, Vibushan NC State -- 25:12.3
109 Beitter, Jack Florida 105 25:12.8
110 Williams, Seth Purdue -- 25:14.8
111 Farkas, Andrew UC Santa Barbara 106 25:15.2
112 Hartman, Adam Colorado State 107 25:15.4
113 Hatler, Christopher Penn 108 25:16.3
114 Bright, Jackson UC Santa Barbara 109 25:16.8
115 Hahne, Jesse Illinois State 110 25:17.6
116 Montoya, Bernie Arizona State 111 25:18.0
117 Hally, Patrick Penn 112 25:18.2
118 Donley, Cory Navy -- 25:19.0
119 Kennell, Liam Southern Utah -- 25:19.8
120 Pettersen, Magnus Florida 113 25:20.1
121 Reed, Peyton IUPUI 114 25:20.5
122 Uribe, Juan Texas A&M 115 25:22.8
123 Stoeber, Colin Texas A&M 116 25:24.1
124 Zmija, Max IUPUI 117 25:24.8
125 Gagne, Daniel Bradley 118 25:26.3
126 Guyton, Jack Florida -- 25:26.5
127 Korhumel, Nick Colorado State -- 25:27.5
128 FloydMews, Taylor Bradley 119 25:28.0
129 Boys, Brandon Arizona State 120 25:28.9
130 Eckhart, Dave Illinois State 121 25:30.0
131 Wilson, Ross Penn -- 25:31.2
132 Ferree, Nate Iowa 122 25:31.7
133 Swem, Daniel Indiana State 123 25:34.0
134 Hoskins, Brendan Illinois State 124 25:35.8
135 Potter, Taylor New Mexico 125 25:36.8
136 Huff, Daniel Iowa 126 25:37.8
137 Soto, Daniel Iowa 127 25:38.5
138 McGinn, Ian Missouri 128 25:39.3
139 Avila, Adam UC Santa Barbara 129 25:40.6
140 Castillo, Zac New Mexico 130 25:41.8
141 Normand, Ryan Arizona State 131 25:43.2
142 Hamer, Eric Colorado State -- 25:48.3
143 Love, Seamus Florida -- 25:51.3
144 Brazeal, Cody Arizona State -- 25:53.4
145 Hambrock, Logan Indiana State 132 25:54.0
146 Dye, Chandler Missouri -- 25:56.2
147 Hesse-Withbroe, Bailey Iowa 133 25:57.3
148 Lozano, Miguel IUPUI -- 25:59.2
149 Medrano, Akis Indiana State 134 25:59.6
150 Mendoza, Jesus New Mexico -- 26:00.1
151 Trinh, Cameron Eastern Michigan -- 26:02.5
152 Uhrich, Steffen Bradley 135 26:05.6
153 Eklin, Ian Iowa -- 26:07.8
154 Bianchina, Michael Bradley -- 26:13.4
155 Perry, Jacob Texas A&M -- 26:16.6
156 Lafayette, Jonathan Illinois State 136 26:16.7
157 Pierce, Quentin Indiana State 137 26:18.8
158 Docherty, Kevin Iowa -- 26:30.5
159 Kritzer, Ryan Indiana State -- 26:38.3
160 Hanna, Josh Navy -- 26:38.9
161 Dolan, William Notre Dame 138 26:41.3
162 Dale, Nick Arizona State -- 26:42.0
163 Alfredson, Corey Indiana State -- 26:54.4
164 Steeno, Paul Illinois State -- 26:57.7
165 Askin, Aidan Illinois State -- 27:01.5
166 Cannel, Eli Texas A&M -- 27:07.8
167 Guth, Adam IUPUI -- 28:41.4

Pl School Pts
1 UTEP 89
2 NC State 97
3 Colorado State 126
4 Southern Utah 134
5 Purdue 169
6 Eastern Michigan 190
7 Texas A&M 218
8 Navy 225
9 New Mexico 230
10 Notre Dame 239
11 Penn 243
12 Florida 278
13 IUPUI 335
14 Bradley 379
15 Indiana State 391
16 Missouri 405
17 UCSB 433
18 Illinois State 434
19 Arizona State 473
20 Iowa 481