52nd Ostrava Golden Spikes - IAAF World Challenge 2013

ENTRIES: IAAF WC - Ostrava Golden Spikes 2013 (Bekele vs Lalang - Live on Flo!)

ENTRIES: IAAF WC - Ostrava Golden Spikes 2013 (Bekele vs Lalang - Live on Flo!)

Jun 25, 2013 by Mitch Kastoff
ENTRIES: IAAF WC - Ostrava Golden Spikes 2013 (Bekele vs Lalang - Live on Flo!)
ENTRIES: IAAF World Challenge - Ostrava Golden Spikes 2013
2013 Municipal Stadium Vitkovice, Ostrava
June 27th, 2013 (Live on Flotrack)

Watch LIVE - On Thursday at 12:30pm ET
Meet Schedule

Men
Last             First        DOB         Countsex PB          SB

100 m
Powell           Asafa        23.11.82    JAM  M   9.71        10.02
Vicaut           Jimmy        27.2.1992   FRA  M   10.02       10.02
Chambers         Dwain        5.4.1978    GBR  M   9.97        10.31
Collins          Kim          5.4.1976    SKN  M   9.98        10.04
Mvumvure         Gabriel      23.2.1988   ZIM  M   9.98        9.98
Gemili           Adam         6.10.1993   GBR  M   10.05       10.28
Hyman            Kemar        11.10.1989  CAY  M   9.95        10.11
Strom‰ík         Zdenûk       25.11.1994  CZE  M   10.32       10.32
Reus             Julian       29.4.1988   GER  M   10.09       10.20
Lewis-Francis    Mark         4.9.1982    GBR  M   10.04       10.38
Zavackea         Adam         27.6.1988   SVK  M   10.21       10.21
Kimmons          Trell        13.7.1985   USA  M   9.95        10.22
Newman           Calesio      20.8.1986   USA  M   10.07       10.08
Ricks            Keith        9.10.1990   USA  M   10.13       10.13
Talbot           Daniel       1.5.1991    GBR  M   10.21       10.33
Robertson        Andrew       17.12.1990  GBR  M   10.29       10.39
Kilty            Richard      2.9.1989    GBR  M   10.23       10.23
Aikines-Aryeetey Harry        29.8.1988   GBR  M   10.10       10.26


400 m
Maslák           Pavel        21.2.1991   CZE  M   44.91       45.40
James            Kirani       1.9.1992    GRN  M   43.94       44.02
Van Niekerk      Wayde        15.7.1992   RSA  M   45.42       45.42
Marciniszyn      Marcin       7.9.1982    POL  M   45.27       46.09
Matthews         Peter        13.11.1989  JAM  M   45.62       46.10
Bingham          Michael      13.4.1986   GBR  M   44.74       45.37
Gregan           Brian        31.12.1989  IRL  M   45.53       45.53
Levine           Nigel        30.4.1989   GBR  M   45.11       45.50


800 m
Holu‰a           Jakub        20.2.1988   CZE  M   1:45.12     1:47.79
Pelikán          Jozef        29.7.1984   SVK  M   1:47.36     1:50.88
Kubista          Jan          23.9.1990   CZE  M   1:47.05     1:47.05
Thomas           Joe          29.1.1988   GBR  M   1:46.20     1:47.73
Lalang           Boaz         8.2.1989    KEN  M   1:42.95     1:48.15
Kiplagat         Richard      3.7.1984    KEN  M   1:44.77     1:46.6
Olivier          André        29.12.1989  RSA  M   1:44.29     1:44.37
Schembera        Robin        1.10.1987   GER  M   1:45.63     1:46.81
Rodriguez        Rafith       1.6.1989    COL  M   1:44.31     1:44.70
Mutai            Jeremiah     27.12.1992  KEN  M   1:43.9      1:43.9
Chemut           Anthony      17.12.1992  KEN  M   1:43.96     1:45.06
Rotich           Ferguson                 KEN  M   1:45.40     1:45.40
Aman             Mohamed      10.1.1994   ETH  M   1:42.53     1:43.61
Kipkoech         Nicholas     22.10.92    KEN  M   1:45.01     1:47.14
López            Kevin        12.6.1990   ESP  M   1:43.74     1:45.03
Belhanbel        Nader        1.7.1994    MAR  M   1:46.97     1:46.97

Pavlíãek         Matûj        2.10.1992   CZE  M   1:57.00
Svoboda          Richard      20.11.1982  CZE  M   1:48.81     1:56.33


5000 m
Bekele           Kenenisa     13.1.1982   ETH  M   12:37.35
Choge            Augustine    21.1.1987   KEN  M   12:53.66    13:05.31
Lalang           Lawi         15.6.1991   KEN  M   13:18.88    13:35.19
Sánchez          Sergio       1.10.1982   ESP  M   13:19.21
Robinson         Brett        8.5.1991    AUS  M   13:26.35    13:26.35
Gelant           Elroy        25.8.1986   RSA  M   13:16.22    13:16.22
Bacha            Zelalem      10.1.1988   BRN  M   13:38.58    13:57.17
Da Silva         Joilson      29.8.1987   BRA  M   13:31.12    13:31.12
Tuemay           Tsegay       20.12.1995  ERI  M   13:20.89    13:20.89
Masai            Dennis       1.12.1991   KEN  M   13:23.32    13:23.32
Smaïl            Noureddine   6.2.1987    FRA  M   13:26.67    13:26.67
Kibet            Moses        23.3.1991   UGA  M   13:15.18    13:33.34
Lozano           Alberto      23.2.1987   ESP  M   13:23.25    13:23.25
Kangogo          Cornelius    31.12.1993  KEN  M   13:15.26    13:15.26
Edris            Muktar       14.1.1994   ETH  M   13:04.34    13:04.65
Langat           Clement      18.12.1991  KEN  M   13:15.81    13:33.8
Bedan            Negetu Getinet           ETH  M
Kipyeko          Phillip      10.1.1995   UGA  M   13:16.92    13:16.92
Mamiyo           Nuguse Hirsua13.2.1982   ETH  M

Rono             Vincent      22.12.1990  KEN  M   13:21.96    13:33.04
Gathimba         Gideon       9.3.1980    KEN  M


3000 m ST.
Kipruto          Conseslus    8.12.1994   KEN  M   8:01.16     8:01.16
Demczyszak       Mateusz      18.1.1986   POL  M   8:26.31
Szymkowiak       Tomasz       5.7.1983    POL  M   8:18.23     8:26.77
Olejníãek        Lukበ       17.6.1988   CZE  M   8:57.93     8:57.93
Abdi             Youcef       7.12.1977   AUS  M   8:16.36     8:33.74
Toroitich        Timothy      10.10.1991  UGA  M   8:23.61
Maraba           Wilson       1986        KEN  M   8:16.96     8:31.22
Molepo           Edwin        31.5.1987   RSA  M   8:26.82     8:33.06
Suharyev         Illya        16.6.1986   UKR  M   8:33.22     8:39.09
Gari             Roba         12.4.1982   ETH  M   8:06.16     8:14.39
Gigsi            Tolosa Nurgi             ETH  M
Taleb            Brahim       16.2.1985   MAR  M   8:07.02     8:31.50
Zaghou           Mounatcer    1989        MAR  M   8:23.84     8:23.84
Uliczka          Steffen      17.7.1984   GER  M   8:22.93     8:23.57
Minczér          Albert       1.10.1986   HUN  M   8:27.49     8:35.39
Pokrop           Hubert       2.11.1985   POL  M   8:24.04     8:43.72

Too              Silas        1993        KEN  M   8:35.46     8:35.46
Kemboi           Clement      1.2.1992    KEN  M   8:25.67     8:25.67


HJ
Bába             Jaroslav     2.9.1984    CZE  M   2.36        2.26
Barshim          Mutaz Essa   24.6.1991   QAT  M   2.40        2.40
Dmitrik          Aleksey      12.4.1984   RUS  M   2.36        2.30
Bondarenko       Bohdan       30.8.1989   UKR  M   2.33        2.33
Williams         Jesse        27.12.1983  USA  M   2.37        2.31
Starc            Brandon      24.11.1993  AUS  M   2.28        2.28
Hanany           Mickaël      25.3.1983   FRA  M   2.32        2.28
Donisan          Mihai        24.7.1988   ROU  M   2.30        2.28
Horák            Peter        7.12.1983   SVK  M   2.28        2.24
Torro            Osku         21.8.1979   FIN  M   2.28        2.12


PV
Lavillenie       Renaud       18.9.1986   FRA  M   6.01        5.95
Otto             Björn        16.10.1977  GER  M   6.01        5.90
Holzdeppe        Raphael      28.9.1989   GER  M   5.91        5.91
Kudliãka         Jan          29.4.1988   CZE  M   5.76        5.76
Balner           Michal       12.9.1982   CZE  M   5.73        5.65
Borges           Lázaro       19.6.1986   CUB  M   5.90        5.70
Lewis            Steven       20.5.1986   GBR  M   5.82        5.60
Jeng             Alhaji       13.12.1981  SWE  M   5.80        5.60
Da Silva         Thiago       16.12.1993  BRA  M   5.60        5.60
De Oliveira      Augusto      16.7.1990   BRA  M   5.81        5.81
Bechynû          Lukበ       4.10.1983   CZE  M   5.50        5.25
Ogita            Hiroki       30.12.1987  JPN  M   5.70        5.70
Joseph           Stanley      24.10.1991  FRA  M   5.55        5.40


Discus
Harting          Robert       18.10.1984  GER  M   70.66       69.91
Kanter           Gerd         6.5.1979    EST  M   73.38       65.52
Malachowski      Piotr        7.6.1983    POL  M   71.84       71.84
Wierig           Martin       10.6.1987   GER  M   68.33       66.50
Hadadi           Ehsan        21.1.1985   IRI  M   69.32       65.63
VoÀavka          Tomበ       4.6.1990    CZE  M   61.74       60.38
Bárta            Marek        8.12.1992   CZE  M   59.01       59.01
Mayer            Gerhard      20.5.1980   AUT  M   65.24       65.16
Urbanek          Robert       29.4.1987   POL  M   66.93       64.89


Javelin
Pyatnytsa        Oleksandr    14.7.1985   UKR  M   86.12
VeselEA           Vítûzslav    27.2.1983   CZE  M   88.34       86.94
Frydrych         Petr         13.1.1988   CZE  M   88.23       79.14
Vadlejch         Jakub        10.10.1990  CZE  M   84.47       72.86
Farquhar         Stuart       15.3.1982   NZL  M   86.31       81.07
Tarabin          Dmitriy      29.10.1991  RUS  M   85.99       85.99
Grzeszczuk       Lukasz       3.3.1990    POL  M   83.98       83.98
Martinez         Guillermo    28.6.1981   CUB  M   87.20       85.59


Hammer
Pars             Krisztián    18.2.1982   HUN  M   82.45       81.02
Melich           Lukበ       16.9.1980   CZE  M   80.28       80.28
LomnickEA        Marcel       6.7.1987    SVK  M   78.15       78.15
Fajdek           Pawel        4.6.1989    POL  M   81.39       79.99
Ziólkowski       Szymon       1.7.1976    POL  M   83.38       78.79
Litvinov         Sergey       27.1.1986   RUS  M   80.98       77.07
Zagorniy         Aleksey      31.5.1978   RUS  M   83.43       78.30
Sokyrskyy        Oleksiy      16.3.1985   UKR  M   78.91       77.38
Esser            Markus       3.2.1980    GER  M   81.10       77.99


WOMEN'S ENTRIES

1500 m
PliÊ             Renata       5.2.1985    POL  W   4:03.50     4:06.39
Rostkowska       Anna         26.7.1980   POL  W   4:09.39
âapková          Tereza       24.7.1987   CZE  W   4:08.27     4:10.63
Horna            Annett       4.2.1987    GER  W   4:11.35     4:12.02
Kuijken          Susan        8.7.1986    NED  W   4:05.86     4:06.59
Buckman          Zoe          21.12.1988  AUS  W   4:05.03     4:05.91
Broniatowska     Katarzyna    22.2.1990   POL  W   4:10.04     4:10.04
Simpson          Jemma        10.2.1984   GBR  W   4:06.39     4:08.51
Sekanová         Lucie        5.8.1989    CZE  W   4:18.96     4:18.96
Feyne            Gudeto       28.6.1992   ETH  W   4:06.66     4:08.76
Rodríguez        Natalia      2.6.1979    ESP  W   3:59.51
Macías           Isabel       11.8.1984   ESP  W   4:04.84     4:09.95
Jamal            Maryam       16.9.1984   BRN  W   3:56.18
Gezegehne        Kalkidan     8.5.1991    ETH  W   4:00.97
Lagat            Violah       1.1.1989    KEN  W   4:08.87     4:08.87
Harrer           Corinna      19.1.1991   GER  W   4:04.30     4:08.23
Hassan           Sifan        1993        NED  W   4:06.37     4:06.37
Burka            Gelete       15.2.1986   ETH  W   3:58.79
Chizhenko        Yuliya       30.8.1979   RUS  W   3:55.68     4:09.06

·kabrahová       Sylva        6.9.1991    CZE  W   4:37.67
Masná            Lenka        22.4.1985   CZE  W   4:18.36


10,000m
Dibaba           Tirunesh     1.10.1985   ETH  W   29:54.66
Nagovitsyna      Yelena       7.12.1982   RUS  W   32:02.99    32:02.99
Gebre            Trihas       29.4.1990   ETH  W   32:19.05    32:19.05
Jassem           Karima Saleh 18.2.1988   BRN  W   32:17.14
Erdélyi          Zsófia       10.10.1987  HUN  W   33:09.73    33:09.73
Kube‰ová         Petra        18.5.1991   CZE  W
Masai            Linet        5.12.1989   KEN  W   30:26.50
Oljira           Belaynesh    26.6.1990   ETH  W   30:26.70
Augusto          Jessica      8.11.1981   POR  W   31:19.15
Félix            Dulce        23.10.1982  POR  W   31:30.90    35:17.70
Cherono          Gladys       12.5.1983   KEN  W   32:41.40    34:21.0
Jarzy®Ωska        Karolina     6.9.1981    POL  W   32:44.40
Kidane           Worknesh     21.11.1981  ETH  W   30:07.15
Wude             Ayalew       4.7.1987    ETH  W   30:11.87
Ababel           Yeshaneh     10.6.1990   ETH  W   34:10.0
Utura            Sule         8.2.1990    ETH  W   31:41.45
Mamo             Etagegne Wold10.5.1996   ETH  W
Mekasha          Waganesh     16.1.1992   ETH  W   31:47r
Chemtai          Esther       2.11.1993   KEN  W   32:55.0     32:55.0

Dmitriyeva       Irina        11.2.1982   RUS  W
Melese           Yebrqual     18.4.1990   ETH  W


3000 m ST
Chemos           Milcah       24.2.1986   KEN  W   9:07.14     9:16.14
Kuzmina          Lyudmila     13.8.1987   RUS  W   9:26.03     9:46.60
Shmidt           Svitlana     20.3.1990   UKR  W   9:31.16     9:39.82
Ayalew           Hiwot        6.3.1990    ETH  W   9:09.61     9:17.60
Krchová          Eva          10.9.1989   CZE  W   9:54.71     9:59.96
Kirui            Purity       13.8.1991   KEN  W   9:19.42     9:19.42
Nyambura         Virginia     20.7.1993   KEN  W   10:13.6     10:18.1
Szlezak          Matylda      11.1.1989   POL  W   9:39.87     10:06.52
Diro             Etenesh      10.5.1991   ETH  W   9:14.07     9:17.78
Stewart          Emily        24.12.1991  GBR  W   9:53.47     10:03.39
Galkina          Gulnara      9.7.1978    RUS  W   8:58.81     9:30.72

Zhudina          Valentyna    12.3.1983   UKR  W   9:27.26     9:32.26
Adamu            Birtukan     29.4.1992   ETH  W   9:20.37
Cherotich        Fancy        10.8.1990   KEN  W   9:35.03     9:40.19


100 mH
Pearson          Sally        19.9.1986   AUS  W   12.28
·krobáková       Lucie        4.1.1982    CZE  W   12.73       12.79
Neziri           Nooralotta   9.11.1992   FIN  W   13.10       13.31
Talay            Alina        14.5.1989   BLR  W   12.71       13.03
Porter           Tiffany      13.11.1987  GBR  W   12.56       12.74
Idlette          Lavonne      31.10.1985  DOM  W   12.77       12.77
Ogrodníková      Nikola       18.8.1990   CZE  W   13.75       13.82
Sotáková         Jana         25.4.1993   CZE  W   13.49       13.49
Dohnalik         Florentina   1992        AUT  W   14.28       14.28
Billaud          Cindy        11.3.1986   FRA  W   12.93       13.03
Koudelová        Lucie        6.7.1994    CZE  W   13.68       13.68
·ebestíková      Nikol        24.11.1994  CZE  W   14.18       14.18
O´Rourke         Derval       28.5.1981   IRL  W   12.65       13.42

400 mH
Rosolová         Denisa       21.8.1986   CZE  W   54.24       55.11
Hejnová          Zuzana       19.12.1986  CZE  W   53.29       53.60
Slaniãková       Lucia        8.11.1988   SVK  W   57.87       58.41
Tracey           Ristananna   5.9.1992    JAM  W   54.52       54.52
Pedroso          Yadisleidy   28.1.1987   ITA  W   54.54       54.54
Beesley          Meghan       15.11.1989  GBR  W   55.28       55.28
Boden            Lauren       3.8.1988    AUS  W   55.25       56.31
Hálová           Kateï¬Aina     1.9.1986    CZE  W   58.69       58.69


PV
Isinbayeva       Yelena       3.6.1982    RUS  W   5.06        4.70
Svobodová        Jiï¬Aina       20.5.1986   CZE  W   4.72        4.61
Maláãová         Romana       15.5.1987   CZE  W   4.40        4.30
Savchenko        Anastasiya   15.11.1989  RUS  W   4.73        4.73
da Silva         Karla        12.12.1984  BRA  W   4.53        4.53
Peake            Sally        8.2.1986    GBR  W   4.35        4.25
Silva            Yarisley     1.6.1987    CUB  W   4.90        4.90
Kiryashova       Aleksandra   21.8.1985   RUS  W   4.65        4.50



SP
Adams            Valerie      6.10.1984   NZL  W   21.24       20.37
Kárníková        Jana         14.2.1981   CZE  W   17.29       16.67
Heltne           Anca         1.1.1978    ROU  W   19.08       18.74
Kopets           Alena        14.12.1988  BLR  W   19.24       19.24
Márton           Anita        15.1.1989   HUN  W   18.48       18.18
Craft            Shanice      15.5.1993   GER  W   17.15       17.12
Ducó             Natalia      31.1.1989   CHI  W   18.80       18.00
Boekelman        Melissa      11.5.1989   NED  W   18.17       17.63


Hammer
Wlodarczyk       Anita        8.8.1985    POL  W   78.30       76.06
Heidler          Betty        14.10.1983  GER  W   79.42       76.48
Klaas            Kathrin      6.2.1984    GER  W   76.05       72.57
Orbán            Éva          29.11.1984  HUN  W   73.44       73.44
Hra‰nová         Martina      21.3.1983   SVK  W   76.90       72.41
Králová          Tereza       22.10.1989  CZE  W   70.21       70.21
Moreno           Yipsi        19.11.1980  CUB  W   76.62       73.28
Marghieva        Zalina       5.2.1988    MDA  W   74.47       71.98
Grómanová        Romana       11.10.1984  CZE  W   61.88       60.39



100m - masters

A
Hykl             Pavel        5.2.1976    CZE  V               11.19
Koleãko          Karel        13.5.1972   CZE  V               11.71
Li䋇k           Pavel        30.3.1967   SVK  V
Bï¬Aezina          Karel        25.11.1972  CZE  V
VËA˜bo‰Èok         Vladimír     19.2.1947   SVK  V
Urban            Jiï¬AÂÂÂí         5.2.1955    CZE  V
·tefek           Václav       9.4.1951    CZE  V
Kábele           Antonín      16.8.1935   CZE  V               15.57

B
Pilch            Valtr        29.12.1971  CZE  V
Pour             Jiï¬AÂÂÂí         3.11.1970   CZE  V               12.74
Toman            Václav       27.6.1972   CZE  V               12.65
Nakládal         Tomበ       3.1.1968    CZE  V               12.72
·togl            Karel        1.6.1973    CZE  V               13.43
Burda            Jiï¬Aí         15.9.1967   CZE  V               12.79
Pavelka          Petr         29.4.1961   CZE  V               13.54
Král             Josef        9.2.1968    CZE  V               12.96
Náhradníci
Padevût          Milo‰        1.6.1963    CZE  V
Vavï¬Aín           Miroslav     19.10.1947  CZE  V
Michaloviã       ·tûpán       11.4.1952   CZE  V
KoneãnËA          Pavel        21.7.1956   CZE  V