From USTFCCCA
New Orleans, LA
MEN:
| Rank | School | Points | Conference | Head Coach (Yr) | 2012 FINAL |
| 1 | Arkansas | 219.90 | SEC | Chris Bucknam (5th) | 2 |
| 2 | Florida | 119.52 | SEC | Mike Holloway (11th) | 1 |
| 3 | Texas | 103.66 | Big 12 | Bubba Thornton (18th) | 7 |
| 4 | Texas A&M | 98.35 | SEC | Pat Henry (9th) | 8 |
| 5 | Oregon | 93.44 | Pac-12 | Robert Johnson (1st) | 35 |
| 6 | Arizona State | 92.26 | Pac-12 | Greg Kraft (17th) | 4 |
| 7 | Indiana | 77.93 | Big Ten | Ron Helmer (6th) | 6 |
| 8 | Minnesota | 76.67 | Big Ten | Steve Plasencia (5th) | 18 |
| 9 | Arizona | 75.41 | Pac-12 | Fred Harvey (11th) | 3 |
| 10 | LSU | 72.65 | SEC | Dennis Shaver (9th) | 5 |
| 11 | Auburn | 70.55 | SEC | Ralph Spry (16th) | 35 |
| 12 | Wisconsin | 64.11 | Big Ten | Ed Nuttycombe (29th) | 26 |
| 13 | BYU | 55.68 | West Coast | Mark Robison (13th) | 14 |
| 14 | Virginia Tech | 51.88 | ACC | Dave Cianelli (12th) | 8 |
| 15 | Stanford | 48.52 | Pac-12 | Chris Miltenberg (1st) | 11 |
| 16 | Florida State | 48.50 | ACC | Bob Braman (10th) | 8 |
| 17 | NC State | 47.42 | ACC | Rollie Geiger (29th) | 45 |
| 18 | Penn State | 47.21 | Big Ten | Beth Alford-Sullivan (7th) | 26 |
| 19 | UCLA | 47.08 | Pac-12 | Mike Maynard (4th) | 45 |
| 20 | Mississippi State | 46.30 | SEC | Steve Dudley (3rd) | 22 |
| 21 | Northern Arizona | 42.49 | Big Sky | Eric Heins (6th) | 35 |
| 22 | Kansas State | 41.76 | Big 12 | Cliff Rovelto (21st) | 44 |
| 23 | Mississippi | 41.07 | SEC | Brian O’Neal (1st) | 56 |
| 24 | Oklahoma | 39.16 | Big 12 | Martin Smith (8th) | 52 |
| 25 | Pittsburgh | 38.91 | Big East | Alonzo Webb (11th) | 26 |
| Rank | School | Points | Conference | Head Coach (Yr) | 2012 FINAL |
| 1 | Clemson | 150.90 | ACC | Lawrence Johnson (5th) | 5 |
| 2 | Kansas | 147.20 | Big 12 | Stanley Redwine (13th) | 2 |
| 3 | Oregon | 146.75 | Pac-12 | Robert Johnson (1st) | 1 |
| 4 | LSU | 124.98 | SEC | Dennis Shaver (9th) | 3 |
| 5 | Florida | 114.99 | SEC | Mike Holloway (6th) | 9 |
| 6 | Texas A&M | 112.36 | SEC | Pat Henry (9th) | 5 |
| 7 | Arkansas | 112.17 | SEC | Lance Harter (23rd) | 5 |
| 8 | Iowa State | 76.31 | Big 12 | Corey Ihmels (6th) | 10 |
| 9 | California | 70.74 | Pac-12 | Tony Sandoval (21st) | 15 |
| 10 | Washington | 69.48 | Pac-12 | Greg Metcalf (11th) | 23 |
| 11 | UCF | 69.26 | Conference USA | Caryl Smith Gilbert (6th) | 8 |
| 12 | Arizona | 63.32 | Pac-12 | Fred Harvey (11th) | 11 |
| 13 | Stanford | 56.24 | Pac-12 | Chris Miltenberg (1st) | 13 |
| 14 | Texas | 52.75 | Big 12 | Rose Brimmer (1st) | 4 |
| 15 | Baylor | 47.54 | Big 12 | Todd Harbour (8th) | 16 |
| 16 | Wisconsin | 46.44 | Big Ten | Jim Stintzi (9th) | 21 |
| 17 | Georgia | 46.02 | SEC | Wayne Norton (14th) | 28 |
| 18 | Indiana State | 44.58 | Missouri Valley | Angie Martin (3rd) | 34 |
| 19 | Michigan | 44.17 | Big Ten | James Henry (28th) | 61 |
| 20 | San Diego State | 38.39 | Mountain West | Shelia Burrell (4th) | 48 |
| 21 | Nebraska | 36.45 | Big Ten | Gary Pepin (33rd) | 55 |
| 22 | Illinois | 35.25 | Big Ten | Tonja Buford-Bailey (5th) | 48 |
| 23 | Michigan State | 35.11 | Big Ten | Walt Drenth (7th) | 23 |
| 24 | Auburn | 34.28 | SEC | Ralph Spry (16th) | 48 |
| 25 | Illinois State | 32.50 | Missouri Valley | Elvis Forde (10th) | 18 |
Updated on May 25, 2013, 11:40am

