New Balance Games 2014

New Balance Games 2014

Results

2014 New Balance Games
...
RESULTS: New Balance Games 2014
New York, New York | The Armory
January 24 - 25th, 2014

Courtesy: ArmoryTrack.com

Live Results


Full Results:


Licensed to The Armory HS Sports Foundation - Site License
                                       HY-TEK's Meet Manager 1/25/2014 03:29 PM
                  New Balance Games - 1/24/2014 to 1/25/2014                   
                            1/24/2014 to 1/25/2014                             
                                    Results                                    
 
Girls 55 Meter Dash Freshman
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1927 Mandelkow, Lauren      Hen Hud, NY               7.90q  1 
  2  3536 Fabre, Christina       Port Richmond             8.06q  2 
  3  3343 Mickens, Airianna      Pinelands, NJ             8.30q  1 
  4  4822 Bespolka, Olivia       Valhalla, NY              8.37q  2 
  5  2882 Velin, Tiffany         New Hyde Park             8.39q  1 
  6   337 Owens, Cheyanne        Loughlin, NY              8.42q  3 
  7  3344 Mickens, Tatianna      Pinelands, NJ             8.51q  3 
  8  1120 Bhadmus, Alimat        Curtis, NY                8.62q  2 
  9   335 Hines, Kaniya          Loughlin, NY              8.63   2 
 10  4843 Penn, Alexis           Valhalla, NY              8.69   1 
 11  1915 Burke, Kara            Hen Hud, NY               8.98   3 
 12  1914 Brown, Sophie          Hen Hud, NY               8.99   3 
 13  4831 DiNunzio, Heather      Valhalla, NY              9.10   3 
 14  1931 Reiner, Jisun          Hen Hud, NY               9.18   2 
 15  1928 Martinez, Isabel       Hen Hud, NY               9.29   2 
 16  3342 Mahon, Monica          Pinelands, NJ             9.34   3 
 17  4834 Grigorova, Yoana       Valhalla, NY              9.91   3 
 18  4825 Ciardullo, Breanna     Valhalla, NY              9.91   1 
 19  1921 Jackson, Fiona         Hen Hud, NY               9.93   1 
 
Girls 55 Meter Dash Freshman
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1  1927 Mandelkow, Lauren      Hen Hud, NY               7.82  
  2  3536 Fabre, Christina       Port Richmond             8.01  
  3  2882 Velin, Tiffany         New Hyde Park             8.29  
  4  3343 Mickens, Airianna      Pinelands, NJ             8.33  
  5  4822 Bespolka, Olivia       Valhalla, NY              8.36  
  6  3344 Mickens, Tatianna      Pinelands, NJ             8.51  
  7   337 Owens, Cheyanne        Loughlin, NY              8.55  
  8  1120 Bhadmus, Alimat        Curtis, NY                8.79  
 
Girls 200 Meter Dash Freshman
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1452 Harris, Brianna        Elmont, NY               26.26   1 
  2  1458 Whyte, Khalia          Elmont, NY               27.22   1 
  3  4640 Skonieczny, Samant     Tottenville, NY          27.55   1 
  4  3828 Mehlman, Jilly         Scarsdale, NY            28.13   1 
  5  2404 Morgan, Christina      Medgar Evers, NY         28.50   2 
  6  1455 Jones, Briyanna        Elmont, NY               28.57   1 
  7  1024 Thompson, Gabriell     Columbia, NJ             28.59   5 
  8   116 Stillman, Jenna        MacArthur, NY            28.80   2 
  9  1052 Osei, Marion           Columbus, NY             29.25   3 
 10  3343 Mickens, Airianna      Pinelands, NJ            29.80   8 
 11  3536 Fabre, Christina       Port Richmond            29.96   4 
 12  1908 Albers, Sofie          Hen Hud, NY              30.17   6 
 13   103 Baumstein, Kate        MacArthur, NY            30.20   3 
 14  1466 Emanuel, Deneka        Erasmus Hall, NY         30.36   7 
 15   160 Johnson, Lynel         Achievement, NYC         30.42   8 
 16   337 Owens, Cheyanne        Loughlin, NY             30.57   9 
 17   335 Hines, Kaniya          Loughlin, NY             30.77   9 
 18  4062 Vega, Samantha         Spellman, NY             30.90   3 
 19  1138 Munroe, Megan          Curtis, NY               30.94   3 
 20  2258 Zeltner, Zoe           Lirttle Red, NY          31.10   2 
 21  3344 Mickens, Tatianna      Pinelands, NJ            31.26   8 
 22  2609 Loto, Nicole           Mount Vernon, NY         31.27   4 
 23  4053 Grant, Jada            Spellman, NY             31.50   2 
 24   934 Eggers, Olivia         Classical Mg, CT         31.55   9 
 25  4474 Reid, Bryanna          Taft, NY                 31.76   4 
 26  1468 Horne, Melissa         Erasmus Hall, NY         31.79   8 
 27  1465 Bell, Jordan           Erasmus Hall, NY         31.84   6 
 28   938 Sassou, Romaine        Classical Mg, CT         31.88   5 
 29   159 Homward, Kaneesha      Achievement, NYC         31.89   8 
 30  5313 Green, Ebryana         Yonkers, NY              31.90   2 
 31  2604 John, Diara            Mount Vernon, NY         32.07   5 
 32   107 Napoli, Michaela       MacArthur, NY            32.20   2 
 33  1119 Antoine, Aniah         Curtis, NY               32.26   4 
 34  3963 Sheth, Reena           Somers, NY               32.30   7 
 35  3944 Lepe, Cristina         Somers, NY               32.31   8 
 36  2614 Moore, Aderes          Mount Vernon, NY         32.37   3 
 37  3531 Anosike, Ndidi         Port Richmond            32.43   3 
 38  5323 Sesay, Rokiatu         Yonkers, NY              32.50   4 
 39  4641 Smerina, Rosemarie     Tottenville, NY          32.69   5 
 40  4628 Gouda, Sarah           Tottenville, NY          32.98   4 
 41  1467 Facey, Ramaine         Erasmus Hall, NY         33.27   1 
 42  1578 Martinez, Amy          Flushing, NY             34.66   5 
 43  3928 Albero, Maureen        Somers, NY               34.75   7 
 44  4627 Giardina, Theresa      Tottenville, NY          34.83   6 
 45  5310 Casanova, Kayla        Yonkers, NY              35.03   5 
 46  3342 Mahon, Monica          Pinelands, NJ            35.47   9 
 47  5322 Quarcoo, Stefania      Yonkers, NY              35.91   6 
 48  1875 Thomas, Ashley         Van Arsdale, NY          36.15   7 
 49  4394 Zhang, Julia           Syosset, NY              36.62   6 
 50  5320 Padilla, Merary        Yonkers, NY              37.47   7 
 51  4049 Cuevas, Britney        Spellman, NY             39.14   7 
 52  4361 Ci, Jennifer           Syosset, NY              39.56   6 
 
Girls 1000 Meter Run Freshman
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   517 Ryan, Kaitlin          Bronxville, NY         3:01.61   1 
  2  5132 Howard, Jillian        Weston, MA             3:04.15   1 
  3   651 Lundy, Nia             Cardozo, NY            3:05.93   1 
  4   498 Holland, Laura         Bronxville, NY         3:09.05   1 
  5   519 Scotti, Olivia         Bronxville, NY         3:11.85   1 
  6   502 Kirby, Caroline        Bronxville, NY         3:16.31   1 
  7  1451 Feurtado, Erika        Elmont, NY             3:16.75   1 
  8  4794 Carrau, Charlotte      Ursuline, NY           3:19.48   1 
  9  3703 Carbonaro, Sarah       Roslyn, NY             3:21.56   2 
 10  4256 Khrimian, Zovinar      Stuyvesant, NY         3:21.90   2 
 11  4262 Re, Dina               Stuyvesant, NY         3:22.50   1 
 12  2026 Marcone, Danielle      Immaculate, CT         3:23.10   1 
 13   509 Nobles, Lindsay        Bronxville, NY         3:24.89   2 
 14  4814 Rode, Colleen          Ursuline, NY           3:27.27   2 
 15  4252 Breen, Catriona        Stuyvesant, NY         3:29.37   2 
 16  2025 Kirkman, Diana         Immaculate, CT         3:30.06   1 
 17  3950 Melly, Katie           Somers, NY             3:31.71   2 
 18  2082 DePalma, Grace         Jefferson TWP          3:31.97   2 
 19  3347 Roth, Emily            Pinelands, NJ          3:33.56   2 
 20  4375 Latham, Tierney        Syosset, NY            3:33.83   2 
 21  1153 Wilkerson, Annaros     Curtis, NY             3:34.36   2 
 22  4364 Destefani, Sam         Syosset, NY            3:34.59   2 
 23  4384 Ruvolo, Mikaela        Syosset, NY            3:37.67   2 
 24  4393 Wagner, Sara           Syosset, NY            3:37.97   3 
 25  4820 Tobia, Kiera           Ursuline, NY           3:38.54   1 
 26  3960 Rezai, Lilly           Somers, NY             3:40.57   2 
 27   935 Gunter, Allison        Classical Mg, CT       3:40.84   3 
 28  4371 Heo, Chloe             Syosset, NY            3:44.66   3 
 29  1025 Turi, Isabel           Columbia, NJ           3:45.92   4 
 30  4806 Mangels, Kaitlin       Ursuline, NY           3:46.06   3 
 31  2086 Nicolosi, Katie        Jefferson TWP          3:48.36   3 
 32  2966 Sainvil, Ashley        New Rochelle, NY       3:48.53   3 
 33  2593 Armstrong, Ayanna      Mount Vernon, NY       3:48.82   4 
 34  4819 Spiridigliozzi, Ni     Ursuline, NY           3:49.39   3 
 35  1490 Mensah, Natasha        Evan. Childs, NY       3:49.50   3 
 36  2611 Miller, Jaida          Mount Vernon, NY       3:49.52   4 
 37   449 Guan, Olivia           Brnx Science, NY       3:50.26   4 
 38  3711 Recio, Eleonora        Roslyn, NY             3:50.72   3 
 39  4622 Bartley, Emily         Tottenville, NY        3:54.58   3 
 40  4808 Nyre, Hadley           Ursuline, NY           3:55.51   3 
 41  3963 Sheth, Reena           Somers, NY             3:55.94   4 
 42  3713 Samet, Rebecca         Roslyn, NY             3:57.44   3 
 43  4389 Solomon, Nicole        Syosset, NY            3:58.55   3 
 44  3928 Albero, Maureen        Somers, NY             3:58.72   4 
 45   203 Mattis, Antoinette     Archimedes, NYC        4:00.01   4 
 46  1020 Steiner, Claudia       Columbia, NJ           4:00.14   4 
 47  2616 Pelle, Courtney        Mount Vernon, NY       4:04.31   4 
 48  4263 Yan, Jessica           Stuyvesant, NY         4:10.15   3 
 49  1783 Martin, Ailis          Good Counsel, NY       4:10.18   4 
 50  2970 Vulic, Selma           New Rochelle, NY       4:11.37   4 
 51  3938 Goodwin, Sophie        Somers, NY             4:17.93   4 
 52  2971 Weiser, Charlotte      New Rochelle, NY       4:32.13   4 
 53  2953 Jones-Alleyne, Vic     New Rochelle, NY       4:33.84   4 
 
Girls Pole Vault Freshman
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  4805 Luksha, Maddy          Ursuline, NY           7-06.00  
  2   110 Politi, Katelyn        MacArthur, NY          6-00.00  
 
Girls Long Jump Freshman
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  4707 Jinks, Asia            Uniondale, NY         15-01.50  
  2  2404 Morgan, Christina      Medgar Evers, NY      14-05.50  
  3   838 lewis, eliahns         Cicero No. Syr        14-04.50  
  4  3715 Shadan, Raquel         Roslyn, NY            13-01.00  
  5  1602 Yamamoto, Yukie        Forest Hills, NY      11-08.50  
  6  1917 Cornely, Tiffany       Hen Hud, NY           11-00.00  
 --  3961 Schmitt, Jordan        Somers, NY                FOUL  
 
Girls Shot Put Freshman
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  3940 Groton, Margaret       Somers, NY            33-09.00  
  2  2947 Henry, Anieka          New Rochelle, NY      25-07.50  
  3  2957 Maria, Colleen         New Rochelle, NY      23-05.50  
  4  1936 Ward, Laura            Hen Hud, NY           21-00.50  
  5  1600 Tineo, Kenia           Forest Hills, NY      19-10.50  
  6  3346 Ramirez, Nicole        Pinelands, NJ         18-04.25  
  7  1120 Bhadmus, Alimat        Curtis, NY            18-00.75  
  8  1143 Quinones, Jocelyn      Curtis, NY            17-03.00  
  9  1921 Jackson, Fiona         Hen Hud, NY           16-01.75  
 
Girls 4x200 Meter Relay Frosh/Soph
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Elmont, NY  'A'                                     1:46.84   1 
  2 Bronxville, NY  'A'                                 1:50.23   1 
  3 Suffern, NY  'A'                                    1:54.33   2 
  4 Uniondale, NY  'A'                                  1:54.92   1 
  5 Fashion, NY  'A'                                    1:55.25   2 
  6 Paul Robeson, NY  'A'                               1:56.30   1 
  7 Uniondale, NY  'B'                                  2:00.21   3 
  8 Hen Hud, NY  'A'                                    2:00.81   4 
  9 Medgar Evers, NY  'A'                               2:02.06   1 
 10 New Rochelle, NY  'A'                               2:02.23   2 
 11 Bronxville, NY  'C'                                 2:02.76   4 
 12 Bronxville, NY  'B'                                 2:02.82   2 
 13 Valhalla, NY  'A'                                   2:04.75   4 
 14 Spellman, NY  'A'                                   2:04.83   3 
 15 Curtis, NY  'A'                                     2:05.21   3 
 16 Cicero No. Syr., NY  'C'                            2:05.30   4 
 17 Cicero No. Syr., NY  'A'                            2:05.67   3 
 18 Yonkers, NY  'A'                                    2:06.87   3 
 19 Medgar Evers, NY  'B'                               2:07.13   2 
 20 Cicero No. Syr., NY  'B'                            2:08.47   3 
 21 Nanuet, NY  'A'                                     2:08.89   5 
 22 Uniondale, NY  'C'                                  2:09.99   4 
 23 Good Counsel, NY  'A'                               2:10.31   6 
 24 Mount Vernon, NY  'A'                               2:14.66   5 
 25 Hen Hud, NY  'B'                                    2:16.45   5 
 26 Valhalla, NY  'B'                                   2:19.54   5 
 27 Valhalla, NY  'C'                                   2:21.05   5 
 28 Spellman, NY  'B'                                   2:23.48   6 
 29 Curtis, NY  'B'                                     2:26.63   6 
 30 CH Flowers, MD  'A'                                 2:30.17   1 
 31 New Hyde Park, NY  'A'                              2:39.62   6 
 -- Erasmus Hall, NY  'A'                                    DQ   5 
 -- CH Flowers, MD  'B'                                      DQ   2 
 -- Yonkers, NY  'B'                                         DQ   6 
 
Girls 4x400 Meter Relay Frosh/Soph
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Uniondale, NY  'C'                                  4:09.20   1 
  2 CH Flowers, MD  'A'                                 4:13.92   1 
  3 Medgar Evers, NY  'A'                               4:15.29   1 
  4 Suffern, NY  'A'                                    4:26.25   1 
  5 Curtis, NY  'B'                                     4:26.62   1 
  6 Elmont, NY  'A'                                     4:28.87   1 
  7 Valhalla, NY  'A'                                   4:28.96   1 
  8 New Rochelle, NY  'A'                               4:29.52   2 
  9 Somers, NY  'A'                                     4:32.27   1 
 10 Ursuline, NY  'C'                                   4:34.44   1 
 11 Douglas MacArthur, NY  'A'                          4:40.02   2 
 12 CH Flowers, MD  'B'                                 4:42.19   1 
 13 Uniondale, NY  'A'                                  4:46.42   2 
 14 Mount Vernon, NY  'A'                               4:47.32   2 
 15 Ursuline, NY  'A'                                   4:51.78   2 
 16 Curtis, NY  'A'                                     4:51.97   2 
 17 Roslyn, NY  'A'                                     4:51.98   2 
 18 Port Richmond, NY  'A'                              4:56.65   2 
 19 Ursuline, NY  'B'                                   4:56.89   2 
 20 Good Counsel, NY  'A'                               5:14.79   2 
 21 Uniondale, NY  'B'                                  5:24.54   2 
 
Girls 300 Meter Dash Invitational
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  2941 Darius, Symone         New Rochelle, NY         38.07   3 
  2  3193 Crawford, Amanda       Paul Robeson, NY         39.68   3 
  3  1740 Gallagher, Emma        Garden City, NY          39.81   3 
  4  4476 Strunkey, Arianne      Taft, NY                 40.23   3 
  5  3548 Wilsonjones, Yazmi     Port Richmond            40.38   2 
  6  1145 Rivera, J Renda        Curtis, NY               40.66   1 
  7  4704 Green, Crystal         Uniondale, NY            40.85   2 
  8  2394 Cameron, Janai         Medgar Evers, NY         40.95   2 
  9  1464 Brosky, Hanna          Emmaus, PA               40.96   1 
 10  1745 Jaeger, Laura          Garden City, NY          41.16   2 
 11  2654 Hill, Jasmine          Mount Vernon, VA         41.25   1 
 12  2037 Lee, Kiana             Irvington, NY            41.63   1 
 
Girls 1 Mile Run Invitational
=======================================================================
        Meet: M 4:48.96  1/21/2012   Laura Leff, West Gennesee, NY             
    Name                    Year School                  Finals  Points
=======================================================================
  1  5091 Leff, Laura            West Genesee, NY       5:00.49  
  2  4156 Thompson, Courtney     St. John Vianney       5:01.41  
  3  1509 Allen, Cate            Fairfield Warde        5:01.46  
  4  1978 Warner, Marin          Holmdel, NJ            5:01.81  
  5  2028 Wojnicki, Jessica      Immaculate, CT         5:03.81  
  6  3139 Flynn, Bridget         Ocean City, NJ         5:04.19  
  7  3053 Frontera, Gianna       Newburgh, NY           5:06.28  
  8  5039 Kane, Lindsey          Washington TWP         5:06.92  
  9  3241 Hayes, Kelly           Pearl River, NY        5:07.23  
 10  1096 Lawson, Jessica        Corning, NY            5:08.57  
 11  3563 Feinberg, Joelle       Port Washington        5:10.27  
 12   960 Harouche, Isabelle     Cold Spring Harb       5:10.37  
 13  4547 Norris, Josette        Tenafly, NJ            5:13.95  
 
Girls 1609 Meter Steeplechase Invitational
=======================================================================
        Meet: M 5:23.01  2013        Keelin Hollowood, Saratoga Springs, NY    
    Name                    Year School                  Finals  Points
=======================================================================
  1  1741 Gerland, Jennifer      Garden City, NY        5:36.40  
  2  2542 Thurston, Ashleigh     Morris Hills, NJ       5:42.07  
  3  3222 Marvin, Sarah          Pawling, NY            5:44.69  
  4   510 Nobles, Morgan         Bronxville, NY         5:45.54  
  5  2566 Black, Allyson         Morris Knolls, N       5:45.82  
  6  1739 Fisher, Laurel         Garden City, NY        5:47.57  
  7   262 Portelli, Julliann     Barrington, RI         5:48.93  
  8  2567 Dostanko, Jasmin       Morris Knolls, N       5:56.30  
  9  2121 Nohilly, Brooke        John Jay CR            6:03.63  
 10   467 Tobias, Lili           Brnx Science, NY       6:05.49  
 11  2120 Newman, Gracie         John Jay CR            6:07.32  
 12  2112 Boker, Ella            John Jay CR            6:08.34  
 13  3052 Forrester, Kalleig     Newburgh, NY           6:18.98  
 14  1708 Kates, Hannah          Friends Sem, NY        6:22.43  
 
Girls 1500 Meter Race Walk Invitational
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  3939 Gorecki, Maria         Somers, NY             7:22.80  
  2  2658 Szela, Jessica         MSIT, NY               7:27.00  
  3   998 Podlaski, Meaghan      Colonie, NY            7:28.50  
  4  3245 Mathews, Kiera         Pearl River, NY        7:29.70  
  5  4643 Mahin, Sophia          Townsend Harris        7:32.00  
  6  3238 Haddican, Christin     Pearl River, NY        7:48.90  
  7  3962 Shaw, Alex             Somers, NY             7:49.70  
  8  3243 Keetley, Meghan        Pearl River, NY        7:50.90  
  9  3247 McMorrow, Molly        Pearl River, NY        7:55.50  
 10  5368 Endy, Melissa          Westfield NJ           7:59.70  
 11  1909 Alves, Liana           Hen Hud, NY            8:00.00  
 12  2735 Stallone, Amanda       Nanuet, NY             8:03.10  
 13   112 Race, Jen              MacArthur, NY          8:04.20  
 14  3966 Tradito, Maria         Somers, NY             8:22.40  
 15  5365 Parrish, Victoria      Byram Hills, NY        8:32.00  
 16   406 Tobin, Samantha        Briarcliff, NY         8:51.50  
 17   396 Bramson, Miranda       Briarcliff, NY         8:51.80  
 18  5374 McGheon, Shannon       MacArthur, NY          9:16.40  
 --  4644 Su, Karen              Townsend Harris             DQ  
 --  1086 Farmer, Monika         Connetquot, NY              DQ  
 
Girls 55 Meter Dash Middle School
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1  3900 Keane, Maggie          Somers, NY                8.66q 
  2  3906 Stumpf, Mercedesz      Somers, NY                9.30q 
  3  3902 Olsen, Elizabeth       Somers, NY               10.01q 
 
Girls 200 Meter Dash Middle School
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1  2398 Griffith, Daniella     Medgar Evers, NY         27.05   1 
  2  2408 Quinones, Tatyana      Medgar Evers, NY         27.90   2 
  3  2386 Best, Jasmine          Medgar Evers, NY         29.09   3 
  4  2396 Chamber, Zaire         Medgar Evers, NY         29.63   3 
  5  3775 Flynn, Sarah           Saints JPP, NY           30.10   1 
  6   665 Lewis-Falloon, Tia     Cathedral St. Jo         30.98   2 
  7  3777 Sosa, Lauren           Saints JPP, NY           31.07   2 
  8   663 Cosentino, Isabell     Cathedral St. Jo         31.48   1 
  9  3901 Kittredge, Emma        Somers, NY               31.51   1 
 10  2389 Brown, Kennedy         Medgar Evers, NY         32.66   3 
 11   667 Schwartz, Sasha        Cathedral St. Jo         32.90   3 
 12  1427 Bertolino, Charley     Eldred, NY               33.63   1 
 13  3904 Riemer, Lindsey        Somers, NY               33.87   2 
 14  2387 Britton, Julie-Ann     Medgar Evers, NY         34.90   3 
 15  1428 Gonzalez, Kim          Eldred, NY               35.49   2 
 16  3772 Bowry, Ese             Saints JPP, NY           35.59   1 
 17  3909 Walsh, Natalie         Somers, NY               36.06   2 
 18  1430 Inella, Audrey         Eldred, NY               38.82   3 
 
Girls 1000 Meter Run Middle School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  3775 Flynn, Sarah           Saints JPP, NY         3:13.04  
  2  3774 Flynn, Lily            Saints JPP, NY         3:23.13  
  3   860 trubia, megan          Cicero No. Syr         3:24.68  
  4  1431 Yorke, Claire          Eldred, NY             3:29.37  
  5   666 Schwartz, Analiese     Cathedral St. Jo       3:31.72  
  6   850 Pestle, Mia            Cicero No. Syr         3:36.90  
  7  3907 Vantassel, Elizabe     Somers, NY             3:37.19  
  8   834 kowalowski, hailee     Cicero No. Syr         3:49.65  
  9  3905 Rinaldi, Jordan        Somers, NY             3:49.99  
 10  2405 Muhammad Graham, J     Medgar Evers, NY       3:55.42  
 11  3899 Foley, Keelyn          Somers, NY             3:56.12  
 12  2406 Norman, Bobbie         Medgar Evers, NY       3:57.48  
 13  3776 Gallagher, MaryAnn     Saints JPP, NY         4:04.11  
 14  3903 Quigley, Natalie       Somers, NY             4:04.74  
 15  3896 Comiskey, Shannon      Somers, NY             4:07.68  
 16  2383 Alexander, Selah       Medgar Evers, NY       4:10.83  
 17  3897 D'Agnese, Olivia       Somers, NY             4:13.47  
 18  2392 Bryan, Akosia          Medgar Evers, NY       4:34.38  
 
Girls 4x200 Meter Relay Middle School
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Medgar Evers, NY  'A'                               1:50.03  
  2 Somers Middle, NY  'A'                              2:10.53  
  3 Cathedral St. John, NY  'A'                         2:12.09  
  4 Somers Middle, NY  'B'                              2:16.19  
 
Girls Long Jump Middle School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  3774 Flynn, Lily            Saints JPP, NY        13-04.00  
  2  3899 Foley, Keelyn          Somers, NY            10-11.00  
  3  3432 Kenny, Katherine       Poly Prep, NY         10-06.00  
  4  3776 Gallagher, MaryAnn     Saints JPP, NY        10-01.25  
  5  1428 Gonzalez, Kim          Eldred, NY             9-11.00  
 
Girls Shot Put Middle School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  2400 Johnson, Tara          Medgar Evers, NY      18-09.50  
  2  3895 Balkaran, Mia          Somers, NY            17-01.00  
  3  3908 Walsh, Caitie          Somers, NY            16-06.00  
  4  2385 Beach, Anna-Noel       Medgar Evers, NY      13-06.75  
 
Girls 55 Meter Dash Novice
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1485 Bennett, Witney        Evan. Childs, NY          7.92q  1 
  2  4851 Tobin-Miyaji, Mayu     Valhalla, NY              7.92q  4 
  3  4828 DeSimone, Kristi       Valhalla, NY              8.23q  4 
  4  3706 Gregory, Venessa       Roslyn, NY                8.29q  3 
  5  2798 Amanfu, Jamila         NEST+m, NY                8.30q  2 
  6  3340 Iverson, Chloe         Pinelands, NJ             8.39q  1 
  7  1488 Brown, Shannel         Evan. Childs, NY          8.40q  2 
  8   707 Garbla, Preious        CH Flowers, MD            8.45q  4 
  9   823 greene, mekaylove      Cicero No. Syr            8.47   1 
 10  3352 White, Juliana         Pinelands, NJ             8.48   2 
 11  2801 Lu, Helen              NEST+m, NY                8.54   3 
 12  4832 Giglio, Brianna        Valhalla, NY              8.58   5 
 13  5304 Austin-Brooks, Dor     Yonkers, NY               8.61   4 
 14  1489 Hall, Nikita           Evan. Childs, NY          8.62   1 
 15  1484 Barnes, Tia            Evan. Childs, NY          8.65   3 
 16  3345 Polichetti, Sarah      Pinelands, NJ             8.66   1 
 17   849 patterson, amirah      Cicero No. Syr            8.77   2 
 18   813 alizadeh, donia        Cicero No. Syr            8.78   1 
 19  4826 Corcoran, Jaclyn       Valhalla, NY              8.79   2 
 20   204 Patterson, Bobbijo     Archimedes, NYC           8.92   5 
 21  2869 Harrison, Renee        New Hyde Park             8.94   3 
 22   816 Bradford, Mckenna      Cicero No. Syr            8.98   3 
 23  1929 Murray, Jasmin         Hen Hud, NY               9.00   1 
 24   815 avicolli, alyssa       Cicero No. Syr            9.04   3 
 25   822 florczyk, sydney       Cicero No. Syr            9.07   4 
 26   199 Araujo, Alicia         Archimedes, NYC           9.15   3 
 27  5306 Batac, Rachelle        Yonkers, NY               9.22   2 
 28   205 Pena, Shaira           Archimedes, NYC           9.32   5 
 29  4475 Simms, Shirley         Taft, NY                  9.33   4 
 30  2800 Lin, Shinghui          NEST+m, NY                9.33   2 
 31  4827 Cura, Kristine         Valhalla, NY              9.68   4 
 
Girls 55 Meter Dash Novice
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1  4851 Tobin-Miyaji, Mayu     Valhalla, NY              7.85  
  2  1485 Bennett, Witney        Evan. Childs, NY          7.87  
  3  4828 DeSimone, Kristi       Valhalla, NY              8.14  
  4  2798 Amanfu, Jamila         NEST+m, NY                8.16  
  5  1488 Brown, Shannel         Evan. Childs, NY          8.27  
  6  3340 Iverson, Chloe         Pinelands, NJ             8.50  
  7   707 Garbla, Preious        CH Flowers, MD            8.97  
 
Girls 200 Meter Dash Novice
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  2078 Beniulis, Danielle     Jefferson TWP            26.34   1 
  2  2079 Brown, Lindsay         Jefferson TWP            26.71   1 
  4  2088 Stewart, Ashley        Jefferson TWP            28.05   2 
  5  3547 Vaught, Adrianna       Port Richmond            28.16   1 
  6  1494 Waters Bright, Son     Evan. Childs, NY         28.19   4 
  7  3530 Aniya, Allen           Port Richmond            28.21   1 
  8  5133 Luk, Alison            Weston, MA               28.75   3 
  9  2089 Vialet, Kate           Jefferson TWP            29.29   2 
 10  3537 Flores, Amberlynn      Port Richmond            29.51   1 
 11  3544 Onaga, Chiamaka        Port Richmond            30.01   2 
 12  2083 Farmer, Skylar         Jefferson TWP            30.61   2 
 13  5325 Walls, Taylor          Yonkers, NY              31.57   2 
 14  2720 Graham, Christal       Nanuet, NY               31.62   2 
 15  1934 Tetro, Samantha        Hen Hud, NY              31.64   3 
 16  1491 Peralta, Karina        Evan. Childs, NY         31.86   5 
 17  5305 Azeez, Mariam          Yonkers, NY              32.10   3 
 17  2733 Ryan, Alexandra        Nanuet, NY               32.10   3 
 19  2736 Traum-Steinberg, R     Nanuet, NY               32.12   1 
 20  3945 Locurto, Christine     Somers, NY               32.32   4 
 21  1924 Lesnick, Emma          Hen Hud, NY              32.86   4 
 22  5302 Abreu, Elvia           Yonkers, NY              33.41   5 
 23  5326 Washington, Shande     Yonkers, NY              34.20   4 
 24  3341 Lapsley, Sierra        Pinelands, NJ            36.49   3 
 25  3931 Carelton, Marissa      Somers, NY               39.46   5 
 26  4057 Spears, Catherine      Spellman, NY             41.30   5 
 
Girls 1000 Meter Run Novice
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  4796 DiIorio, Alexa         Ursuline, NY           3:18.83   1 
  2  2081 Christensen, Nicol     Jefferson TWP          3:19.06   1 
  3  3541 Morgan, Janelle        Port Richmond          3:20.30   1 
  4  4635 Riccardelli, Laure     Tottenville, NY        3:22.84   1 
  5  4803 Lang, Catherine        Ursuline, NY           3:25.07   1 
  6  1007 Daniels, Aminah        Columbia, NJ           3:25.18   2 
  7  3832 Ross, Julia            Scarsdale, NY          3:25.52   1 
  8   508 Naef, Grace            Bronxville, NY         3:25.80   2 
  9  1918 DiCola, Katie          Hen Hud, NY            3:26.08   1 
