USATF Announces Its Full 120-Person Olympic Track And Field Roster
USATF Announces Its Full 120-Person Olympic Track And Field Roster
The USATF announced on Tuesday its full 120-person lineup headed to Paris for the Olympic Games.
The USATF announced on Tuesday its full 120-person roster set for the Olympic Games in Paris starting in July.
Among the U.S.'s top stars to watch include Noah Lyles and Sha'Carri Richardson in the 100m, Gabby Thomas and Lyles in the 200m, Nikki Hiltz and Cole Hocker in the 1,500m, Chase Jackson and Ryan Crouser in the shot put and Valarie Allman in discus.
The relay pools on the women's side consist of Kaylyn Brown (Arkansas), Tamari Davis, Quanera Hayes, Aleia Hobbs, Shamier Little and Isabella Whittaker, while the men filled its roster with the additions of Christian Coleman, Bryce Deadmon, Kyree King, Courtney Lindsey, Vernon Norwood and Quincy Wilson.
- Subscribe To FloTrack To Watch More Track & Field Meets All Year Long
- Quincy Wilson has been added to the Olympic relay pool
- Check out full content from the U.S. Olympic Trials
- Inspiring Stories From The Trials: CJ Allen Makes The 400mH Team
THE WOMEN'S OLYMPIC ROSTER
EVENT/ATHLETE | RESIDENCE | ASSOCIATION |
---|---|---|
100 | ||
Sha'Carri Richardson | Clermont, FL | Florida |
Melissa Jefferson | Clermont, FL | Florida |
Twanisha Terry | Clermont, FL | Florida |
200 | ||
Gabby Thomas | Austin, TX | Texas Southern |
Brittany Brown | Tontitown, AR | Iowa |
McKenzie Long | Dayton, OH | Ohio |
400 | ||
Kendall Ellis | North Hollywood, CA | Southern California |
Aaliyah Butler | Fort Lauderdale, FL | Florida |
Alexis Holmes | Hamden, CT | Connecticut |
800 | ||
Nia Akins | Seattle, WA | Pacific Northwest |
Allie Wilson | Indianapolis, IN | Indiana |
Juliette Whittaker | Laurel, MD | Potomac Valley |
1500 | ||
Nikki Hiltz | Flagstaff, AZ | Arizona |
Emily Mackay | Endicott, NY | New England |
Elle St. Pierre | Enosburg, VT | New England |
3000 Steeplechase | ||
Valerie Constien | Boulder, CO | Colorado |
Courtney Wayment | Springville, UT | Utah |
Marisa Howard | Boise, ID | Snake River |
5000 | ||
Elise Cranny | Niwot, CO | Colorado |
Karissa Schweizer | Eugene, OR | Oregon |
Whittni Morgan | Springville, UT | Utah |
10,000 | ||
Weini Kelati | Flagstaff, AZ | Arizona |
Parker Valby | Brooksville, FL | Florida |
Karissa Schweizer | Eugene, OR | Oregon |
Marathon | ||
Fiona O'Keeffe | Chapel Hill, NC | North Carolina |
Emily Sisson | Flagstaff, AZ | Arizona |
Dakotah Lindwurm | Hopkins, MN | Minnesota |
100H | ||
Masai Russell | Upper Marlboro, MD | Potomac Valley |
Alaysha Johnson | Dallas, TX | Southwestern |
Grace Stark | White Lake, MI | Michigan |
400H | ||
Sydney McLaughlin-Levrone | Playa Vista, CA | Southern California |
Anna Cockrell | Westworth Village, TX | Southwestern |
Jasmine Jones | Atlanta, GA | Georgia |
High Jump | ||
Rachel Glenn | Long Beach, CA | Southern California |
Vashti Cunningham | Las Vegas, NV | Nevada |
Pole Vault | ||
Bridget Williams | Fairlawn, VA | Virginia |
Katie Moon | Powder Springs, GA | New York |
Brynn King | Tomball, TX | Gulf |
Long Jump | ||
Tara Davis-Woodhall | Fayetteville, AR | New York |
Jasmine Moore | Gainesville, FL | Florida |
Monae' Nichols | Winter Haven, FL | Florida |
Triple Jump | ||
Jasmine Moore | Gainesville, FL | Florida |
Keturah Orji | Atlanta, GA | Georgia |
Tori Franklin | Chicago, IL | Illinois |
Shot Put | ||
Chase Jackson | Holman, NM | New Mexico |
Raven Saunders | North Charleston, SC | South Carolina |
Jaida Ross | Eugene, OR | Oregon |
Discus | ||
Valarie Allman | Austin, TX | Texas Southern |
Jayden Ulrich | East Alton, IL | Ozark |
Veronica Fraley | Raleigh, NC | North Carolina |
Hammer | ||
Annette Echikunwoke | Cincinnati, OH | Ohio |
DeAnna Price | Champaign, IL | New York |
Erin Reese | Terre Haute, IN | Indiana |
Javelin | ||
Maggie Malone Hardin | Lincoln, NE | New York |
Heptathlon | ||
Anna Hall | Gainesville, FL | Florida |
Chari Hawkins | San Diego, CA | San Diego-Imperial |
Taliyah Brooks | Tontitown, AR | Arkansas |
Relay pool (Additional Athletes) | ||
Kaylyn Brown | Gastonia, NC | North Carolina |
Tamari Davis | Orlando, FL | Florida |
Quanera Hayes | Hope Mills, NC | North Carolina |
Aleia Hobbs | Geismar, LA | Southern |
Shamier Little | Farmington, AR | Arkansas |
Isabella Whittaker | Laurel, MD | Potomac Valley |
THE MEN'S OLYMPIC ROSTER
EVENT/ATHLETE | RESIDENCE | ASSOCIATION |
---|---|---|
100 | ||
Noah Lyles | Clermont, FL | Potomac Valley |
Kenny Bednarek | Minneola, FL | Wisconsin |
Fred Kerley | Miami, FL | Florida |
200 | ||
Noah Lyles | Clermont, FL | Potomac Valley |
Kenny Bednarek | Minneola, FL | Wisconsin |
Erriyon Knighton | Gainesville, FL | Florida |
400 | ||
Quincy Hall | Gainesville, FL | Florida |
Michael Norman | Los Angeles, CA | Southern California |
Chris Bailey | Fayetteville, AR | Arkansas |
800 | ||
Bryce Hoppel | Dallas, TX | Southwestern |
Hobbs Kessler | Ann Arbor, MI | Michigan |
Brandon Miller | O'Fallon, MO | Pacific Northwest |
1500 | ||
Cole Hocker | Blacksburg, VA | Oregon |
Yared Nuguse | Boulder, CO | Colorado |
Hobbs Kessler | Ann Arbor, MI | Michigan |
3000 Steeplechase | ||
Kenneth Rooks | Provo, UT | Utah |
Matthew Wilkinson | Minneapolis, MN | Arizona |
James Corrigan | Los Angeles, CA | Southern California |
5000 | ||
Grant Fisher | Park City, UT | Utah |
Abdihamid Nur | Flagstaff, AZ | Arizona |
Graham Blanks | Athens, GA | Georgia |
10,000 | ||
Grant Fisher | Park City, UT | Utah |
Woody Kincaid | Portland, OR | Oregon |
Nico Young | Flagstaff, AZ | Arizona |
Marathon | ||
Conner Mantz | Provo, UT | Utah |
Clayton Young | Springville, UT | Utah |
Leonard Korir | Colorado Springs, CO | Colorado |
110H | ||
Grant Holloway | Gainesville, FL | Florida |
Freddie Crittenden | Phoenix, AZ | Arizona |
Daniel Roberts | Greensboro, NC | Kentucky |
400H | ||
Rai Benjamin | Bronxville, NY | New York |
CJ Allen | Marietta, GA | Georgia |
Trevor Bassitt | Gainesville, FL | Ohio |
High Jump | ||
Shelby McEwen | Abbeville, LA | Southern |
JuVaughn Harrison | Baton Rouge, LA | Southern |
Vernon Turner | Norman, OK | Oklahoma |
Pole Vault | ||
Sam Kendricks | Oxford, MS | Southern |
Chris Nilsen | Vermillion, SD | New York |
Jacob Wooten | Tomball, TX | Gulf |
Long Jump | ||
Jeremiah Davis | Tallahassee, FL | Florida |
Malcolm Clemons | Richmond, CA | Pacific |
Jarrion Lawson | Rogers, AR | Arkansas |
Triple Jump | ||
Salif Mane | Teaneck, NJ | New Jersey |
Russell Robinson | Windermere, FL | Florida |
Donald Scott | Gainesville, FL | Michigan |
Shot Put | ||
Ryan Crouser | Farmington, AR | Arkansas |
Joe Kovacs | Dublin, OH | New York |
Payton Otterdahl | Lincoln, NE | Dakotas |
Discus | ||
Andrew Evans | Portage, MI | Kentucky |
Sam Mattis | Temple, PA | Mid-Atlantic |
Joseph Brown | Commerce, TX | Southwestern |
Hammer | ||
Daniel Haugh | Marietta, GA | New York |
Rudy Winkler | Washington, DC | New York |
Javelin | ||
Curtis Thompson | Florence, NJ | New England |
Decathlon | ||
Heath Baldwin | Kalamazoo, MI | Michigan |
Zach Ziemek | Waunakee, WI | Wisconsin |
Harrison Williams | Chula Vista, CA | North Carolina |
Relay pool (Additional Athletes) | ||
Christian Coleman | West Columbia, SC | South Carolina |
Bryce Deadmon | Houston, TX | Gulf |
Kyree King | Clermont, FL | Florida |
Courtney Lindsey | Rock Island, IL | Illinois |
Vernon Norwood | Baton Rouge, LA | Southern |
Quincy Wilson | Bowie, MD | Potomac Valley |
When Are The Paris 2024 Olympic Games?
The Olympics begin on July 26 and end on August 11. The track and field events will begin on Aug. 1.
FloTrack Is The Streaming Home For Many Track And Field Meets Each Year
Don't miss all the track and field season action streaming on FloTrack. Check out the FloTrack schedule for more events.
FloTrack Archived Footage
Video footage from each event will be archived and stored in a video library for FloTrack subscribers to watch for the duration of their subscriptions.
Join The Track & Field Conversation On Social
- Follow us on Twitter @FloTrack
- Follow us on Instagram @flotrack
- Follow us on TikTok @flotracktv
- Watch us on YouTube
- Like us on Facebook
Related Content
- 2024 Berlin was the largest-ever Marathon Major. Here's every finisher
Sep 29, 2024
- Replay: Berlin Marathon | Sep 29 @ 6 AM
Sep 29, 2024
- 2024 BMW Berlin Marathon: Here's The Full Results
Sep 29, 2024
- 2024 Berlin Recap: Ketema Dominates, 2:01 Pace Wrecks Men's Field
Sep 29, 2024
- 2024 Berlin Marathon Updates: Debut, Half Record-Breakers Seek Redemption
Sep 29, 2024
- Berlin Marathon App: How To Track Runners In 2024
Sep 29, 2024
- Berlin Marathon 2024 Entry List
Sep 28, 2024
- From Eliud Kipchoge to Tigst Assefa: Berlin Marathon's World Record Past
Sep 26, 2024
- Berlin Marathon 2024 Schedule: What To Know
Sep 25, 2024