Men's Entries for Meeting at Gent
Men's Entries for Meeting at Gent

| LAWSON Chris | USA | 100M | 10"21 |
| HUNTER Thomas | USA | 100M | 10"26 |
| AMBLER David | NZL | 100M | 10"35 |
| HERREMAN Ingmar | BEL/KKS | 100M | 10"64 |
| VAN DE WOESTYNE Denis | BEL/STAX | 100M | 10"71 |
| HERREMAN Lars | BEL/KKS | 100M | 10"80 |
| MÜLLER Pascal | SUI | 100M | 10"84 |
| WILLIAMS Chris | JAM | 100M | 10”05 |
| SPIER Virgil | NED | 100M | 10”56 |
| BALOGUN Tunde | GBR | 100M | 11"10 |
| HOET Niels | BEL/FLAC | 100M | 11"20 |
| VANMULDER Robbe | BEL/DAC | 100M | 11"21 |
| HOET Jorg | BEL/FLAC | 100M | 11"31 |
| VERMEIRE Roman | FRA | 100M | 11"43 |
| SORTINO Jérémi | BEL/ABES | 100M | 11"50 |
| STEIN Sten | NED | 100M | 11"57 |
| LEPLAT Pierre-Alexis | FRA | 100M | 11"58 |
| SCHAAFSMA Kay | BEL/OEH* | 100M | 11"65 |
| JOBE Mustapha | BEL/KAAG* | 100M | 11"79 |
| LEFEBVRE Sylvain | BEL/USTA | 100M | 11”33 |
| NIJKAMP Wicher | NED | 100M | 11”35 |
| PIETERS Christof | BEL/ACME | 100M | 11”39 |
| DIERICKX Sebastiaan | BEL/RCG | 100M | 11”79 |
| ROESKE Eric | NED | 100M | 11”83 |
| GRAY Christopher | BEL/DCLA | 100M | 11”89 |
| KRANSE Sam | NED | 100M | 11”90 |
| RAMON Remi | BEL/KAAG | 100M | 12"10 |
| GOURLE Hadrien | BEL/CABW | 100M | 12"18 |
| LIPPENS Koen | BEL/KAAG | 100M | 13"40 |
| VAN HAUT Mitch | BEL/EA | 100M | 14”24 |
| DYKES Chris | USA | 100M | 20"40 (200m) |
|
MILLER Jerome |
USA |
110H |
13"41 |
| BOGDANOF Tim | USA | 110H | 13"49 |
| BOWNES Shaun | RSA | 110H | 13"65 |
| VERMEULEN Sander | BEL/RCG | 110H | 14"83 |
| PEETERS Tom | BEL/DAC | 110H | 14"99 |
| NIJKAMP Wicher | NED | 110H | 14”36 |
|
THIEBAUT Thimotée |
BEL/DS |
1500M |
10'25 (3000m) |
| MATSUOKA Yuki | JAP | 1500M | 13'37 (5km) |
| DRISS Yousfi | FRA | 1500M | 1'48 |
| WOLFF Dennis | USA | 1500M | 1'51 (800m) |
| OGOURTSOV Boris | BEL/OLSE* | 1500M | 2'01 (800m) |
| DE WULF Pieter | BEL/RIEM | 1500M | 2'04 (800m) |
| AUDREY Pete | FRA | 1500M | 2'19 |
| DE WULF Steven | BEL/RIEM | 1500M | 2'32 (1000m) |
| BROWN Russell | USA | 1500M | 3'37 |
| LINCOLN Matt | CAN | 1500M | 3'38 |
| AHRASS Jamal | FRA | 1500M | 3'39 |
| PIFER Stephen | USA | 1500M | 3'40 |
| GEZACHW Yossef | ISR | 1500M | 3'41 |
| SCHMITZ Tommy | USA | 1500M | 3'41 |
| BOORSMA Kyle | CAN | 1500M | 3'41 |
| KONOVAL Tim | CAN | 1500M | 3'41 |
| WARRENBURG Ryan | USA | 1500M | 3'41 |
| BOYLAN Liam | USA | 1500M | 3'41 |
| MARTINSON Geoffrey | CAN | 1500M | 3'42 |
| TORRENCE David | USA | 1500M | 3'42 |
| DEBOLE Matt | USA | 1500M | 3'42 |
| BENNINGER Kurtis | CAN | 1500M | 3'43 |
| HULING Dan | USA | 1500M | 3'43 |
| THOMPSON Mark | USA | 1500M | 3'43 |
| TAKHIM Hamid | MAR | 1500M | 3'43 |
| BROSNAN Sean | USA | 1500M | 3'44 |
| MAGNESS Steve | USA | 1500M | 3'44 |
| OLSEN Richard | NZL | 1500M | 3'45 |
| VEILLEROY Thomas | FRA | 1500M | 3'45 |
| GILLIS Eric | CAN | 1500M | 3'45 |
| CATTIN-MASSON Thomas | FRA | 1500M | 3'45 |
| LARCHAUD Thomas | FRA | 1500M | 3'45 |
| BEUGNET Gregory | FRA | 1500M | 3'46 |
| VANDENABEELE Thibault | BEL/CABW | 1500M | 3'47 |
| LUYCKX Tim | BEL/OEH | 1500M | 3'48 |
| OMEY Hans | BEL/AZW | 1500M | 3'48 (2008) |
| VIRTANEN Tapani | FIN | 1500M | 3'49 |
| BURKE Logan | CAN | 1500M | 3'49 |
| LEER Will | USA | 1500M | 3'50 |
| BERGEM Einar Gauslaa | NOR | 1500M | 3'50 |
| GIRMA Brhanu | ETH | 1500M | 3'50 |
| SALPETER Dan | ISR | 1500M | 3'51 |
| ALCORN Kyle | USA | 1500M | 3'51 |
| VEY Azzedine | FRA | 1500M | 3'51 |
| PRENDERGAST Tim | NZL | 1500M | 3'52 |
| DECH Sam | USA | 1500M | 3'52 |
| CARDILLO Joachim | BEL/RFCL | 1500M | 3'52 |
| VAN DER HOEVEN Bert | BEL/VS | 1500M | 3'53 |
| LAURENT Simon | FRA | 1500M | 3'53 |
| AREJDAL Ahmed | FRA | 1500M | 3'54 |
| GOODMAN Avichai | ISR | 1500M | 3'54 |
| VAN DEN BOSSCHE Brian | BEL/ACHL | 1500M | 3'55 |
| BARBE Kim | BEL/EA | 1500M | 3'57 |
| ENGELS Marnix | NED | 1500M | 3'57 |
| JALIER Quentin | FRA | 1500M | 3'58 |
| DE BOSSCHER Pieterjan | BEL/AVLO | 1500M | 3'58 |
| DE VRIENDT Simon | BEL/KAAG | 1500M | 3'58 |
| BOON Stijn | BEL/OEH | 1500M | 3'58 |
| DE HONDT Kjell | BEL/RAM | 1500M | 3'58 |
| D'HOEDT Sander | BEL/OEH | 1500M | 3'59 |
| HUSTIN Valère | BEL/DAMP | 1500M | 3'59 |
| HOSTE Levi | BEL/OB | 1500M | 3'60 |
| MEIRE Tom | BEL/OB | 1500M | 4'01 |
| PAPPAERT Wouter | BEL/RCG | 1500M | 4'01 |
| VAN DROOGENBROECK Lander | BEL/DAC | 1500M | 4'02 |
| VERHELST Maarten | BEL/AZW | 1500M | 4'02 |
| ROELS Jonas | BEL/LAT | 1500M | 4'02 |
| HUNO Julien | FRA | 1500M | 4'02 |
| JONGENELEN Koen | BEL/VOLH | 1500M | 4'03 |
| BOSMANS Lukas | BEL/ROBA | 1500M | 4'03 |
| DEBOUCK Matthieu | BEL/UAC | 1500M | 4'04 |
| BILLIET Kevin | BEL/OLSE | 1500M | 4'04 |
| MAENHOUT Kurt | BEL/HALE | 1500M | 4'06 |
| LUYENS Yves | BEL/RCB | 1500M | 4'08 |
| CASTEELS Tim | BEL/ROBA | 1500M | 4'10 |
| FINCIOEN Stijn | BEL/EA | 1500M | 4'10 |
| VAN LOOCKE Jonas | BEL/DEIN | 1500M | 4'12 |
| MOYSON Jonas | BEL/ROBA | 1500M | 4'13 |
| BROGNIET Pierre | BEL/CABW | 1500M | 4'13 |
| CELLIER Alexandre | BEL/ARCH | 1500M | 4'13 |
| VAN DER KELEN Ward | BEL/DAC | 1500M | 4'16 |
| LIEVENS Pieter | BEL/VS | 1500M | 4'17 |
| COENE Pieter | BEL/FLAC | 1500M | 4'17 |
| D'HARVENG Yves | BEL/MOHA | 1500M | 4'18 |
| DESCHODT Geert | BEL/KKS | 1500M | 4'22 |
| VAN HIJFTE Robrecht | BEL/ACG | 1500M | 4'23 |
| MOENS Jan | BEL/LEBB | 1500M | 4'28 |
| DE MEULENAERE Brecht | BEL/RIEM | 1500M | 4'29 |
| PIRARD Logan | BEL/HF | 1500M | 4'29 |
| DEPRAETERE Roel | BEL/RCG | 1500M | 4'30 |
| GALLE Samuel | BEL/RCG | 1500M | 4'30 |
| MAHIEU Tim | BEL/FLAC | 1500M | 4'31 |
| WOZNY Eric | BEL/CRAC | 1500M | 4'32 |
| JANSE Micha | NED | 1500M | 4'32 |
| LEGAT Térence | BEL/DS | 1500M | 4'36 |
| ROBERT Cédric | BEL/DS | 1500M | 4'37 |
| DENIS Loic | BEL/CABW | 1500M | 4'40 |
| DEVRIESE Matthijs | BEL/HALE | 1500M | 4'41 |
| VANTHILLO Lander | BEL/ESAK | 1500M | 4'51 |
| ASMEROM Bolota | USA | 1500M | 7'45 (3000m) |
| FORREST Shawn | AUS | 1500M | 7'51 (3000m) |
| SAYENKO Mike | USA | 1500M | 8'02 (3000m) |
| BOURDJI Sabri | BEL/DS | 1500M | 9'05 (3000m) |
| DE BEULE Jurgen | BEL/OLSE | 1500M | 9'43 (3000m) |
| BAERT Jens | BEL/OLSE | 1500M | 9'44 (3000m) |
| MILNE Taylor | CAN | 1500M | haas |
| ZAHAFI Soufiane | BEL/AZW* | 1500M | haas |
| MISPLON Bert | BEL/RCG | 1500M | haas |
|
DYKES Chris |
USA |
200M |
20"40 |
| WILLIAMS Chris | JAM | 200M | 20"62 |
| LAWSON Chris | USA | 200M | 20"68 |
| ZOUGARI Khalid | MAR | 200M | 20"73 |
| NYONGANI Talkmore | ZIM | 200M | 20"85 |
| HERREMAN Ingmar | BEL/KKS | 200M | 21"47 |
| HERREMAN Lars | BEL/KKS | 200M | 21"62 |
| MÜLLER Pascal | SUI | 200M | 21"74 |
| BRIERS Kristof | BEL/VAC | 200M | 21"80 |
| VAN DE WOESTYNE Denis | BEL/STAX | 200M | 21"85 |
| CAMPBELL Maurice | JAM | 200M | 21”50 |
| VISSER Duncan | NED | 200M | 22"06 |
| HENDRIKX Joren | BEL/ACBR | 200M | 22"27 |
| VANMULDER Robbe | BEL/DAC | 200M | 22"41 |
| HOET Jorg | BEL/FLAC | 200M | 22"56 |
| KLAASSEN Martijn | NED | 200M | 22"71 |
| VERMEIRE Roman | FRA | 200M | 22"95 |
| HOET Niels | BEL/FLAC | 200M | 23"00 |
| DE VLEESCHOUWER Niels | BEL/ZA | 200M | 23"14 |
| STEIN Sten | NED | 200M | 23"17 |
| LEPLAT Pierre-Alexis | FRA | 200M | 23"35 |
| SCHAAFSMA Kay | BEL/OEH* | 200M | 23"45 |
| ROESKE Eric | NED | 200M | 23”46 |
| BONTE Dirk | BEL/RAM | 200M | 23”62 |
| DIERICKX Sebastiaan | BEL/RCG | 200M | 23”91 |
| GRAY Christopher | BEL/DCLA | 200M | 23”94 |
| GOURLE Hadrien | BEL/CABW | 200M | 24"88 |
| VANAERSCHOT Hans Peter | BEL/VAC | 200M | 52"79 (400m) |
|
NAKAO Yusei |
JAP |
3000M |
13'28 (5km) |
| SATO Yuki | JAP | 3000M | 13'30 (5km) |
| KITAMURA Satoru | JAP | 3000M | 13'36 (5km) |
| OKAMOTO Naoki | JAP | 3000M | 13'38 (5km) |
| ISHIKAWA Suehiro | JAP | 3000M | 13'45 (5km) |
| COPPENS Bram | BEL/AVMO | 3000M | 14'47 (5000m) |
| FINCIOEN Stijn | BEL/EA | 3000M | 14'50 (5000m) |
| IKEGAMI Seigo | JAP | 3000M | 28'21 (10km) |
| BALOYI Mthobisi | RSA | 3000M | 3'40 (1500m) |
| MOLEFE Molefe | RSA | 3000M | 3'41 (1500m) |
| GAUTHIER Anthony | FRA | 3000M | 3'47 (1500m) |
| TÖPFER Jannis | GER | 3000M | 3'50 (1500m) |
| LIEVENS Pieter | BEL/VS | 3000M | 4'17 (1500m) |
| VAN BUGGENHOUT Matthias | BEL/VAC | 3000M | 4'40 (1500m) |
| VANDERSPIKKEN Lander | BEL/LOOI | 3000M | 5'49 (2000m) |
| RIZKI Monder | BEL/ATLE | 3000M | 7'44 |
| GELANT Elroy | RSA | 3000M | 7'56 |
| MURAKAMI Yasunori | JAP | 3000M | 7'58 |
| MLYNEK Georg | AUT | 3000M | 8'01 |
| OVERALL Scott | GBR | 3000M | 8'04 |
| VANDERMARLIERE Koen | BEL/FLAC | 3000M | 8'04 |
| SIHAMMANE Abdeljebbar | BEL/BAEX* | 3000M | 8'07 |
| KLOOS Tom | USA | 3000M | 8'07 (i) |
| SAYENKO Mike | USA | 3000M | 8'10 |
| DE KERPEL Wesley | BEL/ROBA | 3000M | 8'14 |
| HAHN Alexander | GER | 3000M | 8'14 |
| BROSIUS Hagen | GER | 3000M | 8'15 |
| ARNALD Scott | CAN | 3000M | 8'15 (i) |
| PHILIPPON Guillaume | FRA | 3000M | 8'24 |
| NAKLUSKI Derek | CAN | 3000M | 8'28 |
| GOODMAN Avichai | ISR | 3000M | 8'33 |
| MOLEPO Edwin | RSA | 3000M | 8'35 (3000mST) |
| NELSON William (Billy) | USA | 3000M | 8'36 (3000ST) |
| SALLBERG Jacques | USA | 3000M | 8'38 (3000ST) |
| DE ROOVERE Jens | BEL/DUFF | 3000M | 8'39 |
| TIMMERMANS Wouter | NED | 3000M | 8'40 |
| MORAY Lucas | BEL/SPVI | 3000M | 8'41 |
| TILBURG Raf | BEL/DAC | 3000M | 8'43 |
| DELME Andy | BEL/ROBA | 3000M | 8'43 |
| GEENS Gunter | BEL/GEEL | 3000M | 8'44 |
| PELICAEN Joachim | BEL/LEBB | 3000M | 8'46 |
| VIERENDEELS Pieter | BEL/ACP | 3000M | 8'49 |
| VANDEWATTIJNE Timothy | BEL/ACG | 3000M | 8'52 |
| VERMEYLEN Michael | BEL/ROBA | 3000M | 8'54 |
| VAN OPHEM Jeremy | BEL/DCLA | 3000M | 8'56 |
| DE CONINCK Tim | BEL/DCLA | 3000M | 8'59 |
| PIERCE Jon | USA | 3000M | 8'74 (3000mST) |
| GUELTON Gaëtan | BEL/DS | 3000M | 9'00 |
| DAELMAN Stijn | BEL/EA | 3000M | 9'03 |
| VAN DER HOEVEN Marc | BEL/VS | 3000M | 9'04 |
| VAN DAELE Patrick | BEL/ROBA | 3000M | 9'12 |
| DETREZ Damien | BEL/RFCL | 3000M | 9'14 |
| VALLEE François | BEL/DS | 3000M | 9'18 |
| BENTEIN Samuel | BEL/HF | 3000M | 9'25 |
| EMERE Benjamin | BEL/DS | 3000M | 9'28 |
| LAMBIN Pierre | BEL/CABW | 3000M | 9'48 |
| TIMMERMANS Philippe | BEL/DCLA | 3000M | 9'53 |
| BRUCE Ben | USA | 3000M | haas |
| EL ASRI Abderrahim | MAR | 3000M | |
|
LAPLACE Duchan |
BEL/AVMO |
400M |
1'55 (800m) |
| BONTE Dirk | BEL/RAM | 400M | 37”55 (300m) |
| NYONGANI Talkmore | ZIM | 400M | 45"75 |
| SMITH Miles | USA | 400M | 46"00 |
| DAIF Ismael | MAR | 400M | 46"30 |
| RIGAU Miguel | GER | 400M | 46”38 |
| CAMPBELL Maurice | JAM | 400M | 46”85 |
| MOORE Andy | NZL | 400M | 46”95 |
| GARCIA Nate | USA | 400M | 47"88 |
| VERSCHUEREN Peter | BEL/ACBR | 400M | 47"94 |
| KEUS Bob | NED | 400M | 47”51 |
| RATZLAFF Trent | CAN | 400M | 47”57 |
| ENGEL Jannik | GER | 400M | 47”68 |
| MONET Jean | BEL/SER | 400M | 48"23 |
| DE SCHEPPER Pieter | BEL/ACME | 400M | 48"31 |
| VISSER Duncan | NED | 400M | 48"64 |
| ROSSEEUW Matthias | BEL/FLAC | 400M | 49"05 |
| HELSKENS Bart | BEL/ACW | 400M | 49"16 |
| ZVASIYA Lloyd | GBR | 400M | 49"26 |
| PLUYM Bert | BEL/DAC | 400M | 49"26 |
| VAN AELST Stefan | BEL/ACBR | 400M | 49"48 |
| BAKRIM Mustapha | BEL/RCAS | 400M | 49"65 |
| KLAASSEN Martijn | NED | 400M | 49"66 |
| KLEIN Timo | GER | 400M | 49”36 |
| PIETERS Christof | BEL/ACME | 400M | 49”52 |
| DE WITTE Lennert | BEL/RCG | 400M | 49”83 |
| ROSENBERGER Pascal | GER | 400M | 49”88 |
| MASSON Cyril | FRA | 400M | 50"00 |
| ABADIE Benoit | FRA | 400M | 50"22 |
| DE BOCK Stefan | BEL/RCG | 400M | 50"22 |
| IKWUAMKOR Akobundu | NGR | 400M | 50"30 (400H) |
| TEUGELS Dimitri | BEL/ACBR | 400M | 50”11 |
| DELEVOYE Olivier | FRA | 400M | 50”35 |
| HYLLA Jonas | GER | 400M | 50”90 |
| NANIWE Gilles | BEL/WS | 400M | 51"57 |
| HOWE Carlsson | GER | 400M | 51”36 |
| STALBERG Dominic | GER | 400M | 51”70 |
| BOUCKAERT Joren | BEL/ABES | 400M | 52"80 |
| STEVENS Tom | BEL/RCG | 400M | 52"90 |
| STRAUCH Thomas | GER | 400M | 52”30 |
| DUMONT Jeremie | BEL/ATH | 400M | 52”70 |
| ROESKE Eric | NED | 400M | 53”05 |
| WILLEM Adrien | BEL/BBS | 400M | 53”18 |
| LESAFFER Gilles | BEL/AZW | 400M | 54"07 |
| GOFFAUX Simon | BEL/CABW | 400M | 55”94 (400H) |
| BROUCKAERT Simon | BEL/STAX | 400M | 56"29 |
| JANS Rembert | BEL/RCG | 400M | 56”52 |
| WINDEY Pieter | BEL/DCLA | 400M | 57"35 (400H) |
| BRANDERS Timothy | BEL/BBS | 400M | 57”04 |
| DE BRANDT Filip | BEL/STAX | 400M | 58"03 |
|
EMMEN Tetlo |
USA |
800M |
1'46 |
| EMRANI Dustin | USA | 800M | 1'46 |
| JOHNSON Jonathan | USA | 800M | 1'47 |
| SCHERER Matt | USA | 800M | 1'47 |
| ST.CLAIRE Darren | GBR | 800M | 1'47 |
| JOSEPH Moise | HAI | 800M | 1'47 |
| MUMBA Prince | ZAM | 800M | 1'47 |
| MYERS Rob | USA | 800M | 1'48 |
| SHERER Steve | USA | 800M | 1'48 |
| HARRIS Geoffrey | CAN | 800M | 1'48 |
| FISHER Jeffrey | USA | 800M | 1'48 |
| KRUMMENACKER David | USA | 800M | 1'48 |
| KRUMINS Andrew | AUS | 800M | 1'48 |
| VAN DEN BROECK Jan | BEL/LAT | 800M | 1'48 |
| LEER Will | USA | 800M | 1'49 |
| HAWKES Tim | NZL | 800M | 1'49 |
| CURRIE Adam | CAN | 800M | 1'49 |
| SMITH Kyle | CAN | 800M | 1'49 |
| MAZZEI Darren | CAN | 800M | 1'49 |
| PETROCCI Matt | USA | 800M | 1'50 |
| MICKOWSKI John | USA | 800M | 1'50 |
| DECH Sam | USA | 800M | 1'50 |
| HAMDI Ali | BEL/GRIM | 800M | 1'50 |
| MILNE Taylor | CAN | 800M | 1'50 |
| CATTIN-MASSON Thomas | FRA | 800M | 1'50 |
| WARNE Joe | IRL | 800M | 1'51 |
| SAIZEW Mike | CAN | 800M | 1'51 |
| DEL MONTE Michael | CAN | 800M | 1'52 |
| THOMPSON Mark | USA | 800M | 1'52 |
| BROOKS Tom | USA | 800M | 1'52 |
| BARDY Stephan | GER | 800M | 1'52 |
| MISPLON Bert | BEL/RCG | 800M | 1'53 |
| JAILLARD Marc | FRA | 800M | 1'53 |
| KENIS Ruben | BEL/ADD | 800M | 1'54 |
| BAETE Gieljan | BEL/RIEM | 800M | 1'54 |
| FERRAND Mathieu | FRA | 800M | 1'54 |
| VISSER Wouter | NED | 800M | 1'54 |
| BURKE Logan | CAN | 800M | 1'54 |
| CHALA Megersa | ETH | 800M | 1'54 |
| KHAN Saheed | CAN | 800M | 1'54 (i) |
| PANS Nick | BEL/ROBA | 800M | 1'55 |
| ZUIDEMA Wilko | NED | 800M | 1'55 |
| GORDTS Joren | BEL/DCLA | 800M | 1'55 |
| CAUCHY Antoine | FRA | 800M | 1'55 |
| DE COCK Damien | BEL/DS | 800M | 1'55 |
| SCHOUPPE Colin | BEL/RCG | 800M | 1'55 |
| COPPENS Cedric | BEL/CABW | 800M | 1'56 |
| SLACHMUYLDERS Niels | BEL/OPW | 800M | 1'57 |
| ROGGE Simon | BEL/STAX | 800M | 1'57 |
| DE SCHRIJVER Davy | BEL/LAT | 800M | 1'57 |
| PAPPAERT Wouter | BEL/RCG | 800M | 1'57 |
| HSAINA Jawad | BEL/SPVI* | 800M | 1'58 |
| VAN ASSCHE Lukas | BEL/VAC | 800M | 1'58 |
| DE CLERCQ Anton | BEL/RCG | 800M | 1'59 |
| ADAN Erwin | NED | 800M | 1'59 |
| LEBLICQ Yannick | BEL/DAMP | 800M | 1'59 |
| DE BOCK Thomas | BEL/VS | 800M | 1'59 |
| DUPONT François | BEL/ACCO | 800M | 2'00 |
| PINCK Aurélien | FRA | 800M | 2'00 |
| PRUVOST Yohan | FRA | 800M | 2'01 |
| NANIWE Gilles | BEL/WS | 800M | 2'02 |
| HEYNDELS Ewoud | BEL/RAM | 800M | 2'02 |
| HENRICHS Julien | BEL/HF | 800M | 2'02 |
| KALMES Vincent | LUX | 800M | 2'02 |
| GRYMONPON Joost | BEL/ROBA | 800M | 2'02 |
| NEEFS Marc | BEL/DCLA | 800M | 2'02 |
| LEPIED Gilles | BEL/UAC | 800M | 2'03 |
| THIJS Daan | BEL/DCLA | 800M | 2'05 |
| BYRNE Timothy | BEL/ATLE | 800M | 2'06 |
| VANDE VELDE Joris | BEL/ROBA | 800M | 2'07 |
| PELEMAN Joris | BEL/VS | 800M | 2'07 |
| MEERT Bob | BEL/VAC | 800M | 2'07 |
| MORAY Julien | BEL/HF | 800M | 2'07 |
| AUGUSTIJN Maxim | BEL/VS | 800M | 2'07 |
| MARTIN HERRERA Adrian | BEL/SPVI* | 800M | 2'09 |
| COLONVAL Nicolas | BEL/FLEU | 800M | 2'09 |
| BEAVOGUI Mawoin | GER | 800M | 2'09 |
| DUBOIS Alexis | FRA | 800M | 2'12 |
| ICKET Jonas | BEL/DEIN | 800M | 2'19 |
| MAENHOUT Koen | BEL/HALE | 800M | 2'20 |
| VAN HAUT Mitch | BEL/EA | 800M | 2'22 |
| VANDUYFHUYS Kenneth | BEL/HCO | 800M | 4'06 (1500m) |
| WYTINCK Thomas | BEL/RIEM | 800M | 4'10 (1500m) |
| DE BROUWER Job | NED | 800M | 4'18 (1500m) |
| DOMBIER Eric | BEL/CRAC | 800M | 4'33 (1500m) |
| NYS Bruno | BEL/SPVI | 800M | 4'37 (1500m) |
| VAN KERCKVOORDE Niek | BEL/KAAG | 800M | 5'01 (mijl) |
| LIBER Geoffrey | BEL/CABW | 800M | 55"63 (400M) |
| DE BOCK Maarten | BEL/RCG | 800M | haas |