Women's Entries for the Meeting at Gent
Women's Entries for the Meeting at Gent

| DESONDRE Justine | BEL/ACME | 100M | 11"88 |
| LIBERT Laetitia | BEL/CABW | 100M | 11”83 |
| DOWNIE Stacey | SCO | 100M | 12"30 (2008) |
| DE JANS Marlien | BEL/DEIN | 100M | 12"35 |
| RUTJENS Sarah | BEL/OB | 100M | 12"53 |
| WOSTYN Lore | BEL/VS | 100M | 12"53 |
| BAUDREZ Charline | BEL/CABW | 100M | 12"59 |
| DESMET Sylvie | BEL/RCG | 100M | 12"61 |
| ROBBEN Elise | BEL/DCLA | 100M | 12"69 |
| ASOMANING Stephanie | BEL/RCG | 100M | 12"80 |
| NURUMBI Deborah | BEL/LAT | 100M | 12"89 |
| VERBOVEN An | BEL/RAM | 100M | 12”23 |
| PAURISSE Isabelle | FRA | 100M | 12”63 |
| DE BAETS Soetkin | BEL/ACME | 100M | 13"05 |
| DEBOT Aurelie | BEL/VITA | 100M | 13"05 |
| PICCAVET Elien | BEL/FLAC | 100M | 13"14 |
| VAN DEN EEDE Veerle | BEL/LAT | 100M | 13"21 |
| LESEULTRE Charlotte | BEL/CABW | 100M | 13"26 |
| ASTAES Maud | BEL/OB | 100M | 13"31 |
| VAN DEN BROECK Leen | BEL/LAT | 100M | 13"38 |
| VAN GREMBERGHE Annelies | BEL/STAX | 100M | 13"58 |
| NAGELS Rani | BEL/ABES | 100M | 13"59 |
| ASTAES Marie | BEL/OB | 100M | 13"69 |
| LERUSSE Amandine | BEL/SMAC | 100M | 13”34 |
| DE VLIEGER Charlotte | BEL/ACW | 100M | 13”41 |
| BALATOVA Adina | BEL/FLAC* | 100M | 13”79 |
| CHATEAU Valeria | FRA | 100M | 16"30 (100mH) |
| KLOP Femke | NED | 100M | 25"86 (200m) |
| DRIESSEN Naomi | NED | 100M | 26”13 (200m) |
|
WIENAND Janet |
RSA |
100MH |
13"70 |
| MOLENAAR Laura | NED | 100MH | 14"07 |
| VANNIEUWENHUYSE An | BEL/VS | 100MH | 14"95 |
| NENTWIG Anna | GER | 100MH | 14”11 |
| VAN GREMBERGHE Annelies | BEL/STAX | 100MH | 15"45 |
| HELLEBUYCK Anouska | BEL/DEIN | 100MH | 16"01 |
| HOSTYN Priscilla | BEL/CABW | 100MH | 16"10 |
| CHATEAU Valeria | FRA | 100MH | 16"30 |
|
MUSSEEUW Lisa |
BEL/AVR |
1500M |
3'30 (1000m) |
| HAGANS Lauren | USA | 1500M | 4'10 |
| CENTROWITZ Lauren | USA | 1500M | 4'10 |
| BELETE Almensh | ETH | 1500M | 4'10 |
| DAHL Heidi | USA | 1500M | 4'11 |
| GALLO Lindsey | USA | 1500M | 4'11 |
| MARTINEZ Brenda | USA | 1500M | 4'12 |
| BAILLIE Renee | USA | 1500M | 4'13 |
| HOWARD Julia | CAN | 1500M | 4'14 |
| STELLINGWERFF Hilary | CAN | 1500M | 4'14 |
| DONAGHUE Rebecca | USA | 1500M | 4'14 |
| DI CRESCENZO Delilah | USA | 1500M | 4'15 |
| McNEICE Kelly | IRL | 1500M | 4'15 |
| PRUVOST Fanny | FRA | 1500M | 4'15 |
| CULLEY Julie | USA | 1500M | 4'16 |
| METCALFE Megan | CAN | 1500M | 4'16 (i) |
| HASTINGS Amy | USA | 1500M | 4'18 |
| COOK Melissa | USA | 1500M | 4'18 (2008) |
| PEDERSEN Lisbeth | NOR | 1500M | 4'20 |
| HINTHER Ashley | CAN | 1500M | 4'23 |
| GARRAHAN Shauneen | USA | 1500M | 4'23 |
| GALAVIZ Lisa | USA | 1500M | 4'23 |
| MACGREGOR Meredith | CAN | 1500M | 4'25 |
| SCHENKEL Sandra | BEL/DCLA | 1500M | 4'26 |
| SCHILS Marlies | BEL/MAC | 1500M | 4'28 |
| VERSTRATEN Jolanda | NED | 1500M | 4'30 |
| DEBAETS Corinne | BEL/DCLA | 1500M | 4'31 |
| VAN DEN DRIESSCHE Melissa | BEL/OEH | 1500M | 4'35 |
| DRIESSEN Lisa | NED | 1500M | 4'37 |
| VERHAEGHE Marieken | BEL/DCLA | 1500M | 4'39 |
| LOUBELE Nathalie | BEL/BBS | 1500M | 4'41 |
| VANDE RIVIERE Katrijn | BEL/DEIN | 1500M | 4'41 |
| SEGERS Sara | BEL/DAC | 1500M | 4'42 |
| PICAVET Sophie | BEL/ZELE | 1500M | 4'43 |
| VERHOEVEN Astrid | BEL/LEBB | 1500M | 4'45 |
| MARECHAL Anne Sophie | BEL/HF | 1500M | 4'45 |
| VAN HOOYDONCK Els | BEL/ESAK | 1500M | 4'49 |
| VANDEWALLE Charlotte | BEL/HAC | 1500M | 4'52 |
| DE KEGEL Alexandra | BEL/VITA | 1500M | 4'53 |
| HUBERT Clemence | BEL/BBS | 1500M | 4'55 |
| VANHECK Evelien | BEL/ACW | 1500M | 4'57 |
| GALLE Anna | BEL/RCG | 1500M | 4'59 |
| VENS Saskia | BEL/AVR | 1500M | 5'01 |
| MOYAERT Ann | BEL/HALE | 1500M | 5'02 |
| VERNIMMEN Emma | BEL/LAT | 1500M | 5'05 |
| DE MEIRSCHMAN Jolien | BEL/LAT | 1500M | 5'08 |
| MOENS Katrien | BEL/VAC | 1500M | 5'09 |
| VAN CAMPENHOUT Veerle | BEL/ACW | 1500M | 5'10 |
| MUSSEEUW Jolien | BEL/AVR | 1500M | 5'19 |
| LOUVRIER Florence | BEL/ATH | 1500M | 5'21 |
| DE WEERDT Celine | BEL/ACG | 1500M | 5'23 |
| DE SMET Els | BEL/ACME | 1500M | 5'26 |
| DE MARS Lieve | BEL/GRIM | 1500M | 5'32 |
| DOETZEL Danette | CAN | 1500M | 9'13 (3000m) |
| ANDERSON Kristin | USA | 1500M | 9'13 (3000m) |
| CILLIERS Juanee | SA | 1500M | haas |
| CILLIERS Juanee | RSA | 1500M | haas |
| DE WYNGAERT Dorien | BEL/ROBA | 1500M | |
|
COLE Leslie |
USA |
200M |
22"93 |
| POWER Adrienne | CAN | 200M | 23"22 |
| DESONDRE Justine | BEL/ACME | 200M | 24"15 |
| DOWNIE Stacey | SCO | 200M | 24"37 |
| DOBRANOWSKI Alicia | CAN | 200M | 24"96 (2008) |
| LIBERT Laetitia | BEL/CABW | 200M | 24”21 |
| DE JANS Marlien | BEL/DEIN | 200M | 25"02 |
| VERBOVEN An | BEL/RAM | 200M | 25”18 |
| BAUDREZ Charline | BEL/CABW | 200M | 26"15 |
| LESEULTRE Charlotte | BEL/CABW | 200M | 26"19 |
| DEBOT Aurelie | BEL/VITA | 200M | 26"19 |
| ROSSAERT Isaura | BEL/ACW | 200M | 26"24 |
| ASOMANING Stephanie | BEL/RCG | 200M | 26"38 |
| RUTJENS Sarah | BEL/OB | 200M | 26"43 |
| VOET Enya | BEL/VAC | 200M | 26"56 |
| ROBBEN Elise | BEL/DCLA | 200M | 26"60 |
| NURUMBI Deborah | BEL/LAT | 200M | 26"85 |
| DRIESSEN Naomi | NED | 200M | 26”13 |
| LECAT Mathilde | FRA | 200M | 26”28 |
| VAN DEN EEDE Veerle | BEL/LAT | 200M | 27"60 |
| DE PRYCK Annelies | BEL/RCG | 200M | 27"96 |
| DE VLIEGER Charlotte | BEL/ACW | 200M | 27”30 |
| LERUSSE Amandine | BEL/SMAC | 200M | 28”82 |
| WILLIAMS Clora | JAM | 200M | 52"52 (400m) |
|
DE BLEECKER Camilla |
BEL/DEIN |
400M |
2'08 (800m) |
| SEYS Jolien | BEL/OB | 400M | 2'24 (800m) |
| COLE Leslie | USA | 400M | 51"20 |
| MASSEY Kelly | GBR | 400M | 53"11 |
| ZUNDA Ieva | LAT | 400M | 53"65 |
| BOGEMANS Elke | BEL/ACW | 400M | 53”83 |
| DEN HAEZE Wendy | BEL/ACME | 400M | 54”23 |
| DESMET Sylvie | BEL/RCG | 400m | 56"54 |
| DOBRANOWSKI Alicia | CAN | 400M | 56”30 |
| KABOUD ME BAM Madeleine C. | BEL/CABW | 400M | 57"04 (400MH) |
| PICCAVET Elien | BEL/FLAC | 400M | 57"87 |
| ROSSAERT Isaura | BEL/ACW | 400M | 57"92 (i) |
| HERSSENS Stéphanie | BEL/DCLA | 400M | 57"95 |
| MABBE Elien | BEL/FLAC | 400M | 57”53 |
| DEMEULEMEESTER Eva | BEL/AZW | 400M | 57”70 |
| PREVOT Linsy | BEL/HF | 400M | 58"07 |
| THOEN Ramona | NED | 400M | 58”90 |
| DE BAETS Soetkin | BEL/ACME | 400M | 59"18 |
| BOUCHER Audrey | BEL/CABW | 400M | 59"40 |
| VANTHILLO Britt | BEL/ACBR | 400M | 59"58 |
| SIX Evy | BEL/AVR | 400M | 59"59 |
| MEERT Cynthia | BEL/LAT | 400M | 60"50 |
| DEBOTH Eline | BEL/DCLA | 400M | 61"02 |
| ALLAERT Elodie | BEL/ROBA | 400M | 61"30 |
| MEERT Soraya | BEL/LAT | 400M | 61"40 |
| HOPPENBROUWERS Maja | BEL/ACBR | 400M | 61"58 |
| CARREIN Nele | BEL/AZW | 400M | 61"58 |
| DE VLEESCHAUWER Hannah | BEL/RCG | 400m | 62" |
| ASTAES Marie | BEL/OB | 400M | 62"35 |
| MOENS Elien | BEL/LEBB | 400M | 63"63 |
| BELLEMANS Hannelore | BEL/VS | 400M | 63"73 |
| HOSTE Kato | BEL/OB | 400M | 64"11 |
| HAGHEDOOREN Jasmine | BEL/AVR | 400M | 64"94 |
| DEWICKERE Danielle | BEL/ABES | 400M | 66"20 |
| MEYKENS Sien | BEL/GRIM | 400M | 66”08 |
| VERCRUYSSE Jesse | BEL/FLAC | 400M | |
| VESSEY Maggie | USA | 800M | 2'00 |
| JOHNSON Alysia | USA | 800M | 2'02 |
| GREEN Nikeya | USA | 800M | 2'03 |
| HOWARD Julia | CAN | 800M | 2'04 |
| MACLEAN Leanna | CAN | 800M | 2'04 |
| JOHNSTONE Rebecca | CAN | 800M | 2'05 |
| MUNCAN Marina | SRB | 800M | 2'05 |
| DEBROUX Charlotte | BEL/DCLA | 800M | 2'05 |
| DE GRANDE Lindsey | BEL/OEH | 800M | 2'05 |
| VAN DEN HURK Anne | NED | 800M | 2'05 |
| PETERS Celia | CAN | 800M | 2'06 |
| HARDY Melanie | USA | 800M | 2'08 |
| PAREWYCK Mariska | BEL/LAT | 800M | 2'08 |
| NOBILI Martine | LUX | 800M | 2'08 |
| VAN DER STRICHT Lynn | BEL/VITA | 800M | 2'09 |
| HAGANS Lauren | USA | 800M | 2'09 |
| RATZLAFF Holly | CAN | 800M | 2'10 |
| MONTGOMERY Erin | USA | 800M | 2'11 |
| GRUTTERS Ingrid | NED | 800M | 2'11 (2008) |
| LAURENT Agnès | BEL/HF | 800M | 2'12 |
| VAN MARREWIJK Marjolein | NED | 800M | 2'13 |
| GOBANCE Lucie | FRA | 800M | 2'14 |
| CORSTJENS Erika | BEL/AVT | 800M | 2'14 |
| LIBIJN Ilse | BEL/KAAG | 800M | 2'17 |
| VAN ROYEN Nathalie | BEL/VS | 800M | 2'19 |
| HERMANS Linda | BEL/KAAG* | 800M | 2'21 |
| DEKENS Kimberley | BEL/DEIN | 800M | 2'22 |
| VAN BOXSTAEL Birgit | BEL/ALVA | 800M | 2'22 |
| LINGSMA Hester | NED | 800M | 2'23 |
| BAMPS Eline | BEL/ADD | 800M | 2'24 |
| VANDEN HOUWE Ellen | BEL/VS | 800M | 2'27 |
| MOONS Shauni | BEL/LAT | 800M | 2'27 |
| VANDERMEEREN Lisa | BEL/VS | 800M | 2'30 |
| TACK Lore | BEL/AVMO | 800M | 2'31 |
| WALRAED Delfien | BEL/VS | 800M | 2'31 |
| BAMPS Janne | BEL/ADD | 800M | 2'32 |
| VAN DEN BROECK Dorien | BEL/ROBA | 800M | 2'47 |
| ANDRE Estelle | BEL/FCHA | 800M | 2'49 |
| POLLENTIER Liesbeth | BEL/HCO | 800M | 4'45 (1500m) |
| MORAY Johannie | BEL/HF | 800M | 61"08 (400m) |
| CILLIERS Juanee | SA | 800M | haas |
| ZUNDA Ieva | LAT | 800M | haas |
| CILLIERS Juanee | RSA | 800M | haas |