Runner-up Hasay Leads Ducks to Top Five at NCAAs
Runner-up Hasay Leads Ducks to Top Five at NCAAs

2011 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY INDIANA STATE UNIVERSITY
MONDAY, NOVEMBER 21, 2011
----------------------------------------------------------------------------
MEN'S 10000 METER TEAM RESULTS
----------------------------------------------------------------------------
1. 97 Wisconsin ( 29:51 2:29:11 1:13)
==========================================================
1 3 769 Mohammed Ahmed JR 5:42 14:33 23:15 29:07
2 13 776 Elliot Krause SR 5:45 14:53 23:45 29:42
3 19 773 Ryan Collins SR 5:45 14:52 23:47 29:53
4 27 774 Reed Connor JR 5:46 14:56 24:04 30:09
5 35 775 Maverick Darling JR 5:46 14:57 24:12 30:20
6 ( 86) 778 Andrew Shields SO 5:52 15:15 24:37 30:54
7 (202) 771 Michael Brice SO 6:00 15:44 25:43 32:28
2. 139 Oklahoma State ( 30:02 2:30:09 1:10)
==========================================================
1 7 457 Colby Lowe SR 5:48 14:53 23:42 29:32
2 8 455 German Fernandez SR 5:48 14:52 23:42 29:33
3 22 454 Tom Farrell SO 5:51 15:00 24:04 29:59
4 39 456 Shadrack Kipchirchir SO 5:51 15:00 24:04 30:23
5 63 462 Johnathan Stublaski SR 5:59 15:14 24:29 30:42
6 ( 72) 458 Joseph Manilafasha SO 5:59 15:15 24:29 30:47
7 (195) 451 Fabian Clarkson FR 6:01 15:44 25:50 32:18
3. 144 Colorado ( 30:03 2:30:13 1:15)
==========================================================
1 5 113 Richard Medina SR 5:41 14:39 23:34 29:28
2 16 122 Andrew Wacker SR 5:42 14:45 23:48 29:45
3 20 109 Joseph Bosshard JR 5:47 14:53 23:49 29:54
4 38 120 Christian Thompson SR 5:50 15:08 24:23 30:23
5 65 114 Ammar Moussa FR 6:00 15:22 24:39 30:43
6 (138) 112 Martin Medina JR 6:01 15:32 25:03 31:27
7 (148) 119 Blake Theroux FR 6:00 15:31 25:08 31:32
4. 203 BYU ( 30:18 2:31:27 1:05)
==========================================================
1 10 60 Miles Batty SR 5:46 14:45 23:44 29:40
2 18 65 Rex Shields JR 5:46 14:53 23:50 29:52
3 45 68 Jared Ward SO 5:53 14:57 24:19 30:28
4 62 67 Tylor Thatcher SO 5:51 15:13 24:31 30:42
5 68 69 Jason Witt SO 5:59 15:20 24:40 30:45
6 ( 91) 61 Curtis Carr SO 5:59 15:20 24:43 30:57
7 (159) 59 Alden Bahr SR 5:53 14:57 24:32 31:45
5. 207 Stanford ( 30:09 2:30:41 2:03)
==========================================================
1 1 561 Chris Derrick SR 5:41 14:33 23:14 28:58
2 14 566 Jake Riley SR 5:42 14:39 23:42 29:45
3 43 560 Andrew Berberick SO 5:52 15:11 24:24 30:26
4 50 562 Brendan Gregg SR 5:52 15:06 24:16 30:31
5 99 565 Erik Olson SO 5:53 15:13 24:40 31:01
6 (112) 570 J.T. Sullivan SR 5:53 15:11 24:45 31:10
7 (120) 568 Joe Rosa FR 5:53 15:08 24:38 31:14
6. 213 Oklahoma ( 30:23 2:31:55 0:48)
==========================================================
1 21 431 Bill Kogel JR 5:51 15:01 24:03 29:58
2 32 435 Kevin Schwab SR 5:50 15:08 24:18 30:17
3 42 438 Kevin Williams JR 5:57 15:22 24:26 30:25
4 47 429 George Alex SR 5:53 15:11 24:26 30:29
5 71 430 Eric Harasyn SR 5:57 15:21 24:37 30:46
6 ( 88) 436 Aaron Sherf SR 5:57 15:22 24:36 30:55
7 (147) 437 Jeremy Sudbury SR 5:52 15:07 24:59 31:32
7. 257 Indiana ( 30:31 2:32:33 0:45)
==========================================================
1 29 227 Andrew Bayer JR 5:47 15:03 24:11 30:12
2 34 233 Ben Hubers SR 5:48 15:04 24:14 30:19
3 49 234 Zachary Mayhew JR 5:48 15:08 24:24 30:31
4 53 237 Andrew Poore SR 5:47 15:04 24:24 30:34
5 92 229 Adrien Dannemiller SR 5:49 15:08 24:31 30:57
6 (115) 239 Desean Turner SR 5:47 15:10 24:50 31:11
7 (136) 240 Andrew Weatherford SR 5:49 15:15 24:53 31:26
8. 259 Portland ( 30:27 2:32:13 1:04)
==========================================================
1 17 495 Alfred Kipchumba SR 5:50 14:53 23:49 29:49
2 26 490 Trevor Dunbar JR 5:46 14:47 23:55 30:05
3 57 498 Joash Osoro JR 5:54 15:06 24:16 30:38
4 74 491 Scott Fauble FR 6:01 15:29 24:45 30:48
5 85 500 David Perry FR 6:02 15:29 24:45 30:53
6 (103) 496 Lars Erik Malde JR 5:54 15:14 24:43 31:03
7 (124) 494 William Kincaid FR 6:03 15:40 25:10 31:19
9. 265 Iona ( 30:20 2:31:40 2:07)
==========================================================
1 2 246 Leonard Korir SR 5:41 14:22 23:14 29:03
2 30 245 Mitch Goose SR 5:48 14:54 24:03 30:13
3 33 242 Matthew Bayley JR 5:59 15:12 24:12 30:18
4 89 252 Alexander Soderberg SR 5:48 14:58 24:14 30:56
5 111 256 Jason Weller SR 5:59 15:29 24:59 31:10
6 (164) 247 Andrew Kowalsky FR 6:00 15:35 25:19 31:48
7 (186) 243 Jake Byrne FR 6:00 15:43 25:37 32:09
10. 282 North Carolina State ( 30:25 2:32:02 1:21)
==========================================================
1 9 373 Ryan Hill SR 5:43 14:45 23:47 29:38
2 11 370 Andrew Colley SO 5:45 14:53 23:49 29:40
3 69 375 Bobby Moldovan SR 5:54 15:12 24:30 30:46
4 96 377 Matt Sonnenfeldt JR 5:55 15:21 24:46 30:59
5 97 372 Adam Henken SR 5:55 15:21 24:46 30:59
6 (153) 369 Patrick Campbell JR 5:55 15:31 25:14 31:39
7 (208) 374 Brian Himelright JR 6:01 15:56 25:59 32:40
11. 341 Texas ( 30:40 2:33:20 1:06)
==========================================================
1 24 607 Craig Lutz FR 5:51 14:58 24:01 30:02
2 40 605 Ryan Dohner SO 5:54 15:10 24:13 30:24
3 78 614 Rory Tunningley JR 5:56 15:18 24:43 30:49
4 90 610 Mark Pinales FR 5:57 15:21 24:44 30:57
5 109 612 Brock Simmons SR 5:57 15:23 24:57 31:08
6 (132) 608 Patrick McGregor SO 5:56 15:23 25:00 31:25
7 (134) 613 Collin Smith JR 5:56 15:23 25:01 31:25
12. 348 Florida State ( 30:37 2:33:04 2:09)
==========================================================
1 12 176 David Forrester JR 5:43 14:52 23:49 29:41
2 23 177 Michael Fout SR 5:43 14:52 23:59 30:00
3 41 178 Breandan O'Neill SR 5:45 14:55 24:12 30:25
4 107 182 Jakub Zivec SO 5:58 15:29 24:47 31:08
5 165 179 Seth Proctor SR 5:58 15:29 25:11 31:50
6 (196) 181 Wesley Rickman JR 5:58 15:39 25:35 32:19
13. 352 Villanova ( 30:45 2:33:44 0:33)
==========================================================
1 51 697 Ryan Sheridan SR 5:47 14:57 24:06 30:31
2 55 695 Mathew Mildenhall JR 5:48 15:06 24:28 30:37
3 58 694 Sam McEntee FR 5:51 15:11 24:31 30:39
4 83 691 Matthew Gibney SR 5:50 15:09 24:38 30:53
5 105 690 Keith Capecci SR 5:51 15:09 24:40 31:04
6 (113) 693 Brian Long SR 5:50 15:11 24:46 31:10
7 (133) 692 Matthew Kane JR 6:02 15:41 25:06 31:25
14. 374 Northern Arizona ( 30:40 2:33:18 2:06)
==========================================================
1 4 383 Diego Estrada SR 5:40 14:33 23:25 29:25
2 37 381 Jordan Chipangama SR 5:41 14:52 24:07 30:21
3 70 385 Tim Freriks JR 5:51 15:04 24:24 30:46
4 121 382 Matthew Coloe SR 5:52 15:12 24:38 31:15
5 142 387 Caleb Hoover FR 6:01 15:39 25:13 31:31
6 (145) 390 John Yatsko SR 6:08 15:44 25:18 31:31
7 (146) 380 Andrew Belus SR 5:59 15:29 25:08 31:32
15. 395 Syracuse ( 30:48 2:33:59 1:02)
==========================================================
1 28 584 Patrick Dupont SR 5:49 14:55 24:04 30:10
2 67 586 Tito Medrano SR 5:59 15:19 24:36 30:44
3 82 592 Joe Whelan SO 5:55 15:14 24:38 30:51
4 101 590 Max Straneva FR 5:59 15:22 24:44 31:02
5 117 587 Forrest Misenti JR 5:54 15:14 24:42 31:12
6 (119) 585 Sean Keefe SO 5:56 15:22 24:52 31:13
7 (180) 589 Andrew Palmer FR 5:58 15:28 25:19 32:04
16. 441 Minnesota ( 30:55 2:34:32 1:44)
==========================================================
1 25 327 Hassan Mead SR 5:46 14:53 24:00 30:03
2 60 323 Pieter Gagnon JR 5:55 15:11 24:27 30:40
3 80 326 Andrew Larsen SO 5:59 15:21 24:43 30:51
4 116 329 Marcus Paulson FR 5:59 15:22 24:45 31:11
5 160 332 Steve Sulkin SO 6:00 15:42 25:24 31:47
6 (207) 333 Erik Truedson SO 6:01 15:46 25:47 32:35
7 (210) 324 Paul Hilsen SR 6:00 16:01 26:14 32:53
17. 468 Georgetown ( 31:00 2:35:00 1:28)
==========================================================
1 44 199 Mark Dennin JR 5:51 15:11 24:23 30:28
2 48 204 Alexander Lundy SR 5:50 15:08 24:18 30:29
3 77 209 Andrew Springer SO 5:51 15:11 24:34 30:48
4 125 203 Tc Lumbar SR 5:52 15:17 24:49 31:19
5 174 205 John Murray FR 5:54 15:36 25:27 31:56
6 (187) 200 Ben Furcht SO 5:53 15:27 25:43 32:10
7 (189) 206 Bobby Peavey SO 5:54 15:35 25:40 32:12
18. 471 Texas A&M ( 30:52 2:34:20 1:56)
==========================================================
1 6 622 Henry Lelei JR 5:42 14:33 23:26 29:30
2 87 624 MacLean O'Donnell JR 5:56 15:18 24:46 30:54
3 118 619 Kevin Burnett SR 6:00 15:23 24:50 31:12
4 123 621 James Hodges JR 6:01 15:22 24:52 31:18
5 137 618 C.J. Brown JR 5:59 15:28 25:07 31:26
6 (150) 620 Stephen Curry JR 5:58 15:28 25:08 31:35
7 (163) 626 Isaac Spencer FR 5:58 15:28 25:10 31:48
19. 474 Princeton ( 30:56 2:34:38 1:39)
==========================================================
1 15 506 Donn Cabral SR 5:44 14:47 23:48 29:45
2 76 505 Chris Bendtsen SO 5:51 15:12 24:34 30:48
3 122 516 Tyler Udland SO 5:58 15:33 25:01 31:17
4 130 512 Eddie Owens FR 5:55 15:23 24:59 31:24
5 131 508 Brian Leung SR 5:50 15:16 24:56 31:24
6 (185) 514 Sam Pons FR 5:52 15:34 25:39 32:08
7 (188) 509 Peter Maag SR 5:58 15:34 25:29 32:11
20. 511 Michigan ( 31:05 2:35:23 0:53)
==========================================================
1 56 289 Craig Forys SR 5:54 15:13 24:28 30:38
2 81 287 Brendon Blacklaws JR 5:53 15:17 24:37 30:51
3 104 285 Bobby Aprill SR 5:54 15:17 24:43 31:03
4 126 291 Zach Ornelas JR 5:54 15:17 24:47 31:20
5 144 292 Morsi Rayyan SO 6:01 15:36 25:11 31:31
6 (167) 286 Mark Beams SO 6:01 15:41 25:19 31:51
7 (214) 288 Mason Ferlic FR 6:04 15:55 26:08 33:13
21. 512 Washington State ( 31:06 2:35:26 1:07)
==========================================================
1 46 727 Andrew Kimpel JR 5:51 15:08 24:25 30:28
2 59 728 Jono Lafler SR 5:51 15:07 24:26 30:39
3 127 723 Justin Englund SR 5:55 15:27 25:00 31:21
4 129 725 Andrew Gonzales JR 5:55 15:25 25:04 31:23
5 151 731 Todd Wakefield FR 5:57 15:33 25:20 31:35
6 (183) 726 Andrew Jordan SO 5:55 15:35 25:28 32:06
7 (194) 724 Lee George FR 5:57 15:44 25:46 32:17
22. 530 Providence ( 31:09 2:35:45 1:45)
==========================================================
1 31 526 David McCarthy SR 5:45 14:53 23:54 30:15
2 54 521 Dominic Channon SR 5:53 15:12 24:29 30:35
3 93 525 Julian Matthews SR 5:53 15:18 24:43 30:58
4 175 522 Benjamin Connor FR 5:53 15:34 25:24 31:57
5 177 519 Ahmed Ali JR 6:01 15:42 25:28 32:00
6 (211) 524 Eric Malnatti JR 6:01 15:50 26:03 32:54
23. 538 Ohio State ( 31:08 2:35:36 0:27)
==========================================================
1 95 425 Donald Roys JR 5:58 15:22 24:45 30:59
2 100 427 Taylor Williams SR 5:58 15:22 24:45 31:01
3 102 423 Julian Meyer JR 5:58 15:22 24:46 31:03
4 106 421 Adam Green SR 5:58 15:22 24:45 31:07
5 135 420 Chris Fallon JR 5:58 15:28 25:08 31:26
6 (168) 419 Michael Bradjic FR 5:58 15:28 25:19 31:52
7 (199) 422 Cory Leslie JR 5:57 15:28 25:36 32:24
24. 575 Notre Dame ( 31:14 2:36:06 0:51)
==========================================================
1 79 412 Jeremy Rae JR 5:59 15:25 24:42 30:50
2 84 405 Martin Grady SO 5:53 15:14 24:36 30:53
3 114 410 J.P. Malette JR 5:58 15:24 24:44 31:11
4 143 404 Jordan Carlson SR 5:58 15:24 24:57 31:31
5 155 413 Walter Schafer SO 5:59 15:31 25:17 31:41
6 (157) 408 Kelly Lynch SR 5:59 15:31 25:16 31:43
7 (193) 411 Joe Miller SR 6:00 15:44 25:37 32:17
25. 580 Tulsa ( 31:17 2:36:22 1:09)
==========================================================
1 64 647 Andy Heyes JR 5:52 15:12 24:36 30:42
2 66 653 Paulo Pinheiro SR 5:48 15:05 24:25 30:44
3 128 650 Tom Marshall SR 5:55 15:31 25:03 31:22
4 156 648 Dennis Hodapp FR 5:52 15:14 24:59 31:43
5 166 646 Gerraint Davies JR 5:55 15:31 25:25 31:51
6 (178) 655 Carl Stones SR 5:53 15:22 25:21 32:02
7 (184) 652 Sam Masters JR 5:54 15:34 25:37 32:06
26. 589 Eastern Kentucky ( 31:18 2:36:26 1:34)
==========================================================
1 36 141 Soufiane Bouchikhi SO 5:42 14:47 24:00 30:21
2 61 142 Ben Cheruiyot SR 5:50 15:10 24:29 30:41
3 149 150 Peter Sigilai SR 5:56 15:22 25:08 31:34
4 171 146 Evans Kiptoo SR 5:59 15:40 25:26 31:55
5 172 149 Adams Ronnoh SO 5:57 15:43 25:34 31:55
6 (192) 148 Thijs Nijhuis FR 6:04 15:55 25:43 32:15
7 (206) 147 David Mutuse SR 6:04 15:55 25:57 32:33
27. 591 Columbia ( 31:15 2:36:14 0:41)
==========================================================
1 73 130 Kyle Merber SR 5:49 15:05 24:33 30:48
2 98 131 Mike Murphy JR 5:59 15:21 24:50 31:00
3 139 125 Nico Composto SO 5:57 15:30 25:05 31:28
4 140 132 Jake Sienko SO 5:58 15:23 25:05 31:29
5 141 134 Leighton Spencer JR 5:57 15:24 25:04 31:29
6 (161) 128 Justin Heck SR 5:58 15:31 25:19 31:47
7 (209) 135 Ben Veilleux JR 5:58 15:50 25:58 32:46
28. 680 Cal Poly ( 31:30 2:37:30 1:15)
==========================================================
1 75 77 Daniel Gonia SR 5:47 15:01 24:26 30:48
2 94 73 David Cardona JR 5:47 15:12 24:42 30:58
3 162 76 Chris Frias SO 5:58 15:36 25:19 31:48
4 170 78 Michael Johnson JR 5:57 15:30 25:16 31:53
5 179 74 Ryan Cosens SR 6:00 15:36 25:26 32:03
6 (182) 81 Brandon Shirck SR 5:59 15:44 25:35 32:05
7 (191) 75 Sean Davidson SO 5:57 15:39 25:40 32:13
29. 770 Georgia ( 31:41 2:38:25 0:55)
==========================================================
1 110 211 Matt Cleaver JR 5:56 15:27 24:53 31:09
2 152 212 Brian Detweiler JR 5:58 15:36 31:36
3 158 210 Lucas Baker SO 6:00 15:41 25:18 31:44
4 169 216 Brandon Lord SO 5:57 15:31 25:22 31:52
5 181 215 Nick Long JR 6:00 15:40 25:26 32:04
6 (190) 217 Brett Richardson JR 6:02 15:44 25:35 32:12
7 (201) 213 Jp Hackney SR 6:05 15:59 25:53 32:27
30. 780 Florida ( 31:49 2:39:02 1:57)
==========================================================
1 52 161 Mark Parrish SO 5:47 15:06 24:22 30:33
2 154 154 Jimmy Clark FR 6:01 15:38 25:15 31:41
3 173 159 Josh Izewski SR 6:01 15:40 25:26 31:56
4 198 157 John-Logan Hines FR 6:08 15:59 25:47 32:22
5 203 160 Matt Mizereck SO 6:01 15:44 25:53 32:30
6 (205) 156 Eduardo Garcia FR 6:08 16:05 25:56 32:33
7 (213) 155 Tyler Davidson SO 6:04 16:06 26:15 33:03
31. 885 New Mexico ( 32:04 2:40:20 1:23)
==========================================================
1 108 356 Sean Stam JR 5:53 15:16 24:45 31:08
2 176 354 Patrick Ortiz SR 5:54 15:32 25:25 31:57
3 197 351 Pierre Malherbe FR 5:55 15:46 25:46 32:19
4 200 346 Michael Asay SO 6:00 15:58 25:54 32:25
5 204 355 Allen Pittman SR 5:57 15:47 25:54 32:31
6 (212) 353 Vincent Montoya SO 6:02 16:05 26:13 32:58
2011 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY INDIANA STATE UNIVERSITY
MONDAY, NOVEMBER 21, 2011
----------------------------------------------------------------------------
MEN'S 10000 METER INDIVIDUAL RESULTS
----------------------------------------------------------------------------
| Place | TmPl | No. | Name | Class | School | 2k | 5k | 8k | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Lawi Lalang | FR | Arizona | 5:41 | 14:21 | 22:53 | 28:44.1 | |
| 2 | 1 | 561 | Chris Derrick | SR | Stanford | 5:41 | 14:33 | 23:14 | 28:57.5 |
| 3 | 2 | 246 | Leonard Korir | SR | Iona | 5:41 | 14:22 | 23:14 | 29:02.5 |
| 4 | 544 | Cameron Levins | SR | Southern Utah | 5:41 | 14:22 | 23:14 | 29:04.8 | |
| 5 | 3 | 769 | Mohammed Ahmed | JR | Wisconsin | 5:42 | 14:33 | 23:15 | 29:06.7 |
| 6 | 475 | Luke Puskedra | SR | Oregon | 5:40 | 14:29 | 23:17 | 29:09.3 | |
| 7 | 4 | 383 | Diego Estrada | SR | Northern Arizona | 5:40 | 14:33 | 23:25 | 29:24.7 |
| 8 | 5 | 113 | Richard Medina | SR | Colorado | 5:41 | 14:39 | 23:34 | 29:27.8 |
| 9 | 6 | 622 | Henry Lelei | JR | Texas A&M | 5:42 | 14:33 | 23:26 | 29:29.1 |
| 10 | 7 | 457 | Colby Lowe | SR | Oklahoma State | 5:48 | 14:53 | 23:42 | 29:31.4 |
| 11 | 8 | 455 | German Fernandez | SR | Oklahoma State | 5:48 | 14:52 | 23:42 | 29:32.9 |
| 12 | 9 | 373 | Ryan Hill | SR | North Carolina State | 5:43 | 14:45 | 23:47 | 29:37.1 |
| 13 | 662 | Paul Chelimo | SO | UNC-Greensboro | 5:41 | 14:34 | 23:41 | 29:39.1 | |
| 14 | 10 | 60 | Miles Batty | SR | BYU | 5:46 | 14:45 | 23:44 | 29:40.0 |
| 15 | 11 | 370 | Andrew Colley | SO | North Carolina State | 5:45 | 14:53 | 23:49 | 29:40.0 |
| 16 | 12 | 176 | David Forrester | JR | Florida State | 5:43 | 14:52 | 23:49 | 29:40.6 |
| 17 | 13 | 776 | Elliot Krause | SR | Wisconsin | 5:45 | 14:53 | 23:45 | 29:41.6 |
| 18 | 14 | 566 | Jake Riley | SR | Stanford | 5:42 | 14:39 | 23:42 | 29:44.1 |
| 19 | 15 | 506 | Donn Cabral | SR | Princeton | 5:44 | 14:47 | 23:48 | 29:44.4 |
| 20 | 16 | 122 | Andrew Wacker | SR | Colorado | 5:42 | 14:45 | 23:48 | 29:44.8 |
| 21 | 17 | 495 | Alfred Kipchumba | SR | Portland | 5:50 | 14:53 | 23:49 | 29:48.4 |
| 22 | 18 | 65 | Rex Shields | JR | BYU | 5:46 | 14:53 | 23:50 | 29:51.5 |
| 23 | 19 | 773 | Ryan Collins | SR | Wisconsin | 5:45 | 14:52 | 23:47 | 29:52.2 |
| 24 | 20 | 109 | Joseph Bosshard | JR | Colorado | 5:47 | 14:53 | 23:49 | 29:53.7 |
| 25 | 94 | Eric Finan | SR | Cincinnati | 5:44 | 14:52 | 23:50 | 29:54.6 | |
| 26 | 47 | Callum Hawkins | SO | Butler | 5:44 | 14:52 | 23:50 | 29:56.4 | |
| 27 | 710 | Mark Amirault | SR | Virginia | 5:48 | 14:53 | 23:51 | 29:56.8 | |
| 28 | 45 | Dan Lowry | SR | Brown | 5:48 | 14:58 | 24:01 | 29:57.2 | |
| 29 | 21 | 431 | Bill Kogel | JR | Oklahoma | 5:51 | 15:01 | 24:03 | 29:57.6 |
| 30 | 711 | Will Mulherin | JR | Virginia Tech | 5:44 | 14:52 | 24:02 | 29:58.1 | |
| 31 | 22 | 454 | Tom Farrell | SO | Oklahoma State | 5:51 | 15:00 | 24:04 | 29:58.6 |
| 32 | 23 | 177 | Michael Fout | SR | Florida State | 5:43 | 14:52 | 23:59 | 29:59.2 |
| 33 | 24 | 607 | Craig Lutz | FR | Texas | 5:51 | 14:58 | 24:01 | 30:02.0 |
| 34 | 25 | 327 | Hassan Mead | SR | Minnesota | 5:46 | 14:53 | 24:00 | 30:02.8 |
| 35 | 26 | 490 | Trevor Dunbar | JR | Portland | 5:46 | 14:47 | 23:55 | 30:04.1 |
| 36 | 27 | 774 | Reed Connor | JR | Wisconsin | 5:46 | 14:56 | 24:04 | 30:08.6 |
| 37 | 28 | 584 | Patrick Dupont | SR | Syracuse | 5:49 | 14:55 | 24:04 | 30:09.3 |
| 38 | 32 | Eric Fernandez | JR | Arkansas | 5:45 | 14:53 | 24:09 | 30:10.4 | |
| 39 | 29 | 227 | Andrew Bayer | JR | Indiana | 5:47 | 15:03 | 24:11 | 30:11.5 |
| 40 | 30 | 245 | Mitch Goose | SR | Iona | 5:48 | 14:54 | 24:03 | 30:12.4 |
| 41 | 31 | 526 | David McCarthy | SR | Providence | 5:45 | 14:53 | 23:54 | 30:14.9 |
| 42 | 32 | 435 | Kevin Schwab | SR | Oklahoma | 5:50 | 15:08 | 24:18 | 30:16.3 |
| 43 | 33 | 242 | Matthew Bayley | JR | Iona | 5:59 | 15:12 | 24:12 | 30:17.4 |
| 44 | 658 | Chad Hall | SR | UC Riverside | 5:46 | 14:56 | 24:06 | 30:17.8 | |
| 45 | 34 | 233 | Ben Hubers | SR | Indiana | 5:48 | 15:04 | 24:14 | 30:19.0 |
| 46 | 35 | 775 | Maverick Darling | JR | Wisconsin | 5:46 | 14:57 | 24:12 | 30:20.0 |
| 47 | 36 | 141 | Soufiane Bouchikhi | SO | Eastern Kentucky | 5:42 | 14:47 | 24:00 | 30:20.7 |
| 48 | 37 | 381 | Jordan Chipangama | SR | Northern Arizona | 5:41 | 14:52 | 24:07 | 30:21.0 |
| 49 | 38 | 120 | Christian Thompson | SR | Colorado | 5:50 | 15:08 | 24:23 | 30:22.3 |
| 50 | 39 | 456 | Shadrack Kipchirchir | SO | Oklahoma State | 5:51 | 15:00 | 24:04 | 30:22.4 |
| 51 | 40 | 605 | Ryan Dohner | SO | Texas | 5:54 | 15:10 | 24:13 | 30:23.4 |
| 52 | 41 | 178 | Breandan O'Neill | SR | Florida State | 5:45 | 14:55 | 24:12 | 30:24.1 |
| 53 | 42 | 438 | Kevin Williams | JR | Oklahoma | 5:57 | 15:22 | 24:26 | 30:24.6 |
| 54 | 138 | Ethan Shaw | SR | Dartmouth | 5:49 | 14:58 | 24:13 | 30:24.8 | |
| 55 | 43 | 560 | Andrew Berberick | SO | Stanford | 5:52 | 15:11 | 24:24 | 30:25.1 |
| 56 | 660 | Cosmas Ayabei | JR | UMKC | 5:48 | 14:56 | 24:13 | 30:26.3 | |
| 57 | 44 | 199 | Mark Dennin | JR | Georgetown | 5:51 | 15:11 | 24:23 | 30:27.2 |
| 58 | 45 | 68 | Jared Ward | SO | BYU | 5:53 | 14:57 | 24:19 | 30:27.8 |
| 59 | 46 | 727 | Andrew Kimpel | JR | Washington State | 5:51 | 15:08 | 24:25 | 30:27.9 |
| 60 | 47 | 429 | George Alex | SR | Oklahoma | 5:53 | 15:11 | 24:26 | 30:28.2 |
| 61 | 48 | 204 | Alexander Lundy | SR | Georgetown | 5:50 | 15:08 | 24:18 | 30:28.9 |
| 62 | 359 | Jake Hurysz | SO | North Carolina | 5:49 | 15:07 | 24:25 | 30:29.3 | |
| 63 | 665 | Brian McKenna | SR | Utah State | 5:57 | 15:18 | 24:27 | 30:29.6 | |
| 64 | 49 | 234 | Zachary Mayhew | JR | Indiana | 5:48 | 15:08 | 24:24 | 30:30.1 |
| 65 | 50 | 562 | Brendan Gregg | SR | Stanford | 5:52 | 15:06 | 24:16 | 30:30.7 |
| 66 | 51 | 697 | Ryan Sheridan | SR | Villanova | 5:47 | 14:57 | 24:06 | 30:31.0 |
| 67 | 379 | Eric Jenkins | SO | Northeastern | 5:55 | 15:10 | 24:25 | 30:31.5 | |
| 68 | 52 | 161 | Mark Parrish | SO | Florida | 5:47 | 15:06 | 24:22 | 30:32.9 |
| 69 | 92 | Tecumseh Adams | SO | Central Michigan | 5:45 | 14:55 | 24:19 | 30:33.1 | |
| 70 | 53 | 237 | Andrew Poore | SR | Indiana | 5:47 | 15:04 | 24:24 | 30:33.5 |
| 71 | 657 | Jonathan Peterson | SR | UC Davis | 5:48 | 15:03 | 24:23 | 30:34.5 | |
| 72 | 54 | 521 | Dominic Channon | SR | Providence | 5:53 | 15:12 | 24:29 | 30:34.9 |
| 73 | 486 | Kyle Dawson | SR | Penn State | 5:46 | 14:59 | 24:22 | 30:36.5 | |
| 74 | 55 | 695 | Mathew Mildenhall | JR | Villanova | 5:48 | 15:06 | 24:28 | 30:36.9 |
| 75 | 56 | 289 | Craig Forys | SR | Michigan | 5:54 | 15:13 | 24:28 | 30:37.3 |
| 76 | 57 | 498 | Joash Osoro | JR | Portland | 5:54 | 15:06 | 24:16 | 30:37.8 |
| 77 | 58 | 694 | Sam McEntee | FR | Villanova | 5:51 | 15:11 | 24:31 | 30:38.1 |
| 78 | 257 | Jeff Thode | JR | Iowa | 5:47 | 14:54 | 24:14 | 30:38.5 | |
| 79 | 59 | 728 | Jono Lafler | SR | Washington State | 5:51 | 15:07 | 24:26 | 30:38.6 |
| 80 | 543 | Nate Jewkes | SO | Southern Utah | 5:49 | 15:08 | 24:28 | 30:39.0 | |
| 81 | 60 | 323 | Pieter Gagnon | JR | Minnesota | 5:55 | 15:11 | 24:27 | 30:39.1 |
| 82 | 628 | Patrick Kimeli | JR | Texas A&M-CC | 5:47 | 15:07 | 24:28 | 30:39.4 | |
| 83 | 61 | 142 | Ben Cheruiyot | SR | Eastern Kentucky | 5:50 | 15:10 | 24:29 | 30:41.0 |
| 84 | 62 | 67 | Tylor Thatcher | SO | BYU | 5:51 | 15:13 | 24:31 | 30:41.1 |
| 85 | 63 | 462 | Johnathan Stublaski | SR | Oklahoma State | 5:59 | 15:14 | 24:29 | 30:41.3 |
| 86 | 64 | 647 | Andy Heyes | JR | Tulsa | 5:52 | 15:12 | 24:36 | 30:41.7 |
| 87 | 269 | Nabil Hamid | JR | Kennesaw State | 5:46 | 15:02 | 24:27 | 30:41.8 | |
| 88 | 65 | 114 | Ammar Moussa | FR | Colorado | 6:00 | 15:22 | 24:39 | 30:42.4 |
| 89 | 270 | Matt Johnsen | SO | Lamar | 6:05 | 15:18 | 24:26 | 30:42.8 | |
| 90 | 66 | 653 | Paulo Pinheiro | SR | Tulsa | 5:48 | 15:05 | 24:25 | 30:43.4 |
| 91 | 67 | 586 | Tito Medrano | SR | Syracuse | 5:59 | 15:19 | 24:36 | 30:44.0 |
