USATF National Club Cross Country Championships 2011 - Open Men's Results
USATF National Club Cross Country Championships 2011 - Open Men's Results

USATF National Club Cross Country Championships
Jefferson Golf Course -Seattle, Wa
Results by RecordTiming.com -Lynx and Ipico RFID
Full Results
Open Men's 10k Results
Open Women's 6k Results
Masters Men's 10k Results
Masters Women's 6k Results
Video Highlights
Open Men's 10k Results
| Place | Name | Bib# | Age | Sex | Affiliation | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Grey | 322 | 23 | M | Team USA Minnesota | 29:38 | 4:47 |
| 2 | Aaron Braun | 26 | 24 | M | McMillan Elite-A | 29:48 | 4:48 |
| 3 | Phillip Reid | 37 | 26 | M | Asics Aggie Running Club-A | 29:48 | 4:48 |
| 4 | Matthew Centrowitz | 386 | M | Unattached-27 | 29:50 | 4:48 | |
| 5 | Trevor Dunbar | 389 | 20 | M | Skinny Raven Running Club-A | 29:51 | 4:49 |
| 6 | Brett Gotcher | 27 | 27 | M | McMillan Elite-A | 29:55 | 4:49 |
| 7 | Max King | 108 | 31 | M | Central Oregon Running Klub-A | 29:59 | 4:50 |
| 8 | Charlie Serrano | 264 | 27 | M | adidas Legacy Run Racing-A | 30:00 | 4:50 |
| 9 | Justin Tyner | 143 | 22 | M | Falcon Distance Project-A | 30:02 | 4:50 |
| 10 | David Adams | 307 | 22 | M | Team Nebraska Brooks-1 | 30:02 | 4:50 |
| 11 | Ian Burrell | 67 | 25 | M | Boulder Running Co./adidas-A | 30:03 | 4:51 |
| 12 | Scott Smith | 30 | 25 | M | McMillan Elite-A | 30:03 | 4:51 |
| 13 | Timothy Ritchie | 64 | 24 | M | Boston Athletic Association-A | 30:03 | 4:51 |
| 14 | Matthew Forys | 213 | 26 | M | New York AC-A | 30:04 | 4:51 |
| 15 | Ian Dobson | 221 | 29 | M | Oregon TC Elite | 30:04 | 4:51 |
| 16 | Daniel Gonia | 32 | 23 | M | Asics Aggie Running Club-A | 30:12 | 4:52 |
| 17 | Joseph Gray | 2 | 27 | M | Club Northwest-A | 30:12 | 4:52 |
| 18 | Matthew Llano | 323 | 23 | M | Team USA Minnesota | 30:18 | 4:53 |
| 19 | Michael Chavez | 68 | 26 | M | Boulder Running Co./adidas-A | 30:21 | 4:53 |
| 20 | Derek Scott | 96 | 26 | M | Bowerman Athletic Club-A | 30:28 | 4:55 |
| 21 | Brian Harvey | 59 | 24 | M | Boston Athletic Association-A | 30:29 | 4:55 |
| 22 | Jed Christiansen | 233 | 24 | M | Playmakers Racing-A | 30:29 | 4:55 |
| 23 | Justin Grunewald | 243 | 26 | M | Run N Fun-A | 30:33 | 4:55 |
| 24 | Jimmy Grabow | 261 | 27 | M | adidas Legacy Run Racing-A | 30:35 | 4:56 |
| 25 | Matt Levassiur | 72 | 30 | M | Boulder Running Co./adidas-A | 30:36 | 4:56 |
| 26 | Daniel Roberts | 77 | 24 | M | Boulder Running Co./adidas-A | 30:37 | 4:56 |
| 27 | Greg Reindl | 74 | 27 | M | Boulder Running Co./adidas-A | 30:38 | 4:56 |
| 28 | Stephen Hallinan | 224 | 25 | M | Pacers/New Balance-A | 30:39 | 4:56 |
| 29 | Zachary Ripley | 238 | 23 | M | Playmakers Racing-A | 30:41 | 4:57 |
| 30 | Michael Maag | 215 | 24 | M | New York AC-A | 30:42 | 4:57 |
| 31 | Sergio Reyes | 38 | 30 | M | Asics Aggie Running Club-A | 30:43 | 4:57 |
| 32 | Mark Mandi | 12 | 28 | M | Club Northwest-A | 30:43 | 4:57 |
| 33 | Joseph DeVar | 223 | 23 | M | Pacers/New Balance-A | 30:44 | 4:57 |
| 34 | Loren Ahonen | 65 | 24 | M | Boulder Running Co./adidas-A | 30:44 | 4:57 |
| 35 | Aaron Lanzel | 348 | 31 | M | U.S. Navy | 30:45 | 4:57 |
| 36 | Carl Dargitz | 31 | 24 | M | Asics Aggie Running Club-A | 30:45 | 4:57 |
| 37 | Matthew Williams | 345 | 24 | M | Falcon Distance Project-A | 30:47 | 4:58 |
| 38 | Jonathan Phillips | 217 | 27 | M | New York AC-A | 30:47 | 4:58 |
| 39 | Nick Arciniaga | 25 | 28 | M | McMillan Elite-A | 30:49 | 4:58 |
| 40 | Daniel Mercado | 29 | 23 | M | McMillan Elite-A | 30:51 | 4:58 |
| 41 | Jeffrey Brannigan | 384 | 22 | M | Pacers/New Balance-A | 30:51 | 4:58 |
| 42 | Dan Greeno | 242 | 23 | M | Run N Fun-A | 30:55 | 4:59 |
| 43 | Mike Powers | 262 | 26 | M | adidas Legacy Run Racing-A | 30:56 | 4:59 |
| 44 | Sean Brown | 66 | 23 | M | Boulder Running Co./adidas-B | 30:56 | 4:59 |
| 45 | Alex Varner | 104 | 26 | M | Bull City Track Club-A | 30:58 | 4:59 |
| 46 | Gian-Paul Caccia | 210 | 25 | M | New York AC-A | 30:58 | 4:59 |
| 47 | Jordan Horn | 28 | 27 | M | McMillan Elite-A | 30:59 | 5:00 |
| 48 | Paul Limpf | 324 | 24 | M | Twin Cities Track Club | 30:59 | 5:00 |
| 49 | Scott Dahlberg | 69 | 27 | M | Boulder Running Co./adidas-A | 31:00 | 5:00 |
| 50 | Lucas Meyer | 63 | 28 | M | Boston Athletic Association-A | 31:01 | 5:00 |
| 51 | Sean Burris | 40 | 29 | M | Atlanta Track Club-A | 31:01 | 5:00 |
| 52 | Matthew Tebo | 344 | 22 | M | Boulder TC-1 | 31:02 | 5:00 |
| 53 | Curtis Vollmar | 240 | 24 | M | Playmakers Racing-A | 31:02 | 5:00 |
| 54 | Daniel Lewis | 214 | 23 | M | New York AC-A | 31:03 | 5:00 |
| 55 | Jameson Mora | 34 | 27 | M | Asics Aggie Running Club-A | 31:06 | 5:01 |
| 56 | Samuel Luff | 162 | 24 | M | The Georgetown Running Co.-A | 31:08 | 5:01 |
| 57 | Fauble Scott | 354 | 20 | M | University of Portland-6 | 31:09 | 5:01 |
| 58 | Daniel McLean | 278 | 30 | M | Seattle Running Club-A | 31:10 | 5:01 |
| 59 | Julian de Rubira | 330 | 23 | M | unattached-21 | 31:10 | 5:01 |
| 60 | Ryan McNiff | 338 | 23 | M | unattached-28 | 31:12 | 5:02 |
| 61 | Justin Lutz | 61 | 31 | M | Boston Athletic Association-A | 31:13 | 5:02 |
| 62 | James Burns | 141 | 23 | M | Falcon Distance Project-A | 31:14 | 5:02 |
| 63 | Bennett Grimes | 3 | 23 | M | Club Northwest-A | 31:14 | 5:02 |
| 64 | Carlos Carballo | 380 | 29 | M | adidas Legacy Run Racing-A | 31:15 | 5:02 |
| 65 | Andrew Combs | 115 | 27 | M | Central Park TC New Balance-A | 31:21 | 5:03 |
| 66 | Gregg Cantwell | 114 | 24 | M | Central Park TC New Balance-A | 31:22 | 5:03 |
| 67 | Mikhail Sayenko | 9 | 27 | M | Club Northwest-A | 31:23 | 5:03 |
| 68 | Ryan Hafer | 71 | 25 | M | Boulder Running Co./adidas-B | 31:24 | 5:04 |
| 69 | Timothy Chichester | 150 | 23 | M | Genesee Valley Harriers-A | 31:24 | 5:04 |
| 70 | Adam Rich | 76 | 30 | M | Boulder Running Co./adidas-A | 31:25 | 5:04 |
| 71 | Kyle King | 11 | 22 | M | Club Northwest-A | 31:26 | 5:04 |
| 72 | Kristopher Koster | 236 | 29 | M | Playmakers Racing-A | 31:28 | 5:04 |
| 73 | Christopher Heibell | 147 | 24 | M | Garden State Track Club-A | 31:29 | 5:04 |
| 74 | Sean Swift | 381 | 26 | M | Manhattan Track Club-A | 31:29 | 5:04 |
| 75 | Trevor Palmer | 92 | 27 | M | Bowerman Athletic Club-A | 31:35 | 5:05 |
| 76 | Christopher Spooner | 120 | 26 | M | Central Park TC New Balance-A | 31:36 | 5:06 |
| 77 | Daniel Hocking | 198 | 32 | M | New Balance Boston-A | 31:37 | 5:06 |
| 78 | Conor Shelley | 219 | 24 | M | New York AC-A | 31:37 | 5:06 |
| 79 | Alan Jackson | 33 | 37 | M | Asics Aggie Running Club-A | 31:38 | 5:06 |
| 80 | Christian Borg | 349 | 19 | M | University of Portland-1 | 31:38 | 5:06 |
| 81 | Joshua Glaab | 79 | 29 | M | Boulder Track Club-1 | 31:41 | 5:06 |
| 82 | ????????? | 10000 | M | 31:42 | 5:07 | ||
| 83 | James Reed | 93 | 23 | M | Bowerman Athletic Club-A | 31:43 | 5:07 |
| 84 | Justin Culver | 382 | 25 | M | Unattached-27 | 31:44 | 5:07 |
| 85 | Alex Russeau | 239 | 22 | M | Playmakers Racing-A | 31:44 | 5:07 |
| 86 | Nicholas Katsefaras | 235 | 24 | M | Playmakers Racing-A | 31:46 | 5:07 |
| 87 | Peter McDonald | 353 | 20 | M | University of Portland-5 | 31:47 | 5:07 |
| 88 | William Viviani | 225 | 29 | M | Pacers/New Balance-A | 31:49 | 5:08 |
| 89 | Matthew Lacey | 119 | 27 | M | Central Park TC New Balance-A | 31:51 | 5:08 |
| 90 | Curtis Begley | 325 | 24 | M | Boulder TC-2 | 31:51 | 5:08 |
| 91 | Frank Corrigan | 211 | 27 | M | New York AC-A | 31:51 | 5:08 |
| 92 | Ulrich Steidl | 374 | 39 | M | Seattle Running Club-A | 31:51 | 5:08 |
| 93 | Matthew Lemon | 129 | 22 | M | Dave's Racing Team-A | 31:53 | 5:08 |
| 94 | Brandon Bauer | 122 | 25 | M | Columbus Running Company-A | 31:53 | 5:08 |
| 95 | Nicholas Johnson | 86 | 24 | M | Bowerman Athletic Club-A | 31:54 | 5:08 |
| 96 | Colman Hatton | 60 | 24 | M | Boston Athletic Association-A | 31:54 | 5:08 |
| 97 | Jeffrey Rios | 195 | 34 | M | Manhattan Track Club-A | 31:55 | 5:09 |
| 98 | Sam Horn | 361 | 24 | M | Falcon Distance Project-A | 31:57 | 5:09 |
| 99 | Cody Wells | 355 | 20 | M | University of Portland-7 | 31:59 | 5:09 |
| 100 | Jeff Perrella | 149 | 24 | M | Garden State Track Club-A | 32:00 | 5:09 |
| 101 | John Kenworthy | 118 | 24 | M | Central Park TC New Balance-A | 32:01 | 5:10 |
| 102 | Sean Brosnan | 83 | 34 | M | Bowerman Athletic Club-A | 32:02 | 5:10 |
| 103 | Paul Norton | 202 | 22 | M | New Balance Boston-A | 32:02 | 5:10 |
| 104 | Kevin Pierpoint | 35 | 35 | M | Asics Aggie Running Club-A | 32:04 | 5:10 |
| 105 | Matthew Pohren | 312 | 27 | M | Team Nebraska Brooks-A | 32:05 | 5:10 |
| 106 | Ridge Robinson | 130 | 23 | M | Dave's Racing Team-A | 32:08 | 5:11 |
| 107 | Jason Oswalt | 123 | 27 | M | Columbus Running Company-A | 32:09 | 5:11 |
| 108 | Scott Mate | 337 | 26 | M | unattached-37 | 32:09 | 5:11 |
| 109 | Scott Schmick | 253 | 28 | M | Run N Fun-A | 32:10 | 5:11 |
| 110 | Ian Cronin | 84 | 28 | M | Bowerman Athletic Club-A | 32:12 | 5:11 |
| 111 | Carlos Jamieson | 117 | 24 | M | Central Park TC New Balance-A | 32:15 | 5:12 |
| 112 | Phil Olson | 14 | 31 | M | Club Northwest-B | 32:16 | 5:12 |
| 113 | Christopher Lemon | 128 | 22 | M | Dave's Racing Team-A | 32:17 | 5:12 |
| 114 | Ryan Witters | 168 | 23 | M | The Georgetown Running Co.-A | 32:18 | 5:12 |
| 115 | Eric Hartmark | 245 | 33 | M | Run N Fun-A | 32:18 | 5:12 |
| 116 | Bill Walkowicz | 196 | 29 | M | Manhattan Track Club-A | 32:18 | 5:12 |
| 117 | Robert Reid | 207 | 22 | M | New Balance Silicon Valley-A | 32:18 | 5:12 |
| 118 | Brennan Bonner | 176 | 27 | M | Greater Boston Track Club-A | 32:19 | 5:12 |
| 119 | Matthew Frerker | 351 | 22 | M | University of Portland-3 | 32:19 | 5:13 |
| 120 | Chad Trammell | 22 | 27 | M | Club Northwest-A | 32:20 | 5:13 |
| 121 | Kota Reichert | 36 | 28 | M | Asics Aggie Running Club-A | 32:22 | 5:13 |
| 122 | Nick Mosey | 379 | 25 | M | adidas Legacy Run Racing-A | 32:25 | 5:13 |
| 123 | Will Dobbie | 58 | 30 | M | Boston Athletic Association-A | 32:25 | 5:13 |
| 124 | Dale Taylor | 208 | 23 | M | New Balance Silicon Valley-A | 32:26 | 5:14 |
| 125 | Joshua LaBlanc | 247 | 23 | M | Run N Fun-A | 32:27 | 5:14 |
| 126 | Erik Barkhaus | 272 | 21 | M | Seattle Running Club-A | 32:28 | 5:14 |
| 127 | Reed Lyon | 100 | 26 | M | Bull City Track Club-A | 32:28 | 5:14 |
| 128 | Connor Whan | 356 | 19 | M | University of Portland-8 | 32:28 | 5:14 |
| 129 | Jeffrey Caron | 328 | 28 | M | unattached-19 | 32:29 | 5:14 |
| 130 | Andrew Yazzie | 304 | 29 | M | Sports Warriors Track Club-A | 32:30 | 5:14 |
| 131 | Jonathon Luna | 73 | 27 | M | Boulder Running Co./adidas-B | 32:30 | 5:14 |
| 132 | Ryan James | 53 | 19 | M | Berry Run Club-A | 32:33 | 5:15 |
| 133 | Chris McGinness | 320 | 33 | M | Team Red Lizard-A | 32:34 | 5:15 |
| 134 | Jonathon Riley | 94 | 32 | M | Bowerman Athletic Club-A | 32:35 | 5:15 |
| 135 | Benjamin Mangrum | 277 | 33 | M | Seattle Running Club-A | 32:35 | 5:15 |
| 136 | Adin Mickle | 148 | 24 | M | Garden State Track Club-A | 32:36 | 5:15 |
| 137 | Evan Gaynor | 127 | 23 | M | Dave's Racing Team-A | 32:36 | 5:15 |
| 138 | Ross Weller | 121 | 27 | M | Central Park TC New Balance-A | 32:36 | 5:15 |
| 139 | Jason Bigelow | 232 | 24 | M | Playmakers Racing-A | 32:36 | 5:15 |
| 140 | Jacob Crowe | 234 | 29 | M | Playmakers Racing-A | 32:36 | 5:15 |
| 141 | Mario Mendoza | 109 | 25 | M | Central Oregon Running Klub-A | 32:38 | 5:15 |
| 142 | Scott Himmelberger | 205 | 23 | M | New Balance Silicon Valley-A | 32:38 | 5:15 |
| 143 | Stan Berkow | 113 | 22 | M | Central Park TC New Balance-B | 32:39 | 5:16 |
| 144 | Adam Holmes | 98 | 24 | M | Bull City Track Club-A | 32:40 | 5:16 |
| 145 | Ryan McCalmon | 62 | 36 | M | Boston Athletic Association-A | 32:40 | 5:16 |
| 146 | Jonathan Cardenas | 327 | 26 | M | Run Racing TC-1 | 32:41 | 5:16 |
| 147 | Ahrlin Bauman | 81 | 38 | M | Bowerman Athletic Club-B | 32:41 | 5:16 |
| 148 | Patrick Reaves | 102 | 27 | M | Bull City Track Club-A | 32:42 | 5:16 |
| 149 | Eric Griffiths | 258 | 29 | M | Run Portland-A | 32:43 | 5:16 |
| 150 | Miles Dunbar | 285 | 22 | M | Skinny Raven Running Club-A | 32:43 | 5:16 |
| 151 | Robby Young | 78 | 26 | M | Boulder Running Co./adidas-B | 32:46 | 5:17 |
| 152 | William Mateker | 206 | 23 | M | New Balance Silicon Valley-A | 32:50 | 5:17 |
| 153 | Timothy Branigan | 241 | 23 | M | Run N Fun-B | 32:51 | 5:18 |
| 154 | Cory Baumann | 39 | 25 | M | Atlanta Track Club-A | 32:52 | 5:18 |
| 155 | Ben Jarrett | 357 | 32 | M | West Valley Track Club-1 | 32:52 | 5:18 |
| 156 | Brett Winegar | 24 | 32 | M | Club Northwest-A | 32:52 | 5:18 |
| 157 | Jeff Naro | 47 | 23 | M | Atlanta Track Club-A | 32:53 | 5:18 |
| 158 | Dominic Maio | 359 | 24 | M | Wisconsin Runner Racing Team-2 | 32:53 | 5:18 |
| 159 | Patrick Parish | 250 | 26 | M | Run N Fun-A | 32:54 | 5:18 |
| 160 | Ben Kampf | 246 | 25 | M | Run N Fun-A | 32:54 | 5:18 |
| 161 | Spencer Walsh | 23 | 28 | M | Club Northwest-B | 32:56 | 5:18 |
| 162 | Kevin Murphy | 13 | 32 | M | Club Northwest-B | 32:58 | 5:19 |
| 163 | Ryan Prentice | 15 | 21 | M | Club Northwest-B | 32:59 | 5:19 |
| 164 | Chase Caulkins | 350 | 19 | M | University of Portland-2 | 33:03 | 5:20 |
| 165 | Evan Sims | 343 | 34 | M | unattached-34 | 33:05 | 5:20 |
| 166 | Nathan Haskins | 44 | 23 | M | Atlanta Track Club-A | 33:06 | 5:20 |
| 167 | Michael Dixon | 146 | 29 | M | Garden State Track Club-A | 33:07 | 5:20 |
| 168 | Paul Guevara | 160 | 25 | M | The Georgetown Running Co.-A | 33:08 | 5:20 |
| 169 | Dusty Caseria | 172 | 24 | M | Greater Bellingham RC-A | 33:08 | 5:20 |
| 170 | Jonevan Hornsby | 116 | 34 | M | Central Park TC New Balance-A | 33:09 | 5:20 |
| 171 | Tim Koepsell | 276 | 28 | M | Seattle Running Club-B | 33:11 | 5:21 |
| 172 | Karl Dusen | 377 | 29 | M | The Georgetown Running Co.-A | 33:11 | 5:21 |
| 173 | Nick Schuetze | 95 | 29 | M | Bowerman Athletic Club-B | 33:13 | 5:21 |
| 174 | Chase Parnell | 110 | 27 | M | Central Oregon Running Klub-A | 33:14 | 5:21 |
| 175 | Matthew Schneider | 313 | 26 | M | Team Nebraska Brooks-A | 33:15 | 5:22 |
| 176 | Nick Welch | 204 | 23 | M | New Balance Boston-A | 33:15 | 5:22 |
| 177 | Eric Loveland | 237 | 22 | M | Playmakers Racing-B | 33:15 | 5:22 |
| 178 | Patrick Ward | 197 | 27 | M | Manhattan Track Club-A | 33:18 | 5:22 |
| 179 | Bryton Reim | 383 | 21 | M | Unattached-20 | 33:19 | 5:22 |
| 180 | Dustin Whitehair | 124 | 30 | M | Columbus Running Company-A | 33:19 | 5:22 |
| 181 | Christopher Sheaffer | 259 | 27 | M | Run Portland-A | 33:20 | 5:22 |
| 182 | Chris McIsaac | 91 | 23 | M | Bowerman Athletic Club-B | 33:20 | 5:22 |
| 183 | Albert Harrison | 331 | 23 | M | Berry Run Club-A | 33:22 | 5:23 |
| 184 | Tahoma Khalsa | 10 | 27 | M | Club Northwest-B | 33:26 | 5:23 |
| 185 | Jonathan Murray | 138 | 35 | M | Eastside Runners-A | 33:28 | 5:24 |
| 186 | Jason Page | 101 | 37 | M | Bull City Track Club-A | 33:29 | 5:24 |
| 187 | Peter Remien | 75 | 31 | M | Boulder Running Co./adidas-B | 33:30 | 5:24 |
| 188 | Ryan Irwin | 182 | 27 | M | Greater Boston Track Club-A | 33:32 | 5:24 |
| 189 | James Parejko | 341 | 27 | M | unattached-31 | 33:32 | 5:24 |
| 190 | Jonathan Marcus | 89 | 28 | M | Bowerman Athletic Club-A | 33:35 | 5:25 |
| 191 | Oscar Bauman | 82 | 38 | M | Bowerman Athletic Club-B | 33:37 | 5:25 |
| 192 | Christopher Bilbrew | 306 | 22 | M | Team Green the Woodlands-1 | 33:41 | 5:26 |
| 193 | Jesse Stevick | 191 | 29 | M | Guerilla Running-A | 33:43 | 5:26 |
| 194 | Daniel Renahan | 370 | 23 | M | Rolling Thunder Special Needs | 33:44 | 5:26 |
| 195 | David Wertz | 167 | 36 | M | The Georgetown Running Co.-A | 33:44 | 5:26 |
| 196 | Todd Rose | 358 | 38 | M | West Valley Track Club-3 | 33:45 | 5:26 |
| 197 | Jeremy Polson | 251 | 34 | M | Run N Fun-A | 33:46 | 5:26 |
| 198 | Ryan Wilson | 360 | 27 | M | Columbus Running Company-A | 33:46 | 5:26 |
| 199 | Lance Thompson | 282 | 35 | M | Seattle Running Club-A | 33:48 | 5:27 |
| 200 | Shane Land | 87 | 32 | M | Bowerman Athletic Club-B | 33:49 | 5:27 |
| 201 | Ruben Galbraith | 257 | 27 | M | Run Portland-A | 33:49 | 5:27 |
| 202 | Michael Anis | 144 | 30 | M | Garden State Track Club-A | 33:49 | 5:27 |
| 203 | Edward Breen | 177 | 30 | M | Greater Boston Track Club-A | 33:50 | 5:27 |
| 204 | Charlie Ban | 156 | 29 | M | The Georgetown Running Co.-A | 33:51 | 5:27 |
| 205 | Daniel Julian | 334 | 30 | M | unattached-25 | 33:51 | 5:27 |
| 206 | Aaron Coe | 315 | 28 | M | Team Red Lizard-A | 33:51 | 5:27 |
| 207 | Lucas Fried | 286 | 23 | M | Skinny Raven Running Club-A | 33:52 | 5:27 |
| 208 | Michael Zanetti | 140 | 19 | M | Empire Runners Club of Sonoma | 33:53 | 5:28 |
| 209 | Maxwell Ferguson | 275 | 25 | M | Seattle Running Club-A | 33:53 | 5:28 |
| 210 | Nick Ross | 252 | 23 | M | Run N Fun-B | 33:54 | 5:28 |
| 211 | David Sorensen | 220 | 25 | M | New York AC-3 | 33:54 | 5:28 |
| 212 | Chase Babineaux | 50 | 21 | M | Berry Run Club-A | 33:55 | 5:28 |
| 213 | Nick Bernal | 267 | 28 | M | San Diego Track Club-A | 33:56 | 5:28 |
| 214 | Josiah Price | 190 | 30 | M | Guerilla Running-A | 33:57 | 5:28 |
| 215 | Steven Murray | 46 | 22 | M | Atlanta Track Club-A | 33:58 | 5:28 |
| 216 | Paul Springer | 103 | 23 | M | Bull City Track Club-A | 33:59 | 5:28 |
| 217 | Chris Humphrey | 333 | 23 | M | unattached-24 | 33:59 | 5:29 |
| 218 | Charles Gamble | 269 | 23 | M | San Diego Track Club-A | 33:59 | 5:29 |
| 219 | Ben Wheatley | 185 | 22 | M | Greater Boston Track Club-A | 33:59 | 5:29 |
| 220 | Zachary Wilburn | 125 | 24 | M | Columbus Running Company-A | 34:00 | 5:29 |
| 221 | Roger Hagues | 43 | 27 | M | Atlanta Track Club-B | 34:00 | 5:29 |
| 222 | Christopher Hine | 363 | 28 | M | Greater Boston Track Club-A | 34:00 | 5:29 |
| 223 | Angelo Baca | 294 | 31 | M | Sports Warriors Track Club-A | 34:02 | 5:29 |
| 224 | Andrew Jacob | 308 | 25 | M | Team Nebraska Brooks-A | 34:02 | 5:29 |
| 225 | Brian Knight | 390 | 29 | M | Rolling Thunder | 34:03 | 5:29 |
| 226 | Kyle Murray | 201 | 24 | M | New Balance Boston-A | 34:03 | 5:29 |
| 227 | Cory Logsdon | 310 | 23 | M | Team Nebraska Brooks-A | 34:04 | 5:29 |
| 228 | Brent Christensen | 289 | 24 | M | Spokane Distance Project-A | 34:05 | 5:30 |
| 229 | Jordan Wolfe | 111 | 20 | M | Central Oregon Running Klub-A | 34:06 | 5:30 |
| 230 | Patrick Murphy | 164 | 27 | M | The Georgetown Running Co.-B | 34:06 | 5:30 |
| 231 | Chad Kilian | 318 | 30 | M | Team Red Lizard-A | 34:07 | 5:30 |
| 232 | Joshua Gordon | 85 | 37 | M | Bowerman Athletic Club-B | 34:08 | 5:30 |
| 233 | Erik Taylor | 139 | 32 | M | Eastside Runners-A | 34:09 | 5:30 |
| 234 | William Feldman | 179 | 26 | M | Greater Boston Track Club-A | 34:10 | 5:30 |
| 235 | Justin Mollak | 311 | 27 | M | Team Nebraska Brooks-A | 34:11 | 5:31 |
| 236 | Peter Samuels | 280 | 24 | M | Seattle Running Club-B | 34:13 | 5:31 |
| 237 | Edmund Burke | 385 | 42 | M | Pacers/New Balance-1 | 34:13 | 5:31 |
| 238 | Ryan Johnson | 8 | 27 | M | Club Northwest-B | 34:13 | 5:31 |
| 239 | Matthew Haringa | 181 | 28 | M | Greater Boston Track Club-A | 34:14 | 5:31 |
| 240 | Maxx Antush | 132 | 19 | M | Eastside Runners-A | 34:15 | 5:31 |
| 241 | Cory Pena | 388 | 22 | M | Skinny Raven Running Club-A | 34:15 | 5:31 |
| 242 | Max Jack | 199 | 23 | M | New Balance Boston-A | 34:16 | 5:31 |
| 243 | Keefe Hanson | 134 | 19 | M | Eastside Runners-A | 34:16 | 5:31 |
| 244 | Zaven O'Bryant | 48 | 25 | M | Atlanta Track Club-A | 34:17 | 5:31 |
| 245 | Sarah Piazza | 329 | 27 | F | Team Red Lizard-A | 34:18 | 5:32 |
| 246 | Connor Betancourt | 268 | 21 | M | San Diego Track Club-A | 34:19 | 5:32 |
| 247 | Jeriah Griswold | 4 | 29 | M | Club Northwest-B | 34:19 | 5:32 |
| 248 | Calvin Bannister | 51 | 22 | M | Berry Run Club-A | 34:20 | 5:32 |
| 249 | Michael Little | 248 | 35 | M | Run N Fun-B | 34:21 | 5:32 |
| 250 | Caleb Evanter | 178 | 24 | M | Greater Boston Track Club-A | 34:21 | 5:32 |
| 251 | Harlan Lopez | 305 | 26 | M | Tamalpa Runners, Inc.-1 | 34:23 | 5:32 |
| 252 | Mike Condon | 106 | 25 | M | Central Oregon Running Klub-A | 34:24 | 5:33 |
| 253 | Jesse McChesney | 90 | 25 | M | Bowerman Athletic Club-B | 34:24 | 5:33 |
| 254 | Jason Myers | 165 | 26 | M | The Georgetown Running Co.-B | 34:26 | 5:33 |
| 255 | Matthew Koenigs | 136 | 31 | M | Eastside Runners-A | 34:27 | 5:33 |
| 256 | George Linney | 99 | 36 | M | Bull City Track Club-A | 34:28 | 5:33 |
| 257 | Adrian Macdonald | 183 | 23 | M | Greater Boston Track Club-A | 34:29 | 5:33 |
| 258 | Mark Del Monaco | 145 | 23 | M | Garden State Track Club-A | 34:29 | 5:33 |
| 259 | Timothy Billo | 326 | 36 | M | unattached-18 | 34:30 | 5:34 |
| 260 | Thomas Carroll | 41 | 38 | M | Atlanta Track Club-A | 34:34 | 5:34 |
| 261 | Travis Adams | 131 | 39 | M | Eastside Runners-A | 34:36 | 5:34 |
| 262 | Andrew Mearns | 45 | 22 | M | Atlanta Track Club-A | 34:38 | 5:35 |
| 263 | Torrey Lindbo | 319 | 39 | M | Team Red Lizard-A | 34:39 | 5:35 |
| 264 | Emil Newhouse | 339 | 32 | M | unattached-29 | 34:40 | 5:35 |
| 265 | Paul Curran | 316 | 36 | M | Team Red Lizard-A | 34:42 | 5:35 |
| 266 | Jimmy Daly | 157 | 25 | M | The Georgetown Running Co.-B | 34:42 | 5:36 |
| 267 | Mikael Brucker | 274 | 24 | M | Seattle Running Club-A | 34:43 | 5:36 |
| 268 | Samuel Salus | 287 | 21 | M | Skinny Raven Running Club-A | 34:45 | 5:36 |
| 269 | Leandrew Martine | 1100 | 27 | M | Sports Warriors Track Club-A | 34:46 | 5:36 |
| 270 | Christopher Ellis-Ferrara | 212 | 26 | M | New York AC-A | 34:46 | 5:36 |
| 271 | Andrew Moroney | 137 | 31 | M | Eastside Runners-A | 34:48 | 5:36 |
| 272 | Adam Airoldi | 170 | 26 | M | Greater Bellingham RC-A | 34:55 | 5:38 |
| 273 | Matt Kurtis | 362 | 23 | M | Greater Bellingham RC-A | 34:56 | 5:38 |
| 274 | Alex Kurtis | 174 | 23 | M | Greater Bellingham RC-A | 34:57 | 5:38 |
| 275 | David Larpenteur | 291 | 27 | M | Spokane Distance Project-A | 34:59 | 5:38 |
| 276 | Eric Mendoza | 184 | 27 | M | Greater Boston Track Club-A | 34:59 | 5:38 |
| 277 | Brendan Glover | 153 | 27 | M | Genesee Valley Harriers-A | 35:01 | 5:39 |
| 278 | Jason Bumb | 126 | 26 | M | Dave's Racing Team-A | 35:01 | 5:39 |
| 279 | Justin Mikecz | 228 | 31 | M | Pamakids-A | 35:02 | 5:39 |
| 280 | Kurt Hartmaier | 6 | 30 | M | Club Northwest-C | 35:02 | 5:39 |
| 281 | Eric Frome | 256 | 31 | M | Run Portland-A | 35:10 | 5:40 |
| 282 | Cullen Cantwell | 133 | 25 | M | Eastside Runners-A | 35:14 | 5:41 |
| 283 | Andy Crawford | 151 | 29 | M | Genesee Valley Harriers-A | 35:15 | 5:41 |
| 284 | Michael Gerber | 42 | 32 | M | Atlanta Track Club-B | 35:18 | 5:41 |
| 285 | Orestes Gutierrez | 222 | 35 | M | Oregon Track Club Masters-1 | 35:23 | 5:42 |
