2012 USA Olympic Marathon Trials Houston

MEN'S RESULTS - Houston 2012 USA Olympic Marathon Trials

MEN'S RESULTS - Houston 2012 USA Olympic Marathon Trials

Jan 10, 2012 by FloTrack Staff
MEN'S RESULTS - Houston 2012 USA Olympic Marathon Trials
2012 Olympic Marathon Trials RESULTS
Team USA - Houston, TX
January 14, 2012


Full Results
Men's Results
Women's Results

Video Coverage


Top Ten Men's Results (full results to below):
Name                       Age        Sponsor/Affiliation         Time          Back

1. Meb Keflezighi    36     NYAC    2:09:08  
2. Ryan Hall    29      Asics    2:09:30    +0:22
3. Abdi Abdirahman    33      Nike    2:09:47    +0:39
4. Dathan Ritzenhein    29      Nike/Oregon Elite    2:09:55    +0:47
5. Brett Gotcher    27      McMillan Elite adidas    2:11:06    +1:58
6. Andrew Carlson    29      Brooks    2:11:24    +2:16
7. Fernando Cabada   29      ?    2:11:53    +2:45
8. Nick Arciniaga    28      McMillan Elite adidas    2:11:56    +2:48
9. James Carney    33      New Balance    2:12:23    +3:15
10. Jimmy Grabow   38      adidas Legacy Run Racing    2:12:29    +3:21

Men's Full Results:


Pos Name Age Affiliation Time Back
 1 Meb Keflezighi 36 New York Athletic Club (NYAC) 2:09:08
 2 Ryan Hall 29 unattached 2:09:30 +0:22
 3 Abdi Abdirahman 33 unattached 2:09:47 +0:39
 4 Dathan Ritzenhein 29 unattached 2:09:55 +0:47
 5 Brett Gotcher 27 McMillan Elite 2:11:06 +1:58
 6 Andrew Carlson 29 Team USA Minnesota 2:11:24 +2:16
 7 Fernando Cabada 29 unattached 2:11:53 +2:45
 8 Nick Arciniaga 28 McMillan Elite 2:11:56 +2:48
 9 James Carney 33 unattached 2:12:23 +3:15
 10 Jimmy Grabow 27 adidas Legacy Run Racing 2:12:29 +3:21
 11 Ryan Vail 25 unattached 2:12:43 +3:35
 12 Ricky Flynn 24 unattached 2:13:41 +4:33
 13 Patrick Rizzo 28 unattached 2:13:42 +4:34
 14 Josh Cox 36 unattached 2:13:50 +4:42
 15 Ian Burrell 25 Boulder Running Company/adidas 2:14:04 +4:56
 16 Sean Quigley 26 unattached 2:14:12 +5:04
 17 Mike Morgan 31 Hansons-Brooks Distance Project 2:14:22 +5:14
 18 Jason Lehmkuhle 34 Team USA Minnesota 2:14:35 +5:27
 19 Max King 31 Central Oregon Running Klub 2:14:36 +5:28
 20 Michael Reneau 33 Twin Cities Track Club 2:14:37 +5:29
 21 Drew Polley 26 Hansons-Brooks Distance Project 2:14:58 +5:50
 22 Patrick Smyth 25 unattached 2:15:00 +5:52
 23 Ryan Bak 30 Central Oregon Running Klub 2:15:12 +6:04
 24 Daniel Tapia 25 TRANSPORTS adidas Racing Team 2:15:28 +6:20
 25 Sergio Reyes 30 Asics Aggie Running Club 2:15:41 +6:33
 26 Craig Leon 27 Team Run Eugene 2:15:42 +6:34
 27 Keith Bechtol 26 unattached 2:16:02 +6:54
 28 Michael Chavez 26 Boulder Running Company/adidas 2:16:13 +7:05
 29 Jesse Cherry 25 ZAP Fitness Reebok 2:16:31 +7:23
 30 Mikhail Sayenko 27 Club Northwest 2:16:40 +7:32
 31 Zachary Hine 24 unattached 2:16:40 +7:32
 32 Jason Hartmann 30 Boulder Track Club 2:16:44 +7:36
 33 Paul Hefferon 25 Hansons-Brooks Distance Project 2:16:46 +7:38
 34 Stephan Shay 25 unattached 2:16:48 +7:40
 35 Drew Shackleton 25 unattached 2:17:14 +8:06
 36 Allen Wagner 31 unattached 2:17:16 +8:08
 37 Adam MacDowell 32 Big River Running Company 2:17:27 +8:19
 38 Donovan Fellows 32 unattached 2:17:30 +8:22
 39 Brian Ball 27 unattached 2:17:38 +8:30
 40 Chris Erichsen 26 Collegeville 2:17:52 +8:44
 41 Jeff Jonaitis 30 unattached 2:17:56 +8:48
 42 Robert Scribner 26 Hansons-Brooks Distance Project 2:18:18 +9:10
 43 Sage Canaday 26 Hansons-Brooks Distance Project 2:18:24 +9:16
 44 Josh Eberly 31 unattached 2:18:35 +9:27
 45 Leo Kormanik 29 unattached 2:18:51 +9:43
 46 Tyler Sigl 25 Wisconsin Runner Racing Team 2:19:17 +10:09
 47 Joshua Ordway 31 Columbus Running Company 2:19:22 +10:14
 48 Matthew Forys 26 New York Athletic Club (NYAC) 2:19:24 +10:16
 49 Charlie Serrano 27 adidas Legacy Run Racing 2:19:48 +10:40
 50 Tyler McCandless 25 unattached 2:19:56 +10:48
 51 Malcolm Richards 29 West Valley Track Club 2:20:15 +11:07
 52 Alex Crabill 23 unattached 2:20:17 +11:09
 53 Chris Chavez 25 TRANSPORTS adidas Racing Team 2:20:18 +11:10
 54 Lucas Meyer 28 Boston Athletic Association 2:20:21 +11:13
 55 Paul Petersen 32 St. George Running Club 2:20:31 +11:23
 56 Joe Moore 28 unattached 2:20:31 +11:23
 57 Michael Eaton 24 unattached 2:20:52 +11:44
 58 Juan Carlos Trujillo 26 unattached 2:20:56 +11:48
 59 Jeremy Criscione 24 unattached 2:20:57 +11:49
 60 Jason Ordway 24 Columbus Running Company 2:21:02 +11:54
 61 Jed Christiansen 24 Playmakers Racing 2:21:09 +12:01
 62 Michael Wardian 37 unattached 2:21:50 +12:42
 63 Jason Flogel 28 Runablaze Iowa 2:21:53 +12:45
 64 Jordan Horn 27 McMillan Elite 2:21:56 +12:48
 65 Luke Watson 31 unattached 2:21:58 +12:50
 66 Chris Lundstrom 35 TC Running Company 2:22:03 +12:55
 67 Clint Verran 36 Hansons-Brooks Distance Project 2:22:03 +12:55
 68 Jesse Davis 30 unattached 2:22:24 +13:16
 69 Jesse Armijo 29 Dukes Track Club 2:22:25 +13:17
 70 Crosby Freeman 27 Asics Aggie Running Club 2:22:28 +13:20
 71 Gian-Paul Caccia 25 New York Athletic Club (NYAC) 2:22:30 +13:22
 72 Kenyon Neuman 25 unattached 2:22:33 +13:25
 73 Matt Levassiur 30 Boulder Running Company/adidas 2:23:58 +14:50
 74 Justin Grunewald 26 Run N Fun 2:24:16 +15:08
 75 C Fred Joslyn 27 unattached 2:24:29 +15:21
 76 Matthew Fecht 28 unattached 2:24:32 +15:24
 77 Eric Loeffler 35 Run N Fun 2:25:05 +15:57
 78 Ryan Sheehan 28 Hansons-Brooks Distance Project 2:25:37 +16:29
 79 Tim Tollefson 26 Chico Track Club 2:27:00 +17:52
 80 Scott MacPherson 24 Adidas/TeamRogue Elite 2:27:15 +18:07
 81 Jeff Weiss 25 unattached 2:29:03 +19:55
 82 Christopher Clark 26 ZAP Fitness Reebok 2:30:10 +21:02
 83 Chad Johnson 35 Hansons-Brooks Distance Project 2:36:48 +27:40
 84 Craig Curley 23 unattached 2:39:53 +30:45
 85 Daniel Browne 36 U.S. Army 2:42:21 +33:13