2012 U.S. Olympic Team Trials, Track & FieldJun 29, 2012 by FloTrack Staff
Men's 1500 Semi-Finals - 2012 U.S. Olympic Trials
Men's 1500 Semi-Finals - 2012 U.S. Olympic Trials

Men's 1500 Semi-Finals Results
Look Who's Back!
Centro Looks Smooth

| 1 | Matthew Centrowitz | Nike | 3:41.90 | Q | [3:41.893] | 2 (1) | |||||
| 2 | Leonel Manzano | Nike | 3:41.90 | Q | [3:41.898] | 2 (2) | |||||
| 3 | Robby Andrews | adidas | 3:42.14 | Q | 2 (3) | ||||||
| 4 | Jeff See | Saucony | 3:42.16 | Q | 2 (4) | ||||||
| 5 | Miles Batty | Asics | 3:42.33 | Q | 2 (5) | ||||||
| 6 | Andrew Bayer | Indiana University | 3:42.56 | q | 2 (6) | ||||||
| 7 | Jordan McNamara | Nike / Oregon TC Elite | 3:42.77 | q | 2 (7) | ||||||
| 8 | Daniel Clark | Unattached | 3:42.85 | 2 (8) | |||||||
| 9 | Garrett Heath | Saucony | 3:42.95 | 2 (9) | |||||||
| 10 | AJ Acosta | Oregon | 3:43.73 | 2 (10) | |||||||
| 11 | German Fernandez | Unattached | 3:43.78 | 2 (11) | |||||||
| 12 | Stephen Pifer | Nike / Oregon TC Elite | 3:44.59 | 2 (12) | |||||||
| 13 | William Leer | Nike | 3:51.27 | Q | 1 (1) | ||||||
| 14 | Andrew Wheating | Nike / Oregon TC Elite | 3:51.40 | Q | 1 (2) | ||||||
| 15 | David Torrence | Nike | 3:51.43 | Q | 1 (3) | ||||||
| 16 | Craig Miller | New Balance | 3:51.56 | Q | 1 (4) | ||||||
| 17 | John Mickowski | Unattached | 3:51.71 | Q | 1 (5) | ||||||
| 18 | Brian Gagnon | New Jersey New York Track Club | 3:51.86 | 1 (6) | |||||||
| 19 | Dorian Ulrey | Nike | 3:52.15 | 1 (7) | |||||||
| 20 | Liam Boylan-Pett | New Jersey New York Track Club | 3:52.18 | 1 (8) | |||||||
| 21 | Jack Bolas | New Balance | 3:52.47 | 1 (9) | |||||||
| 22 | Matthew Maldonado | Long Beach State | 3:52.95 | 1 (10) | |||||||
| 23 | John Jefferson | Brooks | 3:54.52 | 1 (11) | |||||||
| 24 | Russell Brown | Nike / Oregon TC Elite | 3:58.85 | 1 (12) |
Heat 1 - Leer, Torrence and Wheating look strong

| 1 | William Leer | Nike | 3:51.27 | Q | |||||||
| 2 | Andrew Wheating | Nike / Oregon TC Elite | 3:51.40 | Q | |||||||
| 3 | David Torrence | Nike | 3:51.43 | Q | |||||||
| 4 | Craig Miller | New Balance | 3:51.56 | Q | |||||||
| 5 | John Mickowski | Unattached | 3:51.71 | Q | |||||||
| 6 | Brian Gagnon | New Jersey New York Track Club | 3:51.86 | ||||||||
| 7 | Dorian Ulrey | Nike | 3:52.15 | ||||||||
| 8 | Liam Boylan-Pett | New Jersey New York Track Club | 3:52.18 | ||||||||
| 9 | Jack Bolas | New Balance | 3:52.47 | ||||||||
| 10 | Matthew Maldonado | Long Beach State | 3:52.95 | ||||||||
| 11 | John Jefferson | Brooks | 3:54.52 | ||||||||
| 12 | Russell Brown | Nike / Oregon TC Elite | 3:58.85 |

Final, Advance 12, top 5 plus next 2 on time![]() |
| Heat 1 |
|---|
| 1 | Matthew Maldonado | Long Beach State |
| 2 | Craig Miller | New Balance |
| 3 | Andrew Wheating | Nike / Oregon TC Elite |
| 4 | Dorian Ulrey | Nike |
| 5 | Brian Gagnon | New Jersey New York Track Club |
| 6 | Russell Brown | Nike / Oregon TC Elite |
| 7 | Liam Boylan-Pett | New Jersey New York Track Club |
| 8 | John Mickowski | Unattached |
| 9 | David Torrence | Nike |
| 10 | John Jefferson | Brooks |
| 11 | William Leer | Nike |
| 12 | Jack Bolas | New Balance |
![]() Heat 2 |
|---|
| 1 | Stephen Pifer | Nike / Oregon TC Elite |
| 2 | Jeff See | Saucony |
| 3 | Robby Andrews | adidas |
| 4 | Garrett Heath | Saucony |
| 5 | Andrew Bayer | Indiana University |
| 6 | Matthew Centrowitz | Nike |
| 7 | Leonel Manzano | Nike |
| 8 | Jordan McNamara | Nike / Oregon TC Elite |
| 9 | Miles Batty | Asics |
| 10 | AJ Acosta | Oregon |
| 11 | Daniel Clark | Unattached |
| 12 | German Fernandez | Unattached |
Final Results and Photos coming soon

