RESULTS: 2013 Armagh International Road Race
RESULTS: 2013 Armagh International Road Race

| Armagh International Road Race 2013 | |||||
|
Mens 5000m February 14th, 2013 |
|
||||
![]() |
|||||
| Pos | Name | Bib | Team | Country | Time |
| 1 | Ethan Shaw | 8 | USA | 14:11.71 | |
| 2 | Richard Weir | 38 | Derby A.C. | England | 14:12.40 |
| 3 | Paul Pollock | 75 | Annadale Striders | 14:12.46 | |
| 4 | Brendan Gregg | 5 | USA | 14:13.43 | |
| 5 | Tristan Mannix | 6 | USA | 14:14.29 | |
| 6 | Andrew Wiles | 17 | New Marske Harriers A.C. | England | 14:17.83 |
| 7 | Adrian Halliday | 31 | Tipton Harriers | England | 14:19.88 |
| 8 | James Walsh | 36 | Leeds City | England | 14:20.29 |
| 9 | Adam Clarke | 11 | Sweatshop Real Runners | England | 14:20.52 |
| 10 | Eric Ashe | 3 | USA | 14:21.03 | |
| 11 | Aaron Scott | 61 | Lincoln Wellington A.C. | England | 14:21.32 |
| 12 | Mark Kenneally | 27 | Brooks | Ireland | 14:24.48 |
| 13 | Joe McAllister | 88 | St. Malachy's A.C. | 14:26.92 | |
| 14 | Carl Smith | 19 | Leeds City | England | 14:27.89 |
| 15 | Dan Studley | 15 | Bristol & West A.C. | England | 14:29.59 |
| 16 | Danny Davis | 12 | Sweatshop Real Runners | England | 14:31.25 |
| 17 | Samuel Alexander | 4 | USA | 14:32.42 | |
| 18 | Phil Wylie | 64 | Bristol & West A.C. | 14:33.39 | |
| 19 | Mike Deason | 23 | Shettleston Harriers | Scotland | 14:38.67 |
| 20 | Nick Hooker | 28 | Leeds City | England | 14:39.22 |
| 21 | Dewi Griffiths | 50 | Swansea A.C. | Wales | 14:40.05 |
| 22 | Kevin Seaward | 45 | St. Malachy's A.C. | 14:40.66 | |
| 23 | Scott Rankin | 57 | Foyle Valley A.C. | 14:42.09 | |
| 24 | Karl Billington | 81 | Runners Life | 14:42.84 | |
| 25 | Stuart Gibson | 25 | Cambuslang Harriers | Scotland | 14:44.29 |
| 26 | Russell Bentley | 9 | Sweatshop Real Runners | England | 14:44.86 |
| 27 | Dominic Shaw | 18 | New Marske Harriers A.C. | England | 14:45.26 |
| 28 | Pete Matthews | 20 | Armagh A.C. | 14:46.43 | |
| 29 | Marc Hobbs | 49 | Swansea A.C. | Wales | 14:47.40 |
| 30 | Andrew Agnew | 68 | Annadale Striders | 14:47.88 | |
| 31 | Dale Clutterbuck | 13 | Sweatshop Real Runners | England | 14:48.12 |
| 32 | Declan Reed | 77 | City of Derry A.C. | 14:48.77 | |
| 33 | Richard Kay | 32 | Tipton Harriers | England | 14:50.68 |
| 34 | Shane Robinson | 63 | Lincoln Wellington A.C. | England | 14:53.43 |
| 35 | Mike Burnett | 30 | Leeds City | England | 14:54.45 |
| 36 | Michael McKillop | 7 | St. Malachy's A.C. | Ireland | 14:55.05 |
| 37 | Chris Carpinini | 53 | Swansea A.C. | Wales | 14:57.20 |
| 38 | Kevin Quinn | 10 | Sweatshop Real Runners | England | 15:01.26 |
| 39 | Nick Swinburn | 35 | Stockport A.C. | England | 15:01.78 |
| 40 | Ben Martin | 37 | Trafford A.C. | England | 15:03.61 |
| 41 | Mike Cummings | 43 | Herne Hill Harriers | England | 15:04.49 |
| 42 | Paddy Radley | 16 | Owls A.C. Leicester | England | 15:11.94 |
| 43 | Alan O'Hara | 86 | N. Belfast Harriers | 15:13.45 | |
| 44 | Emmett McGinley | 76 | City of Derry A.C. | 15:16.92 | |
| 45 | Ricky Challinor | 40 | Liverpool A.C. | England | 15:17.78 |
| 46 | Ben Branagh | 48 | St. Malachy's A.C. | 15:19.15 | |
| 47 | James O'Hare | 72 | Annadale Striders | 15:20.67 | |
| 48 | Paul Sorrie | 24 | Shettleston Harriers | Scotland | 15:21.14 |
| 49 | Nigel Stirk | 33 | Tipton Harriers | England | 15:23.00 |
| 50 | Simon Jones | 2 | Runners Life | England | 15:25.58 |
| 51 | Josh Tighe | 46 | Salford Harriers | England | 15:31.57 |
| 52 | Mike Sawrey | 34 | Stockport A.C. | England | 15:35.44 |
| 53 | Michael Dyer | 558 | N. Down A.C. | 15:38.57 | |
| 54 | Steve Davies | 52 | Swansea A.C. | Wales | 15:39.76 |
| 55 | Dave Norman | 44 | Runners Life | England | 15:42.20 |
| 56 | Shane Kerr | 21 | Armagh A.C. | 15:46.81 | |
| 57 | James McNally | 42 | Liverpool A.C. | England | 15:47.22 |
| 58 | Andrew Annett | 85 | Mourne Runners | 15:47.36 | |
| 59 | Ryan Saunders | 14 | Sweatshop Real Runners | England | 15:49.15 |
| 60 | Gary Slevin | 78 | City of Derry A.C. | 15:49.36 | |
| 61 | Andrew Hicks | 74 | Dromore A.C. | 15:51.00 | |
| 62 | Josh Lunn | 62 | Lincoln Wellington A.C. | England | 15:56.26 |
| 63 | Nick Cassidy | 79 | City of Derry A.C. | 15:57.99 | |
| 64 | Andrew Mariani | 22 | Armagh A.C. | 16:02.68 | |
| 65 | Andrew Considine | 70 | North Belfast A.C. | 16:06.33 | |
| 66 | Adam Clansey | 87 | St. Malachy's A.C. | 16:21.67 | |
| 67 | Lewys Hobbs | 69 | Swansea A.C. | Wales | 16:23.51 |
| 68 | Fergus McGirr | 84 | Enniskillen R.C. | 16:34.09 | |
| 69 | Shane Walsh | 67 | Dunleer A.C. | 16:45.12 | |
| Men's 3000m | ||||||
| Pos | Name | Bib | Team | Category | Category Pos | Time |
| 1 | Conal Kirk | 579 | Lagan Valley A.C. | Junior A | 1 | 8:46.52 |
| 2 | Niall Robinson | 543 | N. Down A.C. | MO | 1 | 8:49.73 |
| 3 | Robbie Matthews | 541 | Dunshaughlin A.C. | MO | 2 | 8:51.57 |
| 4 | Stewart Orr | 445 | Cambuslang Harriers | MO | 3 | 8:58.14 |
| 5 | Jordan Stokes | 583 | N. Down A.C. | MO | 4 | 8:58.83 |
| 6 | Maxl Pledl Walmsley | 405 | Armagh A.C. | MO | 5 | 9:02.85 |
| 7 | Alasdair Campbell | 401 | Cambuslang Harriers | MO | 6 | 9:16.35 |
| 8 | Francis Marsh | 562 | N. Down A.C. | MV45 | 1 | 9:19.46 |
| 9 | Brian McGrath | 569 | Bohermeen A.C. | Junior A | 2 | 9:26.20 |
| 10 | Barrie Atkinson | 526 | East Down A.C. | MO | 7 | 9:26.67 |
| 11 | John Downes | 432 | Donore Harriers | MV45 | 2 | 9:27.46 |
| 12 | David Robertson | 402 | Cambuslang Harriers | Junior B | 1 | 9:31.83 |
| 13 | Paul Blaney | 536 | N. Belfast Harriers | MV40 | 1 | 9:33.59 |
| 14 | Daniel Diamond | 433 | Balmoral Harriers | MO | 8 | 9:35.95 |
| 15 | Denis Scott | 559 | N. Down A.C. | MO | 9 | 9:38.05 |
| 16 | Conor Rennicks | 568 | Bohermeen A.C. | Junior A | 3 | 9:39.77 |
| 17 | Martin Gillespie | 523 | Armagh A.C. | MO | 10 | 9:41.35 |
| 18 | Conall McCambridge | 436 | N. Belfast Harriers | Junior A | 4 | 9:43.36 |
| 19 | Odhran Copeland | 456 | Beechmount Harriers | Junior A | 5 | 9:45.95 |
| 20 | Lee Magennis | 403 | NIMAA | MO | 11 | 9:47.01 |
| 21 | Michael Magee | 488 | Beechmount Harriers | MV45 | 3 | 9:47.09 |
| 22 | Michael Kerr | 531 | Carmen Runners | MO | 12 | 9:47.16 |
| 23 | Nigel McKibben | 588 | Dromore A.C. | MV40 | 2 | 9:50.01 |
| 24 | Dale Mathers | 563 | Newry City Runners | MV45 | 4 | 9:51.34 |
| 25 | Niall McCarron | 564 | St. Peter's A.C. | Junior B | 2 | 9:52.79 |
| 26 | Peter Cassidy | 439 | Beechmount Harriers | MO | 13 | 9:54.98 |
| 27 | Dermot Clarke | 566 | Bohermeen A.C. | MV50 | 1 | 9:55.53 |
| 28 | Thierry Lecocq | 428 | FSGT, France | MV40 | 3 | 9:56.63 |
| 29 | Patrick Gernez | 427 | FSGT, France | MV40 | 4 | 9:58.22 |
| 30 | Shane Brady | 590 | MO | 14 | 10:01.21 | |
| 31 | Paul McAnespie | 585 | Armagh A.C. | MO | 15 | 10:04.22 |
| 32 | Ciaran O'Connell | 423 | Glaslough Harriers | MO | 16 | 10:06.04 |
| 33 | Aaron Parkes | 425 | Armagh A.C. | MO | 17 | 10:06.05 |
| 34 | Conor Magee | 452 | Beechmount Harriers | Junior B | 3 | 10:07.74 |
| 35 | Jack McGowan | 570 | Bohermeen A.C. | Junior A | 6 | 10:08.43 |
| 36 | Lloyd Hannigan | 561 | N. Down A.C. | MO | 18 | 10:14.90 |
| 37 | Ray Carolan | 493 | Carrick Aces | MO | 19 | 10:17.16 |
| 38 | Lorcan Magee | 451 | Beechmount Harriers | Junior B | 4 | 10:17.52 |
| 39 | Tom O'Kane | 589 | Junior B | 5 | 10:18.63 | |
| 40 | Patrick Connolly | 518 | Dunleer A.C. | MO | 20 | 10:23.60 |
| 41 | OisÃn Fearon | 512 | St. Patrick's G.S. | Junior A | 7 | 10:27.25 |
| 42 | Michael Flood | 417 | Glaslough Harriers | MO | 21 | 10:27.78 |
| 43 | Conor McCaffery | 415 | Glaslough Harriers | Junior A | 8 | 10:32.15 |
| 44 | Patrice Lecocq | 426 | FSGT, France | MV40 | 5 | 10:33.13 |
| 45 | Cormac Murray | 455 | Beechmount Harriers | Junior B | 6 | 10:33.41 |
| 46 | Pat Fitzpatrick | 514 | Dunleer A.C. | MO | 22 | 10:34.61 |
| 47 | Niall McIlhatton | 453 | Beechmount Harriers | Junior B | 7 | 10:35.06 |
| 48 | Paul Elliott | 440 | N. Belfast Harriers | MV55 | 1 | 10:35.07 |
| 49 | Francis Tumelty | 485 | East Down A.C. | MV40 | 6 | 10:36.08 |
| 50 | John McConnell | 557 | Up and Running | MV40 | 7 | 10:40.00 |
| 51 | Seamus Melanoply | 565 | St. Peter's A.C. | MV40 | 8 | 10:40.33 |
| 52 | David Reid | 581 | Orangegrove A.C. | MO | 23 | 10:40.43 |
| 53 | Ryan Kerr | 508 | St. Patrick's G.S. | Junior B | 8 | 10:40.68 |
| 54 | Patrick Hamill | 450 | Beechmount Harriers | MO | 24 | 10:43.71 |
| 55 | Gerard McAleenan | 532 | Newry City Runners | MO | 25 | 10:45.83 |
| 56 | Ciaran Farren | 560 | N. Down A.C. | Junior B | 9 | 10:47.50 |
| 57 | Ben Creally | 464 | Maghery Sean McDermotts | Junior B | 10 | 10:50.17 |
| 58 | Adam McQuillan | 492 | Glenmore A.C. | Junior A | 9 | 10:52.25 |
| 59 | Daniel Byrne | 571 | Bohermeen A.C. | Junior A | 10 | 10:52.98 |
| 60 | Emmet Hughes | 513 | Glenmore A.C. | Junior B | 11 | 10:53.31 |
| 61 | Herve Caderon | 442 | Stains A.C. France | MV55 | 2 | 10:55.17 |
| 62 | Adam Prenter | 419 | Junior A | 11 | 10:56.03 | |
| 63 | Cian Murtagh | 460 | Maghery Sean McDermotts | Junior B | 12 | 10:58.97 |
| 64 | James McKenna | 413 | Glaslough Harriers | Junior B | 13 | 10:59.49 |
| 65 | Peter Lilburn | 547 | City of Derry A.C. | MV55 | 3 | 11:07.72 |
| 66 | Cormac Barry | 490 | Glenmore A.C. | Junior B | 14 | 11:14.10 |
| 67 | Terry Eakin | 420 | N. Down A.C. | MV60 | 1 | 11:17.25 |
| 68 | Jonathan McCarron | 411 | Glaslough Harriers | Junior B | 15 | 11:18.16 |
| 69 | Michel Chatelaint | 443 | Stains A.C. France | MV60 | 2 | 11:20.39 |
| 70 | Dermot Drain | 447 | Beechmount Harriers | MV45 | 5 | 11:22.36 |
| 71 | Jack Boylan | 495 | Dunleer A.C. | Junior B | 16 | 11:23.96 |
| 72 | Peter Byrne | 530 | Carmen Runners | MV40 | 9 | 11:24.29 |
| 73 | Thomas Lennon | 525 | Armagh A.C. | MV45 | 6 | 11:28.88 |
| 74 | Laurence Malone | 554 | Dunleer A.C. | MV50 | 2 | 11:30.74 |
| 75 | Conor Cooney | 537 | Drogheda & Disatrict A.C. | MV60 | 3 | 11:35.39 |
| 76 | Barry Lynch | 521 | Armagh A.C. | MO | 26 | 11:36.10 |
| 77 | Pat Rocks | 540 | Newry City Runners | MV60 | 4 | 11:36.65 |
| 78 | Brian O'Reilly | 587 | Laragh A.C. | MV50 | 3 | 11:37.96 |
| 79 | Tony McGivern | 449 | Beechmount Harriers | MO | 27 | 11:43.13 |
| 80 | Gearóid Óg O'Leary | 444 | St. Brigid's High School | Junior B | 17 | 11:44.70 |
| 81 | Caolán Hendron | 478 | Maghery Sean McDermotts | MO | 28 | 11:46.67 |
| 82 | Ciaran Higgins | 470 | Maghery Sean McDermotts | Junior A | 12 | 11:50.41 |
| 83 | William Roberts | 538 | Albertville A.C. | MV55 | 4 | 11:51.11 |
| 84 | Peter McKenna | 487 | Glaslough Harriers | MV45 | 7 | 11:52.15 |
| 85 | Pat Cheshire | 498 | Dunleer A.C. | MV45 | 8 | 11:54.84 |
| 86 | Neil McConville | 467 | Maghery Sean McDermotts | Junior B | 18 | 11:58.36 |
| 87 | Fergal O'Donnell | 528 | Carmen Runners | MO | 29 | 12:02.63 |
| 88 | Shane Fox | 572 | Bohermeen A.C. | Junior A | 13 | 12:11.33 |
| 89 | Paul Donnelly | 519 | Armagh A.C. | MO | 30 | 12:17.64 |
| 90 | Iarlaith Hendron | 466 | Maghery Sean McDermotts | Junior B | 19 | 12:19.10 |
| 91 | Lee McConville | 468 | Maghery Sean McDermotts | Junior B | 20 | 12:19.37 |
| 92 | James May | 469 | Maghery Sean McDermotts | Junior B | 21 | 12:23.28 |
| 93 | Kevin Matthews | 499 | Dunleer A.C. | MV40 | 10 | 12:23.87 |
| 94 | Maurice McPhilips | 529 | Carmen Runners | MV40 | 11 | 12:25.27 |
| 95 | Damian Hilliard | 567 | Bohermeen A.C. | MO | 31 | 12:27.07 |
| 96 | Marty Carr | 552 | St. Patrick's H.S. Keady | Junior B | 22 | 12:31.89 |
| 97 | Matthew Mackle | 458 | Maghery Sean McDermotts | Junior B | 23 | 12:36.15 |
| 98 | Lukas Abromavicius | 511 | St. Patrick's G.S. | Junior B | 24 | 12:38.45 |
| 99 | Jason Donnelly | 527 | Armagh A.C. | Junior B | 25 | 12:38.66 |
| 100 | Michael Smyth | 586 | Laragh A.C. | MV60 | 5 | 12:43.44 |
| 101 | George Ice | 522 | Armagh A.C. | MO | 32 | 12:45.54 |
| 102 | Aaron Ross | 407 | Glaslough Harriers | Junior B | 26 | 12:50.41 |
| 103 | Tiarnan Cushnahen | 462 | Maghery Sean McDermotts | Junior B | 27 | 12:51.67 |
| 104 | Nathan Bruce | 481 | City of Armagh H.S. | Junior B | 28 | 12:55.24 |
| 105 | Michael Maguire | 482 | City of Armagh H.S. | Junior B | 29 | 12:58.74 |
| 106 | Gerard McConville | 474 | Maghery Sean McDermotts | MV40 | 12 | 12:59.84 |
| 107 | Thomas McConville | 463 | Maghery Sean McDermotts | Junior B | 30 | 13:11.11 |
| 108 | Willie McCracken | 539 | Newry City Runners | MV65 | 1 | 13:15.92 |
| 109 | Brendan Creally | 473 | Maghery Sean McDermotts | MV45 | 9 | 13:17.35 |
| 110 | Paul O'Hare | 556 | NICS A.C. | MV50 | 4 | 13:27.35 |
| 111 | Darragh McKeown | 471 | Maghery Sean McDermotts | Junior B | 31 | 13:36.50 |
| 112 | Tirnan Branagh | 461 | Maghery Sean McDermotts | Junior B | 32 | 13:38.64 |
| 113 | Mark Boyle | 591 | South O'Hanlon A.C. | MO | 33 | 13:41.74 |
| 114 | Thomas Neagle | 480 | City of Armagh H.S. | Junior A | 14 | 13:48.87 |
| 115 | Ciaran Robinson | 457 | Maghery Sean McDermotts | Junior B | 33 | 14:01.57 |
| 116 | Lorcan McAnallen | 553 | St. Patrick's H.S. Keady | Junior B | 34 | 14:06.33 |
| 117 | Gabriel O'Keefe | 477 | Maghery Sean McDermotts | MV40 | 13 | 14:07.60 |
| 118 | Colin Haddick | 434 | MV60 | 6 | 14:13.43 | |
| 119 | Jonnie Odgers | 520 | Armagh A.C. | MO | 34 | 15:02.07 |
| 120 | Colm Doran | 580 | Armagh A.C. | MV60 | 7 | 15:07.11 |
| 121 | Desmond Brownlee | 422 | Lagan Valley A.C. | MV65 | 2 | 15:22.17 |
| 122 | Michael Hegarthy | 550 | South O'Hanlon A.C. | MV60 | 8 | 15:52.63 |
Women's 3000m
| Pos | Name | Bib | Team | Country | Category | Category Pos | Time |
| 1 | Mary Cullen | 200 | N. Sligo A.C. | Ireland | FO | 1 | 9:07.88 |
| 2 | Ava Hutchinson | 222 | Dundrum South Dublin A.C. | Ireland | FO | 2 | 9:16.96 |
| 3 | Kerry Harty | 230 | Newcastle A.C. | FO | 3 | 9:27.09 | |
| 4 | Rachel Bamford | 205 | Otley A.C. | England | FO | 4 | 9:30.55 |
| 5 | Mary Kate Champagne | 202 | New Balance Boston | USA | FO | 5 | 9:30.63 |
| 6 | Sarah Hood | 206 | Tipton Harriers | England | FO | 6 | 9:32.66 |
| 7 | Ellie Stevens | 214 | Loughborough University | England | FO | 7 | 9:41.08 |
| 8 | Claire Duck | 203 | Leeds City | England | FO | 8 | 9:42.33 |
| 9 | Sophie Whiteside | 216 | Liverpool A.C. | England | FO | 9 | 9:47.90 |
| 10 | Briege Connolly | 290 | N. Belfast Harriers | FO | 10 | 9:51.38 | |
| 11 | Maria Barrett | 217 | Liverpool A.C. | England | FO | 11 | 9:53.83 |
| 12 | Katie Good | 212 | Stockport A.C. | England | FO | 12 | 9:56.44 |
| 13 | Natalie Shaw | 215 | Derby A.C. | England | FO | 13 | 10:10.27 |
| 14 | Louise Rudd | 211 | Stockport A.C. | England | FV35 | 1 | 10:11.10 |
| 15 | Sarah Livett | 213 | Stockport A.C. | England | FO | 14 | 10:11.90 |
| 16 | Denise Toner | 306 | Clones A.C. | FO | 15 | 10:15.78 | |
| 17 | Joan Bohlke | 201 | USA | FO | 16 | 10:16.48 | |
| 18 | Dionne Allen | 223 | Leigh Harriers | England | FO | 17 | 10:17.03 |
| 19 | Jessica Oliver Bell | 208 | Shettleston Harriers | Scotland | FO | 18 | 10:19.33 |
| 20 | Claire Connor | 325 | N. Belfast Harriers | FO | 19 | 10:25.49 | |
| 21 | Danielle Fegan | 249 | Armagh A.C. | FO | 20 | 10:28.35 | |
| 22 | Katie Bristow | 209 | Cambuslang Harriers | Scotland | FO | 21 | 10:34.55 |
| 23 | Avril Mason | 207 | Shettleston Harriers | Scotland | FO | 22 | 10:37.37 |
| 24 | Sarah Jarvis | 218 | Liverpool A.C. | England | FO | 23 | 10:38.50 |
| 25 | Yasmin Wilson | 294 | Ballyclare H.S. | Junior A | 1 | 10:38.72 | |
| 26 | Patricia O'Hagan | 305 | St. Peter's A.C. | FO | 24 | 10:39.27 | |
| 27 | Catherine Whoriskey | 312 | Ci ty of Derry A.C. | FO | 25 | 10:50.50 | |
| 28 | Ciara Coffey | 210 | FO | 26 | 10:59.05 | ||
| 29 | Stephanie Hambling | 219 | North Down A.C. | FV40 | 1 | 10:59.78 | |
| 30 | Donna Evans | 314 | Monaghan Phoenix A.C. | FV45 | 1 | 11:04.17 | |
| 31 | Caitriona O'Brien | 319 | Bohermeen A.C. | FO | 27 | 11:07.77 | |
| 32 | Amy Hamill | 225 | Glaslough Harriers | Junior A | 2 | 11:09.58 | |
| 33 | Helen Stockdale | 307 | Clones A.C. | FV45 | 2 | 11:09.94 | |
| 34 | Helen Lavery | 258 | Beechmount Harriers | FO | 28 | 11:15.09 | |
| 35 | Emma Mitchell | 293 | Banbridge A.C. | FO | 29 | 11:16.43 | |
| 36 | Caitriona McGloin | 237 | Junior B | 1 | 11:18.61 | ||
| 37 | Sarah Lavery | 257 | Beechmount Harriers | FO | 30 | 11:22.29 | |
| 38 | Rose Finnegan | 321 | Bohermeen A.C. | Junior B | 2 | 11:25.82 | |
| 39 | Niamh Fegan | 253 | Armagh A.C. | Junior B | 3 | 11:31.11 | |
| 40 | Karen Costello | 281 | Dunleer A.C. | FV35 | 2 | 11:32.48 | |
| 41 | Michaela Fegan | 252 | Armagh A.C. | Junior B | 4 | 11:35.22 | |
| 42 | Shauna Browne | 261 | Beechmount Harriers | Junior B | 5 | 11:39.63 | |
| 43 | Jenny Algar | 298 | Carmen Runners | FO | 31 | 11:41.07 | |
| 44 | janet Copeland | 260 | Beechmount Harriers | Junior B | 6 | 11:51.13 | |
| 45 | Anne Linden | 324 | Carrick Aces | FO | 32 | 11:58.00 | |
| 46 | Emma Rice | 251 | Armagh A.C. | FO | 33 | 12:01.05 | |
| 47 | Ellen Gracey | 259 | Beechmount Harriers | FO | 34 | 12:07.56 | |
| 48 | Nuala Reilly | 301 | Drogheda & District A.C. | FV55 | 1 | 12:08.68 | |
| 49 | Sarah Jane Flanagan | 308 | Clones A.C. | Junior B | 7 | 12:11.19 | |
| 50 | Linda Gunning | 318 | Bohermeen A.C. | FV50 | 1 | 12:15.91 | |
| 51 | Cathleen Hamil | 269 | Maghery Sean McDermotts | FV35 | 3 | 12:17.55 | |
| 52 | Ciara McKillop | 236 | Junior B | 8 | 12:18.44 | ||
| 53 | Paula Donaghy | 299 | Carmen Runners | FO | 35 | 12:19.36 | |
| 54 | Ciara Coyle | 295 | Carmen Runners | FO | 36 | 12:20.13 | |
| 55 | Caroline Wade | 315 | Newry City Runners | FV35 | 4 | 12:26.48 | |
| 56 | Bridie Magee | 235 | Junior B | 9 | 12:27.63 | ||
| 57 | Natasha Hawthorne | 271 | City of Armagh H.S. | Junior B | 10 | 12:30.00 | |
| 58 | Diane Coyle | 296 | Carmen Runners | FV35 | 5 | 12:30.50 | |
| 59 | Sarah Lambert | 304 | St. Peter's A.C. | Junior B | 11 | 12:31.38 | |
| 60 | Niamh Murray | 284 | Dunleer A.C. | Junior A | 3 | 12:32.70 | |
| 61 | Emma McConville | 303 | St. Peter's A.C. | Junior B | 12 | 12:43.54 | |
| 62 | Sandra Doheny | 279 | Dunleer A.C. | FV40 | 2 | 12:45.34 | |
| 63 | Sinead O'Hanlon | 328 | Newry City Runners | FV40 | 3 | 12:50.90 | |
| 64 | Sarah Armstrong | 320 | Bohermeen A.C. | Junior B | 13 | 12:51.96 | |
| 65 | Mary Meehan | 227 | Glaslough Harriers | FO | 37 | 12:52.63 | |
| 66 | Patricia Brown | 300 | Newry City Runners | FV50 | 2 | 12:53.03 | |
| 67 | Aileen McCann | 297 | Carmen Runners | FV40 | 4 | 12:59.39 | |
| 68 | Rachel Smith | 264 | Beechmount Harriers | Junior B | 14 | 13:03.04 | |
| 69 | Katie O'Hare | 248 | N. Belfast Harriers | Junior B | 15 | 13:07.77 | |
| 70 | Mollie Donnelly | 262 | Beechmount Harriers | Junior B | 16 | 13:11.09 | |
| 71 | Edel McCarville | 232 | Glaslough Harriers | FO | 38 | 13:12.73 | |
| 72 | Charlotte Connolly | 231 | Glaslough Harriers | FO | 39 | 13:17.59 | |
| 73 | Cristina Chatelaint | 255 | Stains A.C. | France | FV45 | 3 | 13:26.52 |
| 74 | Helen Cheshire | 276 | Dunleer A.C. | FV45 | 4 | 13:27.39 | |
| 75 | Isabelle Dinaut | 234 | FSGT | France | FV50 | 3 | 13:31.27 |
| 76 | Molly Hayes | 263 | Beechmount Harriers | Junior B | 17 | 13:49.35 | |
| 77 | Alison Adair | 309 | St. Patrick's H.S. Keady | Junior B | 18 | 13:53.03 | |
| 78 | Carol Flood | 229 | Glaslough Harriers | FO | 40 | 13:54.18 | |
| 79 | Jacqueline Matthews | 277 | Dunleer A.C. | FV40 | 5 | 13:56.10 | |
| 80 | Méabh Smyth | 291 | Armagh A.C. | Junior B | 19 | 14:16.53 | |
| 81 | Rosie Smyth | 292 | Armagh A.C. | FV45 | 5 | 14:17.02 | |
| 82 | Clare McKenna | 226 | Glaslough Harriers | FO | 41 | 14:31.98 | |
| 83 | Eimear Ganley | 316 | St. Peter's A.C. | Junior B | 20 | 14:57.19 | |
| 84 | Lucy Burns | 272 | St. Catherine's College | Junior B | 21 | 15:01.16 | |
| 85 | Jenny Dufffy | 302 | FV40 | 6 | 15:19.42 | ||
| 86 | Katie McCambridge | 246 | N. Belfast Harriers | Junior B | 22 | 15:39.01 | |
| 87 | Kirsty Hughes | 313 | St. Patrick's H.S. Keady | Junior B | 23 | 15:44.87 | |
| 88 | Aisling Rath | 273 | St. Catherine's College | Junior B | 24 | 15:49.41 | |
| 89 | Martine Leurs | 233 | FSGT | France | FV55 | 2 | 16:08.35 |
| 90 | Rós Hendron | 265 | Maghery Sean McDermotts | Junior A | 4 | 16:18.03 | |
| 91 | Ellen McConville | 266 | Maghery Sean McDermotts | FO | 42 | 16:26.18 | |
| 92 | Thirza Mulder | 322 | Armagh A.C. | FV40 | 7 | 16:32.90 | |
| 93 | Emer Crealey | 267 | Maghery Sean McDermotts | Junior A | 5 | 17:30.78 |
