IAAF World Championships in Athletics Moscow 2013 - Results Photos UpdatesAug 2, 2013 by Mitch Kastoff
RESULTS: IAAF World Championships 2013 - Day 8 (Aug 17)
RESULTS: IAAF World Championships 2013 - Day 8 (Aug 17)

RESULTS: IAAF World Championships 2013 - Day 8 (Aug 17)
Moscow, Russia | Luzhniki Stadium
August 10 - 18th, 2013
Schedule | Entries | Results | Watch Live
Day 8 Results
Afternoon Session
Courtesy: tilastopaja and IAAF
Men's
Women's
Women's 4x400m Relay
Moscow, Russia | Luzhniki Stadium
August 10 - 18th, 2013
Schedule | Entries | Results | Watch Live
Day 8 Results
Afternoon Session
Courtesy: tilastopaja and IAAF
Men's
| 200 m | 17 August | Wind: 0.0 | |||||||
| 1 | Usain Bolt | JAM | 21 Aug 86 | 19.66 | SB WL | 0.177 | |||
| 2 | Warren Weir | JAM | 31 Oct 89 | 19.79 | =PB | 0.176 | |||
| 3 | Curtis Mitchell | USA | 11 Mar 89 | 20.04 | 0.147 | ||||
| 4 | Nickel Ashmeade | JAM | 7 Apr 90 | 20.05 | 0.145 | ||||
| 5 | Adam Gemili | GBR | 6 Oct 93 | 20.08 | 0.151 | ||||
| 6 | Anaso Jobodwana | RSA | 30 Jul 92 | 20.14 | 0.172 | ||||
| 7 | Churandy Martina | NED | 3 Jul 84 | 20.35 | 0.138 | ||||
| 8 | Jaysuma Saidy Ndure | NOR | 1 Jan 84 | 20.37 | 0.145 |
| Marathon | 17 August | ||||||||
| 1 | Stephen Kiprotich | UGA | 18 Apr 89 | 2:09:51 | |||||
| 2 | Lelisa Desisa | ETH | 14 Jan 90 | 2:10:12 | |||||
| 3 | Tadesse Tola | ETH | 31 Oct 87 | 2:10:23 | |||||
| 4 | Tsegaye Kebede | ETH | 15 Jan 87 | 2:10:47 | |||||
| 5 | Kentaro Nakamoto | JPN | 7 Dec 82 | 2:10:50 | |||||
| 6 | Solonei da Silva | BRA | 18 Apr 82 | 2:11:40 | SB | ||||
| 7 | Paulo Roberto Paula | BRA | 8 Jul 79 | 2:11:40 | SB | ||||
| 8 | Yemane Adhane | ETH | 8 Apr 85 | 2:11:43 | SB | ||||
| 9 | Peter Some | KEN | 5 Jun 90 | 2:11:47 | |||||
| 10 | Jackson Kiprop | UGA | 20 Oct 86 | 2:12:12 | |||||
| 11 | Beraki Beyene | ERI | 6 Feb 80 | 2:13:40 | SB | ||||
| 12 | Bernard Kipyego | KEN | 16 Jul 86 | 2:14:01 | |||||
| 13 | Jeff Eggleston | USA | 1 Oct 84 | 2:14:23 | SB | ||||
| 14 | Masakazu Fujiwara | JPN | 6 Mar 81 | 2:14:29 | |||||
| 15 | Javier Guerra | ESP | 10 Nov 83 | 2:14:33 | |||||
| 16 | Samuel Tsegay Tesfamriam | ERI | 24 Oct 88 | 2:14:41 | SB | ||||
| 17 | Kazuhiro Maeda | JPN | 19 Apr 81 | 2:15:25 | |||||
| 18 | Yuki Kawauchi | JPN | 5 Mar 87 | 2:15:35 | |||||
| 19 | Abraham Kiplimo | UGA | 14 Apr 89 | 2:16:25 | |||||
| 20 | Rob Watson | CAN | 23 Jun 83 | 2:16:28 | |||||
| 21 | Paul Pollock | IRL | 25 Jun 86 | 2:16:42 | SB | ||||
| 22 | Mustafa Mohamed | SWE | 1 Mar 79 | 2:17:09 | SB | ||||
| 23 | Martin Dent | AUS | 8 Feb 79 | 2:17:11 | SB | ||||
| 24 | Aleksey V. Sokolov | RUS | 14 Nov 79 | 2:17:12 | |||||
| 25 | Michael Kipyego | KEN | 2 Oct 83 | 2:17:47 | |||||
| 26 | Marius Ionescu | ROU | 18 Dec 84 | 2:18:31 | |||||
| 27 | Daniel Tapia | USA | 86 | 2:18:32 | |||||
| 28 | Benjamin Malaty | FRA | 7 May 86 | 2:19:21 | |||||
| 29 | Jordan Chipangama | ZAM | 12 Nov 88 | 2:19:47 | |||||
| 30 | Miguel Almache | ECU | 17 May 84 | 2:19:48 | SB | ||||
| 31 | Kiflom Slum Weldemichael | ERI | 87 | 2:20:01 | |||||
| 32 | Chang Chia-Che | TPE | 22 Apr 83 | 2:20:02 | SB | ||||
| 33 | Jeremias Saloj | GUA | 22 Jan 88 | 2:20:40 | SB | ||||
| 34 | Faustine Musa | TAN | 2 Apr 81 | 2:20:51 | |||||
| 35 | Christian Kreienbühl | SUI | 6 Jun 81 | 2:21:17 | |||||
| 36 | Ser-Od Bat-Ochir | MGL | 7 Oct 81 | 2:21:55 | |||||
| 37 | Juan Carlos Trujillo | USA | 17 Jul 85 | 2:23:13 | |||||
| 38 | Tilahun Aliyev | AZE | 21 Mar 90 | 2:23:32 | |||||
| 39 | Mohamed Msenduki Ikoki | TAN | 3 Dec 85 | 2:24:20 | SB | ||||
| 40 | Zohar Zimro | ISR | 25 Jul 77 | 2:25:23 | |||||
| 41 | Michael Ott | SUI | 22 Mar 82 | 2:26:02 | |||||
| 42 | Vasyl Matviychuk | UKR | 13 Jan 82 | 2:26:21 | SB | ||||
| 43 | Sibusiso Nzima | RSA | 23 Nov 86 | 2:26:32 | |||||
| 44 | Sung Ji-Hun | KOR | 21 Mar 91 | 2:26:43 | |||||
| 45 | Yin Shujin | CHN | 26 Jan 85 | 2:27:19 | |||||
| 46 | Roman Prodius | MDA | 12 Apr 81 | 2:29:08 | |||||
| 47 | Hendrick Ramaala | RSA | 2 Feb 72 | 2:30:23 | |||||
| 48 | Sergui Ciobanu | MDA | 10 Aug 83 | 2:34:17 | SB | ||||
| 49 | Kim Young-Jin | KOR | 27 Sep 83 | 2:35:53 | |||||
| 50 | Shawn Forrest | AUS | 10 Jul 83 | 2:39:09 | SB | ||||
| 51 | Mihail Krassilov | KAZ | 5 Mar 90 | 2:44:31 | SB | ||||
| Nicholas Kipkemboi | KEN | 5 Jul 86 | DNF | ||||||
| Bernard Koech | KEN | 91 | DNF | ||||||
| Jobo Khatoane | LES | 8 Jun 90 | DNF | ||||||
| Tshepo Ramonene | LES | 30 Jun 91 | DNF | ||||||
| Bilal Mohamed | MAR | DNF | |||||||
| Hafid Chani | MAR | 12 Feb 86 | DNF | ||||||
| Hiroyuki Horibata | JPN | 28 Oct 86 | DNF | ||||||
| Feyisa Lelisa | ETH | 1 Feb 90 | DNF | ||||||
| Tayeb Filali | ALG | 16 Jan 79 | DNF | ||||||
| Ayad Lamdassem | ESP | 11 Oct 81 | DNF | ||||||
| Yared Asmeron | ERI | 3 Feb 79 | DNF | ||||||
| Yonas Kifle | ERI | 24 Mar 77 | DNF | ||||||
| José Antonio Uribe | MEX | 3 Jan 86 | DNF | ||||||
| Michel Butter | NED | 5 Nov 85 | DNF | ||||||
| Hermano Ferreira | POR | 16 Nov 82 | DNF | ||||||
| Jean Pierre Mvuyekure | RWA | 28 Jul 87 | DNF | ||||||
| Isaiah Kosgei | KEN | 12 Feb 89 | DNF | ||||||
| Wissam Hosni | TUN | 8 Mar 85 | DNF |
| Javelin | 17 August | ||||||||
| 1 | VÃtÄ›zslav Veselý | CZE | 27 Feb 83 | 87.17 | |||||
| 87.17 78.80 81.21 83.80 X P | |||||||||
| 2 | Tero Pitkämäki | FIN | 19 Dec 82 | 87.07 | |||||
| 83.40 86.88 87.07 85.67 X 85.22 | |||||||||
| 3 | Dmitriy Tarabin | RUS | 29 Oct 91 | 86.23 | |||||
| X 84.38 X 82.25 X 86.23 | |||||||||
| 4 | Julius Yego | KEN | 4 Jan 89 | 85.40 | NR | PB | |||
| 80.60 X 81.13 X 85.40 81.20 | |||||||||
| 5 | Roman Avramenko | UKR | 23 Mar 88 | 82.05 | |||||
| 81.32 X 80.12 82.05 78.61 80.80 | |||||||||
| 6 | Antti Ruuskanen | FIN | 21 Feb 84 | 81.44 | |||||
| 77.96 80.32 X X 75.86 81.44 | |||||||||
| 7 | Andreas Thorkildsen | NOR | 1 Apr 82 | 81.06 | |||||
| 80.93 76.82 X 80.62 81.06 P | |||||||||
| 8 | Ihab Abd El Rahman | EGY | 1 May 89 | 80.94 | |||||
| 79.02 78.57 80.94 78.70 76.85 X | |||||||||
| 9 | Risto Mätas | EST | 30 Apr 84 | 80.03 | |||||
| 78.32 78.87 80.03 | |||||||||
| 10 | Stuart Farquhar | NZL | 15 Mar 82 | 79.24 | |||||
| 79.24 75.72 X | |||||||||
| 11 | Kim Amb | SWE | 31 Jul 90 | 78.91 | |||||
| 77.64 76.28 78.91 | |||||||||
| 12 | Ivan Zaytsev | UZB | 11 Nov 88 | 78.33 | |||||
| 74.58 78.33 77.72 | |||||||||
Women's
| 5000 m | 17 August | ||||||||
| 1 | Meseret Defar | ETH | 19 Nov 83 | 14:50.19 | |||||
| 2 | Mercy Cherono | KEN | 7 May 91 | 14:51.22 | |||||
| 3 | Almaz Ayana | ETH | 21 Nov 91 | 14:51.33 | |||||
| 4 | Viola Kibiwot | KEN | 22 Dec 83 | 15:01.67 | |||||
| 5 | Buze Diriba | ETH | 9 Feb 94 | 15:05.38 | |||||
| 6 | Molly Huddle | USA | 31 Aug 84 | 15:05.73 | |||||
| 7 | Shannon Rowbury | USA | 19 Sep 84 | 15:06.10 | SB | ||||
| 8 | Susan Kuijken | NED | 8 Jul 86 | 15:14.70 | |||||
| 9 | Yelena Nagovitsyna | RUS | 7 Dec 82 | 15:24.83 | |||||
| 10 | Dolores Checa | ESP | 27 Dec 82 | 15:30.42 | |||||
| 11 | Tejitu Daba | BRN | 20 Aug 91 | 15:33.89 | |||||
| 12 | Kim Conley | USA | 14 Mar 86 | 15:36.58 | |||||
| 13 | Karoline Bjerkeli Grøvdal | NOR | 14 Jun 90 | 15:48.87 | |||||
| 14 | Dominika Nowakowska | POL | 25 Jan 85 | 15:58.26 | |||||
| 15 | Jackie Areson | AUS | 31 Mar 88 |
16:08.32 |
| 100 m hurdles | 17 August | Wind: -0.6 | |||||||
| 1 | Brianna Rollins | USA | 18 Aug 91 | 12.44 | 0.263 | ||||
| 2 | Sally Pearson | AUS | 19 Sep 86 | 12.50 | =SB | 0.154 | |||
| 3 | Tiffany Porter | GBR | 13 Nov 87 | 12.55 | PB | 0.149 | |||
| 4 | Dawn Harper-Nelson | USA | 13 May 84 | 12.59 | 0.194 | ||||
| 5 | Queen Harrison | USA | 10 Sep 88 | 12.73 | 0.174 | ||||
| 6 | Angela Whyte | CAN | 22 May 80 | 12.78 | 0.152 | ||||
| 7 | Cindy Billaud | FRA | 11 Mar 86 | 12.84 | 0.165 | ||||
| 8 | Yuliya Kondakova | RUS | 4 Dec 81 | 12.86 | 0.206 | ||||
| Semifinals | 17 August | ||||||||
| Heat 1 | Wind: -0.6 | ||||||||
| 1 | Tiffany Porter | GBR | 13 Nov 87 | 12.63 | Q | 0.138 | |||
| 2 | Angela Whyte | CAN | 22 May 80 | 12.76 | Q | 0.162 | |||
| 3 | Nia Ali | USA | 23 Oct 88 | 12.83 | 0.157 | ||||
| 4 | Lavonne Idlette | DOM | 31 Oct 85 | 12.91 | 0.148 | ||||
| 5 | Andrea Bliss | JAM | 5 Oct 80 | 12.92 | 0.150 | ||||
| 6 | Nadine Hildebrand | GER | 20 Sep 87 | 13.04 | 0.225 | ||||
| 7 | Marzia Caravelli | ITA | 23 Oct 81 | 13.06 | 0.159 | ||||
| 8 | Reina-Flor Okori | FRA | 2 May 80 | 13.15 | 0.163 | ||||
| Heat 2 | Wind: 0.2 | ||||||||
| 1 | Brianna Rollins | USA | 18 Aug 91 | 12.54 | Q | 0.177 | |||
| 2 | Yuliya Kondakova | RUS | 4 Dec 81 | 12.73 | PB | Q | 0.177 | ||
| 3 | Cindy Billaud | FRA | 11 Mar 86 | 12.78 | q | 0.167 | |||
| 4 | Shermaine Williams | JAM | 4 Feb 90 | 12.93 | =SB | 0.155 | |||
| 5 | Lina Flores | COL | 1 Nov 84 | 13.01 | SB | 0.183 | |||
| 6 | Nooralotta Neziri | FIN | 9 Nov 92 | 13.04 | NR NUR | PB | 0.148 | ||
| 7 | Jessica Zelinka | CAN | 3 Sep 81 | 13.12 | 0.285 | ||||
| Anne Zagré | BEL | 13 Mar 90 | DQ | 0.187 | |||||
| Heat 3 | Wind: -0.7 | ||||||||
| 1 | Sally Pearson | AUS | 19 Sep 86 | 12.50 | SB | Q | 0.140 | ||
| 2 | Dawn Harper-Nelson | USA | 13 May 84 | 12.61 | Q | 0.168 | |||
| 3 | Queen Harrison | USA | 10 Sep 88 | 12.71 | q | 0.189 | |||
| 4 | Alina Talai | BLR | 14 May 89 | 12.82 | 0.213 | ||||
| 5 | Tatyana Dektyareva | RUS | 8 May 81 | 12.91 | SB | 0.159 | |||
| 6 | Danielle Williams | JAM | 14 Sep 92 | 13.13 | 0.168 | ||||
| 7 | Brigith Merlano | COL | 29 Apr 82 | 13.22 | 0.182 | ||||
| 8 | Aleesha Barber | TRI | 16 May 87 | 13.52 | 0.130 |
| High jump | 17 August | ||||||||
| 1 | Svetlana Shkolina | RUS | 9 Mar 86 | 2.03 | SB =PB | ||||
| 1.89/1 1.93/2 1.97/1 2.00/1 2.03/1 2.05/XXP | |||||||||
| 2 | Brigetta Barrett | USA | 24 Dec 90 | 2.00 | |||||
| 1.89/1 1.93/1 1.97/1 2.00/1 2.03/XXX | |||||||||
| 3 | Anna Chicherova | RUS | 22 Jul 82 | 1.97 | |||||
| 1.89/1 1.93/1 1.97/1 2.00/XXX | |||||||||
| 3 | Ruth Beitia | ESP | 1 Apr 79 | 1.97 | SB | ||||
| 1.89/1 1.93/1 1.97/1 2.00/XXX | |||||||||
| 5 | Emma Green Tregaro | SWE | 8 Dec 84 | 1.97 | SB | ||||
| 1.89/1 1.93/2 1.97/2 2.00/XXX | |||||||||
| 6 | Justyna Kasprzycka | POL | 20 Aug 87 | 1.97 | PB | ||||
| 1.89/1 1.93/1 1.97/3 2.00/XXX | |||||||||
| 7 | Kamila Stepaniuk | POL | 22 Mar 86 | 1.93 | |||||
| 1.89/1 1.93/1 1.97/XXX | |||||||||
| 7 | Alessia Trost | ITA | 8 Mar 93 | 1.93 | |||||
| 1.89/1 1.93/1 1.97/XXX | |||||||||
| 9 | Irina Gordeyeva | RUS | 9 Oct 86 | 1.93 | |||||
| 1.89/1 1.93/2 1.97/XXX | |||||||||
| 9 | Zheng Xingjuan | CHN | 20 Mar 89 | 1.93 | SB | ||||
| 1.89/1 1.93/2 1.97/XXX | |||||||||
| 11 | Levern Spencer | LCA | 23 Jun 84 | 1.89 | |||||
| 1.89/1 1.93/XXX | |||||||||
| 12 | AirinÄ— PalšytÄ— | LTU | 13 Jul 92 | 1.89 | |||||
| 1.89/2 1.93/XXX | |||||||||
| Marie-Laurence Jungfleisch | GER | 7 Oct 90 | NH | ||||||
| 1.89/XXX | |||||||||
Women's 4x400m Relay
![]() |
POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|---|
![]() |
1 | RUS | Russia |
RUS |
3:20.19 | WL |
![]() |
2 | USA | United States |
USA |
3:20.41 | SB |
![]() |
3 | GBR | Great Britain & N.I. |
GBR |
3:22.61 | SB |
![]() |
4 | FRA | France |
FRA |
3:24.21 | SB |
![]() |
5 | UKR | Ukraine |
UKR |
3:27.38 | SB |
![]() |
6 | NGR | Nigeria |
NGR |
3:27.57 | |
![]() |
7 | ROU | Romania |
ROU |
3:28.40 | SB |
![]() |
ITA | Italy |
ITA |
DQ R170.6 |



RUS
USA
GBR
FRA
UKR
NGR
ROU
ITA